OECD Information Technology Outlook (ITO): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) No edit summary |
Norah.Shamin (talk | contribs) |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The OECD Information Technology Outlook (ITO) report provides data on the information and communication technology (ICT) industry in OECD countries and a number of major non-member economies. The ITO Report provides data on the telecommunication, computer, and electronics sectors, including trade in ICT goods and services, employment by sector, and research and development (R&D) expenditure. | The OECD Information Technology Outlook (ITO) report provides data on the information and communication technology (ICT) industry in OECD countries and a number of major non-member economies. The ITO Report provides data on the telecommunication, computer, and electronics sectors, including trade in ICT goods and services, employment by sector, and research and development (R&D) expenditure. | ||
'''[https://www.oecd.org/en/publications/oecd-digital-economy-outlook_f0b5c251-en.html OECD Digital Economy Outlook] might be its replacement.''' | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 20: | Line 22: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# | #Navigate to https://www.oecd.org/en/publications/serials/information-technology-outlook_g1gha69e.html | ||
#Select the most recent publication | |||
#Download | |||
= Data Notes = | = Data Notes = | ||
Latest revision as of 21:12, 14 July 2025
Summary
The OECD Information Technology Outlook (ITO) report provides data on the information and communication technology (ICT) industry in OECD countries and a number of major non-member economies. The ITO Report provides data on the telecommunication, computer, and electronics sectors, including trade in ICT goods and services, employment by sector, and research and development (R&D) expenditure.
OECD Digital Economy Outlook might be its replacement.
Tables In IFs
| Variable | Definition | Last IFs Update | Name In Source | UsedInPreprocessor |
|---|---|---|---|---|
| ICTProdGrowthRate | Computed annual growth rate of production of ICT goods (%) | 1/1/2005 | CAGR of worldwide production of ICT goods (%) | 0 |
Data Pulling Instructions
- Navigate to https://www.oecd.org/en/publications/serials/information-technology-outlook_g1gha69e.html
- Select the most recent publication
- Download