United Nations Population Division Department of Economic and Social Affairs: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created blank page) |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | |||
= Tables In IFs = | |||
{| class="wikitable" | |||
|+ | |||
!Variable | |||
!Definition | |||
!Extended Source Defn | |||
!Last IFs Update | |||
!UsedInPreprocessor | |||
!UsedInPreprocessorFileName | |||
|- | |||
|SeriesHouseholds | |||
|Number of households (SeriesPopulation/average household size (number of members) | |||
|Most data points up to 2014 are based on SeriesHouseholdsITU2014, with some values before and after 2014 are filled by UNPD | |||
|2025/11/19 | |||
|1 | |||
|INFRASTRUCTURE, POPULATION | |||
|} | |||
= Data Pulling Instructions = | |||
# Navigate to | |||
= Notes = | |||
Revision as of 18:13, 19 November 2025
Summary
Tables In IFs
| Variable | Definition | Extended Source Defn | Last IFs Update | UsedInPreprocessor | UsedInPreprocessorFileName |
|---|---|---|---|---|---|
| SeriesHouseholds | Number of households (SeriesPopulation/average household size (number of members) | Most data points up to 2014 are based on SeriesHouseholdsITU2014, with some values before and after 2014 are filled by UNPD | 2025/11/19 | 1 | INFRASTRUCTURE, POPULATION |
Data Pulling Instructions
- Navigate to