Version notes 7.42 (August 2019): Difference between revisions
Jump to navigation
Jump to search
JakeDubbert (talk | contribs) No edit summary |
JakeDubbert (talk | contribs) No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Recent | == Recent Data Updates (since version 7.42) == | ||
{| style="width: 500px;" cellpadding="1" cellspacing="1" border="1" | |||
{| cellpadding="1" cellspacing="1" border="1 | |||
|- | |- | ||
| Source | |||
| Number of Series | |||
|- | |- | ||
| IMF WEO<br/> | |||
| 1 | |||
|- | |- | ||
| IMF GFS<br/> | |||
| 8 | |||
|- | |- | ||
| WDI | |||
| 2<br/> | |||
|- | |- | ||
| UNPD<br/> | |||
| 1 | |||
|- | |- | ||
| ITU | |||
| 1<br/> | |||
|- | |- | ||
| UN SDGs | |||
| 127<br/> | |||
|- | |- | ||
| World Bank Doing Business<br/> | |||
| 22<br/> | |||
|- | |- | ||
| IHME | |||
| | | <br/> | ||
|- | |- | ||
| EDGAR | |||
| 6<br/> | |||
|- | |- | ||
| Dellink<br/> | |||
| 15<br/> | |||
|} | |} | ||
= | === '''Important Pre-Processor Updates''' === | ||
== ''' | |||
A total of 13 preprocessor series were included in this update. | |||
The main series updated are: GDP from the IMF (GDP2011), GDP per capita at PPP from WDI (GDP2011PCPPP), Population from UNPD, IMF government expenditures, revenue and tax data (GovtCalcExpendCen%GDP, GovtCalcRevCen%GDP, GovtCalcEdCen%GDP, GovtCalcEdTot%GDP, GovtCalcExpendTot%GDP, GovtCalcHealthTot%GDP, GovtCalcRevTot%GDP, TotRev%GDPIMF, TaxSocSec%CurRev), and Mobile broadband cellular subscriptions per 100 inhabitants from the ITU (ICTBroadbandMobileSubsPer100). | |||
Revision as of 20:38, 8 August 2019
Recent Data Updates (since version 7.42)
| Source | Number of Series |
| IMF WEO |
1 |
| IMF GFS |
8 |
| WDI | 2 |
| UNPD |
1 |
| ITU | 1 |
| UN SDGs | 127 |
| World Bank Doing Business |
22 |
| IHME | |
| EDGAR | 6 |
| Dellink |
15 |
Important Pre-Processor Updates
A total of 13 preprocessor series were included in this update.
The main series updated are: GDP from the IMF (GDP2011), GDP per capita at PPP from WDI (GDP2011PCPPP), Population from UNPD, IMF government expenditures, revenue and tax data (GovtCalcExpendCen%GDP, GovtCalcRevCen%GDP, GovtCalcEdCen%GDP, GovtCalcEdTot%GDP, GovtCalcExpendTot%GDP, GovtCalcHealthTot%GDP, GovtCalcRevTot%GDP, TotRev%GDPIMF, TaxSocSec%CurRev), and Mobile broadband cellular subscriptions per 100 inhabitants from the ITU (ICTBroadbandMobileSubsPer100).