Master Sheet: Difference between revisions
Jump to navigation
Jump to search
(Added Data Dict) |
(Data Dict Update (1-1400)) |
||
| Line 4,499: | Line 4,499: | ||
|2018/11/25 | |2018/11/25 | ||
|KBN | |KBN | ||
|} | |||
{| class="wikitable" | |||
|SeriesCBR | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX, JD | |||
|- | |||
|SeriesCBTFPTot | |||
|Computed for Productivity Project with Data from Conference Board | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesCDR | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX, JD | |||
|- | |||
|SeriesChiefExecutiveNolongerElectedVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|CW,MM,AW | |||
|- | |||
|SeriesChildStuntingPercentWDI | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX; JS | |||
|- | |||
|SeriesCivilLibertiesindexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesCivilSocietyParticipationIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/08 | |||
|BG | |||
|- | |||
|SeriesCleanElectionsIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/08 | |||
|BG | |||
|- | |||
|SeriesCompanyValue%GDP | |||
|WDI BATCH PULL | |||
|2019/02/01 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesCompetitivenessMicroEcon | |||
|World Economic Forum. <nowiki>http://www.weforum.org/site/homepublic.nsf/Content/Global+Competitiveness+Programme%5CReports%5CGlobal+Competitiveness+Report+2002-2003</nowiki> | |||
| | |||
| | |||
|- | |||
|SeriesCompetitivenessRank | |||
|World Economic Forum. <nowiki>http://www.weforum.org/site/homepublic.nsf/Content/Global+Competitiveness+Programme%5CReports%5CGlobal+Competitiveness+Report+2002-2003</nowiki> | |||
|2005/02/01 | |||
| | |||
|- | |||
|SeriesCompetitivenessScore | |||
|World Economic Forum. <nowiki>http://www.weforum.org/en/initiatives/gcp/Global%20Competitiveness%20Report/index.htm</nowiki> | |||
|2010/04/01 | |||
|MJS | |||
|- | |||
|SeriesComplianceParisPrinc | |||
|UN SDG Indicators Global Database | |||
| | |||
|CW, Official Indicator, Number of countries with National Human Rights Institutions with (1) no status; (2) no application for accreditation; (3) not fully compliant; (4) in compliance with the Paris Principles | |||
|- | |||
|SeriesConflictandTerrorsimDeathRate | |||
|IHME GBD | |||
|2018/03/19 | |||
|KN | |||
|- | |||
|SeriesConflictandTerrorsimpPrevRate | |||
|IHME GBD | |||
|2018/03/19 | |||
|KN | |||
|- | |||
|SeriesConflictAreaAffectedUCDP | |||
|World Bank | |||
|2019/08/16 | |||
|JD | |||
|- | |||
|SeriesConflictDeathsUCDP | |||
|World Bank | |||
|2019/08/16 | |||
|JD | |||
|- | |||
|SeriesConflictOngoingUCDP | |||
|World Bank | |||
|2019/08/16 | |||
|JD | |||
|- | |||
|SeriesConflictPeaceYearsUCDP | |||
|World Bank | |||
|2019/08/16 | |||
|JD | |||
|- | |||
|SeriesConflictPopulationAffectedUCDP | |||
|World Bank | |||
|2019/08/16 | |||
|JD | |||
|- | |||
|SeriesConflictPopulationShareAffectedUCDP | |||
|World Bank | |||
|2019/08/16 | |||
|JD | |||
|- | |||
|SeriesConflictProbHegreSSP1 | |||
|Taken from paper by Havard Hegre (2016) | |||
|2021/07/30 | |||
|VY; | |||
|- | |||
|SeriesConflictProbHegreSSP2 | |||
|Taken from paper by Havard Hegre (2016) | |||
|2021/07/30 | |||
|VY; | |||
|- | |||
|SeriesConflictProbHegreSSP3 | |||
|Taken from paper by Havard Hegre (2016) | |||
|2021/07/30 | |||
|VY; | |||
|- | |||
|SeriesConflictProbHegreSSP4 | |||
|Taken from paper by Havard Hegre (2016) | |||
|2021/07/30 | |||
|VY; | |||
|- | |||
|SeriesConflictProbHegreSSP5 | |||
|Taken from paper by Havard Hegre (2016) | |||
|2021/07/30 | |||
|VY; | |||
|- | |||
|SeriesConflictStateDeathsUCDP | |||
|World Bank | |||
|2019/08/16 | |||
|JD | |||
|- | |||
|SeriesConsumerPriceIndex | |||
|WDI BATCH PULL | |||
|2018/12/13 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesConsumFinal%GDP | |||
|WDI BATCH PULL | |||
|2019/01/18 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesConsumGenGovt%GDP | |||
|World Development Indicators | |||
|2022/04/25 | |||
|GE, | |||
|- | |||
|SeriesConsumHHFinal%GDP | |||
|World Development Indicators | |||
|2022/04/25 | |||
|GE, | |||
|- | |||
|SeriesConsumptionperCapitaDM | |||
|Pulled from IFs | |||
|2018/02/15 | |||
|KN | |||
|- | |||
|SeriesConsumTotal%GDP | |||
|World Development Indicators | |||
|2022/04/25 | |||
|GE, | |||
|- | |||
|SeriesCoreCivilSocietyIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesCorpTax%GDPimf | |||
|IMF WoRLD | |||
|2017/03/30 | |||
|HF;JM Coutry concordance created for this series IMF WoRLD. Data unable to be pulled as batch. | |||
|- | |||
|SeriesCorruption | |||
|Transparency International www.transparency.org/documents/index.html. Various years | |||
|2012/02/01 | |||
|AS;CN | |||
|- | |||
|SeriesCorruptionCPINew | |||
|Transparency International | |||
|2022/04/19 | |||
|KG | |||
|- | |||
|SeriesCrimesAssault | |||
|UNODC United Nations Survey of Crime Trends and Operations of Criminal Justice Systems (UN-CTS 12) | |||
|2012/01/10 | |||
|Until 2002 this data was a part of the Human Development Report, which obtained the information from the ICVS, defunct since 2002;CN | |||
|- | |||
|SeriesCrimesBribery | |||
|Human Development Report 2002 | |||
|2011/08/12 | |||
|AS; split from SeriesCrimes | |||
|- | |||
|SeriesCrimesDrugper100000 | |||
|UNODC United Nations Survey of Crime Trends and Operations of Criminal Justice Systems (UN-CTS 12) | |||
|2012/01/10 | |||
|CN | |||
|- | |||
|SeriesCrimesHomicper100000 | |||
|UNODC United Nations Survey of Crime Trends and Operations of Criminal Justice Systems (UN-CTS 12) | |||
|2012/01/10 | |||
|CN | |||
|- | |||
|SeriesCrimesKidnapping | |||
|UNODC United Nations Survey of Crime Trends and Operations of Criminal Justice Systems (UN-CTS 12) | |||
|2012/01/10 | |||
|AT;CN | |||
|- | |||
|SeriesCrimesPrisonersper100000 | |||
|UNODC United Nations Survey of Crime Trends and Operations of Criminal Justice Systems (UN-CTS 12) | |||
|2012/01/10 | |||
|CN | |||
|- | |||
|SeriesCrimesProperty | |||
|UNODC United Nations Survey of Crime Trends and Operations of Criminal Justice Systems (UN-CTS 12) | |||
|2012/01/10 | |||
|Until 2002 this data was a part of the Human Development Report, which obtained the information from the ICVS, defunct since 2002; CN | |||
|- | |||
|SeriesCrimesRobbery | |||
|UNODC United Nations Survey of Crime Trends and Operations of Criminal Justice Systems (UN-CTS 12) | |||
|2012/01/10 | |||
|Until 2002 this data was a part of the Human Development Report, which obtained the information from the ICVS, defunct since 2002; CN | |||
|- | |||
|SeriesCrimesSexualAssault | |||
|UNODC United Nations Survey of Crime Trends and Operations of Criminal Justice Systems (UN-CTS 12) | |||
|2012/01/10 | |||
|Until 2002 this data was a part of the Human Development Report, which obtained the information from the ICVS, defunct since 2002;CN | |||
|- | |||
|SeriesCrimesTotal | |||
|Human Development Report 2002 | |||
|2011/08/12 | |||
|AS; split from SeriesCrimes | |||
|- | |||
|SeriesCulAfricaDum | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|SeriesCulBuddhistDum | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|SeriesCulCathDum | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|SeriesCulConfucDum | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|SeriesCulEngSpeakDum | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|SeriesCulExComDum | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|SeriesCulHinduDum | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|SeriesCulIslamicDum | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|SeriesCulLatAmerDum | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|SeriesCulOrthDum | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|SeriesCulProtDum | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|SeriesDeathsper1000IHMEForecasts | |||
|IHME | |||
|2019/01/06 | |||
|KBN | |||
|- | |||
|SeriesDeliberativeComponentIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesDeliberativeDemocracyIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesDesalinatedWater | |||
|AQU (AQUASTAT) BATCH PULL | |||
|2019/09/08 | |||
|BG | |||
|- | |||
|SeriesDipExIn | |||
|Correlates of War | |||
|2012/01/25 | |||
|TL;CN | |||
|- | |||
|SeriesDipExOut | |||
|Correlates of War | |||
|2012/01/25 | |||
|TL;CN | |||
|- | |||
|SeriesDiploDiplomacyRelativePercent | |||
|Pardee Center origional research. | |||
|2012/10/09 | |||
|DKB | |||
|- | |||
|SeriesDiploDiplomaticConnectionIndex | |||
|Pardee Center origional research. | |||
|2012/10/09 | |||
|DKB | |||
|- | |||
|SeriesDiploDistanceToEurope | |||
| | |||
|2012/11/06 | |||
| | |||
|- | |||
|SeriesDiploEmbassyIn | |||
|Diplometrics | |||
|2022/04/08 | |||
|CLP | |||
|- | |||
|SeriesDiploEmbassyMaxGlobal | |||
|Diplometrics | |||
|2016/08/23 | |||
|CLP | |||
|- | |||
|SeriesDiploEmbassyOut | |||
|Diplometrics | |||
|2022/04/08 | |||
|CLP | |||
|- | |||
|SeriesDiploEmbassyOutStd | |||
|Pardee Center origional research. | |||
|2012/10/09 | |||
|DKB | |||
|- | |||
|SeriesDiploEmbassyStandCountry | |||
| | |||
|2012/10/29 | |||
| | |||
|- | |||
|SeriesDiploEmbassyStandGlobal | |||
| | |||
|2012/10/29 | |||
| | |||
|- | |||
|SeriesDiploEmbassyTotal | |||
| | |||
|2012/07/18 | |||
| | |||
|- | |||
|SeriesDiploIGOMembershipWeightedStd | |||
|Pardee Center origional research. | |||
|2012/10/09 | |||
|DKB | |||
|- | |||
|SeriesDiploIGOMemberTotal | |||
|Diplometrics | |||
|2022/06/15 | |||
|CLP, Data from Adam | |||
|- | |||
|SeriesDiploIGONetworkedTotal | |||
| | |||
|2012/07/17 | |||
| | |||
|- | |||
|SeriesDiploIGONetworkedWeighted | |||
| | |||
|2012/07/17 | |||
| | |||
|- | |||
|SeriesDiploIGOWeightedStandCountry | |||
| | |||
|2012/10/29 | |||
| | |||
|- | |||
|SeriesDiploIGOWeightedTotal | |||
|Diplometrics | |||
|2022/06/15 | |||
|CLP, Data from Adam | |||
|- | |||
|SeriesDiploIGOWeightMax | |||
|Diplometrics | |||
|2016/08/23 | |||
|CLP | |||
|- | |||
|SeriesDiploINGOAdvocacy | |||
|Diplometrics | |||
|2017/01/04 | |||
|JEM | |||
|- | |||
|SeriesDiploINGOAfiodi | |||
|Diplometrics | |||
|2017/01/04 | |||
|JEM | |||
|- | |||
|SeriesDiploINGOAfiodiIn | |||
|Diplometrics | |||
|2017/01/04 | |||
|JEM | |||
|- | |||
|SeriesDIPLOINGOdsiaicount | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOdsiaicytotal | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOdsiodicount | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOdsiodicytotal | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
|- | |||
|SeriesDiploINGOFiodi | |||
|Diplometrics | |||
|2017/01/04 | |||
|JEM | |||
|- | |||
|SeriesDIPLOINGOfiodicount | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOfiodicytotal | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOinctypecy | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOinctypehi | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOinctypelm | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOinctypelo | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOinctypeum | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOingocount | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOops12count | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOops1count | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
|- | |||
|SeriesDIPLOINGOops2count | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
|- | |||
|Table | |||
|Source (LINK) | |||
|Last IFs Update | |||
|Pulled By (Initials) | |||
|- | |||
|AbortJustifPercent | |||
|World Value Survey | |||
|2010/08/01 | |||
| | |||
|- | |||
|AuthorbyEduc | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|AutonPercent | |||
|World Value Survey | |||
|2010/08/01 | |||
| | |||
|- | |||
|DemocBest | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|DiploIGOWeightMaxStandardized | |||
|Pardee Center Diplometrics | |||
|2013/04/01 | |||
|JDM | |||
|- | |||
|GodImprtPercent | |||
|World Value Survey | |||
|2010/08/01 | |||
| | |||
|- | |||
|HappybyEduc | |||
|World Value Survey | |||
|2010/08/01 | |||
| | |||
|- | |||
|HappyPercent | |||
|World Value Survey | |||
|2010/08/01 | |||
| | |||
|- | |||
|HomoJustifPercent | |||
|World Value Survey | |||
|2010/08/01 | |||
| | |||
|- | |||
|MatPMTop | |||
|World Value Survey | |||
|2010/08/01 | |||
| | |||
|- | |||
|NationProudPercent | |||
| | |||
| | |||
| | |||
|- | |||
|PMMinMatPercent | |||
|World Value Survey | |||
| | |||
| | |||
|- | |||
|RespectAuthPercent | |||
|World Value Survey | |||
|2010/08/01 | |||
| | |||
|- | |||
|Series%boys(15-19)marriedorunion | |||
|UNICEF | |||
|2022/03/03 | |||
|KG | |||
|- | |||
|Series%girls(15-19)marriedorunion | |||
|UNICEF | |||
|2022/03/03 | |||
|KG | |||
|- | |||
|Series%men(20-24)marriedorunionbefore18 | |||
|UNICEF | |||
|2022/03/03 | |||
|KG | |||
|- | |||
|Series%women(20-24)marriedorunionbefore15 | |||
|UNICEF | |||
|2022/03/03 | |||
|KG | |||
|- | |||
|Series%women(20-24)marriedorunionbefore18 | |||
|UNICEF | |||
|2022/03/03 | |||
|KG | |||
|- | |||
|SeriesAdditivePolyarchyIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesAgBovineMeatProductionFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgCerealsEx | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgCerealsIm | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgCerealSupply | |||
|FAO BATCH PULL | |||
|2017/05/28 | |||
|KN,HF,LW | |||
|- | |||
|SeriesAgCerealsYieldperHec | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgCerealWaste | |||
|FAO BATCH PULL | |||
|2017/05/28 | |||
|KN,HF,LW | |||
|- | |||
|SeriesAgConMeat | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2008/05/01 | |||
|Converted to million metric tons | |||
|- | |||
|SeriesAGCropCalPerCapPerDayFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGCropDomesticSupplyFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgCropExportQuantityFAOTrade | |||
|FAOSTAT, Trade Domain | |||
|2018/02/22 | |||
|HF,EB | |||
|- | |||
|SeriesAGCropExportsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgCropExportValueFAOTrade | |||
|FAOSTAT, Trade Domain | |||
|2018/02/22 | |||
|HF,EB | |||
|- | |||
|SeriesAGCropFatPerCapPerDayFAO | |||
|FAO Food Balance Sheets | |||
|2017/05/09 | |||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |||
|- | |||
|SeriesAGCropFoodSupplyPerCapPerDayFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgCropImportQuantityFAOTrade | |||
|FAOSTAT, Trade Domain | |||
|2018/02/22 | |||
|HF,EB | |||
|- | |||
|SeriesAGCropImportsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgCropImportValueFAOTrade | |||
|FAOSTAT, Trade Domain | |||
|2018/02/22 | |||
|HF,EB | |||
|- | |||
|SeriesAgCropProdIndex | |||
|WDI BATCH PULL | |||
|2019/02/01 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAGCropProductionFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGCropProteinPerCapPerDayFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGCropStockVarFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAGCroptoFeedFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGCroptoFoodFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGCroptoFoodManuFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGCroptoOtherUtilFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGCroptoSeedFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgCropTotEx | |||
|Computed | |||
| | |||
| | |||
|- | |||
|SeriesAgCropTotIm | |||
|Computed Sum | |||
| | |||
| | |||
|- | |||
|SeriesAGCroptoWasteFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFertUse | |||
|WDI BATCH PULL | |||
|2019/02/01 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAgFertUseperHectare | |||
|WDI BATCH PULL | |||
|2019/02/01 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAgFish%Protein | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2005/04/01 | |||
| | |||
|- | |||
|SeriesAgFishAquaCatchTot | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2009/07/25 | |||
| | |||
|- | |||
|SeriesAgFishAquaInland | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2010/11/23 | |||
|EWF | |||
|- | |||
|SeriesAgFishAquaMarine | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2010/11/23 | |||
|EWF | |||
|- | |||
|SeriesAgFishAquaOther | |||
|FAOSTAT | |||
|2012/03/04 | |||
|EWF;CN | |||
|- | |||
|SeriesAgFishAquaProdAqAnimalsFSJ | |||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |||
|2015/08/20 | |||
|N.S | |||
|- | |||
|SeriesAgFishAquaProdAqPlantsFSJ | |||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |||
|2017/07/14 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishAquaProdCephalopodsFSJ | |||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |||
|2017/07/14 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishAquaProdCrustaceansFSJ | |||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishAquaProdDemersalFSJ | |||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishAquaProdFreshwaterFSJ | |||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |||
|2017/07/14 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishAquaProdMarineFSJ | |||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |||
|2017/07/14 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishAquaProdMolluscsFSJ | |||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishAquaProdOthersFSJ | |||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |||
|2015/08/20 | |||
|N.S | |||
|- | |||
|SeriesAgFishAquaProdPelagicFSJ | |||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |||
|2017/07/14 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishAquaTotal | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2009/07/25 | |||
|Converted to million metric tons | |||
|- | |||
|SeriesAgFishCalPerCapPerDayAqAnimalsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishCalPerCapPerDayAqMammalsFAO | |||
|FAOSTAT Food Balance Sheets | |||
|2015/08/19 | |||
|N.S | |||
|- | |||
|SeriesAgFishCalPerCapPerDayAqPlantsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishCalPerCapPerDayBodyOilFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishCalPerCapPerDayCephalopodsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishCalPerCapPerDayCrustaceansFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishCalPerCapPerDayDemersalFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGFishCalPerCapPerDayFAO | |||
|FAO Food Balance Sheets | |||
|2017/05/09 | |||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |||
|- | |||
|SeriesAgFishCalPerCapPerDayFreshwaterFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishCalPerCapPerDayLiverOilFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishCalPerCapPerDayMarineFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishCalPerCapPerDayMolluscsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishCalPerCapPerDayPelagicFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishCatchProdAqAnimalsFSJ | |||
|FAO FishstatJ software, Global Catch Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishCatchProdAqMammalsFSJ | |||
|FAO FishstatJ software, Global Catch Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishCatchProdAqPlantsFSJ | |||
|FAO FishstatJ software, Global Catch Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishCatchProdCephalopodsFSJ | |||
|FAO FishstatJ software, Global Catch Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishCatchProdCrustaceansFSJ | |||
|FAO FishstatJ software, Global Catch Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishCatchProdDemersalFSJ | |||
|FAO FishstatJ software, Global Catch Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishCatchProdFreshwaterFSJ | |||
|FAO FishstatJ software, Global Catch Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishCatchProdMarineFSJ | |||
|FAO FishstatJ software, Global Catch Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishCatchProdMolluscsFSJ | |||
|FAO FishstatJ software, Global Catch Production Quantity data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishCatchProdOthersFSJ | |||
|FAO FishstatJ software, Global Catch Production Quantity data | |||
|2015/08/20 | |||
|N.S | |||
|- | |||
|SeriesAgFishCatchProdPelagicFSJ | |||
|FAO FishstatJ software, Global Catch Production Quantity Data | |||
|2017/07/13 | |||
|ALN, MKH | |||
|- | |||
|SeriesAgFishDomesticSupplyAqAnimalsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishDomesticSupplyAqMammalsFAO | |||
|FAOSTAT Food Balance Sheets | |||
|2015/08/19 | |||
|N.S | |||
|- | |||
|SeriesAgFishDomesticSupplyAqPlantsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishDomesticSupplyBodyOilFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishDomesticSupplyCephalopodsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishDomesticSupplyCrustaceansFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishDomesticSupplyDemersalFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGFishDomesticSupplyFAO | |||
|FAO Food Balance Sheets | |||
|2017/05/09 | |||
