BP data
Jump to navigation
Jump to search
Series pulled from BP
Table | Group | Definition | Years | Source | Last IFs Update | UsedInPreprocessor |
---|---|---|---|---|---|---|
SeriesEnReserOilBP | Energy, Infrastructure | Oil reserves | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnProdOilBP | Energy, Infrastructure | Oil production | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnReserGasBP | Energy, Infrastructure | Gas (natural) reserves | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnProdGasBP | Energy, Infrastructure | Gas (natural) production | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnProdCoalBP | Energy, Infrastructure | Coal production | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnConNucBP | Energy, Infrastructure | Nuclear-electricity consumption | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnConHydroBP | Energy, Infrastructure | Hydro-electricity consumption | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnReserCoalBP | Energy, Infrastructure | Coal reserves | 2007-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | Yes |
SeriesEnConCoalBP | Energy, Infrastructure | Coal consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnConGeothBioBP | Energy, Infrastructure | Geothermal, biomass and other renewable energy consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnConSolarBP | Energy, Infrastructure | Solar energy consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnInstGeothermalBP | Energy, Infrastructure | Cumulative installed geothermal power capacity | 1975,1980,1985,1990,1995,2000-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnInstSolarBP | Energy, Infrastructure | Cumulative installed photovoltaic (PV) power | 1996-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnInstWindBP | Energy, Infrastructure | Cumulative installed wind turbine capacity | 1995-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnProdBioBP | Energy, Infrastructure | Biofuels production | 1990-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnConWindBP | Energy, Infrastructure | Wind energy consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnConGasBP | Energy, Infrastructure | Natural gas consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnConOilBP | Energy, Infrastructure | Oil consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
Instructions on importing data
- For the BP energy data, it is fairly straight forward. I pulled it all from the BP website Resources and data downloads | Statistical Review of World Energy (energyinst.org)
- I used all of the conversions that are listed in the DataDict and each one works well. When preparing the data, please compare the units from the original source and the units in the DataDict. Use the BBOE_UnitConversions.xlsx to transform the data to unified units (BBOE) in IFs. The latest update date for the BBOE_UnitConversion was 2024/02/12.
- For example, the unit from BP for oil production is in MTOE (Million tonnes of oil equivalent). We need to convert that to BBOE (Billion Barrels of Oil Equivalent), which is why we multiply by those numbers in the Formula.
- The conversion factors can be found here: Unit Converter – Data Tools - IEA or https://www.convert-me.com/en/convert/energy/?u=bboe&v=1
- Note: Russian Federation, it was called the USSR before 1991 and we need to consolidate it into one country when pulling the data.