Emissions Data, Climate Watch
Jump to navigation
Jump to search
Summary
Climate Watch offers open data, visualizations and analysis to help policymakers, researchers and other stakeholders gather insights on countries' climate progress. Climate Watch is managed by World Resources Institute.
The site brings together dozens of datasets (from ClimateWatch, GCB, PIK, UNFCCC, etc.) to let users analyze and compare the Nationally Determined Contributions under the Paris Agreement, access historical emissions data, discover how countries can leverage their climate goals to achieve their sustainable development objectives, and use models to map new pathways.
The last update was in June 2024, resulting in 57 tables years ranging from 1990-2021.
Tables in IFs
| Variable | Definition | Years | UsedInPreprocessor |
|---|---|---|---|
| EmissionsCH4AgricultureCW | CH4 emissions for the agriculture sector | 1990-2021 | 0 |
| EmissionsCH4BuildingCW | CH4 emissions for the building sector | 1990-2021 | 0 |
| EmissionsCH4BunkerFuelsCW | CH4 emissions for the bunker fuels sector | 1990-2021 | 0 |
| EmissionsCH4ElectHeatCW | CH4 emissions for the electricity/heat sector | 1990-2021 | 0 |
| EmissionsCH4EnergyCW | CH4 emissions for the energy sector | 1990-2021 | 0 |
| EmissionsCH4FugitEmissionCW | CH4 emissions for the fugitive emission sector | 1990-2021 | 0 |
| EmissionsCH4IndProcessCW | CH4 emissions for the industrial process sector | 1990-2021 | 0 |
| EmissionsCH4LandUseCW | CH4 emissions for the land-use and forestry sector | 1990-2021 | 0 |
| EmissionsCH4ManuConstrCW | CH4 emissions for the manufacturing/construction sector | 1990-2021 | 0 |
| EmissionsCH4OtherFuelCW | CH4 emissions for the other fuel combustion sector | 1990-2021 | 0 |
| EmissionsCH4TransportationCW | CH4 emissions for the transportation sector | 1990-2021 | 0 |
| EmissionsCH4WasteCW | CH4 emissions for the waste sector | 1990-2021 | 0 |
| EmissionsCO2BuildingCW | CO2 emissions for the building sector | 1990-2021 | 0 |
| EmissionsCO2BunkerFuelsCW | CO2 emissions for the bunker fuels sector | 1990-2021 | 0 |
| EmissionsCO2ElectHeatCW | CO2 emissions for the electricity/heat sector | 1990-2021 | 0 |
| EmissionsCO2EnergyCW | CO2 emissions for the energy sector | 1990-2021 | 0 |
| EmissionsCO2FugitEmissionCW | CO2 emissions for the fugitive emission sector | 1990-2021 | 0 |
| EmissionsCO2IndProcessCW | CO2 emissions for the industrial process sector | 1990-2021 | 0 |
| EmissionsCO2LandUseCW | CO2 emissions for the land-use and forestry sector | 1990-2021 | 0 |
| EmissionsCO2ManuConstrCW | CO2 emissions for the manufacturing/construction sector | 1990-2021 | 0 |
| EmissionsCO2OtherFuelCW | CO2 emissions for the other fuel combustion sector | 1990-2021 | 0 |
| EmissionsCO2TotCW | CO2 emissions for the Tot excluding LUCF sector | 1990-2021 | 0 |
| EmissionsCO2WithLUCFCW | CO2 emissions for the Tot including LUCF sector | 1990-2021 | 0 |
| EmissionsFgasTotCW | F gas emissions for the Tot excluding LUCF sector | 1990-2021 | 0 |
| EmissionsFgasWithLUCFCW | F gas emissions for the Tot including LUCF sector | 1990-2021 | 0 |
| EmissionsN2OTotCW | N2O emissions for the Tot excluding LUCF sector | 1990-2021 | 0 |
| EmissionsN2OWithLUCFCW | N2O emissions for the Tot including LUCF sector | 1990-2021 | 0 |
| EmissionsTotGHGTotCW | Tot GHG emissions for the Tot excluding LUCF sector | 1990-2021 | 0 |
| EmissionsTotGHGWithLUCFCW | Tot GHG emissions for the Tot including LUCF sector | 1990-2021 | 0 |
| EmissionsCH4TotCW | CH4 emissions for the Tot excluding LUCF sector | 1990-2021 | 0 |
| EmissionsCH4WithLUCFCW | CH4 emissions for the Tot including LUCF sector | 1990-2021 | 0 |
| EmissionsCO2TransportationCW | CO2 emissions for the transportation sector | 1990-2021 | 0 |
| EmissionsFgasIndProcessCW | F gas emissions for the industrial process sector | 1990-2021 | 0 |
| EmissionsN2OAgricultureCW | N2O emissions for the agriculture sector | 1990-2021 | 0 |
| EmissionsN2OBuildingCW | N2O emissions for the building sector | 1990-2021 | 0 |
| EmissionsN2OBunkerFuelsCW | N2O emissions for the bunker fuels sector | 1990-2021 | 0 |
| EmissionsN2OElectHeatCW | N2O emissions for the electricity/heat sector | 1990-2021 | 0 |
| EmissionsN2OEnergyCW | N2O emissions for the energy sector | 1990-2021 | 0 |
| EmissionsN2OFugitEmissionCW | N2O emissions for the fugitive emission sector | 1990-2021 | 0 |
| EmissionsN2OIndProcessCW | N2O emissions for the industrial process sector | 1990-2021 | 0 |
| EmissionsN2OLandUseCW | N2O emissions for the land-use and forestry sector | 1990-2021 | 0 |
| EmissionsN2OManuConstrCW | N2O emissions for the manufacturing/construction sector | 1990-2021 | 0 |
| EmissionsN2OOtherFuelCW | N2O emissions for the other fuel combustion sector | 1990-2021 | 0 |
| EmissionsN2OTransportationCW | N2O emissions for the transportation sector | 1990-2021 | 0 |
| EmissionsN2OWasteCW | N2O emissions for the waste sector | 1990-2021 | 0 |
| EmissionsTotGHGAgricultureCW | Tot GHG emissions for agriculture | 1990-2021 | 0 |
| EmissionsTotGHGBuildingCW | Tot GHG emissions for the building sector | 1990-2021 | 0 |
| EmissionsTotGHGBunkerFuelsCW | Tot GHG emissions for the bunker fuels sector | 1990-2021 | 0 |
| EmissionsTotGHGElectHeatCW | Tot GHG emissions for the electricity/heat sector | 1990-2021 | 0 |
| EmissionsTotGHGEnergyCW | Tot GHG emissions for the energy sector | 1990-2021 | 0 |
| EmissionsTotGHGFugitEmissionCW | Tot GHG emissions for the fugitive emission sector | 1990-2021 | 0 |
| EmissionsTotGHGIndProcessCW | Tot GHG emissions for the industrial process sector | 1990-2021 | 0 |
| EmissionsTotGHGLandUseCW | Tot GHG emissions for the land-use and forestry sector | 1990-2021 | 0 |
| EmissionsTotGHGManuConstrCW | Tot GHG emissions for the manufacturing/construction sector | 1990-2021 | 0 |
| EmissionsTotGHGOtherFuelCW | Tot GHG emissions for the other fuel combustion sector | 1990-2021 | 0 |
| EmissionsTotGHGTransportationCW | Tot GHG emissions for the transportation sector | 1990-2021 | 0 |
| EmissionsTotGHGWasteCW | Tot GHG emissions for the waste sector | 1990-2021 | 0 |
Data Pulling Instructions
- Navigate to the ClimateWatch Data Explorer
- This data explorer allows you to filter data sources, sectors, gases, years, and regions. You can visualize this data in a graph or there is an option to download All Data which is what RAs will use when updating these series.
- Downloaded file:
- Once the zip file is downloaded, extract, and open the folders "ClimateWatch_HistoricalEmissions" and under this folder open "CW_HistoricalEmissions_ClimateWatch.csv"
- The csv files only give the Country Code so it is imperative that the country codes match the right country when importing into IFs
- For country codes open the folder "Climate Watch_NDC_Content" and open the "CW_NDC_data_highlevel.csv" file. Use the first two columns (Country and ISO) to build the country concordance for the "CW_HistoricalEmissions_ClimateWatch.csv" data.
- For each series filter the "Sector" and "Gas" for each table. There should be here should be 57 tables in total.
Data Notes
- Building the country concordance is an important step! The ISO code and FIPS code are different and data will be missing if you do not build your country concordance with the first two columns.
- Example COD is Congo, Dem. Republic of the in Climate Watch but in IFs with FIPS it is ZAR