United Nations Treaty Collection
Jump to navigation
Jump to search
Summary
The United Nations Treaty Collection is a global portal providing online access to information about international treaties and agreements registered with the UN. It includes the full text of treaties, information on their status, and details about treaty actions. The collection is maintained by the UN Treaty Section of the Office of Legal Affairs.
Table In IFs
| Variable | Definition | Years | UsedInPreprocessor |
|---|---|---|---|
| GovIOUNTreatyDomSec | Embeddedness within UN Treaties, annual score by issue area, domestic security (signing adds 1, ratification adds 2 to the score) | 1945-2009 | 0 |
| GovIOUNTreatyEconomic | Embeddedness within UN Treaties, annual score by issue area, economic (signing adds 1, ratification adds 2 to the score) | 1945-2009 | 0 |
| GovIOUNTreatyEnviron | Embeddedness within UN Treaties, annual score by issue area, environment (signing adds 1, ratification adds 2 to the score) | 1945-2009 | 0 |
| GovIOUNTreatyHumanRights | Embeddedness within UN Treaties, annual score by issue area, human rights (signing adds 1, ratification adds 2 to the score) | 1945-2009 | 0 |
| GovIOUNTreatyMilitary | Embeddedness within UN Treaties, annual score by issue area, military (signing adds 1, ratification adds 2 to the score) | 1945-2009 | 0 |
| GovIOUNTreatiesSignedorRatifiedCum1 | Embeddedness within UN Treaties, cumulative score for treaties with higher weighting for ratification (signing adds 1, ratification adds 2 to the score) | 1945-2009 | 0 |
| GovIOUNTreatiesSignedorRatifiedCum2 | Embeddedness within UN Treaties, cumulative score for treaties with equal weighting for signing and ratification (signing adds 1, ratification adds 1 to the score) | 1945-2009 | 0 |
Data Pulling Instructions
- Navigate to