Brain Drain Data, Institute for Employment Research (IAB)
Jump to navigation
Jump to search
Summary
The IAB brain drain data on international migration covers information for 20 OECD countries by gender, country of origin and educational level for the years 1980 to 2010 in 5-year intervals.
The brain drain data set contains data on the total number of foreign-born individuals aged 25 years and older living in each OECD destination countries by year, gender, country of origin and educational level. Educational levels are distinguished into low, medium and high skilled.
Tables In IFs
| Variable | Definition | Ext Source Def | Last IFs Update | Name in Source | UsedInPreprocessor |
|---|---|---|---|---|---|
| ImmigrantStockMaleHighEducationIAB | Male immigrant stock with high education level | high education is higher than high-school leaving certificate or equivalent | 1/7/2016 | Total Immigrant Stock - Men | 0 |
| ImmigrantStockMaleLowEducationIAB | Male immigrant stock with low education level | low education is lower secondary, primary, and no schooling | 1/7/2016 | Total Immigrant Stock - Men | 0 |
| ImmigrantStockMaleMediumEducationIAB | Male immigrant stock with medium education level | medium education is high-school leaving certificate or equivalent | 1/7/2016 | Total Immigrant Stock - Men | 0 |
| ImmigrantStockMaleTotalIAB | Male immigrant stock total | 1/7/2016 | Total Immigrant Stock - Men | 0 | |
| ImmigrantStockWomenLowEducationIAB | Female immigrant stock with low education level | low education is lower secondary, primary, and no schooling | 1/7/2016 | Total Immigrant Stock - Women | 0 |
| ImmigrantStockWomenMediumEducationIAB | Female immigrant stock with medium education level | medium education is high-school leaving certificate or equivalent | 1/7/2016 | Total Immigrant Stock - Women | 0 |
| ImmigrantStockWomenTotalIAB | Female immigrant stock total | 1/7/2016 | Total Immigrant Stock - Women | 0 | |
| ImmigrantStockMenHighEducationPercentIAB | Percent of male immigrants with high education level | high education is higher than high-school leaving certificate or equivalent | 1/7/2016 | Total Immigrant Stock - Men | 0 |
| ImmigrantStockMenLowEducationPercentIAB | Percent of male immigrants with low education level | low education is lower secondary, primary, and no schooling | 1/7/2016 | Total Immigrant Stock - Men | 0 |
| ImmigrantStockMenMediumEducationPercentIAB | Percent of male immigrants with medium education level | medium education is high-school leaving certificate or equivalent | 1/7/2016 | Total Immigrant Stock - Men | 0 |
| ImmigrantStockWomenHighEducationIAB | Female immigrant stock with high education levels | high education is higher than high-school leaving certificate or equivalent | 1/7/2016 | Total Immigrant Stock - Women | 0 |
| ImmigrantStockWomenHighEducationPercentIAB | Percent of female immigrants with high education level | high education is higher than high-school leaving certificate or equivalent | 1/7/2016 | Total Immigrant Stock - Women | 0 |
| ImmigrantStockWomenLowEducationPercentIAB | Percent of female immigrants with low education level | low education is lower secondary, primary, and no schooling | 1/7/2016 | Total Immigrant Stock - Women | 0 |
| ImmigrantStockWomenMediumEducationPercentIAB | Percent of female immigrants with medium education level | medium education is high-school leaving certificate or equivalent | 1/7/2016 | Total Immigrant Stock - Women | 0 |
Data Pulling Instructions
- Navigate to https://iab.de/en/daten/iab-brain-drain/
- Scroll down to "Downloads"
- Download "Brain-drain data(XLS)"