Millennium Development Goals Database, UN
Jump to navigation
Jump to search
Summary
The UN Millennium Development Goals (MDGs) were a set of eight time-bound targets adopted by world leaders in 2000, with a deadline of 2015, to address critical global development challenges.
Tables In IFs
| Variable | Definition | Ext Source Def | Last IFs Update | UsedInPreprocessor | UsedInPreprocessorFileName |
|---|---|---|---|---|---|
| Aid%Untied | Percent of bilateral ODA untied | 10/1/2004 | 0 | ||
| EdPriEnrollFemale% | Education enrolment ratio, net, primary level, girls | 10/1/2004 | 0 | ||
| EdPriEnrollMale% | Education enrolment ratio, net, primary level, boys | 10/1/2004 | 0 | ||
| EdPriEnrollTotal% | Education enrolment ratio, net, primary level, total | 10/1/2004 | 0 | ||
| PopMortalityChild | Child mortality (under 5) per 1000 births | 12/1/2006 | 0 | ||
| HealthMalarDthsper100000 | Malaria deaths per 100,000 at all ages - annual | 12/18/2013 | 1 | HEALTH | |
| AidDonSocServ%Total | ODA to basic social services as percentage of sector-allocable ODA | ODA to basic social services as percentage of sector-allocable ODA | 1/1/2005 | 0 | |
| GovAgSupport%GDP | Government support to agriculture as a % of GDP | Agricultural support estimate for OECD countries as percentage of their GDP | 1/1/2005 | 0 | |
| LandLocked | Land locked (1=Yes, 0=No) | 1/1/2005 | 0 |
Data Pulling Instructions
- Go to https://unstats.un.org/wiki/spaces/mdgs/overview
- The data will be moved on to here.