Energy Data, International Renewable Energy Agency (IRENA)
Jump to navigation
Jump to search
Summary
The International Renewable Energy Agency is an intergovernmental organization mandated to facilitate cooperation, advance knowledge, and promote the adoption and sustainable use of renewable energy.
151 tables were updated in July of 2024.
Tables In IFs
| Variable | Definition | Years | UsedInPreprocessor |
|---|---|---|---|
| EnElecBiogasCapacityIRENA | Biogas Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecCoalpeatCapacityIRENA | Coal and peat Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecFossilFuelsCapacityIRENA | Fossil fuels Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecGeothermalCapacityIRENA | Geothermal Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecLiqBioCapacityIRENA | Liqiud biofuels Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecMarineCapacityIRENA | Marine energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecMixedHydroCapacityIRENA | Mixed hydro energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecNatgasCapacityIRENA | Natural gas Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecNuclearCapacityIRENA | Nuclear Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridBiogasCapacityIRENA | Off Grid Biogas Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridCoalpeatCapacityIRENA | Off Grid Coal and peat Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridFossilFuelsCapacityIRENA | Off Grid Fossil fuels Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridGeothermalCapacityIRENA | Off Grid Geothermal Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridLiqBioCapacityIRENA | Off Grid Liquid biofuels Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridMarineCapacityIRENA | Off Grid marine energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridMixedHydroCapacityIRENA | Off Grid Mixed hydro energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridNatgasCapacityIRENA | Off Grid Natural gas Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridNuclearCapacityIRENA | Off Grid Nuclear Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridOffshoreWindCapacityIRENA | Off Grid Offshore wind energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridOilCapacityIRENA | Off Grid Oil Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridOnshoreWindCapacityIRENA | Off Grid Onshore wind energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridOtherNonRenewCapacityIRENA | Off Grid Other nonrenewables Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridPumpedCapacityIRENA | Off Grid Pumped Storage Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridRenewableHydroCapacityIRENA | Off Grid Renewable hydro energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridReneWasteCapacityIRENA | Off Grid Renewable municipal waste energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridSolarCapacityIRENA | Off Grid Solar photovoltaic Electricity Installed Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridSolarThermalCapacityIRENA | Off Grid Solar thermal energy Electricity Installed Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridSolidBioCapacityIRENA | Off Grid Solid biofuels energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridTotalCapacityIRENA | Off Grid Total renewables Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffGridTotalNonCapacityIRENA | Off Grid Total Nonrenewable Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOffshoreWindCapacityIRENA | Offshore wind energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOilCapacityIRENA | Oil Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridBiogasCapacityIRENA | On Grid Biogas Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridCoalpeatCapacityIRENA | On Grid Coal and peat Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridFossilFuelsCapacityIRENA | On Grid Fossil fuels Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridGeothermalCapacityIRENA | On Grid Geothermal Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridLiqBioCapacityIRENA | On Grid Liquid biofuels Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridMarineCapacityIRENA | On Grid marine energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridMixedHydroCapacityIRENA | On Grid Mixed hydro energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridNatgasCapacityIRENA | On Grid Natural gas Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridNuclearCapacityIRENA | On Grid Nuclear Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridOffshoreWindCapacityIRENA | On Grid Offshore wind energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridOilCapacityIRENA | On Grid Oil Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridOnshoreWindCapacityIRENA | On Grid Onshore wind energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridOtherNonRenewCapacityIRENA | On Grid Other nonrenewables Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridPumpedCapacityIRENA | On Grid Pumped Storage Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridRenewableHydroCapacityIRENA | On Grid Renewable hydro energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridReneWasteCapacityIRENA | On Grid Renewable municipal waste energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridSolarCapacityIRENA | On Grid Solar photovoltaic Electricity Installed Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridSolarThermalCapacityIRENA | On Grid Solar thermal energy Electricity Installed Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridSolidBioCapacityIRENA | On Grid Solid biofuels energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridTotalCapacityIRENA | On Grid Total renewables Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnGridTotalNonCapacityIRENA | On Grid Total Nonrenewable Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOnshoreWindCapacityIRENA | Onshore wind energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecOtherNonRenewCapacityIRENA | Other nonrenewables Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecPumpedCapacityIRENA | Pumped Storage Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecRenewableEnerCapacityIRENA | Renewable Energy share of electricity capacity (%) | 2000-2023 | 0 |
| EnElecRenewableHydroCapacityIRENA | Renewable hydro energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecReneWasteCapacityIRENA | Renewable municipal waste energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecSolarCapacityIRENA | Solar photovoltaic Electricity Installed Capacity (MW) | 2000-2023 | 0 |
| EnElecSolarThermalCapacityIRENA | Solar thermal energy Electricity Installed Capacity (MW) | 2000-2023 | 0 |
| EnElecSolidBioCapacityIRENA | Solid biofuels energy Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecTotalCapacityIRENA | Total renewables Electricity Capacity (MW) | 2000-2023 | 0 |
| EnElecTotalNonCapacityIRENA | Total Nonrenewable Electricity Capacity (MW) | 2000-2023 | 0 |
| EnProdElecBiogasIRENA | Biogas Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecCoalpeatIRENA | Coal and peat Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecFossilFuelsIRENA | Fossil fuels Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecGeothermalIRENA | Geothermal Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecLiqBioIRENA | Liquid biofuels Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecMarineIRENA | Marine energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecMixedHydroIRENA | Mixed hydro energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecNatgasIRENA | Natural gas Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecNuclearIRENA | Nuclear Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridBiogasIRENA | Off Grid Biogas Electricity Generatioff (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridCoalpeatIRENA | Off Grid Coal and peat Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridFossilFuelsIRENA | Off Grid Fossil fuels Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridGeothermalIRENA | Off Grid Geothermal Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridLiqBioIRENA | Off Grid Liquid biofuels Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridMarineIRENA | Off Grid marine energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridMixedHydroIRENA | Off Grid Mixed hydro energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridNatgasIRENA | Off Grid Natural gas Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridNuclearIRENA | Off Grid Nuclear Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridOffShoreWindIRENA | Off Grid Off Shore wind energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridOilIRENA | Off Grid Oil Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridOnShoreWindIRENA | Off Grid On Shore wind energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridOtherNonRenewIRENA | Off Grid Other nonrenewables Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridPumpedIRENA | Off Grid Pumped Storage Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridRenewableHydroIRENA | Off Grid Renewable hydro energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridReneWasteIRENA | Off Grid Renewable municipal waste energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridSolarIRENA | Off Grid Solar photovoltaic Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridSolarThermalIRENA | Off Grid Solar thermal energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridSolidBioIRENA | Off Grid Solid biofuels energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffGridTotalIRENA | Off Grid Total renewables Electricity Generation (GWh) | 2000-2024 | 0 |
| EnProdElecOffGridTotalNonIRENA | Off Grid Total Nonrenewable Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOffShoreWindIRENA | Off Shore wind energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOilIRENA | Oil Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridBiogasIRENA | On Grid Biogas Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridCoalpeatIRENA | On Grid Coal and peat Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridFossilFuelsIRENA | On Grid Fossil fuels Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridGeothermalIRENA | On Grid Geothermal Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridLiqBioIRENA | On Grid Liquid biofuels Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridMarineIRENA | On Grid marine energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridMixedHydroIRENA | On Grid Mixed hydro energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridNatgasIRENA | On Grid Natural gas Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridNuclearIRENA | On Grid Nuclear Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridOffShoreWindIRENA | On Grid Off Shore wind energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridOilIRENA | On Grid Oil Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridOnShoreWindIRENA | On Grid On Shore wind energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridOtherNonRenewIRENA | On Grid Other nonrenewables Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridPumpedIRENA | On Grid Pumped Storage Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridRenewableHydroIRENA | On Grid Renewable hydro energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridReneWasteIRENA | On Grid Renewable municipal waste energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridSolarIRENA | On Grid Solar photovoltaic Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridSolarThermalIRENA | On Grid Solar thermal energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridSolidBioIRENA | On Grid Solid biofuels energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridTotalIRENA | On Grid Total renewables Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnGridTotalNonIRENA | On Grid Total Nonrenewable Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOnShoreWindIRENA | On Shore wind energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecOtherNonRenewIRENA | Other nonrenewables Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecPumpedIRENA | Pumped Storage Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecRenewableEnerIRENA | Renewable Energy share of electricity (%) | 2000-2023 | 0 |
| EnProdElecRenewableHydroIRENA | Renewable hydro energy ProdElecuctivity (GWh) | 2000-2023 | 0 |
| EnProdElecReneWasteIRENA | Renewable municipal waste energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecSolarIRENA | Solar photovoltaic Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecSolarThermalIRENA | Solar thermal energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecSolidBioIRENA | Solid biofuels energy Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecTotalIRENA | Total renewables Electricity Generation (GWh) | 2000-2023 | 0 |
| EnProdElecTotalNonIRENA | Total Nonrenewable Electricity Generation (GWh) | 2000-2023 | 0 |
| PubInvestBiodieselIRENA | Public Investments (2021 million USD) for biodiesel | 2000-2023 | 0 |
| PubInvestBiogasIRENA | Public Investments (2021 million USD) for biogas | 2000-2023 | 0 |
| PubInvestBiogasolineIRENA | Public Investments (2021 million USD) for biogasoline | 2000-2023 | 0 |
| PubInvestCoalpeatIRENA | Public Investments (2021 million USD) for coal and peat | 2000-2023 | 0 |
| PubInvestConSolarIRENA | Public Investments (2021 million USD) for concentrated solar power | 2000-2023 | 0 |
| PubInvestFossilFuelsIRENA | Public Investments (2021 million USD) for fossil fuels n.e.s. | 2000-2023 | 0 |
| PubInvestGeothermalIRENA | Public Investments (2021 million USD) for geothermal energy | 2000-2023 | 0 |
| PubInvestLiqBioIRENA | Public Investments (2021 million USD) for liquid biofuels | 2000-2023 | 0 |
| PubInvestMarineIRENA | Public Investments (2021 million USD) for marine energy | 2000-2023 | 0 |
| PubInvestMultRenewIRENA | Public Investments (2021 million USD) for multiple renewables | 2000-2023 | 0 |
| PubInvestNatGasIRENA | Public Investments (2021 million USD) for natural gas | 2000-2023 | 0 |
| PubInvestNonReneWasteIRENA | Public Investments (2021 million USD) for non-renewable municipal waste | 2000-2023 | 0 |
| PubInvestNuclearIRENA | Public Investments (2021 million USD) for nuclear | 2000-2023 | 0 |
| PubInvestOffGridSolarPhIRENA | Public Investments (2021 million USD) for off grid solar photovoltaic | 2000-2023 | 0 |
| PubInvestOffShoreWindIRENA | Public Investments (2021 million USD) for offshore wind energy | 2000-2023 | 0 |
| PubInvestOilIRENA | Public Investments (2021 million USD) for oil | 2000-2023 | 0 |
| PubInvestOnGridSolarPhIRENA | Public Investments (2021 million USD) for on grid solar photovoltaic | 2000-2023 | 0 |
| PubInvestOnShoreWindIRENA | Public Investments (2021 million USD) for onshore wind energy | 2000-2023 | 0 |
| PubInvestOtherSolidBioIRENA | Public Investments (2021 million USD) for other primary solid biolfuels n.e.s. | 2000-2023 | 0 |
| PubInvestPumpedIRENA | Public Investments (2021 million USD) for pumped storage | 2000-2023 | 0 |
| PubInvestReneWasteIRENA | Public Investments (2021 million USD) for renewable municipal waste | 2000-2023 | 0 |
| PubInvestRenewHydroIRENA | Public Investments (2021 million USD) for renewable hydropower | 2000-2023 | 0 |
| PubInvestSolarThermalIRENA | Public Investments (2021 million USD) for solr thermal energy | 2000-2023 | 0 |
Data Pulling Instructions
- Navigate to https://pxweb.irena.org/pxweb/en/IRENASTAT
- Choose the data topic
- For example; Finance; Public Investments (2022 Million USD) by Country/area, Technology and YearSize: 738 KbModified: 7/23/2025
- Select All Countries, the right technology according to the table's definition, and all years
- Click show table
- Download table as a csv or xlsx