Global Wealth Report, UBS Group AG
Jump to navigation
Jump to search
Summary
Originally hosted on Credit Suisse, The Global Wealth Report on UBS Group AG. The report highlights wealth trends around the world.
UBS Group AG is a Swiss multinational investment bank and financial services firm founded and based in Switzerland.
17 tables in IFs contains the data from the Global Wealth Report.
Tables In IFs
| Variable | Definition | Years | Last IFs Upd | UsedInPreprocessor |
|---|---|---|---|---|
| WealthGlobalDeciles10GWD | Share of tenth decile of global wealth i.e. the share of people who are in the top wealth decile | 2014 | 12/2/2014 | 0 |
| WealthGlobalDeciles1GWD | Share of first decile of global wealth i.e. the share of people who are in the bottom wealth decile | 2014 | 12/2/2014 | 0 |
| WealthGlobalDeciles2GWD | Share of second decile of global wealth | 2014 | 12/2/2014 | 0 |
| WealthGlobalDeciles3GWD | Share of third decile of global wealth | 2014 | 12/2/2014 | 0 |
| WealthGlobalDeciles4GWD | Share of fourth decile of global wealth | 2014 | 12/2/2014 | 0 |
| WealthGlobalDeciles5GWD | Share of fifth decile of global wealth | 2014 | 12/2/2014 | 0 |
| WealthGlobalDeciles6GWD | Share of sixth decile of global wealth | 2014 | 12/2/2014 | 0 |
| WealthGlobalDeciles7GWD | Share of seventh decile of global wealth | 2014 | 12/2/2014 | 0 |
| WealthGlobalDeciles8GWD | Share of eighth decile of global wealth | 2014 | 12/2/2014 | 0 |
| WealthGlobalDeciles9GWD | Share of ninth decile of global wealth | 2014 | 12/2/2014 | 0 |
| WealthGlobalTop1%GWD | Share of top 1% of global wealth i.e. a country's share of the world's wealthiest individuals (top 1%) | 2014 | 12/2/2014 | 0 |
| WealthGlobalTop5%GWD | Share of top 5% of global wealth | 2014 | 12/2/2014 | 0 |
| WealthMedianGWD | Median wealth for a country in current dollars | 2000-2014 | 12/2/2014 | 0 |
| WealthPerAdultGWD | Wealth per Adult in Current Dollars | 2000-2014 | 12/2/2014 | 0 |
| WealthShareTop1%GWD | Wealth share of top 1% in a country | 2000-2014 | 12/2/2014 | 0 |
| WealthShareTop10%GWD | Wealth share of top 10% in a country | 2000-2014 | 12/2/2014 | 0 |
| WealthTotalGWD | Total country wealth in billions of dollars | 2000-2014 | 12/2/2014 | 0 |
Data Pulling Instructions
- Go to https://www.ubs.com/us/en/wealth-management/insights/global-wealth-report.html
- Download the report.