World Population Prospects (WPP), United Nations Population Division (UNPD)
Summary
The Population Division was established in the earlier years of the United Nations to serve as the Secretariat of the then Population Commission, created in 1946. Over the years, the Division has played an active role in the intergovernmental dialogue on population and development, producing constantly updated demographic estimates and projections for all countries, including data essential for the monitoring of the progress in achieving the Millennium Development Goals, developing and disseminating new methodologies, leading the substantive preparations for the United Nations major conferences on population and development as well as the annual sessions of the Commission on Population and Development.
Tables In IFs
| Variable | Definition | Name In Source | UsedInPreprocessor | UsedInPreprocessorFileName |
|---|---|---|---|---|
| ForecastUnder5MortUNPDWPP | Total Population Forecasts, UNPD WPP 2019, No change forecast | Under 5 mortality; estimates & medium fertility variant | 0 | |
| AgeMedianUNPD | Median Age, as of 1 July (years) - Estimates | Median Age, as of 1 July (years) | 0 | |
| BirthsUNPD | Births (thousands) - Estimates | Births (thousands) | 0 | |
| CBR | Crude Birth Rate (births per 1,000 population) - Estimates | Crude Birth Rate (births per 1,000 population) | 1 | POPULATION |
| CBRUNPD | Crude Birth Rate (births per 1,000 population) - Estimates | Crude Birth Rate (births per 1,000 population) | 0 | |
| CDR | Crude Death Rate (deaths per 1,000 population) - Estimates | Crude Death Rate (deaths per 1,000 population) | 1 | POPULATION |
| CDRUNPD | Crude Death Rate (deaths per 1,000 population) - Estimates | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ElderDep%UNPD | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastAgeMedianConstFertilityUNPD | Median Age, as of 1 July (years) - Estimates & Constant-fertility | Median Age, as of 1 July (years) | 0 | |
| ForecastAgeMedianConstMortUNPD | Median Age, as of 1 July (years) - Estimates & Constant-mortality | Median Age, as of 1 July (years) | 0 | |
| ForecastAgeMedianHighUNPD | Median Age, as of 1 July (years) - Estimates & High variant | Median Age, as of 1 July (years) | 0 | |
| ForecastAgeMedianLowUNPD | Median Age, as of 1 July (years) - Estimates & Low variant | Median Age, as of 1 July (years) | 0 | |
| ForecastAgeMedianMedUNPD | Median Age, as of 1 July (years) - Estimates & Medium variant | Median Age, as of 1 July (years) | 0 | |
| ForecastAgeMedianMomentumUNPD | Median Age, as of 1 July (years) - Estimates & Momentum | Median Age, as of 1 July (years) | 0 | |
| ForecastAgeMedianNoChangeUNPD | Median Age, as of 1 July (years) - Estimates & No change | Median Age, as of 1 July (years) | 0 | |
| ForecastAgeMedianReplacementUNPD | Median Age, as of 1 July (years) - Estimates & Instant-replacement | Median Age, as of 1 July (years) | 0 | |
| ForecastAgeMedianZeroMigrationUNPD | Median Age, as of 1 July (years) - Estimates & Zero-migration | Median Age, as of 1 July (years) | 0 | |
| ForecastBirthsConstFertilityUNPD | Births (thousands) - Estimates & Constant-fertility | Births (thousands) | 0 | |
| ForecastBirthsConstMortUNPD | Births (thousands) - Estimates & Constant-mortality | Births (thousands) | 0 | |
| ForecastBirthsHighUNPD | Births (thousands) - Estimates & High variant | Births (thousands) | 0 | |
| ForecastBirthsLowUNPD | Births (thousands) - Estimates & Low variant | Births (thousands) | 0 | |
| ForecastBirthsMedUNPD | Births (thousands) - Estimates & Medium variant | Births (thousands) | 0 | |
| ForecastBirthsMedUNPD2022Rev | Births (thousands) - Estimates & Medium variant | Births (thousands) | 0 | |
| ForecastBirthsMomentumUNPD | Births (thousands) - Estimates & Momentum | Births (thousands) | 0 | |
| ForecastBirthsNoChangeUNPD | Births (thousands) - Estimates & No change | Births (thousands) | 0 | |
| ForecastBirthsReplacementUNPD | Births (thousands) - Estimates & Instant-replacement | Births (thousands) | 0 | |
| ForecastBirthsZeroMigrationUNPD | Births (thousands) - Estimates & Zero-migration | Births (thousands) | 0 | |
| ForecastCBRConstFertilityUNPD | Crude Birth Rate (births per 1,000 population) - Estimates & Constant-fertility | Crude Birth Rate (births per 1,000 population) | 0 | |
| ForecastCBRConstMortUNPD | Crude Birth Rate (births per 1,000 population) - Estimates & Constant-mortality | Crude Birth Rate (births per 1,000 population) | 0 | |
| ForecastCBRHighUNPD | Crude Birth Rate (births per 1,000 population) - Estimates & High variant | Crude Birth Rate (births per 1,000 population) | 0 | |
| ForecastCBRLowUNPD | Crude Birth Rate (births per 1,000 population) - Estimates & Low variant | Crude Birth Rate (births per 1,000 population) | 0 | |
| ForecastCBRMedUNPD | Crude Birth Rate (births per 1,000 population) - Estimates & Medium variant | Crude Birth Rate (births per 1,000 population) | 0 | |
| ForecastCBRMedUNPD2022Rev | Crude Birth Rate (births per 1,000 population) - Estimates & Medium variant | Crude Birth Rate (births per 1,000 population) | 0 | |
| ForecastCBRMomentumUNPD | Crude Birth Rate (births per 1,000 population) - Estimates & Momentum | Crude Birth Rate (births per 1,000 population) | 0 | |
| ForecastCBRNoChangeUNPD | Crude Birth Rate (births per 1,000 population) - Estimates & No change | Crude Birth Rate (births per 1,000 population) | 0 | |
| ForecastCBRReplacementUNPD | Crude Birth Rate (births per 1,000 population) - Estimates & Instant-replacement | Crude Birth Rate (births per 1,000 population) | 0 | |
| ForecastCBRZeroMigrationUNPD | Crude Birth Rate (births per 1,000 population) - Estimates & Zero-migration | Crude Birth Rate (births per 1,000 population) | 0 | |
| ForecastCDRConstFertilityUNPD | Crude Death Rate (deaths per 1,000 population) - Estimates & Constant-fertility | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRConstFertilityUNPD2022Rev | Crude Death Rate (deaths per 1,000 population) - Estimates & Constant-fertility | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRConstMortUNPD | Crude Death Rate (deaths per 1,000 population) - Estimates & Constant-mortality | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRConstMortUNPD2022Rev | Crude Death Rate (deaths per 1,000 population) - Estimates & Constant-mortality | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRHighUNPD | Crude Death Rate (deaths per 1,000 population) - Estimates & High variant | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRHighUNPD2022Rev | Crude Death Rate (deaths per 1,000 population) - Estimates & High variant | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRLowUNPD | Crude Death Rate (deaths per 1,000 population) - Estimates & Low variant | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRLowUNPD2022Rev | Crude Death Rate (deaths per 1,000 population) - Estimates & Low variant | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRMedUNPD | Crude Death Rate (deaths per 1,000 population) - Estimates & Medium variant | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRMedUNPD2022Rev | Crude Death Rate (deaths per 1,000 population) - Estimates & Medium variant | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRMomentumUNPD | Crude Death Rate (deaths per 1,000 population) - Estimates & Momentum | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRMomentumUNPD2022Rev | Crude Death Rate (deaths per 1,000 population) - Estimates & Momentum | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRNoChangeUNPD | Crude Death Rate (deaths per 1,000 population) - Estimates & No change | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRNoChangeUNPD2022Rev | Crude Death Rate (deaths per 1,000 population) - Estimates & No change | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRReplacementUNPD | Crude Death Rate (deaths per 1,000 population) - Estimates & Instant-replacement | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastCDRZeroMigrationUNPD | Crude Death Rate (deaths per 1,000 population) - Estimates & Zero-migration | Crude Death Rate (deaths per 1,000 population) | 0 | |
| ForecastElderDep%ConstFertilityUNPD | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Constant-fertility | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%ConstFertilityUNPD2022Rev | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Constant-fertility | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%ConstMortUNPD | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Constant-mortality | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%ConstMortUNPD2022Rev | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Constant-mortality | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%HighUNPD | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & High variant | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%HighUNPD2022Rev | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & High variant | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%LowUNPD | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Low variant | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%LowUNPD2022Rev | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Low variant | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%MedUNPD | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Medium variant | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%MedUNPD2022Rev | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Medium variant | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%MomentumUNPD | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Momentum | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%NoChangeUNPD | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & No change | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%NoChangeUNPD2022Rev | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & No change | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%ReplacementUNPD | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Instant-replacement | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%ReplacementUNPD2022Rev | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Instant-replacement | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%ZeroMigrationUNPD | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Zero-migration | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastElderDep%ZeroMigrationUNPD2022Rev | Annual old-age dep. ratio [65+ / 15-64] (%) - Estimates & Zero-migration | Annual old-age dep. ratio [65+ / 15-64] (%) | 0 | |
| ForecastInfMortConstFertilityUNPD | Infant Mortality Rate (infant deaths per 1,000 live births) - Estimates & Constant-fertility | Infant Mortality Rate (infant deaths per 1,000 live births) | 0 | |
| ForecastInfMortConstMortUNPD | Infant Mortality Rate (infant deaths per 1,000 live births) - Estimates & Constant-mortality | Infant Mortality Rate (infant deaths per 1,000 live births) | 0 | |
| ForecastInfMortHighUNPD | Infant Mortality Rate (infant deaths per 1,000 live births) - Estimates & High variant | Infant Mortality Rate (infant deaths per 1,000 live births) | 0 | |
| ForecastInfMortLowUNPD | Infant Mortality Rate (infant deaths per 1,000 live births) - Estimates & Low variant | Infant Mortality Rate (infant deaths per 1,000 live births) | 0 | |
| ForecastInfMortMedUNPD | Infant Mortality Rate (infant deaths per 1,000 live births) - Estimates & Medium variant | Infant Mortality Rate (infant deaths per 1,000 live births) | 0 | |
| ForecastInfMortMomentumUNPD | Infant Mortality Rate (infant deaths per 1,000 live births) - Estimates & Momentum | Infant Mortality Rate (infant deaths per 1,000 live births) | 0 | |
| ForecastInfMortNoChangeUNPD | Infant Mortality Rate (infant deaths per 1,000 live births) - Estimates & No change | Infant Mortality Rate (infant deaths per 1,000 live births) | 0 | |
| ForecastInfMortReplacementUNPD | Infant Mortality Rate (infant deaths per 1,000 live births) - Estimates & Instant-replacement | Infant Mortality Rate (infant deaths per 1,000 live births) | 0 | |
| ForecastInfMortZeroMigrationUNPD | Infant Mortality Rate (infant deaths per 1,000 live births) - Estimates & Zero-migration | Infant Mortality Rate (infant deaths per 1,000 live births) | 0 | |
| ForecastLifeExpBothSexesConstFertilityUNPD | Life Expectancy at Birth, both sexes (years) - Estimates & Constant-fertility | Life Expectancy at Birth, both sexes (years) | 0 | |
| ForecastLifeExpBothSexesConstMortUNPD | Life Expectancy at Birth, both sexes (years) - Estimates & Constant-mortality | Life Expectancy at Birth, both sexes (years) | 0 | |
| ForecastLifeExpBothSexesHighUNPD | Life Expectancy at Birth, both sexes (years) - Estimates & High variant | Life Expectancy at Birth, both sexes (years) | 0 | |
| ForecastLifeExpBothSexesLowUNPD | Life Expectancy at Birth, both sexes (years) - Estimates & Low variant | Life Expectancy at Birth, both sexes (years) | 0 | |
| ForecastLifeExpBothSexesMomentumUNPD | Life Expectancy at Birth, both sexes (years) - Estimates & Momentum | Life Expectancy at Birth, both sexes (years) | 0 | |
| ForecastLifeExpBothSexesNoChangeUNPD | Life Expectancy at Birth, both sexes (years) - Estimates & No change | Life Expectancy at Birth, both sexes (years) | 0 | |
| ForecastLifeExpBothSexesReplacementUNPD | Life Expectancy at Birth, both sexes (years) - Estimates & Instant-replacement | Life Expectancy at Birth, both sexes (years) | 0 | |
| ForecastLifeExpBothSexesZeroMigrationUNPD | Life Expectancy at Birth, both sexes (years) - Estimates & Zero-migration | Life Expectancy at Birth, both sexes (years) | 0 | |
| ForecastLifeExpFemaleConstFertilityUNPD | Female Life Expectancy at Birth (years) - Estimates & Constant-fertility | Female Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpFemaleConstMortUNPD | Female Life Expectancy at Birth (years) - Estimates & Constant-mortality | Female Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpFemaleHighUNPD | Female Life Expectancy at Birth (years) - Estimates & High variant | Female Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpFemaleLowUNPD | Female Life Expectancy at Birth (years) - Estimates & Low variant | Female Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpFemaleMomentumUNPD | Female Life Expectancy at Birth (years) - Estimates & Momentum | Female Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpFemaleNoChangeUNPD | Female Life Expectancy at Birth (years) - Estimates & No change | Female Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpFemaleReplacementUNPD | Female Life Expectancy at Birth (years) - Estimates & Instant-replacement | Female Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpFemaleZeroMigrationUNPD | Female Life Expectancy at Birth (years) - Estimates & Zero-migration | Female Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMaleConstFertilityUNPD | Male Life Expectancy at Birth (years) - Estimates & Constant-fertility | Male Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMaleConstMortUNPD | Male Life Expectancy at Birth (years) - Estimates & Constant-mortality | Male Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMaleHighUNPD | Male Life Expectancy at Birth (years) - Estimates & High variant | Male Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMaleLowUNPD | Male Life Expectancy at Birth (years) - Estimates & Low variant | Male Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMaleMomentumUNPD | Male Life Expectancy at Birth (years) - Estimates & Momentum | Male Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMaleNoChangeUNPD | Male Life Expectancy at Birth (years) - Estimates & No change | Male Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMaleReplacementUNPD | Male Life Expectancy at Birth (years) - Estimates & Instant-replacement | Male Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMaleZeroMigrationUNPD | Male Life Expectancy at Birth (years) - Estimates & Zero-migration | Male Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMedBothSexesUNPD | Life Expectancy at Birth, both sexes (years) - Estimates & Medium variant | Life Expectancy at Birth, both sexes (years) | 0 | |
| ForecastLifeExpMedBothSexesUNPD2022Rev | Life Expectancy at Birth, both sexes (years) - Estimates & Medium variant | Life Expectancy at Birth, both sexes (years) | 0 | |
| ForecastLifeExpMedFemaleUNPD | Female Life Expectancy at Birth (years) - Estimates & Medium variant | Female Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMedFemaleUNPD2022Rev | Female Life Expectancy at Birth (years) - Estimates & Medium variant | Female Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMedMaleUNPD | Male Life Expectancy at Birth (years) - Estimates & Medium variant | Male Life Expectancy at Birth (years) | 0 | |
| ForecastLifeExpMedMaleUNPD2022Rev | Male Life Expectancy at Birth (years) - Estimates & Medium variant | Male Life Expectancy at Birth (years) | 0 | |
| ForecastNetMigrationConstFertilityUNPD | Net Number of Migrants (thousands) - Estimates & Constant-fertility | Net Number of Migrants (thousands) | 0 | |
| ForecastNetMigrationConstMortUNPD | Net Number of Migrants (thousands) - Estimates & Constant-mortality | Net Number of Migrants (thousands) | 0 | |
| ForecastNetMigrationHighUNPD | Net Number of Migrants (thousands) - Estimates & High variant | Net Number of Migrants (thousands) | 0 | |
| ForecastNetMigrationLowUNPD | Net Number of Migrants (thousands) - Estimates & Low variant | Net Number of Migrants (thousands) | 0 | |
| ForecastNetMigrationMedUNPD | Net Number of Migrants (thousands) - Estimates & Medium variant | Net Number of Migrants (thousands) | 0 | |
| ForecastNetMigrationMedUNPD2019Rev | Net migration headcounts by country, medium-fertility variant, every five years 1955-2100 | MIGR_F02_NET_NUMBER_OF_MIGRANTS | 0 | |
| ForecastNetMigrationMedUNPD2022Rev | Net Number of Migrants (thousands) - Estimates & Medium variant | Net Number of Migrants (thousands) | 0 | |
| ForecastNetMigrationMomentumUNPD | Net Number of Migrants (thousands) - Estimates & Momentum | Net Number of Migrants (thousands) | 0 | |
| ForecastNetMigrationNoChangeUNPD | Net Number of Migrants (thousands) - Estimates & No change | Net Number of Migrants (thousands) | 0 | |
| ForecastNetMigrationRateConstFertilityUNPD | Net Migration Rate (per 1,000 population) - Estimates & Constant-fertility | Net Migration Rate (per 1,000 population) | 0 | |
| ForecastNetMigrationRateConstMortUNPD | Net Migration Rate (per 1,000 population) - Estimates & Constant-mortality | Net Migration Rate (per 1,000 population) | 0 | |
| ForecastNetMigrationRateHighUNPD | Net Migration Rate (per 1,000 population) - Estimates & High variant | Net Migration Rate (per 1,000 population) | 0 | |
| ForecastNetMigrationRateLowUNPD | Net Migration Rate (per 1,000 population) - Estimates & Low variant | Net Migration Rate (per 1,000 population) | 0 | |
| ForecastNetMigrationRateMedUNPD | Net Migration Rate (per 1,000 population) - Estimates & Medium variant | Net Migration Rate (per 1,000 population) | 0 | |
| ForecastNetMigrationRateMedUNPD2022Rev | Net Migration Rate (per 1,000 population) - Estimates & Medium variant | Net Migration Rate (per 1,000 population) | 0 | |
| ForecastNetMigrationRateMomentumUNPD | Net Migration Rate (per 1,000 population) - Estimates & Momentum | Net Migration Rate (per 1,000 population) | 0 | |
| ForecastNetMigrationRateNoChangeUNPD | Net Migration Rate (per 1,000 population) - Estimates & No change | Net Migration Rate (per 1,000 population) | 0 | |
| ForecastNetMigrationRateReplacementUNPD | Net Migration Rate (per 1,000 population) - Estimates & Instant-replacement | Net Migration Rate (per 1,000 population) | 0 | |
| ForecastNetMigrationRateZeroMigrationUNPD | Net Migration Rate (per 1,000 population) - Estimates & Zero-migration | Net Migration Rate (per 1,000 population) | 0 | |
| ForecastNetMigrationReplacementUNPD | Net Number of Migrants (thousands) - Estimates & Instant-replacement | Net Number of Migrants (thousands) | 0 | |
| ForecastNetMigrationZeroMigrationUNPD | Net Number of Migrants (thousands) - Estimates & Zero-migration | Net Number of Migrants (thousands) | 0 | |
| ForecastPop15PlusConstFertilityUNPD | Population ages 15 and older in millions
- Estimates & Constant-fertility |
Annual population by age groups (both sexes) - 15+ | 0 | |
| ForecastPop15PlusConstMortUNPD | Population ages 15 and older in millions
- Estimates & Constant-mortality |
Annual population by age groups (both sexes) - 15+ | 0 | |
| ForecastPop15PlusHighUNPD | Population ages 15 and older in millions
- Estimates & High variant |
Annual population by age groups (both sexes) - 15+ | 0 | |
| ForecastPop15PlusLowUNPD | Population ages 15 and older in millions
- Estimates & Low variant |
Annual population by age groups (both sexes) - 15+ | 0 | |
| ForecastPop15PlusMedUNPD | Population ages 15 and older in millions
- Estimates & Medium variant |
Annual population by age groups (both sexes) - 15+ | 0 | |
| ForecastPop15PlusMomentumUNPD | Population ages 15 and older in millions
- Estimates & Momentum |
Annual population by age groups (both sexes) - 15+ | 0 | |
| ForecastPop15PlusNoChangeUNPD | Population ages 15 and older in millions
- Estimates & No change |
Annual population by age groups (both sexes) - 15+ | 0 | |
| ForecastPop15PlusReplacementUNPD | Population ages 15 and older in millions
- Estimates & Instant-replacement |
Annual population by age groups (both sexes) - 15+ | 0 | |
| ForecastPop15PlusZeroMigrationUNPD | Population ages 15 and older in millions
- Estimates & Zero-migration |
Annual population by age groups (both sexes) - 15+ | 0 | |
| ForecastPop15to29ConstFertilityUNPD | Population aged 15 to 29 years in millions
- Estimates & Constant-fertility |
Annual population by age groups (both sexes) - sum(15-29) | 0 | |
| ForecastPop15to29ConstMortUNPD | Population aged 15 to 29 years in millions
- Estimates & Constant-mortality |
Annual population by age groups (both sexes) - sum(15-29) | 0 | |
| ForecastPop15to29HighUNPD | Population aged 15 to 29 years in millions
- Estimates & High variant |
Annual population by age groups (both sexes) - sum(15-29) | 0 | |
| ForecastPop15to29LowUNPD | Population aged 15 to 29 years in millions
- Estimates & Low variant |
Annual population by age groups (both sexes) - sum(15-29) | 0 | |
| ForecastPop15to29MedUNPD | Population aged 15 to 29 years in millions
- Estimates & Medium variant |
Annual population by age groups (both sexes) - sum(15-29) | 0 | |
| ForecastPop15to29MomentumUNPD | Population aged 15 to 29 years in millions
- Estimates & Momentum |
Annual population by age groups (both sexes) - sum(15-29) | 0 | |
| ForecastPop15to29NoChangeUNPD | Population aged 15 to 29 years in millions
- Estimates & No change |
Annual population by age groups (both sexes) - sum(15-29) | 0 | |
| ForecastPop15to29ReplacementUNPD | Population aged 15 to 29 years in millions
- Estimates & Instant-replacement |
Annual population by age groups (both sexes) - sum(15-29) | 0 | |
| ForecastPop15to29ZeroMigrationUNPD | Population aged 15 to 29 years in millions
- Estimates & Zero-migration |
Annual population by age groups (both sexes) - sum(15-29) | 0 | |
| ForecastPop15to64%ConstFertilityUNPD | Percentage of population aged 15 up to 65 years relative to total population
- Estimates & Constant-fertility |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64%ConstMortUNPD | Percentage of population aged 15 up to 65 years relative to total population
- Estimates & Constant-mortality |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64%HighUNPD | Percentage of population aged 15 up to 65 years relative to total population
- Estimates & High variant |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64%LowUNPD | Percentage of population aged 15 up to 65 years relative to total population
- Estimates & Low variant |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64%MedUNPD | Percentage of population aged 15 up to 65 years relative to total population
- Estimates & Medium variant |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64%MomentumUNPD | Percentage of population aged 15 up to 65 years relative to total population
- Estimates & Momentum |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64%NoChangeUNPD | Percentage of population aged 15 up to 65 years relative to total population
- Estimates & No change |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64%ReplacementUNPD | Percentage of population aged 15 up to 65 years relative to total population
- Estimates & Instant-replacement |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64%ZeroMigrationUNPD | Percentage of population aged 15 up to 65 years relative to total population
- Estimates & Zero-migration |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64ConstFertilityUNPD | Population aged 15 to 64 years in millions
- Estimates & Constant-fertility |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64ConstMortUNPD | Population aged 15 to 64 years in millions
- Estimates & Constant-mortality |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64HighUNPD | Population aged 15 to 64 years in millions
- Estimates & High variant |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64LowUNPD | Population aged 15 to 64 years in millions
- Estimates & Low variant |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64MedUNPD | Population aged 15 to 64 years in millions
- Estimates & Medium variant |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64MomentumUNPD | Population aged 15 to 64 years in millions
- Estimates & Momentum |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64NoChangeUNPD | Population aged 15 to 64 years in millions
- Estimates & No change |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64ReplacementUNPD | Population aged 15 to 64 years in millions
- Estimates & Instant-replacement |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop15to64ZeroMigrationUNPD | Population aged 15 to 64 years in millions
- Estimates & Zero-migration |
Annual population by age groups (both sexes) - 15-64 | 0 | |
| ForecastPop65Plus%ConstFertilityUNPD | Percentage of population aged 65 years or more relative to total population
- Estimates & Constant-fertility |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65Plus%ConstMortUNPD | Percentage of population aged 65 years or more relative to total population
- Estimates & Constant-mortality |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65Plus%HighUNPD | Percentage of population aged 65 years or more relative to total population
- Estimates & High variant |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65Plus%LowUNPD | Percentage of population aged 65 years or more relative to total population
- Estimates & Low variant |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65Plus%MedUNPD | Percentage of population aged 65 years or more relative to total population
- Estimates & Medium variant |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65Plus%MomentumUNPD | Percentage of population aged 65 years or more relative to total population
- Estimates & Momentum |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65Plus%NoChangeUNPD | Percentage of population aged 65 years or more relative to total population
- Estimates & No change |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65Plus%ReplacementUNPD | Percentage of population aged 65 years or more relative to total population
- Estimates & Instant-replacement |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65Plus%ZeroMigrationUNPD | Percentage of population aged 65 years or more relative to total population
- Estimates & Zero-migration |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65PlusConstFertilityUNPD | Population ages 65 and older in millions
- Estimates & Constant-fertility |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65PlusConstMortUNPD | Population ages 65 and older in millions
- Estimates & Constant-mortality |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65PlusHighUNPD | Population ages 65 and older in millions
- Estimates & High variant |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65PlusLowUNPD | Population ages 65 and older in millions
- Estimates & Low variant |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65PlusMedUNPD | Population ages 65 and older in millions
- Estimates & Medium variant |
Annual population by age groups (both sexes) - 65+ | 0 | |
| ForecastPop65PlusMomentumUNPD | Population ages 65 and older in millions
- Estimates & Momentum |
Annual population by age groups (both sexes) - 65+ | 0 | |
