United Nation SDG Indicators Global Database (UNSDG)
Summary
SDG Global Database gives you access to data on more than 210 SDG indicators for countries, areas or regions across the globe.
Tables In IFs
| Variable | Definition | Ext Source Def | Years | Last IFs Update | Name in Source | Code in Source |
|---|---|---|---|---|---|---|
| AidDonEdScholar | Gross disbursements of total ODA from all donors for scholarships | SDG 4.b.1 Volume of official development assistance flows for scholarships by sector and type of study | 2006-2023 | 2026/03/11 | Total official flows for scholarships, by recipient | DC_TOF_SCHIPSL |
| AidHealthcareGross | Gross disbursements of total ODA from all donors to medical research and basic health sectors | SDG 3.b.2 Total gross official development assistance to medical research and basic health sectors | 2000-2023 | 2026/03/11 | Total gross official disbursements for medical research and basic heath sectors, by recipient | DC_TOF_HLTHL |
| AidHealthcareNet | Net disbursements of total ODA from all donors to medical research and basic health sectors | SDG 3.b.2 Total net official development assistance to medical research and basic health sectors | 2010-2023 | 2026/03/11 | Total net official disbursements for medical research and basic heath sectors, by recipient | DC_TOF_HLTHNT |
| AidTotFlowsAgSector | Total official flows (official development assistance plus other official flows) to the agriculture sector | SDG 2.a.2 Total official flows (official development assistance plus other official flows) to the agriculture sector | 2000-2023 | 2026/03/11 | Total official flows to the agriculture sector | DC_TOF_AGRL |
| AidTotalInfrastructure | Aid received for Infrastructure, total (energy, ICT, water and sanitation and roads) | SDG 9.a.1 - Total official international support (official development assistance plus other official flows) to infrastructure | 2000-2023 | 2026/03/11 | Total official flows for infrastructure, by recipient | DC_TOF_INFRAL |
| AidWaterSanitation | Amount of water and sanitation-related official development assistance that is part of a governmen tcoordinated spending plan | SDG 6.a.1 Amount of water- and sanitation- related official development assistance that is part of a government-coordinated spending plan | 2000-2023 | 2026/03/11 | Total official flows for water supply and sanitation, by recipient | DC_TOF_WASHL |
| AidforTradeCommitDonor | The gross commitments of total Official Development Assistance (ODA) from all donors for aid for trade | SDG 8.a.1 - Aid for Trade commitments and disbursements | 2006-2023 | 2026/03/11 | Total official flows commitments for Aid for Trade, by donor | DC_TOF_TRDCMDL |
| AidforTradeCommitRecipient | The gross commitments of total Official Development Assistance (ODA) from all recipients for aid for trade | SDG 8.a.1 - Aid for Trade commitments and disbursements | 2006-2023 | 2026/03/11 | Total official flows commitments for Aid for Trade, by recipient | DC_TOF_TRDDBML |
| AidforTradeDisburseDonor | The gross disbursements of total Official Development Assistance (ODA) from all donors for aid for trade | SDG 8.a.1 - Aid for Trade commitments and disbursements | 2006-2023 | 2026/03/11 | Total official flows disbursed for Aid for Trade, by donor | DC_TOF_TRDDBMDL |
| AidforTradeDisburseRecipient | The gross disbursements of total Official Development Assistance (ODA) from all recipients for aid for trade | SDG 8.a.1 - Aid for Trade commitments and disbursements | 2006-2023 | 2026/03/11 | Total official flows disbursed for Aid for Trade, by recipient | DC_TOF_TRDCML |
| AidtoDevelopingCountriesUSD | Dollar value of financial and technical assistance (including through North-South, South-South and triangular cooperation) committed to developing countries | SDG 17.9.1 Dollar value of financial and technical assistance (including through North-South, South-South and triangular cooperation) committed to developing countries | 2000-2023 | 2026/03/11 | Dollar value of financial and technical assistance committed to developing countries | DC_FTA_TOTAL |
| BankATMTotl | The number of automated teller machines (ATMs) per 100,000 adults | SDG 8.10.1 - (a) Number of commercial bank branches per 100,000 adults and (b) number of automated teller machines (ATMs) per 100,000 adults | 2004-2023 | 2026/03/11 | Number of automated teller machines (ATMs) per 100,000 adults | FB_ATM_TOTL |
| BankActAdult% | The percentage of adults (ages 15+) who report having an account (by themselves or together with someone else) at a bank or another type of financial institution or personally using a mobile money service in the past 12 months | SDG 8.10.2 - Proportion of adults (15 years and older) with an account at a bank or other financial institution or with a mobile-money-service provider | 2011-2022 | 2026/03/11 | Number of commerical bank branches per 100,000 adults | FB_BNK_ACCSS |
| BankBranchTotl | The number of commerical bank branches per 100,000 adults | SDG 8.10.1 - (a) Number of commercial bank branches per 100,000 adults and (b) number of automated teller machines (ATMs) per 100,000 adults | 2004-2023 | 2026/03/11 | Number of commerical bank branches per 100,000 adults | FB_CBK_BRCH |
| BirthsRegisteredUnder5% | Proportion of children under 5 years of age whose births have been registered with a civil authority | SDG 16.9.1 Proportion of children under 5 years of age whose births have been registered with a civil authority, by age | 2006-2024 | 2026/03/11 | Proportion of children under 5 years of age whose births have been registered with a civil authority | SG_REG_BRTH |
| ComplianceParisPrinc | The compliance of existing national human rights institutions with the Principlesrelating to the Status of National Institutions | SDG 16.a.1: Existence of independent national human rights institutions in compliance with theParis Principles | 2000-2024 | 2026/03/11 | Existence ofindependent national human rights institutions in compliance with theParis Principles | SG_NHR_IMPL |
| EdPrePriOrgLearnFemale% | Percentage of female pre-primary children who participate in one or more organized learning programme, including programmes which offer a combination of education and care | SDG 4.2.2 Participation rate in organized learning (one year before the official primary entry age), by sex | 2000-2025 | 2026/03/11 | Participation rate in organized learning (one year before the official primary entry age) [Female] | SE_PRE_PARTN |
| EdPrePriOrgLearnMale% | Percentage of male pre-primary children who participate in one or more organized learning programme, including programmes which offer a combination of education and care | SDG 4.2.2 Participation rate in organized learning (one year before the official primary entry age), by sex | 2000-2025 | 2026/03/11 | Participation rate in organized learning (one year before the official primary entry age) [Male] | SE_PRE_PARTN |
| EdPrePriOrgLearnTotal% | Percentage of all pre-primary children who participate in one or more organized learning programme, including programmes which offer a combination of education and care | SDG 4.2.2 Participation rate in organized learning (one year before the official primary entry age), by sex | 2000-2025 | 2026/03/11 | Participation rate in organized learning (one year before the official primary entry age) [Total] | SE_PRE_PARTN |
| EdPrePriTeachTrainFemale% | Percentage of female pre-primary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have at least the minimum organized teacher training for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in pre-primary education with training [Female] | SE_TRA_GRDL |
| EdPrePriTeachTrainMale% | Percentage of male pre-primary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have at least the minimum organized teacher training for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in pre-primary education with training [Male] | SE_TRA_GRDL |
| EdPrePriTeachTrainTotal% | Percentage of all pre-primary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have at least the minimum organized teacher training for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in pre-primary education with training [Both Sexes] | SE_TRA_GRDL |
| EdPriTeachTrainFemale% | Percentage of female primary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have at least the minimum organized teacher training for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in primary education with training [Female] | SE_TRA_GRDL |
| EdPriTeachTrainMale% | Percentage of male primary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have at least the minimum organized teacher training for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in primary education with training [Male] | SE_TRA_GRDL |
| EdPriTeachTrainTotal% | Percentage of all primary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have at least the minimum organized teacher training for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in primary education with training [Both Sexes] | SE_TRA_GRDL |
| EdSecLowerTeachTrainFemale% | Percentage of female lower secondary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have at least the minimum organized teacher training for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in lower secondary education with training [Female] | SE_TRA_GRDL |
| EdSecLowerTeachTrainMale% | Percentage of male lower secondary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have received at least the minimum organized teacher training for teaching (e.g. pedagogical training) pre-service or in-service for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in lower secondary education with training [Male] | SE_TRA_GRDL |
| EdSecLowerTeachTrainTotal% | Percentage of all lower secondary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have received at least the minimum organized teacher training for teaching (e.g. pedagogical training) pre-service or in-service for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in lower secondary education with training [Both Sexes] | SE_TRA_GRDL |
| EdSecUpperTeachTrainFemale% | Percentage of female upper secondary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have received at least the minimum organized teacher training for teaching (e.g. pedagogical training) pre-service or in-service for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in upper secondary with training [Female] | SE_TRA_GRDL |
| EdSecUpperTeachTrainMale% | Percentage of male upper secondary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have received at least the minimum organized teacher training for teaching (e.g. pedagogical training) pre-service or in-service for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in upper secondary with training [Male] | SE_TRA_GRDL |
| EdSecUpperTeachTrainTotal% | Percentage of all upper secondary teachers who have received at least the minimum organized pedagogical training required by the country to teach at that level | SDG 4.c.1 Proportion of teachers who have received at least the minimum organized teacher training for teaching (e.g. pedagogical training) pre-service or in-service for teaching at the relevant level in a given country | 2000-2025 | 2026/03/11 | Proportion of teachers in upper secondary with training [Both Sexes] | SE_TRA_GRDL |
| EnvBiodiversityAssistanceDonor | Total official development assistance for biodiversity, by donor | SDG 15.a.1 Official development assistance and public expenditure on conservation and sustainable use of biodiversity and ecosystems | 2002-2023 | 2026/03/11 | Total official development assistance for biodiversity, by donor | DC_ODA_BDVDL |
| EnvBiodiversityAssistanceRecipient | Total official development assistance for biodiversity, by recipient | SDG 15.a.1 Official development assistance and public expenditure on conservation and sustainable use of biodiversity and ecosystems | 2002-2023 | 2026/03/11 | Total official development assistance for biodiversity, by donor | DC_ODA_BDVL |
| EnvFuelClean% | Percentage of population with primary reliance on clean fuels and technology | SDG 7.1.2 Proportion of population with primary reliance on clean fuels and technology | 2000-2023 | 2026/03/11 | Proportion of population with primary reliance on clean fuels and technology | EG_EGY_CLEAN |
| EnvOrgCountryParticBasel% | Compliance with the Basel Convention on hazardous waste and other chemicals | SDG 12.4.1 Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement" | 2015-2025 | 2026/03/11 | Compliance with the Basel Convention on hazardous waste and other chemicals | SG_HAZ_CMRBASEL |
| EnvOrgCountryParticMontreal% | Compliance with the Montreal Protocol on hazardous waste and other chemicals | SDG 12.4.1 Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement" | 2015-2025 | 2026/03/11 | Compliance with the Montreal Protocol on hazardous waste and other chemicals | SG_HAZ_CMRMNTRL |
| EnvOrgCountryParticRotterdam% | Compliance with the Rotterdam Convention on hazardous waste and other chemicals | SDG 12.4.1 Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement" | 2015-2025 | 2026/03/11 | Compliance with the Rotterdam Convention on hazardous waste and other chemicals | SG_HAZ_CMRROTDAM |
| EnvOrgCountryParticStockholm% | Compliance with the Stockholm Convention on hazardous waste and other chemicals | SDG 12.4.1 Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement" | 2015-2025 | 2026/03/11 | Compliance with the Stockholm Convention on hazardous waste and other chemicals | SG_HAZ_CMRSTHOLM |
| GDPEmpPersGrowthRate% | Annual growth rate of real GDP per employed person conveys the annual percentage change in real Gross Domestic Product per employed person. | SDG 8.2.1 Annual growth rate of real GDP per employed person | 2000-2024 | 2026/03/11 | Annual growth rate of real GDP per employed person | SL_EMP_PCAP |
| HealthConAlcohol | Harmful use of alcohol, defined according to the national context as alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol | SDG 3.5.2 Harmful use of alcohol, defined according to the national context as alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol | 2000-2022 | 2026/03/11 | Harmful use of alcohol, defined as alcohol per capita consumption in litres of pure alcohol | SH_ALC_CONSPT |
| HealthFGMFemale15to49% | The proportion of girls and women aged 15-49 years who have undergone female genital mutilation/cutting | SDG 5.3.1 Proportion of women aged 20-24 years who were married or in a union before age 15 and before age 18 | 2004-2023 | 2026/03/11 | Proportion of girls who have undergone FGM/C [15 to 49] | SH_STA_FGMS |
| HealthGBVFemale15to49% | Percentage of ever-partnered women and girls aged 15-49 years who have experienced physical, sexual or psychological violence by a current or former intimate partner, in the previous 12 months | SDG 5.2.1 Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner in the previous 12 months, by form of violence and by age | 2018-2018 | 2026/03/11 | Proportion of women and girls subjected to violence by a partner in the last 12 months [15 to 49] | VC_VAW_MARR |
| HealthMortAirPollutionAmbi | Crude death rate attributed to ambient air pollution | SDG 3.9.1 Mortality rate attributed to ambient air pollution | 2019-2019 | 2026/03/11 | Crude death rate attributed to ambient air pollution | SH_AAP_ASMORT |
| HealthMortAirPollutionHouse | Crude death rate attributed to household air pollution | SDG 3.9.1 Mortality rate attributed to household and pollution | 2019-2019 | 2026/03/11 | Crude death rate attributed to household air pollution | SH_HAP_ASMORT |
| HealthOccInjuriesFatFemale | The frequency rates of fatal occupational injuries among female employees | SDG 8.8.1 Frequency rates of fatal and non- fatal occupational injuries, by sex and migrat status | 2000-2023 | 2026/03/11 | Frequency rates of fatal and non- fatal occupational injuries, by sex and migrant status" | SL_EMP_FTLINJUR |
| HealthOccInjuriesFatMale | The frequency rates of fatal occupational injuries among male employees | SDG 8.8.1 Frequency rates of fatal and non- fatal occupational injuries, by sex and migrant status | 2000-2023 | 2026/03/11 | Frequency rates of fatal and non- fatal occupational injuries, by sex and migrant status | SL_EMP_FTLINJUR |
| HealthOccInjuriesFatTotal | The frequency rates of non-fatal occupational injuries among female employees | SDG 8.8.1 Frequency rates of fatal and non- fatal occupational injuries, by sex and migran status | 2000-2023 | 2026/03/11 | Frequency rates of fatal and non- fatal occupational injuries, by sex and migrant status" | SL_EMP_INJUR |
| HealthOccInjuriesNonFatFemale | The frequency rates of fatal occupational injuries among total employees | SDG 8.8.1 Frequency rates of fatal and non- fatal occupational injuries, by sex and migrant status | 2000-2023 | 2026/03/11 | Frequency rates of fatal and non- fatal occupational injuries, by sex and migrant status | SL_EMP_INJUR |
| HealthOccInjuriesNonFatMale | The frequency rates of non-fatal occupational injuries among total employees | SDG 8.8.1 Frequency rates of fatal and non- fatal occupational injuries, by sex and migrant status | 2000-2023 | 2026/03/11 | Frequency rates of fatal and non- fatal occupational injuries, by sex and migrant status | SL_EMP_INJUR |
| HealthOccInjuriesNonFatTotal | The frequency rates of non-fatal occupational injuries among female employees | SDG 8.8.1 Frequency rates of fatal and non- fatal occupational injuries, by sex and migrant status | 2000-2023 | 2026/03/11 | Frequency rates of fatal and non- fatal occupational injuries, by sex and migrant status | SL_EMP_FTLINJUR |
| HealthWrkrDensDentistry | Number of dentists, dental technician/assistants and related occupation personnel per 1,000 population | SDG 3.c.1 Health worker density and distribution | 2000-2023 | 2026/03/11 | Health worker density of dentistry personnel per 1,000 population | SH_MED_DEN |
| HealthWrkrDensNurseMW | Number of nursing and midwifery personnel per 1,000 population | SDG 3.c.1 Health worker density and distribution | 2000-2023 | 2026/03/11 | Health worker density of nursing and midwifery personnel per 1,000 population | SH_MED_DEN |
| HealthWrkrDensPharma | Number of pharmacists, pharmaceutical technicians/assistants and related occupation personnel per 1,000 population | SDG 3.c.1 Health worker density and distribution | 2000-2023 | 2026/03/11 | Health worker density of pharmaceutrical personnel per 1,000 population | SH_MED_DEN |
| HealthWrkrDensPhysician | Number of physicians, including generalists and specialist medical practitioners per 1,000 population | SDG 3.c.1 Health worker density and distribution | 2000-2023 | 2026/03/11 | Health worker density of physicians per 1,000 population | SH_MED_DEN |
| HealthcareTropDiseaseIntervention | Number of people requiring interventions against neglected tropical diseases | SDG 3.3.5 Number of people requiring interventions against neglected tropical diseases | 2010-2023 | 2026/03/11 | Number of people requiring interventions against neglected tropical diseases | SH_TRP_INTVN |
| ICTTelephoneMobileCov2g% | Proportion of population covered by a mobile network, by technology | SDG 9.c.1 Proportion of population covered by a mobile network, by technology | 2000-2023 | 2026/03/11 | Proportion of population covered by a mobile network, 2g | IT_MOB_2GNTWK |
| ICTTelephoneMobileCov3g% | Proportion of population covered by a mobile network, 3g | SDG 9.c.1 Proportion of population covered by a mobile network, by technology | 2007-2023 | 2026/03/11 | Proportion of population covered by a mobile network, 3g | IT_MOB_3GNTWK |
| ICTTelephoneMobileCov4g% | Proportion of population covered by a mobile network, 4g | SDG 9.c.1 Proportion of population covered by a mobile network, by technology | 2012-2023 | 2026/03/11 | Proportion of population covered by a mobile network, 4g | IT_MOB_4GNTWK |
| ICTTelephoneMobileOwnFemale% | The proportion of females who own a mobile telephone | SDG 5.b.1 Proportion of individuals who own a mobile telephone, by sex | 2013-2024 | 2026/03/11 | Proportion of individuals who own a mobile telephone [Female] | IT_MOB_OWN |
| ICTTelephoneMobileOwnMale% | The proportion of males who own a mobile telephone | SDG 5.b.1 Proportion of individuals who own a mobile telephone, by sex | 2013-2024 | 2026/03/11 | Proportion of individuals who own a mobile telephone [Male] | IT_MOB_OWN |
| ICTTelephoneMobileOwnTotal% | The proportion of individuals who own a mobile telephone | SDG 5.b.1 Proportion of individuals who own a mobile telephone, by sex | 2013-2024 | 2026/03/11 | Proportion of individuals who own a mobile telephone [Both sexes] | IT_MOB_OWN |
| IncBelow1D90c%Working15+Female | Percentage of females 15 and older living on less than $1.90 a day at 2011 international prices | SDG 1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) | 2000-2019 | 2026/03/11 | Proportion of employed population below the poverty line of US$1.90 per day [15 and over Female] | SI_POV_EMP1 |
| IncBelow1D90c%Working15+Male | Percentage of males 15 and older living on less than $1.90 a day at 2011 international prices | SDG 1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) | 2000-2019 | 2026/03/11 | Proportion of employed population below the poverty line of US$1.90 per day [15 and over Male] | SI_POV_EMP1 |
| IncBelow1D90c%Working15+Total | Percentage of people 15 and older living on less than $1.90 a day at 2011 international prices | SDG 1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) | 2000-2022 | 2026/03/11 | Proportion of employed population below the poverty line of US$1.90 per day [15 and over Total] | SI_POV_EMP1 |
| IncBelow1D90c%Working15to24Female | Percentage of female 15 to 24 year olds living on less than $1.90 a day at 2011 international prices | SDG 1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) | 2000-2019 | 2026/03/11 | Proportion of employed population below the poverty line of US$1.90 per day [15 to 24 Female] | SI_POV_EMP1 |
| IncBelow1D90c%Working15to24Male | Percentage of male 15 to 24 year olds living on less than $1.90 a day at 2011 international prices | SDG 1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) | 2000-2019 | 2026/03/11 | Proportion of employed population below the poverty line of US$1.90 per day [15 to 24 Male] | SI_POV_EMP1 |
| IncBelow1D90c%Working15to24Total | Percentage of all 15 to 24 year olds living on less than $1.90 a day at 2011 international prices | SDG 1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) | 2000-2019 | 2026/03/11 | Proportion of employed population below the poverty line of US$1.90 per day [15 to 24 Total] | SI_POV_EMP1 |
| IncBelow1D90c%Working25+Female | Percentage of females 25 and older living on less than $1.90 a day at 2011 international prices | SDG 1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) | 2000-2019 | 2026/03/11 | Proportion of employed population below the poverty line of US$1.90 per day [25 and over Female] | SI_POV_EMP1 |
| IncBelow1D90c%Working25+Male | Percentage of males 25 and older living on less than $1.90 a day at 2011 international prices | SDG 1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) | 2000-2019 | 2026/03/11 | Proportion of employed population below the poverty line of US$1.90 per day [25 and over Male] | SI_POV_EMP1 |
| IncBelow1D90c%Working25+Total | Percentage of people 25 and older living on less than $1.90 a day at 2011 international prices | SDG 1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) | 2000-2019 | 2026/03/11 | Proportion of employed population below the poverty line of US$1.90 per day [25 and over Total] | SI_POV_EMP1 |
| IncNatlPovertyTotal | Proportion of population living below the national poverty line, by sex and age; Total | SDG 1.2.1 Proportion of total population living below the national poverty line, by sex and age | 2000-2024 | 2026/03/11 | Proportion of total population living below the national poverty line | SI_POV_NAHC |
| IncNatlPovertyUrban | Proportion of population living below the national poverty line, by sex and age; Urban | SDG 1.2.1 Proportion of urban population living below the national poverty line, by sex and age | 2016-2023 | 2026/03/11 | Proportion of urban population living below the national poverty line | SI_POV_NAHC |
| IncomepercapitaGrowthLo40% | Growth rates of household expenditure or income per capita among the bottom 40 per cent of the population | SDG 10.1.1 Growth rates of household expenditure or income per capita among the bottom 40 per cent of the population and the total population | 2010-2024 | 2026/03/11 | Growth rates of household expenditure or income per capita among the bottom 40 per cent of pop | SI_HEI_TOTL |
| IncomepercapitaGrowthTotal% | Total growth rates of household expenditure or income per capita | SDG 10.1.1 Growth rates of household expenditure or income per capita among the bottom 40 per cent of the population and the total population | 2010-2024 | 2026/03/11 | Growth rates of household expenditure or income per capita among the bottom 40 per cent of pop | SI_HEI_TOTL |
| LaborChild% | The number of children aged 5-17 years who are reported to have been engaged in child labour in the past week divided by the total number of children aged 5-17 in the population | SDG 8.7.1 - Proportion and number of children aged 5-17 years engaged in child labour, by sex and age | 2010-2023 | 2026/03/11 | Proportion of children aged 5-17 years engaged in labour (both sexes or no breakdown by sex) | SL_TLF_CHLDEA |
| LaborChildFemale% | The number of female children aged 5-17 years who are reported to have been engaged in child labour in the past week divided by the total number of children aged 5-17 in the population | SDG 8.7.1 - Proportion and number of children aged 5-17 years engaged in child labour, by sex and age | 2010-2023 | 2026/03/11 | Proportion of children aged 5-17 years engaged in labour (Female) | SL_TLF_CHLDEA |
| LaborChildMale% | The number of male children aged 5-17 years who are reported to have been engaged in child labour in the past week divided by the total number of children aged 5-17 in the population | SDG 8.7.1 - Proportion and number of children aged 5-17 years engaged in child labour, by sex and age | 2010-2023 | 2026/03/11 | Proportion of children aged 5-17 years engaged in labour (Male) | SL_TLF_CHLDEA |
| LaborUnemployedFemale15AndOver% | Percentage of the female labor force that is 15 years old and over and unemployed | SDG 8.5.2 Unemployment rate, by sex, age and persons with disabilities | 2000-2024 | 2026/03/11 | Unemployment rate [Female - 15 years old and over] | SL_TLF_UEM |
| LaborUnemployedFemale15to24% | Percentage of the female labor force that is 15 to 24 years old and unemployed | SDG 8.5.2 Unemployment rate, by sex, age and persons with disabilities | 2000-2024 | 2026/03/11 | Unemployment rate [Female - 15 to 24] | SL_TLF_UEM |
| LaborUnemployedFemale25AndOver% | Percentage of the female labor force that is 25 years old and over and unemployed | SDG 8.5.2 Unemployment rate, by sex, age and persons with disabilities | 2000-2024 | 2026/03/11 | Unemployment rate [Female - 25 years old and over] | SL_TLF_UEM |
| LaborUnemployedMale15AndOver% | Percentage of the male labor force that is 15 years old and over and unemployed | SDG 8.5.2 Unemployment rate, by sex, age and persons with disabilities | 2000-2024 | 2026/03/11 | Unemployment rate [Male - 15 years old and over] | SL_TLF_UEM |
| LaborUnemployedMale15to24% | Percentage of the male labor force that is 15 to 24 years old and unemployed | SDG 8.5.2 Unemployment rate, by sex, age and persons with disabilities | 2000-2024 | 2026/03/11 | Unemployment rate [Male - 15 to 24] | SL_TLF_UEM |
| LaborUnemployedMale25AndOver% | Percentage of the male labor force that is over 25 years old and unemployed | SDG 8.5.2 Unemployment rate, by sex, age and persons with disabilities | 2000-2024 | 2026/03/11 | Unemployment rate [Male - 25 years old and over] | SL_TLF_UEM |
| LaborUnemployedTotal15AndOver% | Percentage of the total labor force that is 15 years old and over and unemployed | SDG 8.5.2 Unemployment rate, by sex, age and persons with disabilities | 2000-2024 | 2026/03/11 | Unemployment rate [Both sexes - 15 years old and over] | SL_TLF_UEM |
| LaborUnemployedTotal15to24% | Percentage of the total labor force that is 15 to 24 years old and unemployed | SDG 8.5.2 Unemployment rate, by sex, age and persons with disabilities | 2000-2024 | 2026/03/11 | Unemployment rate [Both sexes - 15 to 24] | SL_TLF_UEM |
| LaborUnemployedTotal25AndOver% | Percentage of the total labor force that is 25 years old and over and unemployed | SDG 8.5.2 Unemployment rate, by sex, age and persons with disabilities | 2000-2024 | 2026/03/11 | Unemployment rate [Both sexes - 25 years old and over] | SL_TLF_UEM |
| LaborUnpdCareFemale% | Average time women spend on household provision of care services (e.g. childcare and care of sick, elderly, or disabled household members) | SDG 5.4.1 Proportion of time spent on unpaid domestic and care work, by sex, age and location | 2000-2024 | 2026/03/11 | Proportion of time spent on unpaid care work [Female] | SL_DOM_TSPDCW |
| LaborUnpdCareMale% | Average time men spend on household provision of care services (e.g. childcare and care of sick, elderly, or disabled household members) | SDG 5.4.1 Proportion of time spent on unpaid domestic and care work, by sex, age and location | 2000-2024 | 2026/03/11 | Proportion of time spent on unpaid care work [Male] | SL_DOM_TSPDCW |
| LaborUnpdDomCareFemale% | Average time women spend on provision of services for household consumption (e.g. food preparation, dishwashing, cleaning, childcare, and care of sick or elderly household members) | SDG 5.4.1 Proportion of time spent on unpaid domestic and care work, by sex, age and location | 2000-2024 | 2026/03/11 | Proportion of time spent on unpaid domestic and care work [Female] | SL_DOM_TSPD |
| LaborUnpdDomCareMale% | Average time men spend on provision of services for household consumption (e.g. food preparation, dishwashing, cleaning, childcare, and care of sick or elderly household members) | SDG 5.4.1 Proportion of time spent on unpaid domestic and care work, by sex, age and location | 2000-2024 | 2026/03/11 | Proportion of time spent on unpaid domestic and care work [Male] | SL_DOM_TSPD |
| LaborUnpdDomFemale% | Average time women spend on provision of non-care-related services for household consumption (e.g. food preparation, dishwashing, cleaning, and shopping) | SDG 5.4.1 Proportion of time spent on unpaid domestic and care work, by sex, age and location | 2000-2024 | 2026/03/11 | Proportion of time spent on unpaid domestic chores [Female] | SL_DOM_TSPDDC |
| LaborUnpdDomMale% | Average time men spend on provision of non-care-related services for household consumption (e.g. food preparation, dishwashing, cleaning, and shopping) | SDG 5.4.1 Proportion of time spent on unpaid domestic and care work, by sex, age and location | 2000-2024 | 2026/03/11 | Proportion of time spent on unpaid domestic chores [Male] | SL_DOM_TSPDDC |
| LaborYouthInactive% | Proportion of youth not in education, employment or training (NEET), as a percentage of the total youth population | SDG 8.6.1 Proportion of youth (aged 15-24 years) not in education, employment or training | 2000-2024 | 2026/03/11 | Proportion of youth (aged 15-24 years) not in education, employment or training | SL_TLF_NEET |
| LaborYouthInactiveFemale% | Proportion of young females not in education, employment or training (NEET), as a percentage of the total youth population | SDG 8.6.1 Proportion of youth (aged 15-24 years) not in education, employment or training | 2000-2024 | 2026/03/11 | Proportion of youth (aged 15-24 years) not in education, employment or training | SL_TLF_NEET |
| LaborYouthInactiveMale% | Proportion of young males not in education, employment or training (NEET), as a percentage of the total youth population | SDG 8.6.1 Proportion of youth (aged 15-24 years) not in education, employment or training | 2000-2024 | 2026/03/11 | Proportion of youth (aged 15-24 years) not in education, employment or training | SL_TLF_NEET |
