SocioPolitical preprocessor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
| Government | | Government | ||
| Economic freedom level on scale of 1 to 10 (most free) | | Economic freedom level on scale of 1 to 10 (most free) | ||
| [[Fraser_International| | | [[Fraser_International|Fraser International]] | ||
| 2016/02/16 | | 2016/02/16 | ||
| 1970, 1975, 1980, 1985, 1990, 1995, 2000-2010 | | 1970, 1975, 1980, 1985, 1990, 1995, 2000-2010 | ||
Line 31: | Line 31: | ||
|- | |- | ||
| SeriesGovernanceEffect | | SeriesGovernanceEffect | ||
| | | Government | ||
| | | Governance quality, effectiveness (-2.5 to 2.5, higher is better) | ||
| | | [[Worldwide_Governance_Indicators]] | ||
| | | 2013/10/14 | ||
| | | 1996, 1998, 2000, 2002-2012 | ||
| style="width: 1px;" | | | style="width: 1px;" | Yes | ||
| style="width: 1px;" | <br/> | | style="width: 1px;" | <br/> | ||
|- | |- | ||
Line 51: | Line 51: | ||
| Government | | Government | ||
| Level of corruption 10 to 0 | | Level of corruption 10 to 0 | ||
| [[Transparency_International]] | | [[Transparency_International|Transparency International]] | ||
| 02/2012 | | 02/2012 | ||
| 1995 - 2011 | | 1995 - 2011 |
Revision as of 16:28, 29 March 2016
Series read into DataSocioPol.bas
Series Name | Category | Description | Source | Last IFs Update | Coverage | Used in preprocessor | |
SeriesFreedom | Government | Civil and political freedom level on scale of 2 to 14 (lower is freer) | FreedomHouse | 2015/07/24 | 1972 - 2014 | Yes | |
SeriesFreedomEcon | Government | Economic freedom level on scale of 1 to 10 (most free) | Fraser International | 2016/02/16 | 1970, 1975, 1980, 1985, 1990, 1995, 2000-2010 | Yes | |
SeriesGovernanceEffect | Government | Governance quality, effectiveness (-2.5 to 2.5, higher is better) | Worldwide_Governance_Indicators | 2013/10/14 | 1996, 1998, 2000, 2002-2012 | Yes | |
SeriesGovernanceRegQual | |||||||
SeriesCorruption | Government | Level of corruption 10 to 0 | Transparency International | 02/2012 | 1995 - 2011 | Yes | |
SeriesGovWBDoingBusinessCostofStarting | |||||||
SeriesGovBusinessRegulationIndex | |||||||
SeriesPolityDemoc | |||||||
SeriesPolityAutoc | |||||||
SeriesGEM | |||||||
SeriesEthnic1 | |||||||
SeriesEthnic2 | |||||||
SeriesICTInternet%Pop | |||||||
SeriesPoliticalEmbeddCOWJDM | |||||||
SeriesNPOW | |||||||
SeriesEUMembership |