BP data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Yutang.Xiong (talk | contribs) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
= Series pulled from BP = | |||
{| cellspacing="0" border="1" bgcolor="#ffffff" | {| cellspacing="0" border="1" bgcolor="#ffffff" | ||
|+ '''Copy Of DataDict''' | |+ '''Copy Of DataDict''' | ||
|- | |- | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Table</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Group</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Definition</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Years</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Source</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Last IFs Update</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">UsedInPreprocessor</font> | ||
|- | |||
!SeriesEnReserOilBP | |||
!Energy, Infrastructure | |||
!Oil reserves | |||
!1980-2020 | |||
!BP‘s Statistical Review of World Energy | |||
!2024/02/12 | |||
!Yes | |||
|- | |||
!SeriesEnProdOilBP | |||
!Energy, Infrastructure | |||
!Oil production | |||
!1980-2020 | |||
!BP‘s Statistical Review of World Energy | |||
!2024/02/12 | |||
!Yes | |||
|- | |||
!SeriesEnReserGasBP | |||
!Energy, Infrastructure | |||
!Gas (natural) reserves | |||
!1980-2020 | |||
!BP‘s Statistical Review of World Energy | |||
!2024/02/12 | |||
!Yes | |||
|- | |||
!SeriesEnProdGasBP | |||
!Energy, Infrastructure | |||
!Gas (natural) production | |||
!1980-2020 | |||
!BP‘s Statistical Review of World Energy | |||
!2024/02/12 | |||
!Yes | |||
|- | |||
!SeriesEnProdCoalBP | |||
!Energy, Infrastructure | |||
!Coal production | |||
!1980-2020 | |||
!BP‘s Statistical Review of World Energy | |||
!2024/02/12 | |||
!Yes | |||
|- | |||
!SeriesEnConNucBP | |||
!Energy, Infrastructure | |||
!Nuclear-electricity consumption | |||
!1980-2020 | |||
!BP‘s Statistical Review of World Energy | |||
!2024/02/12 | |||
!Yes | |||
|- | |||
!SeriesEnConHydroBP | |||
!Energy, Infrastructure | |||
!Hydro-electricity consumption | |||
!1980-2020 | |||
!BP‘s Statistical Review of World Energy | |||
!2024/02/12 | |||
!Yes | |||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">'''SeriesEnReserCoalBP'''</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">'''Energy, Infrastructure'''</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">'''Coal reserves'''</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">'''2007-2014'''</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">'''BP’s Statistical Review of World Energy 2013'''</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">'''2016/01/27'''</font> | |||
| | | align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">'''Yes'''</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesEnConCoalBP</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Coal consumption</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">1965-2014</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">BP’s Statistical Review of World Energy 2013</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2016/01/27</font> | |||
| | | align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesEnConGeothBioBP</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Geothermal, biomass and other renewable energy consumption</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">1965-2014</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">BP’s Statistical Review of World Energy 2013</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2016/01/27</font> | |||
| | | align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesEnConSolarBP</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Solar energy consumption</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">1965-2014</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">BP’s Statistical Review of World Energy 2013</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2016/01/27</font> | |||
| | | align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesEnInstGeothermalBP</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Cumulative installed geothermal power capacity</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">1975,1980,1985,1990,1995,2000-2014</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">BP’s Statistical Review of World Energy 2013</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2016/01/27</font> | |||
| | | align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesEnInstSolarBP</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Cumulative installed photovoltaic (PV) power</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">1996-2014</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">BP’s Statistical Review of World Energy 2013</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2016/01/27</font> | |||
| | | align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesEnInstWindBP</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Cumulative installed wind turbine capacity</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">1995-2014</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">BP’s Statistical Review of World Energy 2013</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2016/01/27</font> | |||
| | | align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesEnProdBioBP</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Biofuels production</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">1990-2014</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">BP’s Statistical Review of World Energy 2013</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2016/01/27</font> | |||
| | | align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesEnConWindBP</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Wind energy consumption</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">1965-2014</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">BP’s Statistical Review of World Energy 2013</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2016/01/27</font> | |||
| | | align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesEnConGasBP</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Natural gas consumption</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">1965-2014</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">BP’s Statistical Review of World Energy 2013</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2016/01/27</font> | |||
| | | align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesEnConOilBP</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">Oil consumption</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">1965-2014</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">BP’s Statistical Review of World Energy 2013</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2016/01/27</font> | |||
| align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font> | |||
| | |||
|} | |} | ||
= Instructions on importing data = | = Instructions on importing data = | ||
*For the BP energy data, it is fairly straight forward. I pulled it all from the BP website [https://www.energyinst.org/statistical-review/resources-and-data-downloads Resources and data downloads | Statistical Review of World Energy (energyinst.org)] | |||
*I used all of the conversions that are listed in the DataDict and each one works well. When preparing the data, please compare the units from the original source and the units in the DataDict. Use the BBOE_UnitConversions.xlsx to transform the data to unified units (BBOE) in IFs. The latest update date for the BBOE_UnitConversion was 2024/02/12. | |||
*For the BP energy data, it is fairly straight forward. I pulled it all from the BP website | **<span style="margin: 0px; color: black; font-size: 12pt;"><small>For example, the unit from BP for oil production is in MTOE (Million tonnes of oil equivalent). We need to convert that to BBOE (Billion Barrels of Oil Equivalent), which is why we multiply by those numbers in the Formula.</small></span> | ||
*I used all of the conversions that are listed in the DataDict and each one works well. | **<span style="margin: 0px; color: black; font-size: 12pt;"><small>The conversion factors can be found here:</small></span> <span style="margin: 0px; color: black; font-size: 12pt;"><font face="calibri" color="#0000ff">[https://www.iea.org/data-and-statistics/data-tools/unit-converter Unit Converter – Data Tools - IEA] or [Https://www.convert-me.com/en/convert/energy/?u=bboe&v=1 https://www.convert-me.com/en/convert/energy/?u=bboe&v=1]</font></span> | ||
*''Note: Russian Federation, it was called the USSR before 1991 and we need to consolidate it into one country when pulling the data.'' |
Latest revision as of 21:26, 12 March 2024
Series pulled from BP
Table | Group | Definition | Years | Source | Last IFs Update | UsedInPreprocessor |
---|---|---|---|---|---|---|
SeriesEnReserOilBP | Energy, Infrastructure | Oil reserves | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnProdOilBP | Energy, Infrastructure | Oil production | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnReserGasBP | Energy, Infrastructure | Gas (natural) reserves | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnProdGasBP | Energy, Infrastructure | Gas (natural) production | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnProdCoalBP | Energy, Infrastructure | Coal production | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnConNucBP | Energy, Infrastructure | Nuclear-electricity consumption | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnConHydroBP | Energy, Infrastructure | Hydro-electricity consumption | 1980-2020 | BP‘s Statistical Review of World Energy | 2024/02/12 | Yes |
SeriesEnReserCoalBP | Energy, Infrastructure | Coal reserves | 2007-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | Yes |
SeriesEnConCoalBP | Energy, Infrastructure | Coal consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnConGeothBioBP | Energy, Infrastructure | Geothermal, biomass and other renewable energy consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnConSolarBP | Energy, Infrastructure | Solar energy consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnInstGeothermalBP | Energy, Infrastructure | Cumulative installed geothermal power capacity | 1975,1980,1985,1990,1995,2000-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnInstSolarBP | Energy, Infrastructure | Cumulative installed photovoltaic (PV) power | 1996-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnInstWindBP | Energy, Infrastructure | Cumulative installed wind turbine capacity | 1995-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnProdBioBP | Energy, Infrastructure | Biofuels production | 1990-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnConWindBP | Energy, Infrastructure | Wind energy consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnConGasBP | Energy, Infrastructure | Natural gas consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
SeriesEnConOilBP | Energy, Infrastructure | Oil consumption | 1965-2014 | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | No |
Instructions on importing data
- For the BP energy data, it is fairly straight forward. I pulled it all from the BP website Resources and data downloads | Statistical Review of World Energy (energyinst.org)
- I used all of the conversions that are listed in the DataDict and each one works well. When preparing the data, please compare the units from the original source and the units in the DataDict. Use the BBOE_UnitConversions.xlsx to transform the data to unified units (BBOE) in IFs. The latest update date for the BBOE_UnitConversion was 2024/02/12.
- For example, the unit from BP for oil production is in MTOE (Million tonnes of oil equivalent). We need to convert that to BBOE (Billion Barrels of Oil Equivalent), which is why we multiply by those numbers in the Formula.
- The conversion factors can be found here: Unit Converter – Data Tools - IEA or https://www.convert-me.com/en/convert/energy/?u=bboe&v=1
- Note: Russian Federation, it was called the USSR before 1991 and we need to consolidate it into one country when pulling the data.