WSS/JMP: Difference between revisions
JakeDubbert (talk | contribs) No edit summary |
Kexin.Shang (talk | contribs) |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== '''WHO/UNICEF Joint Monitoring Program: Water Supply and Sanitation''' == | === '''WHO/UNICEF Joint Monitoring Program: Water Supply and Sanitation''' === | ||
The water and sanitation series | The water and sanitation series is developed using data from the WHO/UNICEF Joint Monitoring Program for water supply and sanitation (JMP). The JMP reports country, regional and global estimates of progress on drinking water, sanitation and hygiene (WASH) since 2000. | ||
The WSS JMP dataset provides substantial information on water, sanitation and hygiene, broken into | The WSS JMP dataset provides substantial information on water, sanitation and hygiene, broken into national, urban and rural subgroups. Within these subgroups, global estimates are provided that show the proportion of a country's population using improved and unimproved access to water, sanitation and hygiene. For the water dataset, IFs draws primarily on...... For the sanitation dataset, IFs uses the sanitation estimates to break the data down into the proportion of population (%) and the amount of people within a population. To construct these data series, IFs draws primarily on the population served with improved sanitation, unimproved sanitation, other unimproved sanitation, shared sanitation, and open defication sanitation. | ||
The most recent update was in Sept. 2024. There are 8 preprocessors and 100 non-preprocessors. | |||
=== '''Sanitation''' === | == '''Instructions on Downloading data''' == | ||
# Go to https://washdata.org/data/downloads#WLD | |||
#Click "World file" under "Household" to download all the data.[[File:Imagellsjfewa.png|none|thumb|679x679px]] | |||
#Open the downloaded file. "Enable Editing". Hover the mouse to the tab and right-click. The file will show several options:[[File:ImagefheqFNLIA.png|none|thumb]] | |||
#Click "Unhide", and a view will pop up. [[File:Image-unhide.png|none|thumb]] | |||
#Press "ctrl" and select "wat" and "san". Click "OK". | |||
#In these 2 tabs, you may find the columns we will use in "Code in Source" listed below. | |||
== '''Instructions on Importing Water Data into IFs''' == | |||
This section explains the methodology to be followed when importing WSS JMP water supply data into IFs. It also describes certain problems that a user might face in interpreting and understanding the data. | |||
'''<u>Source</u>: '''Water supply data is published by the WHO/UNICEF JMP. The data is available at the website https://washdata.org/data/downloads#WLD | |||
'''<u>Country List to be Used:</u>''' WSS JMP | |||
'''<u>Ladder and Related code in downloaded data:</u>''' | |||
{| class="wikitable" | |||
|TAB | |||
|Ladder | |||
|Ladder(Code) | |||
|- | |||
|wat | |||
|AtLeastBasic | |||
|basal | |||
|- | |||
|wat | |||
|Basic | |||
|basal - sm | |||
|- | |||
|wat | |||
|'''Improved''' | |||
|basal + lim | |||
|- | |||
|wat | |||
|Limited | |||
|lim | |||
|- | |||
|wat | |||
|OtherUnimproved | |||
|unimp | |||
|- | |||
|wat | |||
|Piped | |||
|pip | |||
|- | |||
|wat | |||
|SafelyManaged | |||
|sm | |||
|- | |||
|wat | |||
|SMAsNeeded | |||
|imp_av | |||
|- | |||
|wat | |||
|SMNotContam | |||
|imp_qual | |||
|- | |||
|wat | |||
|SMOnPremise | |||
|imp_prem | |||
|- | |||
|wat | |||
|Surface | |||
|ns | |||
|- | |||
|wat | |||
|OtherImproved | |||
|imp_npip | |||
|- | |||
|wat | |||
|Unimproved | |||
|100 - '''Improved''' - ns | |||
|} | |||
'''<u>Types of Data</u>: '''The following categories of data need to be imported into IFs: | |||
- Can be directly found | |||
* Units is "Percent" - 30 in total | |||
{| class="wikitable" | |||
|TAB | |||
|Residence Type | |||
|Ladder | |||
|Variable | |||
|Definition | |||
|Extended Source Defn | |||
|Units | |||
|Code in Source | |||
|UsedInPreprocessor | |||
|UsedInPreprocessorFileName | |||
|- | |||
|wat | |||
|rural | |||
|AtLeastBasic | |||
|WSSJMPWaterRural%AtLeastBasic | |||
| colspan="2" |Proportion of Rural population served with at least basic drinking water (%) | |||
|Percent | |||
|wat_basal_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|AtLeastBasic | |||
|WSSJMPWaterTotal%AtLeastBasic | |||
| colspan="2" |Proportion of Total population served with at least basic drinking water (%) | |||
|Percent | |||
|wat_basal_t | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|urban | |||
|AtLeastBasic | |||
|WSSJMPWaterUrban%AtLeastBasic | |||
| colspan="2" |Proportion of Urban population served with at least basic drinking water (%) | |||
|Percent | |||
|wat_basal_u | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|rural | |||
|Limited | |||
|WSSJMPWaterRural%Limited | |||
|Proportion of Rural population served with limited drinking water (%) | |||
|Drinking water from an improved source for which collection time exceeds 30 minutes for a roundtrip including queuing | |||
|Percent | |||
|wat_lim_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|Limited | |||
|WSSJMPWaterTotal%Limited | |||
|Proportion of Total population served with limited drinking water (%) | |||
|Drinking water from an improved source for which collection time exceeds 30 minutes for a roundtrip including queuing | |||
|Percent | |||
|wat_lim_t | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|urban | |||
|Limited | |||
|WSSJMPWaterUrban%Limited | |||
|Proportion of Urban population served with limited drinking water (%) | |||
|Drinking water from an improved source for which collection time exceeds 30 minutes for a roundtrip including queuing | |||
|Percent | |||
|wat_lim_u | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|rural | |||
|OtherUnimproved | |||
|WSSJMPWaterRural%OtherUnimproved | |||
|Proportion of Rural population with Other Unimproved Water (%) | |||
|Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | |||
|Percent | |||
|wat_unimp_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|OtherUnimproved | |||
|WSSJMPWaterTotal%OtherUnimproved | |||
|Proportion of Total population with Other Unimproved Water (%) | |||
|Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | |||
|Percent | |||
|wat_unimp_t | |||
|1 | |||
|ECONOMY, INFRASTRUCTURE | |||
|- | |||
|wat | |||
|urban | |||
|OtherUnimproved | |||
|WSSJMPWaterUrban%OtherUnimproved | |||
|Proportion of Urban population with Other Unimproved Water (%) | |||
|Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | |||
|Percent | |||
|wat_unimp_u | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|rural | |||
|Piped | |||
|WSSJMPWaterRural%Piped | |||
|Proportion of Rural population served with Piped Water (%) | |||
|Piped household water connection located inside the user's dwelling, plot or yard | |||
|Percent | |||
|wat_pip_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|Piped | |||
|WSSJMPWaterTotal%Piped | |||
|Proportion of Total population served with Piped Water (%) | |||
|Piped household water connection located inside the user's dwelling, plot or yard | |||
|Percent | |||
|wat_pip_t | |||
|1 | |||
|INFRASTRUCTURE | |||
|- | |||
|wat | |||
|urban | |||
|Piped | |||
|WSSJMPWaterUrban%Piped | |||
|Proportion of Urban population served with Piped Water (%) | |||
|Piped household water connection located inside the user's dwelling, plot or yard | |||
|Percent | |||
|wat_pip_u | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|rural | |||
|SafelyManaged | |||
|WSSJMPWaterRural%SafelyManaged | |||
|Proportion of Rural population served with safely managed drinking water (%) | |||
|From an improved water source that is accessible on premises, available when needed and free from faecal and priority chemical contamination | |||
|Percent | |||
|wat_sm_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|SafelyManaged | |||
|WSSJMPWaterTotal%SafelyManaged | |||
|Proportion of Total population served with safely managed drinking water (%) | |||
|From an improved water source that is accessible on premises, available when needed and free from faecal and priority chemical contamination | |||
|Percent | |||
|wat_sm_t | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|urban | |||
|SafelyManaged | |||
|WSSJMPWaterUrban%SafelyManaged | |||
|Proportion of Urban population served with safely managed drinking water (%) | |||
|From an improved water source that is accessible on premises, available when needed and free from faecal and priority chemical contamination | |||
|Percent | |||
|wat_sm_u | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|rural | |||
|SMAsNeeded | |||
|WSSJMPWaterRural%SMAsNeeded | |||
|Proportion of Rural population served with available when needed improved drinking water (%) | |||
|From an improved water source that is vailable when needed | |||
|Percent | |||
|wat_imp_av_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|SMAsNeeded | |||
|WSSJMPWaterTotal%SMAsNeeded | |||
|Proportion of Total population served with available when needed improved drinking water (%) | |||
|From an improved water source that is vailable when needed | |||
|Percent | |||
|wat_imp_av_t | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|urban | |||
|SMAsNeeded | |||
|WSSJMPWaterUrban%SMAsNeeded | |||
|Proportion of Urban population served with available when needed improved drinking water (%) | |||
|From an improved water source that is vailable when needed | |||
|Percent | |||
|wat_imp_av_u | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|rural | |||
|SMNotContam | |||
|WSSJMPWaterRural%SMNotContam | |||
|Proportion of Rural population served with free from contamination improved drinking water (%) | |||
|From an improved water source that is free from faecal and priority chemical contamination | |||
|Percent | |||
|wat_imp_qual_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|SMNotContam | |||
|WSSJMPWaterTotal%SMNotContam | |||
|Proportion of Total population served with free from contamination improved drinking water (%) | |||
|From an improved water source that is free from faecal and priority chemical contamination | |||
|Percent | |||
|wat_imp_qual_t | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|urban | |||
|SMNotContam | |||
|WSSJMPWaterUrban%SMNotContam | |||
|Proportion of Urban population served with free from contamination improved drinking water (%) | |||
|From an improved water source that is free from faecal and priority chemical contamination | |||
|Percent | |||
|wat_imp_qual_u | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|rural | |||
|SMOnPremise | |||
|WSSJMPWaterRural%SMOnPremise | |||
|Proportion of Rural population served with accessible on premises improved drinking water (%) | |||
|From an improved water source that is accessible on premises | |||
|Percent | |||
|wat_imp_prem_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|SMOnPremise | |||
|WSSJMPWaterTotal%SMOnPremise | |||
|Proportion of Total population served with accessible on premises improved drinking water (%) | |||
|From an improved water source that is accessible on premises | |||
|Percent | |||
|wat_imp_prem_t | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|urban | |||
|SMOnPremise | |||
|WSSJMPWaterUrban%SMOnPremise | |||
|Proportion of Urban population served with accessible on premises improved drinking water (%) | |||
|From an improved water source that is accessible on premises | |||
|Percent | |||
|wat_imp_prem_u | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|rural | |||
|Surface | |||
|WSSJMPWaterRural%Surface | |||
|Proportion of Rural population served with surface drinking water (%) | |||
|Drinking water directly from a river, dam, lake, pond, stream, canal or irrigation canal | |||
|Percent | |||
|wat_ns_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|Surface | |||
|WSSJMPWaterTotal%Surface | |||
|Proportion of Total population served with surface drinking water (%) | |||
|Drinking water directly from a river, dam, lake, pond, stream, canal or irrigation canal | |||
|Percent | |||
|wat_ns_t | |||
|1 | |||
|ECONOMY, INFRASTRUCTURE | |||
|- | |||
|wat | |||
|urban | |||
|Surface | |||
|WSSJMPWaterUrban%Surface | |||
|Proportion of Urban population served with surface drinking water (%) | |||
|Drinking water directly from a river, dam, lake, pond, stream, canal or irrigation canal | |||
|Percent | |||
|wat_ns_u | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|rural | |||
|OtherImproved | |||
|WSSJMPWaterRural%OtherImproved | |||
|Proportion of Rural population served with Other Improved Water (%) | |||
|Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | |||
|Percent | |||
|wat_imp_npip_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|OtherImproved | |||
|WSSJMPWaterTotal%OtherImproved | |||
|Proportion of Total population served with Other Improved Water (%) | |||
|Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | |||
|Percent | |||
|wat_imp_npip_t | |||
|1 | |||
|INFRASTRUCTURE | |||
|- | |||
|wat | |||
|urban | |||
|OtherImproved | |||
|WSSJMPWaterUrban%OtherImproved | |||
|Proportion of Urban population served with Other Improved Water (%) | |||
|Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | |||
|Percent | |||
|wat_imp_npip_u | |||
|0 | |||
| | |||
|} | |||
* Units is "Thousands" - 12 in total | |||
{| class="wikitable" | |||
|TAB | |||
|Residence Type | |||
|Ladder | |||
|Variable | |||
|Definition | |||
|Extended Source Defn | |||
|Units | |||
|Code in Source | |||
|UsedInPreprocessor | |||
|UsedInPreprocessorFileName | |||
|Formula | |||
|Pop | |||
|- | |||
|wat | |||
|rural | |||
|OtherImproved | |||
|WSSJMPWaterRuralPopOtherImproved | |||
|Rural population served with Other Improved Water | |||
|Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | |||
|Thousands | |||
|wat_imp_npip_r | |||
|0 | |||
| | |||
|/100 | |||
|*(100-prop_u)/100*pop_t | |||
|- | |||
|wat | |||
|total | |||
|OtherImproved | |||
|WSSJMPWaterTotalPopOtherImproved | |||
|Total population served with Other Improved Water | |||
|Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | |||
|Thousands | |||
|wat_imp_npip_t | |||
|0 | |||
| | |||
|/100 | |||
|*pop_t | |||
|- | |||
|wat | |||
|urban | |||
|OtherImproved | |||
|WSSJMPWaterUrbanPopOtherImproved | |||
|Urban population served with Other Improved Water | |||
|Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | |||
|Thousands | |||
|wat_imp_npip_u | |||
|0 | |||
| | |||
|/100 | |||
|*prop_u/100*pop_t | |||
|- | |||
|wat | |||
|rural | |||
|OtherUnimproved | |||
|WSSJMPWaterRuralPopOtherUnimproved | |||
|Rural population with Other Unimproved Water | |||
|Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | |||
|Thousands | |||
|wat_unimp_r | |||
|0 | |||
| | |||
|/100 | |||
|*(100-prop_u)/100*pop_t | |||
|- | |||
|wat | |||
|total | |||
|OtherUnimproved | |||
|WSSJMPWaterTotalPopOtherUnimproved | |||
|Total population with Other Unimproved Water | |||
|Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | |||
|Thousands | |||
|wat_unimp_t | |||
|0 | |||
| | |||
|/100 | |||
|*pop_t | |||
|- | |||
|wat | |||
|urban | |||
|OtherUnimproved | |||
|WSSJMPWaterUrbanPopOtherUnimproved | |||
|Urban population with Other Unimproved Water | |||
|Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | |||
|Thousands | |||
|wat_unimp_u | |||
|0 | |||
| | |||
|/100 | |||
|*prop_u/100*pop_t | |||
|- | |||
|wat | |||
|rural | |||
|Piped | |||
|WSSJMPWaterRuralPopPiped | |||
|Rural population served with Piped Water | |||
|Piped household water connection located inside the user's dwelling, plot or yard | |||
|Thousands | |||
|wat_pip_r | |||
|0 | |||
| | |||
|/100 | |||
|*(100-prop_u)/100*pop_t | |||
|- | |||
|wat | |||
|total | |||
|Piped | |||
|WSSJMPWaterTotalPopPiped | |||
|Total population served with Piped Water | |||
|Piped household water connection located inside the user's dwelling, plot or yard | |||
|Thousands | |||
|wat_pip_t | |||
|0 | |||
| | |||
|/100 | |||
|*pop_t | |||
|- | |||
|wat | |||
|urban | |||
|Piped | |||
|WSSJMPWaterUrbanPopPiped | |||
|Urban population served with Piped Water | |||
|Piped household water connection located inside the user's dwelling, plot or yard | |||
|Thousands | |||
|wat_pip_u | |||
|0 | |||
| | |||
|/100 | |||
|*prop_u/100*pop_t | |||
|- | |||
|wat | |||
|rural | |||
|Surface | |||
|WSSJMPWaterRuralPopSurface | |||
|Rural population with Surface Water | |||
|River, dam, lake, pond, stream, canal, irrigation channels. | |||
|Thousands | |||
|wat_ns_r | |||
|0 | |||
| | |||
|/100 | |||
|*(100-prop_u)/100*pop_t | |||
|- | |||
|wat | |||
|total | |||
|Surface | |||
|WSSJMPWaterTotalPopSurface | |||
|Total population with Surface Water | |||
|River, dam, lake, pond, stream, canal, irrigation channels. | |||
|Thousands | |||
|wat_ns_t | |||
|0 | |||
| | |||
|/100 | |||
|*pop_t | |||
|- | |||
|wat | |||
|urban | |||
|Surface | |||
|WSSJMPWaterUrbanPopSurface | |||
|Urban population with Surface Water | |||
|River, dam, lake, pond, stream, canal, irrigation channels. | |||
|Thousands | |||
|wat_ns_u | |||
|0 | |||
| | |||
|/100 | |||
|*prop_u/100*pop_t | |||
|} | |||
- Need Calculation | |||
* Units is 'Percent" - 9 in total | |||
{| class="wikitable" | |||
|TAB | |||
|Residence Type | |||
|Ladder | |||
|Variable | |||
|Definition | |||
|Extended Source Defn | |||
|Units | |||
|Code in Source | |||
|UsedInPreprocessor | |||
|UsedInPreprocessorFileName | |||
|- | |||
|wat | |||
|rural | |||
|Basic | |||
|WSSJMPWaterRural%Basic | |||
|Proportion of Rural population served with basic but not safely managed drinking water (%) | |||
|Drinking water from an improved source, provided collection time is not more than 30 minutes for a roundtrip including queuing | |||
|Percent | |||
|wat_basal_r - wat_sm_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|Basic | |||
|WSSJMPWaterTotal%Basic | |||
|Proportion of total population served with basic but not safely managed drinking water (%) | |||
|Drinking water from an improved source, provided collection time is not more than 30 minutes for a roundtrip including queuing | |||
|Percent | |||
|wat_basal_t - wat_sm_t | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|urban | |||
|Basic | |||
|WSSJMPWaterUrban%Basic | |||
|Proportion of Urban population served with basic but not safely managed drinking water (%) | |||
|Drinking water from an improved source, provided collection time is not more than 30 minutes for a roundtrip including queuing | |||
|Percent | |||
|wat_basal_u - wat_sm_u | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|rural | |||
|Improved | |||
|WSSJMPWaterRural%Improved | |||
|Proportion of Rural population served with Improved Water (%) | |||
|Piped water on premises/other improved drinking water | |||
|Percent | |||
|wat_basal_r + wat_lim_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|Improved | |||
|WSSJMPWaterTotal%Improved | |||
|Proportion of Total population served with Improved Water (%) | |||
|Piped water on premises/other improved drinking water | |||
|Percent | |||
|wat_basal_t + wat_lim_t | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|urban | |||
|Improved | |||
|WSSJMPWaterUrban%Improved | |||
|Proportion of Urban population served with Improved Water (%) | |||
|Piped water on premises/other improved drinking water | |||
|Percent | |||
|wat_basal_u + wat_lim_u | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|rural | |||
|Unimproved | |||
|WSSJMPWaterRural%Unimproved | |||
|Proportion of Rural population served with unimproved drinking water (%) | |||
|Drinking water from an unprotected dug well or unprotected spring | |||
|Percent | |||
|100 - (wat_basal_r + wat_lim_r) - wat_ns_r | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|total | |||
|Unimproved | |||
|WSSJMPWaterTotal%Unimproved | |||
|Proportion of Total population served with unimproved drinking water (%) | |||
|Drinking water from an unprotected dug well or unprotected spring | |||
|Percent | |||
|100 - (wat_basal_t + wat_lim_t) - wat_ns_t | |||
|0 | |||
| | |||
|- | |||
|wat | |||
|urban | |||
|Unimproved | |||
|WSSJMPWaterUrban%Unimproved | |||
|Proportion of Urban population served with unimproved drinking water (%) | |||
|Drinking water from an unprotected dug well or unprotected spring | |||
|Percent | |||
|100 - (wat_basal_u + wat_lim_u) - wat_ns_u | |||
|0 | |||
| | |||
|} | |||
*Units is "Thousands" - 6 in total | |||
{| class="wikitable" | |||
|Ladder | |||
|Variable | |||
|Definition | |||
|Extended Source Defn | |||
|Units | |||
|Code in Source | |||
|UsedInPreprocessor | |||
|UsedInPreprocessorFileName | |||
|Formula | |||
|Pop | |||
|- | |||
|Improved | |||
|WSSJMPWaterRuralPopImproved | |||
|Rural population served with Improved Water | |||
|Piped water on premises/other improved drinking water | |||
|Thousands | |||
|wat_basal_r + wat_lim_r | |||
|0 | |||
| | |||
|/100 | |||
|*(100-prop_u)/100*pop_t | |||
|- | |||
|Improved | |||
|WSSJMPWaterTotalPopImproved | |||
|Total population served with Improved Water | |||
|Piped water on premises/other improved drinking water | |||
|Thousands | |||
|wat_basal_t + wat_lim_t | |||
|0 | |||
| | |||
|/100 | |||
|*pop_t | |||
|- | |||
|Improved | |||
|WSSJMPWaterUrbanPopImproved | |||
|Urban population served with Improved Water | |||
|Piped water on premises/other improved drinking water | |||
|Thousands | |||
|wat_basal_u + wat_lim_u | |||
|0 | |||
| | |||
|/100 | |||
|*prop_u/100*pop_t | |||
|- | |||
|Unimproved | |||
|WSSJMPWaterRuralPopUnimproved | |||
|Rural population served with Unimproved Water. | |||
|Unimproved drinking water sources/surface drinking water sources | |||
|Thousands | |||
|100 - (wat_basal_r + wat_lim_r) - wat_ns_r | |||
|0 | |||
| | |||
|/100 | |||
|*(100-prop_u)/100*pop_t | |||
|- | |||
|Unimproved | |||
|WSSJMPWaterTotalPopUnimproved | |||
|Total population served with Unimproved Water. | |||
|Unimproved drinking water sources/surface drinking water sources | |||
|Thousands | |||
|100 - (wat_basal_t + wat_lim_t) - wat_ns_t | |||
|0 | |||
| | |||
|/100 | |||
|*pop_t | |||
|- | |||
|Unimproved | |||
|WSSJMPWaterUrbanPopUnimproved | |||
|Urban population served with Unimproved Water. | |||
|Unimproved drinking water sources/surface drinking water sources | |||
|Thousands | |||
|100 - (wat_basal_u + wat_lim_u) - wat_ns_u | |||
|0 | |||
| | |||
|/100 | |||
|*prop_u/100*pop_t | |||
|} | |||
<u>'''Notes:'''</u> | |||
# Any Pop series cannot be directly found in the excel. Thus, we need to manually calculated. | |||
# pop_t is total population in thousands. | |||
# prop_u is the percentage of urban population in total population. | |||
# 100 - prop_u is the percentage of rural population in total population. | |||
# Except pop_t, the rest of data we will use is in "Percent". To do the calculation for "Pop" series, we need to /100 first to convert the percent to decimal. | |||
# wat_bas changed to wat_basal. | |||
# wat_sur changed to wat_ns. | |||
# Calculated Ladders: | |||
## Basic = At least basic + Safely managed | |||
## Improved = At least basic + Limited = Piped + Non-piped | |||
## Unimproved = 100 - Improved - Surface | |||
== '''Instructions on Importing Sanitation Data into IFs''' == | |||
This section explains the methodology to be followed when importing WSS JMP sanitation data into IFs. It also describes certain problems that a user might face in interpreting and understanding the data. | |||
'''<u>Source</u>: '''Sanitation data is published by the WHO/UNICEF JMP. The data is available at the website https://washdata.org/data/household#!/table?geo0=region&geo1=sdg. | |||
'''<u>Country List to be Used:</u>''' WSS JMP | |||
'''<u>Ladder and Related code in downloaded data:</u>''' | |||
{| class="wikitable" | |||
|TAB | |||
|Ladder | |||
|Ladder(Code) | |||
|- | |||
|san | |||
|AtLeastBasic | |||
|basal | |||
|- | |||
|san | |||
|Basic | |||
|basal - sm | |||
|- | |||
|san | |||
|'''Improved''' | |||
|basal + lim | |||
|- | |||
|san | |||
|Limited | |||
|lim | |||
|- | |||
|san | |||
|OpenDefecation | |||
|ns | |||
|- | |||
|san | |||
|OtherUnimproved | |||
|unimp | |||
|- | |||
|san | |||
|SafelyManaged | |||
|sm | |||
|- | |||
|san | |||
|Shared | |||
|lim | |||
|- | |||
|san | |||
|SMDisposedInsitu | |||
|sdo_sm | |||
|- | |||
|san | |||
|SMEmpTreated | |||
|fst_sm | |||
|- | |||
|san | |||
|SMWastewaterTreated | |||
|sew_sm | |||
|- | |||
|san | |||
|Unimproved | |||
|100 - '''Improved''' - ns | |||
|} | |||
'''<u>Types of Data</u>: '''The following categories of data need to be imported into IFs: | |||
#<u>'''WSSJMPSanitationTotal%Improved'''</u>- Describes the proportion of the total population served with improved sanitation (%). Sum of National Latrines, Septic Tanks, Sewer Connections. | |||
#<u>'''WSSJMPSanitationTotal%Unimproved'''</u>- Describes the proportion of the total population served with Unimproved Sanitation (%). Total Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access. | |||
#<u>'''WSSJMPSanitationTotal%OtherUnimproved'''</u>- Describes the proportion of the total population with Other Unimproved Sanitation (%). National Unimproved | |||
#<u>'''WSSJMPSanitationTotal%Shared-'''</u> Describes the proportion of the total population served with Shared Sanitation (%). National Limited (shared) | |||
#<u>'''WSSJMPSanitationTotal%OpenDefecation'''</u>- Describes the proportion of the total population served with Open Defecation Sanitation (%). National Open Defecation | |||
#<u>'''WSSJMPSanitationUrban%Improved-'''</u> Describes the proportion of the urban population served with Improved Sanitation (%). Sum of National Latrines, Septic Tanks, Sewer Connections. | |||
#<u>'''WSSJMPSanitationUrban%Unimproved-'''</u> Describes the proportion of the urban population served with Unimproved Sanitation (%). Urban Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access. | |||
#<u>'''WSSJMPSanitationUrban%OtherUnimproved-'''</u> Describes the proportion of the urban population with Other Unimproved Sanitation (%). National Unimproved | |||
#<u>'''WSSJMPSanitationUrban%Shared-'''</u> Describes the proportion of the urban population served with Shared Sanitation (%). National Limited (shared) | |||
#<u>'''WSSJMPSanitationUrban%OpenDefecation-'''</u> Describes the proportion of the urban population served with Open Defecation Sanitation (%). National Open Defecation | |||
#<u>'''WSSJMPSanitationRural%Improved-'''</u> Describes the proportion of the rural population served with Improved Sanitation (%). Sum of National Latrines, Septic Tanks, Sewer Connections. | |||
#<u>'''WSSJMPSanitationRural%Unimproved-'''</u> Describes the proportion of the rural population served with Unimproved Sanitation (%). Rural Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access. | |||
#<u>'''WSSJMPSanitationRural%OtherUnimproved-'''</u> Describes the proportion of the rural population with Other Unimproved Sanitation (%). National Unimproved | |||
#<u>'''WSSJMPSanitationRural%Shared-'''</u> Describes the proportion of the rural population served with Shared Sanitation (%). National Limited (shared) | |||
#<u>'''WSSJMPSanitationRural%OpenDefecation-'''</u> Describes the proportion of the rural population served with Open Defecation Sanitation (%). National Open Defecation | |||
#<u>'''WSSJMPSanitationTotalPopImproved-'''</u> Describes the total population served with Improved Sanitation. Calculated by the population*(Sum of Latrines, Septic Tanks, Sewer Connections/100). | |||
#<u>'''WSSJMPSanitationTotalPopUnimproved-'''</u> Describes the total population served with Unimproved Sanitation. Total Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access. | |||
#<u>'''WSSJMPSanitationTotalPopOtherUnimproved-'''</u> Describes the total population with Other Unimproved Sanitation. Calculated by the population*(National Unimproved/100). | |||
#<u>'''WSSJMPSanitationTotalPopShared-'''</u> Describes the total population served with Shared Sanitation. Calculated by the population*(National Limited (shared)/100). | |||
#<u>'''WSSJMPSanitationTotalPopOpenDefecation-'''</u> Describes the total population served with Open Defecation Sanitation. Calculated by the population*(National Open Defecation/100) | |||
#<u>'''WSSJMPSanitationUrbanPopImproved-'''</u> Describes the urban population served with Improved Sanitation. Calculated by the population*(Urban Pop/100)*(Sum of Latrines, Septic Tanks, Sewer Connections/100) | |||
#<u>'''WSSJMPSanitationUrbanPopUnimproved-'''</u> Describes the urban population served with Unimproved Sanitation. Urban Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access. | |||
#<u>'''WSSJMPSanitationUrbanPopOtherUnimproved-'''</u> Describes the urban population with Other Unimproved Sanitation. Calculated by the population*(Urban Pop/100)*(Urban Unimproved). | |||
#<u>'''WSSJMPSanitationUrbanPopShared-'''</u> Describes the urban population served with Shared Sanitation. Calculated by the population*(Urban Pop/100)*(Urban Limited (shared)/100). | |||
