Version 7.87 (June 28th, 2022): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) No edit summary |
Norah.Shamin (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Version 7.86 (June 16th, 2022)|PREVIOUS VERSION]] | [[Index Page For All Other Version Notes|INDEX PAGE]] | [[Version 7.88 (July 5th, 2022)|NEXT VERSION]] | [[Version 7.86 (June 16th, 2022)|PREVIOUS VERSION]] | [[Index Page For All Other Version Notes|INDEX PAGE]] | [[Version 7.88 (July 5th, 2022)|NEXT VERSION]] | ||
You can download IFs Version 7.87 at [https:// | You can download IFs Version 7.87 at [https://ifsfiles.du.edu/IFs%20with%20Pardee%207_87%20June%2028%202022.zip 7.87 VB6 version] and [https://ifsfiles.du.edu/IFs%20with%20Pardee%207_87.NET%20June%2028%202022.zip 7.87 NET version]. | ||
== Interface Updates == | == Interface Updates == | ||
Line 23: | Line 23: | ||
* Changes to AID Donation for India: | * Changes to AID Donation for India: | ||
** aiddon,"India",0.0271,0.0474,0.0578,0.0363:100 | ** aiddon,"India",0.0271,0.0474,0.0578,0.0363:100 | ||
[[Category:Versions]] |
Latest revision as of 21:46, 9 November 2024
PREVIOUS VERSION | INDEX PAGE | NEXT VERSION
You can download IFs Version 7.87 at 7.87 VB6 version and 7.87 NET version.
Interface Updates
- Fix issue with Start year if you load a Table with all countries in Longitudinal, and then go to a graph.
Model Updates
- Changed logic to fill holes for MILEXPSTOCK, it used to be 0 now 6.11 * GDS(MIL)
- Added minimum to IGO
- Added empty variables XNFA, XNIIP
- Going back to original logic to initialize bilateral Arms trade, using single year
Data Updates
- 11 Tables inserted & updated:
- 6 tables updated, gov debt & revenue from IMF Global Debt database & IMF Fiscal Monitor database
- 4 Diplo tables, fixes from Caleb on IGO & ArmsStock
- 1 new table, potentially preprocessors net international investment position from IMF BoP/IIP database
- Changes to AID Donation for India:
- aiddon,"India",0.0271,0.0474,0.0578,0.0363:100