Educational Attainment Dataset, Barro-Lee: Difference between revisions
Kexin.Shang (talk | contribs) m (Edit Barro_Lee) |
Norah.Shamin (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
The '''Barro-Lee Educational Attainment Dataset''' provides comprehensive statistics on the educational attainment of the population aged 15 years and older, broken down by age group and gender, across over 146 countries. This dataset is valuable for researchers and policymakers as it tracks global trends in human capital accumulation, focusing on the highest level of education completed. It includes data on the average years of schooling, the percentage of the population with no schooling, primary, secondary, and tertiary education. The data is disaggregated by gender and age groups, allowing for detailed analysis of trends across demographics. You may access the data from http://barrolee.com/?page_id=99 | = Summary = | ||
The '''Barro-Lee Educational Attainment Dataset''' provides comprehensive statistics on the educational attainment of the population aged 15 years and older, broken down by age group and gender, across over 146 countries. This dataset is valuable for researchers and policymakers as it tracks global trends in human capital accumulation, focusing on the highest level of education completed. It includes data on the average years of schooling, the percentage of the population with no schooling, primary, secondary, and tertiary education. The data is disaggregated by gender and age groups, allowing for detailed analysis of trends across demographics. You may access the data from http://barrolee.com/?page_id=99 or through their Github [https://github.com/barrolee here]. | |||
Currently, there are 15 preprocessors in IFs. | Currently, there are 15 preprocessors in IFs. | ||
= Tables In IFs = | |||
{| class="wikitable" | {| class="wikitable" | ||
|Variable | |Variable | ||
| Line 100: | Line 103: | ||
|} | |} | ||
= | = Data Pulling Instructions = | ||
[[File:Image barro lee 1.png|none|thumb|534x534px]] | |||
=== EdPriAdultGrads15to24Female%, EdPriAdultGrads15to24Male%, EdPriAdultGrads15to24Total% === | === EdPriAdultGrads15to24Female%, EdPriAdultGrads15to24Male%, EdPriAdultGrads15to24Total% === | ||
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015 | Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015 | ||
Files: BL_v3_F.csv, BL_v3_M.csv, BL_v3_MF.csv | |||
Columns: lpc(Primary Completed), ls(Sec Total), lh(Ter Total) | |||
agefrom - ageto: 15-24 | |||
Calculation: sum of the Columns listed above for total | |||
=== EdSecAdultGrads15to24Female%, EdSecAdultGrads15to24Male%, EdSecAdultGrads15to24Total% === | === EdSecAdultGrads15to24Female%, EdSecAdultGrads15to24Male%, EdSecAdultGrads15to24Total% === | ||
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015 | Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015 | ||
Files: BL_v3_F.csv, BL_v3_M.csv, BL_v3_MF.csv | |||
Columns: lsc(Secondary Completed), lh(Tertiary total) | |||
agefrom - ageto: 15-24 | |||
Calculation: sum of the Columns listed above for total | |||
=== EdSecAdultGrads20to24Female%, EdSecAdultGrads20to24Male%, EdSecAdultGrads20to24Total% === | === EdSecAdultGrads20to24Female%, EdSecAdultGrads20to24Male%, EdSecAdultGrads20to24Total% === | ||
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010 | Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010 | ||
Files: BL2013_F_v2.2.csv, BL2013_M_v2.2.csv, BL2013_MF_v2.2.csv | |||
Columns: lsc(Secondary Completed), lh(Tertiary total) | |||
agefrom - ageto: 20-24 | |||
Calculation: sum of the Columns listed above for total | |||
=== EdYearsAge15-24Female, EdYearsAge15-24Male, EdYearsAge15-24Total === | === EdYearsAge15-24Female, EdYearsAge15-24Male, EdYearsAge15-24Total === | ||
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015 | Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015 | ||
Files: BL_v3_F.csv, BL_v3_M.csv, BL_v3_MF.csv | |||
Columns: yr_sch(Average Years of Schooling Attained) | |||
agefrom - ageto: 15-24 | |||
=== EdYearsAge20-29Female, EdYearsAge20-29Male, EdYearsAge20-29Total === | === EdYearsAge20-29Female, EdYearsAge20-29Male, EdYearsAge20-29Total === | ||
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010 | Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010 | ||
Files: BL2013_F_v2.2.csv, BL2013_M_v2.2.csv, BL2013_MF_v2.2.csv | |||
Columns: yr_sch(Average Years of Schooling Attained), pop(Population in thousands in the age group) | |||
agefrom - ageto: 20-24 & 25-29 | |||
Calculation: (avg. yrs. total schooling 20-24*pop 20-24) +(avg. yrs. total schooling 25-29*pop 25-29)/(pop 20-24+ pop 25-29) | |||
= Data Notes = | |||
''Note: In the file names, F stands for Female, M stands for Male, and MF stands for Total.'' | |||
{| class="wikitable" | |||
|+Comparing 2 Types of Files | |||
! | |||
!BL2013_{gender}_v2.2 | |||
!BL_v3_{gender} | |||
|- | |||
|Max Year | |||
|2010 | |||
|2015 | |||
|- | |||
|Age Group | |||
|By 5 years(starting with 15-19, 20-24, and so on) | |||
|By 10 years(starting with 15-24, 25-34, and so on) | |||
|} | |||
Latest revision as of 17:58, 2 July 2025
Summary
The Barro-Lee Educational Attainment Dataset provides comprehensive statistics on the educational attainment of the population aged 15 years and older, broken down by age group and gender, across over 146 countries. This dataset is valuable for researchers and policymakers as it tracks global trends in human capital accumulation, focusing on the highest level of education completed. It includes data on the average years of schooling, the percentage of the population with no schooling, primary, secondary, and tertiary education. The data is disaggregated by gender and age groups, allowing for detailed analysis of trends across demographics. You may access the data from http://barrolee.com/?page_id=99 or through their Github here.
Currently, there are 15 preprocessors in IFs.
Tables In IFs
| Variable | Definition | Extended Source Defn | UsedInPreprocessor | UsedInPreprocessorFileName |
| EdPriAdultGrads15to24Female% | Adult population (15 to 24), with primary (or more) education, female, percentage rate | Primary Completed + Sec Total + Ter total | 1 | EDUCATION |
| EdPriAdultGrads15to24Male% | Adult population (15 to 24), with primary (or more) education, male, percentage rate | Primary Completed + Sec Total + Ter total | 1 | EDUCATION |
| EdPriAdultGrads15to24Total% | Adult population (15 to 24), with primary (or more) education, both sexes, percentage rate | Primary Completed + Sec Total + Ter total | 1 | EDUCATION |
| EdSecAdultGrads15to24Female% | Adult population (15 to 24), with secondary (or more) education, female, percentage rate | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
| EdSecAdultGrads15to24Male% | Adult population (15 to 24), with secondary (or more) education, male, percentage rate | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
| EdSecAdultGrads15to24Total% | Adult population (15 to 24), with secondary (or more) education, both sexes, percentage rate | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
| EdSecAdultGrads20to24Female% | Graduation rate for secondary education, age group 20-24, female | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
| EdSecAdultGrads20to24Male% | Graduation rate for secondary education, age group 20-24, male | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
| EdSecAdultGrads20to24Total% | Graduation rate for secondary education, age group 20-24, total | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
| EdYearsAge15-24Female | Average years of schooling for those 15-24, females | 2015 is a data point added from B-L forecast forecast series | 1 | EDUCATION |
| EdYearsAge15-24Male | Average years of schooling for those 15-24, males | 2015 is a data point added from B-L forecast forecast series | 1 | EDUCATION |
| EdYearsAge15-24Total | Average years of schooling for those 15-24, total population | 2015 is a data point added from B-L forecast forecast series | 1 | EDUCATION |
| EdYearsAge20-29Female | Average years of schooling for those aged 20-29, females | (avg. yrs. total schooling 20-24*pop 20-24) +(avg. yrs. total schooling 25-29*pop 25-29)/(pop 20-24+ pop 25-29) | 1 | EDUCATION |
| EdYearsAge20-29Male | Average years of schooling for those aged 20-29, males | (avg. yrs. total schooling 20-24*pop 20-24) +(avg. yrs. total schooling 25-29*pop 25-29)/(pop 20-24+ pop 25-29) | 1 | EDUCATION |
| EdYearsAge20-29Total | Average years of schooling for those aged 20-29, total population | (avg. yrs. total schooling 20-24*pop 20-24) +(avg. yrs. total schooling 25-29*pop 25-29)/(pop 20-24+ pop 25-29) | 1 | EDUCATION |
Data Pulling Instructions
EdPriAdultGrads15to24Female%, EdPriAdultGrads15to24Male%, EdPriAdultGrads15to24Total%
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015
Files: BL_v3_F.csv, BL_v3_M.csv, BL_v3_MF.csv
Columns: lpc(Primary Completed), ls(Sec Total), lh(Ter Total)
agefrom - ageto: 15-24
Calculation: sum of the Columns listed above for total
EdSecAdultGrads15to24Female%, EdSecAdultGrads15to24Male%, EdSecAdultGrads15to24Total%
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015
Files: BL_v3_F.csv, BL_v3_M.csv, BL_v3_MF.csv
Columns: lsc(Secondary Completed), lh(Tertiary total)
agefrom - ageto: 15-24
Calculation: sum of the Columns listed above for total
EdSecAdultGrads20to24Female%, EdSecAdultGrads20to24Male%, EdSecAdultGrads20to24Total%
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010
Files: BL2013_F_v2.2.csv, BL2013_M_v2.2.csv, BL2013_MF_v2.2.csv
Columns: lsc(Secondary Completed), lh(Tertiary total)
agefrom - ageto: 20-24
Calculation: sum of the Columns listed above for total
EdYearsAge15-24Female, EdYearsAge15-24Male, EdYearsAge15-24Total
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015
Files: BL_v3_F.csv, BL_v3_M.csv, BL_v3_MF.csv
Columns: yr_sch(Average Years of Schooling Attained)
agefrom - ageto: 15-24
EdYearsAge20-29Female, EdYearsAge20-29Male, EdYearsAge20-29Total
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010
Files: BL2013_F_v2.2.csv, BL2013_M_v2.2.csv, BL2013_MF_v2.2.csv
Columns: yr_sch(Average Years of Schooling Attained), pop(Population in thousands in the age group)
agefrom - ageto: 20-24 & 25-29
Calculation: (avg. yrs. total schooling 20-24*pop 20-24) +(avg. yrs. total schooling 25-29*pop 25-29)/(pop 20-24+ pop 25-29)
Data Notes
Note: In the file names, F stands for Female, M stands for Male, and MF stands for Total.
| BL2013_{gender}_v2.2 | BL_v3_{gender} | |
|---|---|---|
| Max Year | 2010 | 2015 |
| Age Group | By 5 years(starting with 15-19, 20-24, and so on) | By 10 years(starting with 15-24, 25-34, and so on) |