United Nations Industrial Development Organization (UNIDO): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Variable !Definition !Last IFs Update !UsedInPreprocessor |- |ProductivityKLK06 |Capital per work assuming capital stock based on the perpetual inventory method with an annual depreciation rate of 6% and initial capital stock including 10 years of investment. |3/1/2012 |0 |- |ProductivityKLK13 |Capital per work assuming capital stock calculated based on depreciation rate of 13% per year. |3/1/2012 |0 |- |Productivit...") |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The United Nations Industrial Development Organization (UNIDO) is a specialized agency of the United Nations that promotes industrial development to reduce poverty, enable inclusive globalization, and ensure environmental sustainability. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 49: | Line 50: | ||
|0 | |0 | ||
|} | |} | ||
=Data Pulling Instructions= | |||
= Data Pulling Instructions = | #Navigate to https://stat.unido.org/ | ||
#Select the database that relates to the table. | |||
# | #Once you click the database, you can do a bulk download. | ||
= Data Notes = | = Data Notes = | ||
Latest revision as of 17:31, 9 July 2025
Summary
The United Nations Industrial Development Organization (UNIDO) is a specialized agency of the United Nations that promotes industrial development to reduce poverty, enable inclusive globalization, and ensure environmental sustainability.
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| ProductivityKLK06 | Capital per work assuming capital stock based on the perpetual inventory method with an annual depreciation rate of 6% and initial capital stock including 10 years of investment. | 3/1/2012 | 0 |
| ProductivityKLK13 | Capital per work assuming capital stock calculated based on depreciation rate of 13% per year. | 3/1/2012 | 0 |
| ProductivityKLKeff | Capital per work assuming concave capital stock (Keff) where no depreciation rate is assumed (it actually varies over time). | 3/1/2012 | 0 |
| ProductivityKLKs | Capital per work assuming capital stock assuming a steady state economy in the first year of the sample period. | 3/1/2012 | 0 |
| ProductivityTFPK06 | Total factor productvity assuming capital stock based on the perpetual inventory method with an annual depreciation rate of 6% and initial capital stock including 10 years of investment. | 3/1/2012 | 0 |
| ProductivityTFPK13 | Total factor productvity assuming capital stock calculated based on depreciation rate of 13% per year. | 3/1/2012 | 0 |
| ProductivityTFPKeff | Total factor productvity assuming concave capital stock (Keff) where no depreciation rate is assumed (it actually varies over time). | 3/1/2012 | 0 |
| ProductivityTFPKs | Total factor productvity assuming capital stock assuming a steady state economy in the first year of the sample period. | 3/1/2012 | 0 |
Data Pulling Instructions
- Navigate to https://stat.unido.org/
- Select the database that relates to the table.
- Once you click the database, you can do a bulk download.