STATcompiler, Demographic and Health Surveys (DHS): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Variable !Definition !Ext Source Def !Last IFs Update !UsedInPreprocessor |- |WSSDHSWaterTreated%Rural |Rural percentage of households using an appropriate treatment method |Rural percentage of households using an appropriate treatment method, including boiling, bleaching, filtering or solar disinfecting. |7/7/2022 |0 |- |WSSDHSWaterTreated%Total |Total percentage of households using an appropriate treatment method...") |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
Statcompiler is a tool that allows users to build custom tables, charts, and maps from thousands of indicators across 90 countries. STATcompiler is meant to help users compare DHS data across countries and across time. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 30: | Line 31: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# Navigate to | |||
= Data Notes = | = Data Notes = | ||
Revision as of 15:34, 10 July 2025
Summary
Statcompiler is a tool that allows users to build custom tables, charts, and maps from thousands of indicators across 90 countries. STATcompiler is meant to help users compare DHS data across countries and across time.
Tables In IFs
| Variable | Definition | Ext Source Def | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|---|
| WSSDHSWaterTreated%Rural | Rural percentage of households using an appropriate treatment method | Rural percentage of households using an appropriate treatment method, including boiling, bleaching, filtering or solar disinfecting. | 7/7/2022 | 0 |
| WSSDHSWaterTreated%Total | Total percentage of households using an appropriate treatment method | Total (rural & urban) percentage of households using an appropriate treatment method, including boiling, bleaching, filtering or solar disinfecting. | 7/7/2022 | 0 |
| WSSDHSWaterTreated%Urban | Urban percentage of households using an appropriate treatment method | Urban percentage of households using an appropriate treatment method, including boiling, bleaching, filtering or solar disinfecting. | 7/7/2022 | 0 |
Data Pulling Instructions
- Navigate to