World Malaria Report, WHO: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Variable !Definition !Last IFs Update !UsedInPreprocessor |- |HealthMalarDths |Malaria Deaths, Total |7/1/2013 |0 |} = Data Pulling Instructions = = Data Notes =") |
Norah.Shamin (talk | contribs) |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The World Health Organization (WHO) releases an annual World Malaria Report providing updates on global malaria trends, control efforts, and elimination progress. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 16: | Line 17: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# Go to https://www.who.int/teams/global-malaria-programme/reports | |||
# Select the most recent World Malaria Report | |||
# Click "Annexes in Excel format" | |||
= Data Notes = | = Data Notes = | ||
Latest revision as of 19:53, 10 July 2025
Summary
The World Health Organization (WHO) releases an annual World Malaria Report providing updates on global malaria trends, control efforts, and elimination progress.
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| HealthMalarDths | Malaria Deaths, Total | 7/1/2013 | 0 |
Data Pulling Instructions
- Go to https://www.who.int/teams/global-malaria-programme/reports
- Select the most recent World Malaria Report
- Click "Annexes in Excel format"