Social Institutions and Gender Index, OECD: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Variable !Definition !Ext Source Def !Last IFs Update !UsedInPreprocessor |- |SIGI |Social Institutions and Gender, (0-1 Decreasing) |Discriminatory Family Code, Restricted Physical Integrity, Son Bias, Restricted Resources and Entitlements, Restricted Civil Liberties. 0 = overall gender equality, 1 = overall gender inequality |10/7/2013 |0 |- |SIGIDiscriminatoryFamilyCodeSubIndex |SIGI, Discriminatory Family Code,...") |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The Social Institutions and Gender Index measures discriminatory social institutions in key areas that affect women’s and girls’ lives. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 48: | Line 49: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# Navigate to https://www.oecd.org/en/data/dashboards/social-institutions-gender-index.html | |||
# Select the download button | |||
# It will lead to another page. | |||
# Download "SIGI 2023 legal survey_dashboard.xlsx" | |||
= Data Notes = | = Data Notes = | ||
Latest revision as of 19:55, 11 July 2025
Summary
The Social Institutions and Gender Index measures discriminatory social institutions in key areas that affect women’s and girls’ lives.
Tables In IFs
| Variable | Definition | Ext Source Def | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|---|
| SIGI | Social Institutions and Gender, (0-1 Decreasing) | Discriminatory Family Code, Restricted Physical Integrity, Son Bias, Restricted Resources and Entitlements, Restricted Civil Liberties. 0 = overall gender equality, 1 = overall gender inequality | 10/7/2013 | 0 |
| SIGIDiscriminatoryFamilyCodeSubIndex | SIGI, Discriminatory Family Code, (0-1 Decreasing) | Legal Age of Marriage, Early Marriage, Parental Authority, Inheritance. 0 = equal women's rights, 1 = unequal women's rights | 10/7/2013 | 0 |
| SIGIRestrictedCivilLibertiesSubIndex | SIGI, Restricted Civil Liberties, (0-1 Decreasing) | Access to Public Space, Political Violence. 0 = no restricted civil liberties, 1 = restricted civil liberties | 10/7/2013 | 0 |
| SIGIRestrictedPhysicalIntegritySubIndex | SIGI, Restricted Physical Integrity, (0-1 Decreasing) | Violence Against Women, FGM, Reproductive Integrity. 0 = high women's physical integrity, 1 = low physical integrity | 10/7/2013 | 0 |
| SIGIRestrictedResourcesandEntitlementsSubIndex | SIGI, Restricted Resources and Entiltlements, (0-1 Decreasing) | Access to Land, Access to Bank Loans and Other Forms of Credit, Access to Property Other Than Land. 0 = equal women's rights, 1 = unequal women's rights | 10/7/2013 | 0 |
| SIGISonBiasSubIndex | SIGI, Son Bias, (0-1 Decreasing) | Missing Women, Fertility Preferences. 0 = no sex bias, 1 = high sex bias | 10/7/2013 | 0 |
Data Pulling Instructions
- Navigate to https://www.oecd.org/en/data/dashboards/social-institutions-gender-index.html
- Select the download button
- It will lead to another page.
- Download "SIGI 2023 legal survey_dashboard.xlsx"