Major Episodes of Political Violence (MEPV): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) No edit summary |
Norah.Shamin (talk | contribs) |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
Major Episodes of Political Violence (MEPV) tracks and analyzes large-scale armed conflicts worldwide. These episodes are defined by the systematic and sustained use of lethal violence resulting in at least 500 directly-related deaths. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 86: | Line 87: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# Navigate to | |||
# Download the data from: [[File:Major Episodes of Political Violence Data.png|none|thumb|600x600px]] | |||
= Data Notes = | = Data Notes = | ||
Latest revision as of 21:33, 11 July 2025
Summary
Major Episodes of Political Violence (MEPV) tracks and analyzes large-scale armed conflicts worldwide. These episodes are defined by the systematic and sustained use of lethal violence resulting in at least 500 directly-related deaths.
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| SecMEPVCivilViolenceMag | Magnitude score of episodes of civil violence from 1-10 (highest) | 6/17/2014 | 0 |
| SecMEPVCivilWarMag | Magnitude score of episodes of civil war, from 1-10 (highest) | 6/17/2014 | 0 |
| SecMEPVEthnicViolenceMag | Magnitude score of episodes of ethnic violence from 1-10 (highest) | 6/17/2014 | 0 |
| SecMEPVEthnicWarMag | Magnitude score of episodes of ethnic war from 1-10 (highest) | 6/17/2014 | 0 |
| SecMEPVInterstateWarMag | Total Magnitude score for interstate violence 1-10 (highest) | 11/23/2010 | 0 |
| SecMEPVIntViolenceMag | Magnitude sore of episodes of international violence from 1-10 (highest) | 6/17/2014 | 0 |
| SecMEPVIntWarMag | Magnitude sore of episodes of international war from 1-10 (highest) | 6/17/2014 | 0 |
| SecMEPVNeighborMagAll | Magnitude score for total neighborhood violence 1-10 (highest) | 11/23/2010 | 0 |
| SecMEPVNeighborMagInterState | Magnitude score for interstate neighborhood violence 1-10 (highest) | 11/23/2010 | 0 |
| SecMEPVNeighborMagSocial | Magnitude score for social neighborhood violence 1-10 (highest) | 11/23/2010 | 0 |
| SecMEPVNeighborwithALLMEPV | Episodes of total MEPV neighborhood violence | 11/23/2010 | 0 |
| SecMEPVNeighborwithInterstateMEPV | Episodes of neighborhood interstate violence | 11/23/2010 | 0 |
| SecMEPVNeighborwithSocialMEPV | Episodes of neighborhood social violence | 11/23/2010 | 0 |
| SecMEPVSocialWarMag | Total Magnitude score for social violence 1-10 (highest) | 7/22/2012 | 0 |
| SecMEPVTotalWarMag | Total Magnitude score for social violence 1-10 (highest); 0 for none | 11/23/2010 | 0 |
Data Pulling Instructions
- Navigate to
- Download the data from: