International Development Association, World Bank: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" !Variable !Definition !Last IFs Update !UsedInPreprocessor |- |GovIDARAI |Final scores for the IDA Resource Allocation Index |3/26/2010 |0 |- |GovIDARAIEconManag |Economic management category for the IDA Resource Allocation Index |3/26/2010 |0 |- |GovIDARAIManage&Inst |Public sector management and institutions cateogry for the IDA Resource Allocation Index |3/26/2010 |0 |- |GovIDARAISocInclus |Social inclusion/equity ca...") |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The World Bank’s IDA Resource Allocation Index (IRAI) is based on the results of the annual Country Policy and Institutional Assessments (CPIA) exercise that covers the IDA eligible countries. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 36: | Line 37: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# Navigate to | # Navigate to https://ida.worldbank.org/en/financing/resource-management/ida-resource-allocation-index | ||
# Scroll down to: [[File:IDA Data.png|none|thumb|600x600px]] | |||
# Download via clicking: XLS | |||
= Data Notes = | = Data Notes = | ||
Revision as of 17:06, 15 July 2025
Summary
The World Bank’s IDA Resource Allocation Index (IRAI) is based on the results of the annual Country Policy and Institutional Assessments (CPIA) exercise that covers the IDA eligible countries.
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| GovIDARAI | Final scores for the IDA Resource Allocation Index | 3/26/2010 | 0 |
| GovIDARAIEconManag | Economic management category for the IDA Resource Allocation Index | 3/26/2010 | 0 |
| GovIDARAIManage&Inst | Public sector management and institutions cateogry for the IDA Resource Allocation Index | 3/26/2010 | 0 |
| GovIDARAISocInclus | Social inclusion/equity cateogry for the IDA Resource Allocation Index | 3/26/2010 | 0 |
| GovIDARAIStrucPolicies | Structural policies cateogry for the IDA Resource Allocation Index | 3/26/2010 | 0 |
Data Pulling Instructions
- Navigate to https://ida.worldbank.org/en/financing/resource-management/ida-resource-allocation-index
- Scroll down to:
- Download via clicking: XLS