Federation of American Scientists Data: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The Federation of American Scientists (FAS) is a nonprofit policy research and advocacy organization founded in 1945. | The Federation of American Scientists (FAS) is a nonprofit policy research and advocacy organization founded in 1945. | ||
For the Nuclear Notebook, the the Bulletin of the Atomic Scientists has published the Nuclear Notebook starting in 1987, which is an authoritative accounting of world nuclear arsenals compiled by top experts from the Federation of American Scientists. Today, it is prepared by Hans M. Kristensen, Matt Korda, Eliana Johns, and Mackenzie Knight-Boyle of Federation of American Scientists. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 16: | Line 18: | ||
|1 | |1 | ||
|SOCIOPOL | |SOCIOPOL | ||
|- | |||
|GovNuclearWarheads | |||
|Total nuclear warheads | |||
|4/19/2021 | |||
|0 | |||
| | |||
|} | |} | ||
| Line 22: | Line 30: | ||
#Navigate to https://fas.org/initiative/status-world-nuclear-forces/ | #Navigate to https://fas.org/initiative/status-world-nuclear-forces/ | ||
#Scroll down to "Estimated Global Nuclear Warhead Stockpiles 1945-2025"[[File:Status of World Nuclear Forces FAS Data.png|none|thumb|600x600px]] | #Scroll down to "Estimated Global Nuclear Warhead Stockpiles 1945-2025"[[File:Status of World Nuclear Forces FAS Data.png|none|thumb|600x600px]] | ||
#Download the | #Download the "Data" | ||
= Data Notes = | = Data Notes = | ||
Revision as of 18:04, 4 September 2025
Summary
The Federation of American Scientists (FAS) is a nonprofit policy research and advocacy organization founded in 1945.
For the Nuclear Notebook, the the Bulletin of the Atomic Scientists has published the Nuclear Notebook starting in 1987, which is an authoritative accounting of world nuclear arsenals compiled by top experts from the Federation of American Scientists. Today, it is prepared by Hans M. Kristensen, Matt Korda, Eliana Johns, and Mackenzie Knight-Boyle of Federation of American Scientists.
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor | UsedInPreprocessorFileName |
|---|---|---|---|---|
| NPOW | Nuclear warheads, strategic (regardless of size) | 9/30/2011 | 1 | SOCIOPOL |
| GovNuclearWarheads | Total nuclear warheads | 4/19/2021 | 0 |
Data Pulling Instructions
- Navigate to https://fas.org/initiative/status-world-nuclear-forces/
- Scroll down to "Estimated Global Nuclear Warhead Stockpiles 1945-2025"
- Download the "Data"