World Development Indicators, World Bank: Difference between revisions
Kexin.Shang (talk | contribs) |
Norah.Shamin (talk | contribs) No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
= | |||
= Summary = | |||
The World Bank's Open Data is an initiative from the the World Bank Group to produce reliable data about its member countries, including a number of macro, financial, and sector databases. Their datasets include ones focused on development, aid effectiveness, climate change, economy, education, debt, infrastructure, etc. The World Bank also has a World Development Indicators (WDI) database, which is the premier compilation of cross country comparable data on development and is the primary collection of development indicators. WDI specifically contains 1,400 time series indicators from 217 economies, with much of that data going back more than 50 years. Data for Open Data and WDI is compiled from statistical systems of member countries and officially recognized international sources. Most social and economic data are updated annually or less often and some economic and financial data are updated quarterly. The WDI database is updated quarterly, sometimes more often. | The World Bank's Open Data is an initiative from the the World Bank Group to produce reliable data about its member countries, including a number of macro, financial, and sector databases. Their datasets include ones focused on development, aid effectiveness, climate change, economy, education, debt, infrastructure, etc. The World Bank also has a World Development Indicators (WDI) database, which is the premier compilation of cross country comparable data on development and is the primary collection of development indicators. WDI specifically contains 1,400 time series indicators from 217 economies, with much of that data going back more than 50 years. Data for Open Data and WDI is compiled from statistical systems of member countries and officially recognized international sources. Most social and economic data are updated annually or less often and some economic and financial data are updated quarterly. The WDI database is updated quarterly, sometimes more often. | ||
The data team uses World Bank Open Data and WDI for a number of series about education, agriculture, aid, gender issues, environment, finances, economics, and development. Most importantly, WB databases are used for GDP and GDPPC. Example series from the World Bank include but are not limited to, SeriesAgFoodProductIndex, SeriesAidRec%GNI, SeriesCompanyValue%GDP, SeriesExportImport%GDP. | The data team uses World Bank Open Data and WDI for a number of series about education, agriculture, aid, gender issues, environment, finances, economics, and development. Most importantly, WB databases are used for GDP and GDPPC. Example series from the World Bank include but are not limited to, SeriesAgFoodProductIndex, SeriesAidRec%GNI, SeriesCompanyValue%GDP, SeriesExportImport%GDP. | ||
For series GovWBDoingBusinessCostofStarting, the source (Doing Business) has been discontinued now. | |||
The last update was in July 2025. | |||
= Tables in IFs = | |||
{| class="wikitable" | {| class="wikitable" | ||
|Variable | |Variable | ||
|Definition | |Definition | ||
|Units | |Units | ||
|UsedInPreprocessor | |UsedInPreprocessor | ||
|UsedInPreprocessorFileName | |UsedInPreprocessorFileName | ||
| Line 81: | Line 25: | ||
|Arms imports (SIPRI trend indicator values) | |Arms imports (SIPRI trend indicator values) | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 91: | Line 34: | ||
|External debt, private non-guaranteed, as percentage of gross domestic product | |External debt, private non-guaranteed, as percentage of gross domestic product | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 101: | Line 43: | ||
|External debt, public and publicly guaranteed, as percentage of gross domestic product | |External debt, public and publicly guaranteed, as percentage of gross domestic product | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 111: | Line 52: | ||
|Net flows from IDA as % of GDP | |Net flows from IDA as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 121: | Line 61: | ||
|Net nonconcessional flows from IMF as % of GDP | |Net nonconcessional flows from IMF as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 131: | Line 70: | ||
|IMF credits as % of GDP | |IMF credits as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 141: | Line 79: | ||
|Income payments as % of GDP | |Income payments as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 151: | Line 88: | ||
|Portfolio investment in bonds (PPG and PNG) as % of GDP | |Portfolio investment in bonds (PPG and PNG) as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 161: | Line 97: | ||
|Portfolio investment in equity as % of GDP | |Portfolio investment in equity as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 171: | Line 106: | ||
|Gross international reserves as % of GDP | |Gross international reserves as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 181: | Line 115: | ||
|Net concessional flows from IMF as % of GDP | |Net concessional flows from IMF as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 191: | Line 124: | ||
|Income receipts as % of GDP | |Income receipts as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 201: | Line 133: | ||
|Net flows from IBRD as % of GDP | |Net flows from IBRD as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 211: | Line 142: | ||
|IBRD loans and IDA credits as % of GDP | |IBRD loans and IDA credits as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 221: | Line 151: | ||
|Current government revenue as % of GDP | |Current government revenue as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 231: | Line 160: | ||
|Exports of services as % of GDP | |Exports of services as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 241: | Line 169: | ||
|Exports of merchandise as % of GDP | |Exports of merchandise as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 251: | Line 178: | ||
|Imports of Services as % of GDP | |Imports of Services as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 261: | Line 187: | ||
|Imports of merchandiseas % of GDP | |Imports of merchandiseas % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 271: | Line 196: | ||
|Worker remittances by country where paid as % of GDP | |Worker remittances by country where paid as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 281: | Line 205: | ||
|Worker remittances received by country as % of GDP | |Worker remittances received by country as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 291: | Line 214: | ||
|External debt as percentage of gross domestic product | |External debt as percentage of gross domestic product | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 301: | Line 223: | ||
|Net Foreign Assets (current LCU) as a percent of GDP. | |Net Foreign Assets (current LCU) as a percent of GDP. | ||
|Percent | |Percent | ||
|0 | |0 | ||
| | | | ||
| Line 311: | Line 232: | ||
|Labor force size | |Labor force size | ||
|Millions | |Millions | ||
|1 | |1 | ||
|POPULATION | |POPULATION | ||
| Line 321: | Line 241: | ||
|Urban population | |Urban population | ||
|Millions | |Millions | ||
|1 | |1 | ||
|POPULATION | |POPULATION | ||
| Line 331: | Line 250: | ||
|Gross Domestic Product in Current US$ | |Gross Domestic Product in Current US$ | ||
|Billion $ | |Billion $ | ||
|1 | |1 | ||
|ENERGY | |ENERGY | ||
| Line 341: | Line 259: | ||
|External long-term (more than 1 year) debt: public, publically guaranteed and priv nonguaranteed | |External long-term (more than 1 year) debt: public, publically guaranteed and priv nonguaranteed | ||
|Billion $ | |Billion $ | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 351: | Line 268: | ||
|Portion of labor force made up by women | |Portion of labor force made up by women | ||
|Percent | |Percent | ||
|1 | |1 | ||
|POPULATION | |POPULATION | ||
| Line 361: | Line 277: | ||
|Labor in industry as % of total | |Labor in industry as % of total | ||
|Percent | |Percent | ||
|0 | |0 | ||
| | | | ||
| Line 371: | Line 286: | ||
|Labor in services as % of total | |Labor in services as % of total | ||
|Percent | |Percent | ||
|0 | |0 | ||
| | | | ||
| Line 381: | Line 295: | ||
|Value added in industry as percent of GDP | |Value added in industry as percent of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 391: | Line 304: | ||
|Ores and Metals imports as % of merchandise imports | |Ores and Metals imports as % of merchandise imports | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 401: | Line 313: | ||
|Central government debt as % of GDP | |Central government debt as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 411: | Line 322: | ||
|Value added in manufacturing as percent of GDP | |Value added in manufacturing as percent of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 421: | Line 331: | ||
|Foreign population as % of total population | |Foreign population as % of total population | ||
|Percent | |Percent | ||
|0 | |0 | ||
| | | | ||
| Line 431: | Line 340: | ||
|Agricultural labor force as % of total employment, ISIC multiple revisions | |Agricultural labor force as % of total employment, ISIC multiple revisions | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 441: | Line 349: | ||
|Proportion of time spent on unpaid domestic and care work, female (% of 24 hour day). | |Proportion of time spent on unpaid domestic and care work, female (% of 24 hour day). | ||
|Percent | |Percent | ||
|0 | |0 | ||
| | | | ||
| Line 451: | Line 358: | ||
|Proportion of time spent on unpaid domestic and care work, male (% of 24 hour day). | |Proportion of time spent on unpaid domestic and care work, male (% of 24 hour day). | ||
|Percent | |Percent | ||
|1 | |1 | ||
|POPULATION | |POPULATION | ||
|SG.TIM.UWRK.MA | |SG.TIM.UWRK.MA | ||
|2 | |2 | ||
| | | | ||
|- | |- | ||
| Line 521: | Line 367: | ||
|Exports of goods and services as % of GDP | |Exports of goods and services as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 531: | Line 376: | ||
|Electric power transmission and distribution losses (% of output) | |Electric power transmission and distribution losses (% of output) | ||
|Percent | |Percent | ||
|1 | |1 | ||
|INFRASTRUCTURE | |INFRASTRUCTURE | ||
| Line 541: | Line 385: | ||
|Educational expenditures (public) as percent of GDP | |Educational expenditures (public) as percent of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 551: | Line 394: | ||
|Cost of registring a business as a percent of per capita income | |Cost of registring a business as a percent of per capita income | ||
|Percent | |Percent | ||
|1 | |1 | ||
|SOCIOPOL | |SOCIOPOL | ||
| Line 561: | Line 403: | ||
|Military expenditures (as percent of GDP). Taiwan, China values filled by SIPRI. | |Military expenditures (as percent of GDP). Taiwan, China values filled by SIPRI. | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 571: | Line 412: | ||
|Government (general) final consumption as % of GDP | |Government (general) final consumption as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 581: | Line 421: | ||
|Government expense as % of GDP (compare with govt expenditures) | |Government expense as % of GDP (compare with govt expenditures) | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 591: | Line 430: | ||
|Imports of goods and services as % of GDP | |Imports of goods and services as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 601: | Line 439: | ||
|Electricity consumption per capita | |Electricity consumption per capita | ||
|KWH/Cap | |KWH/Cap | ||
|1 | |1 | ||
|INFRASTRUCTURE | |INFRASTRUCTURE | ||
| Line 611: | Line 448: | ||
|Gross capital formation (Investment), percent of GDP | |Gross capital formation (Investment), percent of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 621: | Line 457: | ||
|Foreign direct investment net inflow as % of GDP | |Foreign direct investment net inflow as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 631: | Line 466: | ||
|Foreign direct investment net outflow as % of GDP | |Foreign direct investment net outflow as % of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 641: | Line 475: | ||
|Income share of poorest 20% of population | |Income share of poorest 20% of population | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 651: | Line 484: | ||
|Labor unemployment, % of labor force | |Labor unemployment, % of labor force | ||
|Percent | |Percent | ||
|1 | |1 | ||
|POPULATION | |POPULATION | ||
| Line 661: | Line 493: | ||
|Customs and other import duties (% of tax revenue) | |Customs and other import duties (% of tax revenue) | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 671: | Line 502: | ||
|Ores and Metals exports as % of merchandise exports | |Ores and Metals exports as % of merchandise exports | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 681: | Line 511: | ||
|Prevalence of contraceptive use | |Prevalence of contraceptive use | ||
|Percent | |Percent | ||
|0 | |0 | ||
| | | | ||
| Line 691: | Line 520: | ||
|Access to electric energy National (% of population) | |Access to electric energy National (% of population) | ||
|percentage | |percentage | ||
|1 | |1 | ||
|INFRASTRUCTURE | |INFRASTRUCTURE | ||
| Line 701: | Line 529: | ||
|Access to electricity in Rural areas (% of population) | |Access to electricity in Rural areas (% of population) | ||
|percentage | |percentage | ||
|1 | |1 | ||
|INFRASTRUCTURE | |INFRASTRUCTURE | ||
| Line 711: | Line 538: | ||
|Access to electricity in Urban areas (% of population) | |Access to electricity in Urban areas (% of population) | ||
|percentage | |percentage | ||
|1 | |1 | ||
|INFRASTRUCTURE | |INFRASTRUCTURE | ||
| Line 721: | Line 547: | ||
|Percentage of children under 5 malnourished based on weight; US benchmark | |Percentage of children under 5 malnourished based on weight; US benchmark | ||
|Percent | |Percent | ||
|1 | |1 | ||
|AGRICULTURE | |AGRICULTURE | ||
| Line 731: | Line 556: | ||
|Taxes on goods and services as % of total govt revenue | |Taxes on goods and services as % of total govt revenue | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 741: | Line 565: | ||
|Social security taxes as % of total govt revenue | |Social security taxes as % of total govt revenue | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 751: | Line 574: | ||
|Gini index of income inequality (lower = more equal) | |Gini index of income inequality (lower = more equal) | ||
|Index | |Index | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 761: | Line 583: | ||
|Percent of population on-line | |Percent of population on-line | ||
|Percent | |Percent | ||
|1 | |1 | ||
|SOCIOPOL | |SOCIOPOL | ||
| Line 771: | Line 592: | ||
|Employees, agriculture, female as % of female employment | |Employees, agriculture, female as % of female employment | ||
|Percent | |Percent | ||
|1 | |1 | ||
|POPULATION | |POPULATION | ||
| Line 781: | Line 601: | ||
|Value added in agriculture as percent of GDP | |Value added in agriculture as percent of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 791: | Line 610: | ||
|Value added in services as percent of GDP | |Value added in services as percent of GDP | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 801: | Line 619: | ||
|Employees, agriculture, males as % of male employment | |Employees, agriculture, males as % of male employment | ||
|Percent | |Percent | ||
|1 | |1 | ||
|POPULATION | |POPULATION | ||
| Line 811: | Line 628: | ||
|Current account balance (% of GDP) | |Current account balance (% of GDP) | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 821: | Line 637: | ||
|Maternal deaths per 100,000 live births | |Maternal deaths per 100,000 live births | ||
|Ratio | |Ratio | ||
|1 | |1 | ||
|POPULATION | |POPULATION | ||
| Line 831: | Line 646: | ||
|PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | |PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | ||
|micrograms per cubic meter | |micrograms per cubic meter | ||
|1 | |1 | ||
|ENVIRONMENT | |ENVIRONMENT | ||
| Line 841: | Line 655: | ||
|Stunting (Height for age) amongst children aged under the age of 5 | |Stunting (Height for age) amongst children aged under the age of 5 | ||
|Percent | |Percent | ||
|1 | |1 | ||
|HEALTH | |HEALTH | ||
| Line 851: | Line 664: | ||
|Use of insecticide-treated bed nets (% of under-5 population) | |Use of insecticide-treated bed nets (% of under-5 population) | ||
|Percent | |Percent | ||
|1 | |1 | ||
|HEALTH | |HEALTH | ||
| Line 861: | Line 673: | ||
|Grants and other revenue include grants from other foreign governments, international organizations, and other government units; | |Grants and other revenue include grants from other foreign governments, international organizations, and other government units; | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 871: | Line 682: | ||
|Population below national poverty line | |Population below national poverty line | ||
|Percent | |Percent | ||
|1 | |1 | ||
|ECONOMY | |ECONOMY | ||
| Line 881: | Line 691: | ||
|Imports of ICT goods as % of total goods imports | |Imports of ICT goods as % of total goods imports | ||
|Percent | |Percent | ||
|0 | |0 | ||
| | | | ||
| Line 891: | Line 700: | ||
|Exports of ICT goods as % of total goods exports | |Exports of ICT goods as % of total goods exports | ||
|Percent | |Percent | ||
|0 | |0 | ||
| | | | ||
| Line 899: | Line 707: | ||
|} | |} | ||
= Data Pulling Instructions: World Bank Individual Indicators = | |||
Step 1. To pull data from the world bank, navigate to [https://data.worldbank.org/ data.worldbank.org] | |||
Step 2. To find the series, you can type in the search bar, click <Country> or click <nowiki><Indicator>.</nowiki> | |||
Step 3. Go to step 4 if clicked on <Country> or to step 7 if clicked on <nowiki><Indicator>.</nowiki> | |||
[[File:WBscreenshot10.jpg|center|World Bank Data homepage|thumb|499x499px]] | |||
Step 4. If clicked on <Country>, you can select an individual country or options under various categories, such as <Region> and <Income levels>. This example will use the <High Income> category. | |||
[[File:WB IMG STEP 04.jpg|center|thumb|544x544px|Countries and Economies main page]] | |||
Step 5. If a category is selected, the following example screen of <High Income> will formulate. From here, select the relevant topic/theme/SDG Goal, then click on the desired indicator. Then skip to steps 10-12, which show how to download an indicator. | |||
[[File:WB IMG STEP 05.jpg|center|thumb|504x504px|High Income example page]] | |||
Step 6. If an individual country is selected, the following example screen will formulate. From here, select the relevant topic/theme/SDG Goal, then click on the desired indicator. Then skip to steps 10-12, which show how to download an indicator. | |||
[[File:WBscreenshot15.jpg|center|Afghanistan example page|thumb|507x507px]] | |||
Step 7. If clicked on <nowiki><Indicator>, navigate to the relevant category of the desired indicator or type in the search bar. For this example, click on the <Climate Change> category.</nowiki> | |||
[[File:WB IMG STEP 07.jpg|center|Indicators main page|thumb|499x499px]] | |||
Step 8. The following page will populate. Click on <Access to electricity (% of population)> as an indicator example. | |||
[[File:WB IMG STEP 08.jpg|center|Example category from indicators page|thumb|508x508px]] | |||
Step 9. Clicking on <Access to electricity (% of population)> will lead to this page. | |||
[[File:WBscreenshot5.jpg|center|Access to electricity indicator|thumb|502x502px]] | |||
Step 10. If a more specific variable is desired, select one of the options of the right side. As an example, <Access to electricity, urban (% of urban population)> is showed here. | |||
[[File:WBscreenshot12.jpg|center|Access to electricity indicator|thumb|504x504px]] | |||
Step 11. Before downloading, select desired time range on the sliding scale beneath the graph. | |||
Step 12. On the right side of the graph, under <Download>, click <EXCEL>. An excel data set will immediately download. You may also click <WDI Tables> to see the data in a slightly different format. | |||
[[File:WB IMG STEP 12.jpg|center|Download Indicator|thumb|493x493px]] | |||
= Data Pulling Instructions: World Development Indicators Database = | |||
Step 1. To pull data from the World Bank's World Development Indicators database, navigate to https://databank.worldbank.org/source/world-development-indicators | |||
Step 2. In order to pull data, you'll need to first make selections regarding the database to pull from, countries, series, and time. These variables are on the left hand side. | |||
[[File:WBwdiScreenshot9.jpg|center|World Bank WDI main page|thumb|505x505px]] | |||
Step 3. First, select a database. This example will stay with WDI. [[File:WBwdiScreenshot.jpg|center|WDI page with database options|thumb|502x502px]] | |||
Step 4. Second, select the countries to include in the data. To choose all countries, click the checkbox above the list of country names. [[File:WBwdiScreenshot10.jpg|center|WDI page with country options|thumb|509x509px]] | |||
Step 5. Third, select series from keywords or alphabetical list. This example will choose <Access to electricity, (% of population)>. | |||
[[File:WB WDI IMG STEP 05.jpg|center|thumb|508x508px|WDI page with series options]] | |||
Step 6. Finally, select time as range of years. To choose all years, click the checkbox above the list of years. | |||
. [[File:WBwdiScreenshot11.jpg|center|WDI page with year options|thumb|501x501px]] | |||
Step 7. When all variables have been selected, click <Apply Changes>. [[File:WBwdiScreenshot12.jpg|center|WDI page with "Apply Changes"|thumb|499x499px]] | |||
Step 8. The following preview page will formulate. You can also adjust the layout on the left side under the <Layout> tab, and you can preview data in different formats by clicking on <nowiki><Table>, <Chart>, and <Map>. </nowiki> | |||
To download, click <Download Options> in right hand corner. Then click <Excel> and an Excel dataset will immediately download. | |||
[[File:WB WDI IMG STEP 08(2).jpg|center|thumb|501x501px|WDI page with download options]] | |||
= Data Pulling Instructions: World Development Indicators Bulk = | |||
# Navigate to https://datacatalog.worldbank.org/search/dataset/0037712/World-Development-Indicators | |||
# Download CSV | |||
= Data Notes = | |||
We updated 82 series from WDI, 71 of them are preprocessors and 11 non preprocessors. | |||
# Download CSV file from https://datacatalog.worldbank.org/search/dataset/0037712/World-Development-Indicators | # Download CSV file from https://datacatalog.worldbank.org/search/dataset/0037712/World-Development-Indicators | ||
# Open the WDICSV.csv file. | # Open the WDICSV.csv file. | ||
| Line 906: | Line 780: | ||
## Always applying "'''round'''" function after you applied multiplying 100. | ## Always applying "'''round'''" function after you applied multiplying 100. | ||
# The "'''Years'''" for some series are discountinued, please remove the years with all "Nulls" before importing. | # The "'''Years'''" for some series are discountinued, please remove the years with all "Nulls" before importing. | ||
# Blending with | # Blending with old data in IFsHistSeries: | ||
## A country that has data in the previous release but not anymore. For this case, we need to bring the data in unless we have a solid proof to say they delete a country's data on purpose. For example, in the table GovCon%GDP, Nigeria used to have values, but the new table has all nulls for it because WDI somehow removes values for Nigeria. | ## A country that has data in the previous release but not anymore. For this case, we need to bring the data in unless we have a solid proof to say they delete a country's data on purpose. For example, in the table GovCon%GDP, Nigeria used to have values, but the new table has all nulls for it because WDI somehow removes values for Nigeria. | ||
## Some historical years of data are missing completely for all countries. WDI does this every now and then. For example, for certain tables, it used to have coverage back to 1960, then along the updates WDI only offers data back to 1980 or even 2000. | ## Some historical years of data are missing completely for all countries. WDI does this every now and then. For example, for certain tables, it used to have coverage back to 1960, then along the updates WDI only offers data back to 1980 or even 2000. | ||
# If you want to try to use python scripts to pull the data, you may access the scripts from [https://github.com/ | # If you want to try to use python scripts to pull the data, you may access the scripts from [https://github.com/n1shamin/World-Development-Indicators-Update-2025 here]. | ||
Latest revision as of 15:37, 1 October 2025
Summary
The World Bank's Open Data is an initiative from the the World Bank Group to produce reliable data about its member countries, including a number of macro, financial, and sector databases. Their datasets include ones focused on development, aid effectiveness, climate change, economy, education, debt, infrastructure, etc. The World Bank also has a World Development Indicators (WDI) database, which is the premier compilation of cross country comparable data on development and is the primary collection of development indicators. WDI specifically contains 1,400 time series indicators from 217 economies, with much of that data going back more than 50 years. Data for Open Data and WDI is compiled from statistical systems of member countries and officially recognized international sources. Most social and economic data are updated annually or less often and some economic and financial data are updated quarterly. The WDI database is updated quarterly, sometimes more often.
The data team uses World Bank Open Data and WDI for a number of series about education, agriculture, aid, gender issues, environment, finances, economics, and development. Most importantly, WB databases are used for GDP and GDPPC. Example series from the World Bank include but are not limited to, SeriesAgFoodProductIndex, SeriesAidRec%GNI, SeriesCompanyValue%GDP, SeriesExportImport%GDP.
For series GovWBDoingBusinessCostofStarting, the source (Doing Business) has been discontinued now.
The last update was in July 2025.
Tables in IFs
| Variable | Definition | Units | UsedInPreprocessor | UsedInPreprocessorFileName | Code in Source | Decimal Places | Formula |
| ArmsImp%TotImp | Arms imports (SIPRI trend indicator values) | Percent | 1 | ECONOMY | MS.MIL.MPRT.KD | 3 | %'NE.IMP.GNFS.CD' |
| XDebtPNG%GDP | External debt, private non-guaranteed, as percentage of gross domestic product | Percent | 1 | ECONOMY | DT.DOD.DPNG.CD | 4 | %'NY.GDP.MKTP.CD' |
| XDebtPPG%GDP | External debt, public and publicly guaranteed, as percentage of gross domestic product | Percent | 1 | ECONOMY | DT.DOD.DPPG.CD | 4 | %'NY.GDP.MKTP.CD' |
| XFlowsIDA%GDP | Net flows from IDA as % of GDP | Percent | 1 | ECONOMY | DT.NFL.MIDA.CD | 4 | %'NY.GDP.MKTP.CD' |
| XFlowsIMFNonCon%GDP | Net nonconcessional flows from IMF as % of GDP | Percent | 1 | ECONOMY | DT.NFL.IMFN.CD | 4 | %'NY.GDP.MKTP.CD' |
| XIMFCredit%GDP | IMF credits as % of GDP | Percent | 1 | ECONOMY | DT.DOD.DIMF.CD | 4 | %'NY.GDP.MKTP.CD' |
| XIncPayments%GDP | Income payments as % of GDP | Percent | 1 | ECONOMY | BM.GSR.FCTY.CD | 4 | %'NY.GDP.MKTP.CD' |
| XPortBonds%GDP | Portfolio investment in bonds (PPG and PNG) as % of GDP | Percent | 1 | ECONOMY | DT.NFL.BOND.CD | 4 | %'NY.GDP.MKTP.CD' |
| XPortEquity%GDP | Portfolio investment in equity as % of GDP | Percent | 1 | ECONOMY | BX.PEF.TOTL.CD.WD | 4 | %'NY.GDP.MKTP.CD' |
| XReserves%GDP | Gross international reserves as % of GDP | Percent | 1 | ECONOMY | FI.RES.TOTL.CD | 4 | %'NY.GDP.MKTP.CD' |
| XFlowsIMFCon%GDP | Net concessional flows from IMF as % of GDP | Percent | 1 | ECONOMY | DT.NFL.IMFC.CD | 4 | %'NY.GDP.MKTP.CD' |
| XIncReceipts%GDP | Income receipts as % of GDP | Percent | 1 | ECONOMY | BX.GSR.FCTY.CD | 3 | %'NY.GDP.MKTP.CD' |
| XFlowsIBRD%GDP | Net flows from IBRD as % of GDP | Percent | 1 | ECONOMY | DT.NFL.MIBR.CD | 4 | %'NY.GDP.MKTP.CD' |
| XWBLoans%GDP | IBRD loans and IDA credits as % of GDP | Percent | 1 | ECONOMY | DT.DOD.MWBG.CD | 4 | %'NY.GDP.MKTP.CD' |
| GovtCurRev%GDP | Current government revenue as % of GDP | Percent | 1 | ECONOMY | GC.REV.XGRT.GD.ZS | 3 | %'NY.GDP.MKTP.CD' |
| ExportServices%GDP | Exports of services as % of GDP | Percent | 1 | ECONOMY | BX.GSR.NFSV.CD | 4 | %'NY.GDP.MKTP.CD' |
| ExportsMerchandise%GDP | Exports of merchandise as % of GDP | Percent | 1 | ECONOMY | TX.VAL.MRCH.CD.WT | 4 | %'NY.GDP.MKTP.CD' |
| ImportServices%GDP | Imports of Services as % of GDP | Percent | 1 | ECONOMY | BM.GSR.NFSV.CD | 4 | %'NY.GDP.MKTP.CD' |
| ImportsMerchandise%GDP | Imports of merchandiseas % of GDP | Percent | 1 | ECONOMY | TM.VAL.MRCH.CD.WT | 4 | %'NY.GDP.MKTP.CD' |
| XWorkerRemitPaid%GDP | Worker remittances by country where paid as % of GDP | Percent | 1 | ECONOMY | BM.TRF.PWKR.CD.DT | 4 | %'NY.GDP.MKTP.CD' |
| XWorkerRemitReceived%GDP | Worker remittances received by country as % of GDP | Percent | 1 | ECONOMY | BX.TRF.PWKR.CD.DT | 4 | %'NY.GDP.MKTP.CD' |
| XDebt%GDP | External debt as percentage of gross domestic product | Percent | 1 | ECONOMY | DT.DOD.DECT.CD | 4 | %'NY.GDP.MKTP.CD' |
