Emissions Database for Global Atmospheric Research (EDGAR): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) |
Norah.Shamin (talk | contribs) |
||
| Line 5: | Line 5: | ||
= Tables In IFs = | = Tables In IFs = | ||
The last update was in April 2026. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Variable | !Variable | ||
!Definition | !Definition | ||
!UsedInPreprocessor | !UsedInPreprocessor | ||
|- | |- | ||
|EmissionsCH4EntericFermentation | |EmissionsCH4EntericFermentation | ||
|Methane emissions from enteric fermentation in gigagrams | |Methane emissions from enteric fermentation in gigagrams | ||
|0 | |0 | ||
|- | |- | ||
|EmissionsCH4Oil&Gas | |EmissionsCH4Oil&Gas | ||
|Methane emissions from Oil and Gas production | |Methane emissions from Oil and Gas production | ||
|0 | |0 | ||
|- | |- | ||
|EmissionsCH4SolidFuels | |EmissionsCH4SolidFuels | ||
|Methane emissions from solid fuels in gigagrams | |Methane emissions from solid fuels in gigagrams | ||
|0 | |0 | ||
|- | |- | ||
|EmissionsCH4Other | |EmissionsCH4Other | ||
|Methane emissions from other sources in gigagrams | |Methane emissions from other sources in gigagrams | ||
|0 | |0 | ||
|- | |- | ||
|EmissionsCH4RiceCultivation | |EmissionsCH4RiceCultivation | ||
|Methane emissions from rice cultivation | |Methane emissions from rice cultivation | ||
|0 | |0 | ||
|- | |- | ||
|EmissionsCH4WasteWater | |EmissionsCH4WasteWater | ||
|Methane emissions from waste water handling | |Methane emissions from waste water handling | ||
|0 | |0 | ||
|} | |} | ||
Latest revision as of 15:58, 14 April 2026
Summary
EDGAR, the Electronic Data Gathering, Analysis, and Retrieval system, is the primary system for companies and others submitting documents under the Securities Act of 1933, the Securities Exchange Act of 1934, the Trust Indenture Act of 1939, and the Investment Company Act of 1940.
It includes millions of company and individual filings, EDGAR benefits investors, corporations, and the U.S. economy overall by increasing the efficiency, transparency, and fairness of the securities markets.
Tables In IFs
The last update was in April 2026.
| Variable | Definition | UsedInPreprocessor |
|---|---|---|
| EmissionsCH4EntericFermentation | Methane emissions from enteric fermentation in gigagrams | 0 |
| EmissionsCH4Oil&Gas | Methane emissions from Oil and Gas production | 0 |
| EmissionsCH4SolidFuels | Methane emissions from solid fuels in gigagrams | 0 |
| EmissionsCH4Other | Methane emissions from other sources in gigagrams | 0 |
| EmissionsCH4RiceCultivation | Methane emissions from rice cultivation | 0 |
| EmissionsCH4WasteWater | Methane emissions from waste water handling | 0 |
Data Pulling Instructions
- Go to https://edgar.jrc.ec.europa.eu/emissions_data_and_maps
- Click the most recent database. For instance in 2026 the latest database is "EDGAR_2025_GHG 1970-2024 (CO2, CH4, N2O, F-gases)"
- Click on this and you will be navigated to the download page
- Under the section "Annual totals by sector and country (1970-2024)" click "EDGAR CH4"

- Filter the data and pull the tables using the indicators. You can also use this Github repo.