Federation of American Scientists Data: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Variable !Definition !Last IFs Update !UsedInPreprocessor !UsedInPreprocessorFileName |- |NPOW |Nuclear warheads, strategic (regardless of size) |9/30/2011 |1 |SOCIOPOL |} = Data Pulling Instructions = # = Data Notes =" |
Norah.Shamin (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The Federation of American Scientists (FAS) is a nonprofit policy research and advocacy organization founded in 1945. | |||
For the Nuclear Notebook, the the Bulletin of the Atomic Scientists has published the Nuclear Notebook starting in 1987, which is an authoritative accounting of world nuclear arsenals compiled by top experts from the Federation of American Scientists. Today, it is prepared by Hans M. Kristensen, Matt Korda, Eliana Johns, and Mackenzie Knight-Boyle of Federation of American Scientists. | |||
* The Bulletin of the Atomic Scientists, founded in Chicago in 1945 by scientists is a publication that informs the public about threats to the survival and development of humanity from nuclear weapons, climate change, and emerging technologies in the life sciences. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 12: | Line 17: | ||
|NPOW | |NPOW | ||
|Nuclear warheads, strategic (regardless of size) | |Nuclear warheads, strategic (regardless of size) | ||
| | |2026/7/11 | ||
|1 | |1 | ||
|SOCIOPOL | |SOCIOPOL | ||
|- | |||
|GovNuclearWarheads | |||
|Total nuclear warheads | |||
|2026/7/11 | |||
|0 | |||
| | |||
|} | |} | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# | #Navigate to https://fas.org/initiative/status-world-nuclear-forces/ | ||
#Scroll down to "Estimated Global Nuclear Warhead Stockpiles 1945-2025"[[File:Status of World Nuclear Forces FAS Data.png|none|thumb|600x600px]] | |||
#Download the "Data" | |||
= Data Notes = | = Data Notes = | ||
* 0s indicate that country does not have nuclear weapons. NULL does not automatically state that. | |||
Latest revision as of 18:08, 5 October 2026
Summary
The Federation of American Scientists (FAS) is a nonprofit policy research and advocacy organization founded in 1945.
For the Nuclear Notebook, the the Bulletin of the Atomic Scientists has published the Nuclear Notebook starting in 1987, which is an authoritative accounting of world nuclear arsenals compiled by top experts from the Federation of American Scientists. Today, it is prepared by Hans M. Kristensen, Matt Korda, Eliana Johns, and Mackenzie Knight-Boyle of Federation of American Scientists.
- The Bulletin of the Atomic Scientists, founded in Chicago in 1945 by scientists is a publication that informs the public about threats to the survival and development of humanity from nuclear weapons, climate change, and emerging technologies in the life sciences.
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor | UsedInPreprocessorFileName |
|---|---|---|---|---|
| NPOW | Nuclear warheads, strategic (regardless of size) | 2026/7/11 | 1 | SOCIOPOL |
| GovNuclearWarheads | Total nuclear warheads | 2026/7/11 | 0 |
Data Pulling Instructions
- Navigate to https://fas.org/initiative/status-world-nuclear-forces/
- Scroll down to "Estimated Global Nuclear Warhead Stockpiles 1945-2025"

- Download the "Data"
Data Notes
- 0s indicate that country does not have nuclear weapons. NULL does not automatically state that.