United Nations Statistics Division: MDG Indicators: Difference between revisions
(Created page with "'''United Nations Statistics Division: Millennium Development Goals (MDG) Indicators''' The Millennium Development Goals (MDG) database presents the official data, definition...") |
AlisaNelson (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''United Nations Statistics Division: Millennium Development Goals (MDG) Indicators''' | = '''United Nations Statistics Division: Millennium Development Goals (MDG) Indicators''' = | ||
The Millennium Development Goals (MDG) database presents the official data, definitions, methodologies and sources for more than 60 indicators to measure progress towards the eight MDGs. The data and analyses are the product of the work of the [http://mdgs.un.org/unsd/mdg/Host.aspx?Content=IAEG.htm Inter-agency and Expert Group (IAEG) on MDG Indicators], coordinated by the United Nations Statistics Division. Data is provided from 1989 to present on the 189 UN member countries. The IFs system uses data on health, demographics, and sanitation. | The Millennium Development Goals (MDG) database presents the official data, definitions, methodologies and sources for more than 60 indicators to measure progress towards the eight MDGs. The data and analyses are the product of the work of the [http://mdgs.un.org/unsd/mdg/Host.aspx?Content=IAEG.htm Inter-agency and Expert Group (IAEG) on MDG Indicators], coordinated by the United Nations Statistics Division. Data is provided from 1989 to present on the 189 UN member countries. The IFs system uses data on health, demographics, and sanitation. | ||
{| border="1" bgcolor="#ffffff | |||
|+ | {| cellspacing="0" border="1" bgcolor="#ffffff" | ||
|+ '''DataDict''' | |||
|- | |- | ||
! bgcolor="#c0c0c0" | ! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Table</font> | ||
! bgcolor="#c0c0c0" | ! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Source</font> | ||
! bgcolor="#c0c0c0" | ! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Last IFs Update</font> | ||
! bgcolor="#c0c0c0" | ! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">UsedInPreprocessorFileName</font> | ||
|- valign="top" | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesAidDon%GNI</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division</font> | |||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">ECON</font> | |||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesHealthChilSleepTreatedNets</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
| | |- valign="top" | ||
|- valign=" | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesAidDonLDCs%GNI</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
| | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesPopContrUseTotal%UN</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | |||
|- valign=" | | <br/> | ||
| | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesPopContrUseModern%UN</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | |||
| | | <br/> | ||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesHealthTBDthsper100000</font> | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | |||
| | | <br/> | ||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesHealthHIVWomKnowCondsProt</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
|- valign="top" | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesHealthHIVWomCompreKnow</font> | |||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesHealthHIVRateWomAnteNatal</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | |||
| <br/> | |||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesHealthHIVWomCondUse</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
| | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesHealthBrthsAttnSkilledPers</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | |||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesPopSlum%Urban</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| <br/> | |||
|- valign="top" | |||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesHealthMalarChilTreated</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesMalnChil%WeightModSevere</font> | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | |||
| | | <br/> | ||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesMalnChil%WeightSevere</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
|- valign="top" | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesMalnPop%UN</font> | |||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesSafImprovedWaterUN%</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | |||
| <br/> | |||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesSafImprovedWaterUN%Rural</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
|- valign="top" | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesSanitationAccess%UN</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | |||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesSanitationAccessRural%UN</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
|- | | <br/> | ||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesWomParlUN%</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
| | |- valign="top" | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesHealthHIVMenCondUse</font> | ||
|- | | <font style="font-size: 11pt;" face="calibri" color="#000000">United Nations Statistics Division available at [http://mdgs.un.org/unsd/mdg/ http://mdgs.un.org/unsd/mdg/]</font> | ||
| | | <font style="font-size: 11pt;" face="calibri" color="#000000">12/02/17</font> | ||
| | | <br/> | ||
| | |} | ||
| | |||
| | |||
| | |||
| | == Importing Data == | ||
| | <samp></samp>Data can be found on the UN Statistics division [http://mdgs.un.org/unsd/mdg/default.aspx website] under the Data tab > Country Level Data. The names of the series can then be searched. The series, as seen in the UN Statistics Division Dataset are as follows. Note that blank definitions mean the series was not found. | ||
| | |||
| | {| border="0" cellpadding="0" cellspacing="0" width="445" | ||
| | |- height="20" | ||
| height="20" width="158" | '''Series''' | |||
| | | width="287" | '''Definition from Source''' | ||
| | |- height="40" | ||
| height="40" width="158" | SeriesAidDon%GNI | |||
| | | width="287" | Net ODA as a percentage of OECD/DAC donors GNI | ||
| | |- height="40" | ||
| | | height="40" width="158" | SeriesAidDonLDCs%GNI | ||
| | | width="287" | Net ODA to LDCs as a percentage of OECD/DAC donors GNI | ||
| | |- height="40" | ||
| height="40" width="158" | SeriesHealthBrthsAttnSkilledPers | |||
| width="287" | Births attended by skilled health personnel, percentage | |||
|- height="40" | |||
| height="40" width="158" | SeriesHealthChilSleepTreatedNets | |||
| width="287" | Children under 5 sleeping under insecticide-treated bed nets, percentage | |||
|- height="40" | |||
| height="40" width="158" | SeriesHealthHIVMenCondUse | |||
| width="287" | Condom use at last high-risk sex, 15-24 years old, men, percentage | |||
|- height="40" | |||
| height="40" width="158" | SeriesHealthHIVRateWomAnteNatal | |||
| width="287" | | |||
|- height="60" | |||
| height="60" width="158" | SeriesHealthHIVWomCompreKnow | |||
| width="287" | Women 15-24 years old with comprehensive correct knowledge of HIV/AIDS, percentage | |||
|- height="40" | |||
| height="40" width="158" | SeriesHealthHIVWomCondUse | |||
| width="287" | Condom use at last high-risk sex, 15-24 years old, women, percentage | |||
|- height="40" | |||
| height="40" width="158" | SeriesHealthHIVWomKnowCondsProt | |||
| width="287" | | |||
|- height="40" | |||
| height="40" width="158" | SeriesHealthMalarChilTreated | |||
| width="287" | Children under 5 with fever being treated with anti-malarial drugs, percentage | |||
|- height="40" | |||
| height="40" width="158" | SeriesHealthTBDthsper100000 | |||
| width="287" | Tuberculosis death rate per year per 100,000 population (mid-point) | |||
|- height="40" | |||
| height="40" width="158" | SeriesMalnChil%WeightModSevere | |||
| width="287" | Children under 5 moderately or severely underweight, percentage | |||
|- height="40" | |||
| height="40" width="158" | SeriesMalnChil%WeightSevere | |||
| width="287" | Children under 5 severely underweight, percentage | |||
|- height="20" | |||
| height="20" width="158" | SeriesMalnPop%UN | |||
| width="287" | Population undernourished, percentage | |||
|- height="60" | |||
| height="60" width="158" | SeriesPopContrUseModern%UN | |||
| width="287" | Current contraceptive use among married women 15-49 years old, modern methods, percentage | |||
|- height="60" | |||
| height="60" width="158" | SeriesPopContrUseTotal%UN | |||
| width="287" | Current contraceptive use among married women 15-49 years old, any method, percentage | |||
|- height="40" | |||
| height="40" width="158" | SeriesPopSlum%Urban | |||
| width="287" | Slum population as percentage of urban, percentage | |||
|- height="40" | |||
| height="40" width="158" | SeriesSafImprovedWaterUN% | |||
| width="287" | Proportion of the population using improved drinking water sources, total | |||
|- height="40" | |||
| height="40" width="158" | SeriesSafImprovedWaterUN%Rural | |||
| width="287" | Proportion of the population using improved drinking water sources, rural | |||
|- height="40" | |||
| height="40" width="158" | SeriesSanitationAccess%UN | |||
| width="287" | Proportion of the population using improved sanitation facilities, total | |||
|- height="40" | |||
| height="40" width="158" | SeriesSanitationAccessRural%UN | |||
| width="287" | Proportion of the population using improved sanitation facilities, rural | |||
|- height="40" | |||
| height="40" width="158" | SeriesWomParlUN% | |||
| width="287" | Seats held by women in national parliament, percentage | |||
|} | |} | ||
Select the series, then "All Countries" in the country tab and click the "View Data" button. From the data viewing screen, the data can be downloaded as an excel file which is ready for [http://pardee.du.edu/wiki/index.php?title=Importing_data_(general_instructions) import into IFs]. A country concordance table ("UN Statistics Division") was created for this series - this is the country concordance that should be used. |
Latest revision as of 23:33, 1 April 2017
United Nations Statistics Division: Millennium Development Goals (MDG) Indicators
The Millennium Development Goals (MDG) database presents the official data, definitions, methodologies and sources for more than 60 indicators to measure progress towards the eight MDGs. The data and analyses are the product of the work of the Inter-agency and Expert Group (IAEG) on MDG Indicators, coordinated by the United Nations Statistics Division. Data is provided from 1989 to present on the 189 UN member countries. The IFs system uses data on health, demographics, and sanitation.
Table | Source | Last IFs Update | UsedInPreprocessorFileName |
---|---|---|---|
SeriesAidDon%GNI | United Nations Statistics Division | 12/02/17 | ECON |
SeriesHealthChilSleepTreatedNets | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesAidDonLDCs%GNI | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesPopContrUseTotal%UN | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesPopContrUseModern%UN | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesHealthTBDthsper100000 | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesHealthHIVWomKnowCondsProt | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesHealthHIVWomCompreKnow | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesHealthHIVRateWomAnteNatal | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesHealthHIVWomCondUse | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesHealthBrthsAttnSkilledPers | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesPopSlum%Urban | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesHealthMalarChilTreated | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesMalnChil%WeightModSevere | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesMalnChil%WeightSevere | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesMalnPop%UN | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesSafImprovedWaterUN% | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesSafImprovedWaterUN%Rural | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesSanitationAccess%UN | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesSanitationAccessRural%UN | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesWomParlUN% | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 | |
SeriesHealthHIVMenCondUse | United Nations Statistics Division available at http://mdgs.un.org/unsd/mdg/ | 12/02/17 |
Importing Data
Data can be found on the UN Statistics division website under the Data tab > Country Level Data. The names of the series can then be searched. The series, as seen in the UN Statistics Division Dataset are as follows. Note that blank definitions mean the series was not found.
Series | Definition from Source |
SeriesAidDon%GNI | Net ODA as a percentage of OECD/DAC donors GNI |
SeriesAidDonLDCs%GNI | Net ODA to LDCs as a percentage of OECD/DAC donors GNI |
SeriesHealthBrthsAttnSkilledPers | Births attended by skilled health personnel, percentage |
SeriesHealthChilSleepTreatedNets | Children under 5 sleeping under insecticide-treated bed nets, percentage |
SeriesHealthHIVMenCondUse | Condom use at last high-risk sex, 15-24 years old, men, percentage |
SeriesHealthHIVRateWomAnteNatal | |
SeriesHealthHIVWomCompreKnow | Women 15-24 years old with comprehensive correct knowledge of HIV/AIDS, percentage |
SeriesHealthHIVWomCondUse | Condom use at last high-risk sex, 15-24 years old, women, percentage |
SeriesHealthHIVWomKnowCondsProt | |
SeriesHealthMalarChilTreated | Children under 5 with fever being treated with anti-malarial drugs, percentage |
SeriesHealthTBDthsper100000 | Tuberculosis death rate per year per 100,000 population (mid-point) |
SeriesMalnChil%WeightModSevere | Children under 5 moderately or severely underweight, percentage |
SeriesMalnChil%WeightSevere | Children under 5 severely underweight, percentage |
SeriesMalnPop%UN | Population undernourished, percentage |
SeriesPopContrUseModern%UN | Current contraceptive use among married women 15-49 years old, modern methods, percentage |
SeriesPopContrUseTotal%UN | Current contraceptive use among married women 15-49 years old, any method, percentage |
SeriesPopSlum%Urban | Slum population as percentage of urban, percentage |
SeriesSafImprovedWaterUN% | Proportion of the population using improved drinking water sources, total |
SeriesSafImprovedWaterUN%Rural | Proportion of the population using improved drinking water sources, rural |
SeriesSanitationAccess%UN | Proportion of the population using improved sanitation facilities, total |
SeriesSanitationAccessRural%UN | Proportion of the population using improved sanitation facilities, rural |
SeriesWomParlUN% | Seats held by women in national parliament, percentage |
Select the series, then "All Countries" in the country tab and click the "View Data" button. From the data viewing screen, the data can be downloaded as an excel file which is ready for import into IFs. A country concordance table ("UN Statistics Division") was created for this series - this is the country concordance that should be used.