Education preprocessor: Difference between revisions

From Pardee Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
Back to [[Education_data|education data]]
[[Barro-Lee|Barro-Lee]], [[World_Development_Indicators|WDI]], UIS


[[Barro-Lee|Barro-Lee]]
= Education series pulled into preprocessor =
 
Table created using DataDict from 7.20, filtering by "Used in preprocessor", and the groups: Education, Knowledge; and Education, Knowledge, Science technology. Sorted by "Last IFs Update".
 
{| border="1" bgcolor="#ffffff" cellspacing="0"
|+ <font face="Calibri" color="#000000">'''DataDict 720'''</font>
|-
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Table</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Group</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Definition</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Source</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Last IFs Update</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">UsedInPreprocessor</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Years</font>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEDPriPTR</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Primary pupil-teacher ratio</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WB WDI 2004; WDI 2008</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2008/09/01</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecEnrollNetFemaleOlder</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, net enrollment rate, female</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2012 BATCH PULL</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/04/23</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecEnrollNetMaleOlder</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, net enrollment rate, male</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2012 BATCH PULL</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/04/23</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecEnrollNetOlder</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, net enrollment rate, total</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2012 BATCH PULL</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/04/23</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdPriAdultGrads15Female%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Adult population (15 and over) with primary (or more) education, female %</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdPriAdultGrads15Male%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Adult population (15 and over) with primary (or more) education, male %</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdPriAdultGrads15Total%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Adult population (15 and over) with primary (or more) education, total %</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecAdultGrads15Female%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Adult population (15 and over) with secondary (or more) education, female%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecAdultGrads15Male%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Adult population (15 and over) with secondary (or more) education, male%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecAdultGrads15Total%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Adult population (15 and over) with secondary (or more) education, total%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdTerAdultGrads15Female%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Adult population (15 and over) with tertiary (or more) education, female %</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdTerAdultGrads15Male%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Adult population (15 and over) with tertiary (or more) education, female %</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdTerAdultGrads15Total%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Adult population (15 and over) with tertiary education, total %</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdYearsAge15-24Female</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Average years of schooling for those 15-24, females</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee data set, Harvard CID</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdYearsAge15-24Male</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Average years of schooling for those 15-24, males</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee data set, Harvard CID</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdYearsAge15-24Total</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Average years of schooling for those 15-24, total population</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Barro-Lee data set, Harvard CID</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdYearsAge15Female</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Average years of schooling for those 15 or older, female, Barro-Lee estimation</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">http://www.barrolee.com/</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdYearsAge15Male</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Average years of schooling for those 15 or older, male, Barro-Lee estimation</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">http://www.barrolee.com/</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdYearsAge15Total</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Average years of schooling for those 15 or older, total, Barro-Lee estimation</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">http://www.barrolee.com/</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdYearsAge25</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Average years of schooling for those 25 or older, total, Barro-Lee estimation</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">http://www.barrolee.com/</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdYearsAge25Female</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Average years of schooling for those 25 or older, female, Barro-Lee estimation</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">http://www.barrolee.com/</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdYearsAge25Male</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Average years of schooling for those 25 or older, males, Barro-Lee estimation</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">http://www.barrolee.com/</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2014/04/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecLowerVoc%AllFemale</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, Lower, Vocational as % of All Program Enrollments, Female</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/08/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecLowerVoc%AllMale</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, Lower, Vocational as % of All Program Enrollments, Male</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UNESCO</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/08/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecLowerVoc%AllTotal</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, Lower, Vocational as % of All Program Enrollments, Total</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/08/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecUpperVoc%AllFemale</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, Upper, Vocational as % of All Program Enrollments, Female</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/08/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecUpperVoc%AllMale</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, Upper, Vocational as % of All Program Enrollments, Male</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UNESCO</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/08/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecUpperVoc%AllTotal</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, Upper, Vocational as % of All Program Enrollments, Total</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/08/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdTerGrads%SciEngg</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge, Science Technology</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Tertiary, Science and Enginnering Graduates as % of total graduates</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UNESCO Institute for Statistics; http://stats.uis.unesco.org/unesco/ReportFolders/ReportFolders.aspx</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/08/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdPriEntranceAge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education Primary Entrance Age</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS 2013 BATCH PULL</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/08/28</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecEnrollGross%Total</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, gross enrollment rate, total</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS Website 2015</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/03</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdPriDuration</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Primary, Cycle Length</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS 2015 Pull</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/10</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecLowerDuration</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education Duration of Lower Secondary</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS 2015 Pull</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/10</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecUpperDuration</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, Upper, duration of upper secondary</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS 2015 Pull</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/10</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecEnrollGross%Female</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, gross enrollment rate, female</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS Statistics</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecEnrollGross%Male</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Secondary, gross enrollment rate, male</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS Statistics</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdTerGradRate1stDegreeFemale%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Tertiary, Gross Graduation Ratio, ISCED 5A, first degree, female</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS Statistics</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdTerGradRate1stDegreeMale%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Tertiary, Gross Graduation Ratio, ISCED 5A, first degree, male</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS Statistics</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdTerGradRate1stDegreeTotal%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Tertiary, Gross Graduation Ratio, ISCED 5A, first degree, total</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">UIS Statistics</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/12</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecLower2UpperFemale%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Percentage of female lower secondary last graders starting higher secondary</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Calculated by IFs Team from Enrollment and Repeater Data</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecLower2UpperMale%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Percentage of male lower secondary last graders starting higher secondary</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Calculated by IFs Team from Enrollment and Repeater Data</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesEdSecLower2UpperTotal%</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Percentage of total lower secondary last graders starting higher secondary</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Calculated by IFs Team from Enrollment and Repeater Data</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/09/21</font>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">Yes</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
