Sandbox: Difference between revisions
CamrynDreyer (talk | contribs) No edit summary |
CamrynDreyer (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
Meat and fish production are represented far more simply than crop production. Meat production is simply the product of livestock herd size and the slaughter rate. The herd size changes over time in response to global and domestic meat stocks, as well as changes in the demand for meat and the amount of grazing land. | Meat and fish production are represented far more simply than crop production. Meat production is simply the product of livestock herd size and the slaughter rate. The herd size changes over time in response to global and domestic meat stocks, as well as changes in the demand for meat and the amount of grazing land. | ||
Fish production has two components: wild catch and aquaculture. The former is based on global catch and the regional share, both of which are specified exogenously. Aquaculture is assumed to continue to grow at a country-specific growth rate; a multiplier can also be used to increase or decrease aquaculture production | Fish production has two components: wild catch and aquaculture. The former is based on global catch and the regional share, both of which are specified exogenously. Aquaculture is assumed to continue to grow at a country-specific growth rate; a multiplier can also be used to increase or decrease aquaculture production | ||
{| class="wikitable" style="width: 60%; height: 200px;" | |||
|- | |||
| '''System/Subsystem'''<br/> | |||
| Agriculture | |||
|- style="height: 100px;" | |||
| '''Organizing Structure''' | |||
| style="width: 200px;" | Partial market equilibrium | |||
|- | |||
| | |||
'''Stocks''' | |||
| Capital, labor, accumulated technology, agricultural commodities, land | |||
|- | |||
| | |||
'''Flows''' | |||
| Production, loss, consumption, trade, investment<br/> | |||
|- | |||
| | |||
'''Key Aggregate ''' '''Relationships''' | |||
(illustrative, not comprehensive) | |||
| Production function with endogenous technological change, Price determination<br/> | |||
|- | |||
| | |||
'''Key Agent-Class Behavior''' '''Relationships''' | |||
(illustrative, not comprehensive) | |||
| Household crop, meat, and fish consumption | |||
Industry crop use Livestock producers crop use | |||
|} |
Revision as of 18:16, 23 June 2017
Meat and Fish Production
Meat and fish production are represented far more simply than crop production. Meat production is simply the product of livestock herd size and the slaughter rate. The herd size changes over time in response to global and domestic meat stocks, as well as changes in the demand for meat and the amount of grazing land.
Fish production has two components: wild catch and aquaculture. The former is based on global catch and the regional share, both of which are specified exogenously. Aquaculture is assumed to continue to grow at a country-specific growth rate; a multiplier can also be used to increase or decrease aquaculture production
System/Subsystem |
Agriculture |
Organizing Structure | Partial market equilibrium |
Stocks |
Capital, labor, accumulated technology, agricultural commodities, land |
Flows |
Production, loss, consumption, trade, investment |
Key Aggregate Relationships (illustrative, not comprehensive) |
Production function with endogenous technological change, Price determination |
Key Agent-Class Behavior Relationships (illustrative, not comprehensive) |
Household crop, meat, and fish consumption
Industry crop use Livestock producers crop use |