Population preprocessor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
There are clearly some preprocessor series that need to be updated: [[WHOSIS]], [[UNAIDS]]. | = Sources = | ||
[[United_Nations_Statistics_Division:_MDG_Indicators]] | |||
[[UNPD]] | |||
There are clearly some preprocessor series that need to be updated: [[WHOSIS|WHOSIS]], [[UNAIDS|UNAIDS]]. A good amount of data also comes from the World Development Indicators ([[World_Development_Indicators|WDI]]). | |||
= Population series pulled into preprocessor = | = Population series pulled into preprocessor = | ||
{| border="1" cellpadding="0" cellspacing="0" width="320" | |||
|- height="20" | |||
| height="20" width="64" | Table | |||
| width="64" | Definition | |||
| width="64" | Source | |||
| width="64" | Notes | |||
| width="64" | Last IFs Update | |||
|- height="20" | |||
| height="20" | SeriesIlliteracy% | |||
| Illiteracy rate | |||
| WDI CD 04 | |||
| | |||
| 2005/01 | |||
|- height="20" | |||
| height="20" | SeriesHealthUNAIDSDeathsHighEst | |||
| High estimate of number of deaths from AIDS | |||
| 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | |||
| No Notes | |||
| 2008/10/04 | |||
|- height="20" | |||
| height="20" | SeriesHealthUNAIDSTotalHIVHighEst | |||
| High estimate of nuber of people living with HIV | |||
| 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | |||
| No Notes | |||
| 2008/10/04 | |||
|- height="20" | |||
| height="20" | SeriesHealthUNAIDSDeathsLowEst | |||
| Low estimate of number of deaths from AIDS | |||
| 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | |||
| No Notes | |||
| 2008/10/28 | |||
|- height="20" | |||
| height="20" | SeriesHealthUNAIDSDeathsMidEst | |||
| Mid-range estimate of number of deaths from AIDS | |||
| 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | |||
| No Notes | |||
| 2008/10/28 | |||
|- height="20" | |||
| height="20" | SeriesHealthUNAIDSTotalHIVLowEst | |||
| Low estimate of number of total population living with HIV | |||
| 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | |||
| No Notes | |||
| 2008/10/28 | |||
|- height="20" | |||
| height="20" | SeriesHealthUNAIDSTotalHIVMidEst | |||
| Mid-range estimate of number of total population with HIV | |||
| 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | |||
| No Notes | |||
| 2008/10/28 | |||
|- height="20" | |||
| height="20" | SeriesForecastNetMigrationUNPD | |||
| Medium-fertility variant Net migration both sexes by country, every five years 1955-2095 (millions) (Annualized version of ForecastNetMigrationMedUNPD2012Rev) | |||
| See ForecastNetMigrationMedUNPD2012Rev | |||
| Transformed data table by spreading out data in ForecastNetMigrationMedUNPD2012Rev provided every 5 years | |||
| 2013/11/08 | |||
|- height="20" | |||
| height="20" | SeriesHIVPeaks | |||
| Year and infection rate at peak of HIV epidemic | |||
| UN Pop Revision 2002 Annex Table 17, UN World Population Prospects 2012 Revision: http://esa.un.org/wpp/ASCII-Data/DISK_NAVIGATION_ASCII.htm | |||
| PJO (2013) | |||
| 2013/12/17 | |||
|- height="20" | |||
| height="20" | SeriesForecastNetMigrationRateUNPD | |||
| Migration Rate | |||
| See ForecastNetMigrationUNPD and ForecastPopBothSexesMedUNPD2012Rev | |||
| Transformed data table by dividing ForecastNetMigrationUNPD by ForecastPopBothSexesMedUNPD2012Rev and multiplying by 100 | |||
| 2014/01/27 | |||
|- height="20" | |||
| height="20" | SeriesLaborInformal%TotalFemaleWB | |||
| Labor, informal, as a share of total, female | |||
| World Bank Gender Statistics | |||
| dab; JEM; Data refer to non-agricultural emplyment only (i.e., exclude agriculture, hunting, forestry and fishing) | |||
| 2014/04/28 | |||
|- height="20" | |||
| height="20" | SeriesLaborInformal%TotalMaleWB | |||
| Labor, informal, as a share of total, male | |||
| World Bank Gender Statistics | |||
| dab; JEM; Data refer to non-agricultural emplyment only (i.e., exclude agriculture, hunting, forestry and fishing) | |||
| 2014/04/28 | |||
|- height="20" | |||
| height="20" | SeriesInfMortMedUNPD | |||
| Medium-fertility variant Infant mortality rate by country, every five years 1955-2010 ( infant deaths per 1,000 live births) | |||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | |||
| 2010 assigned average of 2005-2010 and 2010-2015, and so on | |||
| 2014/1/23 | |||
|- height="20" | |||
| height="20" | SeriesLaborInformal%TotalAllBlended | |||
| Labor, informal, as a share of total, all, blended from ILO-WIEGO and World Bank | |||
| Blended from ILO-WEIGO and calculated World Bank | |||
| DKB | |||
| 2014/10/21 | |||
|- height="20" | |||
| height="20" | SeriesLifExpectFemale | |||
| Life expectancy at birth, female | |||
| http://esa.un.org/wpp/Excel-Data/mortality.htm | |||
| 1955 assigned average of 1950-1955 and 1955-1960, and so on | |||
| 2015/02/21 | |||
|- height="20" | |||
| height="20" | SeriesLifExpectMale | |||
| Life expectancy at birth, Male | |||
| http://esa.un.org/wpp/Excel-Data/mortality.htm | |||
| 1955 assigned average of 1950-1955 and 1955-1960, and so on | |||
| 2015/02/21 | |||
|- height="20" | |||
| height="20" | SeriesCBR | |||
| Crude birth rate | |||
| WDI BATCH PULL | |||
| AD | |||
| 2015/07/14 | |||
|- height="20" | |||
| height="20" | SeriesCDR | |||
| Crude death rate | |||
| WDI BATCH PULL | |||
| AD | |||
| 2015/07/14 | |||
|- height="20" | |||
| height="20" | SeriesLabor | |||
| Labor force size | |||
| WDI 2015 BATCH PULL | |||
| mjs; MJE | |||
| 2015/07/22 | |||
|- height="20" | |||
| height="20" | SeriesLaborAgr%TotFemale | |||
| Employees, agriculture, female as % of female employment | |||
| WDI 2015 BATCH PULL | |||
| DKB | |||
| 2015/07/22 | |||
|- height="20" | |||
| height="20" | SeriesLaborAgr%TotMale | |||
| Employees, agriculture, males as % of male employment | |||
| WDI 2015 BATCH PULL | |||
| DKB | |||
| 2015/07/22 | |||
|- height="20" | |||
| height="20" | SeriesLaborFemale% | |||
| Portion of labor force made up by women | |||
| WDI 2015 BATCH PULL | |||
| mjs; MJE | |||
| 2015/07/22 | |||
|- height="20" | |||
| height="20" | SeriesLiteracyAdultTotal% | |||
| Literacy rate, percent of adults (15 or older) | |||
| WDI 2015 BATCH PULL | |||
| DAB - New data did not blend well with original literacyAdult%. Therefore we created "new" and "old" series | |||
| 2015/07/22 | |||
|- height="20" | |||
| height="20" | SeriesPopContrUse%WDI | |||
| Prevalence of contraceptive use | |||
| WDI 2015 BATCH PULL | |||
| MR;CN | |||
| 2015/07/22 | |||
|- height="20" | |||
| height="20" | SeriesPopulationUrban | |||
| Urban population | |||
| WDI 2015 BATCH PULL | |||
| CN, TL | |||
| 2015/07/22 | |||
|- height="20" | |||
| height="20" | SeriesPopulationYouthDep% | |||
| Population of young people (<15) as percent of total | |||
| WDI 2015 BATCH PULL | |||
| MR;CN | |||
| 2015/07/22 | |||
|- height="20" | |||
| height="20" | SeriesTFRMedUNPD | |||
| Medium-fertility variant total fertility rate by country, every five years 1955-2010 (births) | |||
| http://esa.un.org/wpp/Excel-Data/fertility.htm | |||
| 2010 assigned average of 2005-2010 and 2010-2015, and so on | |||
| 2016/02/23 | |||
|} | |||
{| border="1" bgcolor="#ffffff" cellspacing="0" | {| border="1" bgcolor="#ffffff" cellspacing="0" | ||
|} | |} |
Latest revision as of 20:26, 6 June 2016
Sources
United_Nations_Statistics_Division:_MDG_Indicators
There are clearly some preprocessor series that need to be updated: WHOSIS, UNAIDS. A good amount of data also comes from the World Development Indicators (WDI).
Population series pulled into preprocessor
Table | Definition | Source | Notes | Last IFs Update |
SeriesIlliteracy% | Illiteracy rate | WDI CD 04 | 2005/01 | |
SeriesHealthUNAIDSDeathsHighEst | High estimate of number of deaths from AIDS | 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | No Notes | 2008/10/04 |
SeriesHealthUNAIDSTotalHIVHighEst | High estimate of nuber of people living with HIV | 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | No Notes | 2008/10/04 |
SeriesHealthUNAIDSDeathsLowEst | Low estimate of number of deaths from AIDS | 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | No Notes | 2008/10/28 |
SeriesHealthUNAIDSDeathsMidEst | Mid-range estimate of number of deaths from AIDS | 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | No Notes | 2008/10/28 |
SeriesHealthUNAIDSTotalHIVLowEst | Low estimate of number of total population living with HIV | 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | No Notes | 2008/10/28 |
SeriesHealthUNAIDSTotalHIVMidEst | Mid-range estimate of number of total population with HIV | 2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | No Notes | 2008/10/28 |
SeriesForecastNetMigrationUNPD | Medium-fertility variant Net migration both sexes by country, every five years 1955-2095 (millions) (Annualized version of ForecastNetMigrationMedUNPD2012Rev) | See ForecastNetMigrationMedUNPD2012Rev | Transformed data table by spreading out data in ForecastNetMigrationMedUNPD2012Rev provided every 5 years | 2013/11/08 |
SeriesHIVPeaks | Year and infection rate at peak of HIV epidemic | UN Pop Revision 2002 Annex Table 17, UN World Population Prospects 2012 Revision: http://esa.un.org/wpp/ASCII-Data/DISK_NAVIGATION_ASCII.htm | PJO (2013) | 2013/12/17 |
SeriesForecastNetMigrationRateUNPD | Migration Rate | See ForecastNetMigrationUNPD and ForecastPopBothSexesMedUNPD2012Rev | Transformed data table by dividing ForecastNetMigrationUNPD by ForecastPopBothSexesMedUNPD2012Rev and multiplying by 100 | 2014/01/27 |
SeriesLaborInformal%TotalFemaleWB | Labor, informal, as a share of total, female | World Bank Gender Statistics | dab; JEM; Data refer to non-agricultural emplyment only (i.e., exclude agriculture, hunting, forestry and fishing) | 2014/04/28 |
SeriesLaborInformal%TotalMaleWB | Labor, informal, as a share of total, male | World Bank Gender Statistics | dab; JEM; Data refer to non-agricultural emplyment only (i.e., exclude agriculture, hunting, forestry and fishing) | 2014/04/28 |
SeriesInfMortMedUNPD | Medium-fertility variant Infant mortality rate by country, every five years 1955-2010 ( infant deaths per 1,000 live births) | http://esa.un.org/unpd/wpp/Excel-Data/population.htm | 2010 assigned average of 2005-2010 and 2010-2015, and so on | 2014/1/23 |
SeriesLaborInformal%TotalAllBlended | Labor, informal, as a share of total, all, blended from ILO-WIEGO and World Bank | Blended from ILO-WEIGO and calculated World Bank | DKB | 2014/10/21 |
SeriesLifExpectFemale | Life expectancy at birth, female | http://esa.un.org/wpp/Excel-Data/mortality.htm | 1955 assigned average of 1950-1955 and 1955-1960, and so on | 2015/02/21 |
SeriesLifExpectMale | Life expectancy at birth, Male | http://esa.un.org/wpp/Excel-Data/mortality.htm | 1955 assigned average of 1950-1955 and 1955-1960, and so on | 2015/02/21 |
SeriesCBR | Crude birth rate | WDI BATCH PULL | AD | 2015/07/14 |
SeriesCDR | Crude death rate | WDI BATCH PULL | AD | 2015/07/14 |
SeriesLabor | Labor force size | WDI 2015 BATCH PULL | mjs; MJE | 2015/07/22 |
SeriesLaborAgr%TotFemale | Employees, agriculture, female as % of female employment | WDI 2015 BATCH PULL | DKB | 2015/07/22 |
SeriesLaborAgr%TotMale | Employees, agriculture, males as % of male employment | WDI 2015 BATCH PULL | DKB | 2015/07/22 |
SeriesLaborFemale% | Portion of labor force made up by women | WDI 2015 BATCH PULL | mjs; MJE | 2015/07/22 |
SeriesLiteracyAdultTotal% | Literacy rate, percent of adults (15 or older) | WDI 2015 BATCH PULL | DAB - New data did not blend well with original literacyAdult%. Therefore we created "new" and "old" series | 2015/07/22 |
SeriesPopContrUse%WDI | Prevalence of contraceptive use | WDI 2015 BATCH PULL | MR;CN | 2015/07/22 |
SeriesPopulationUrban | Urban population | WDI 2015 BATCH PULL | CN, TL | 2015/07/22 |
SeriesPopulationYouthDep% | Population of young people (<15) as percent of total | WDI 2015 BATCH PULL | MR;CN | 2015/07/22 |
SeriesTFRMedUNPD | Medium-fertility variant total fertility rate by country, every five years 1955-2010 (births) | http://esa.un.org/wpp/Excel-Data/fertility.htm | 2010 assigned average of 2005-2010 and 2010-2015, and so on | 2016/02/23 |