(NEW) Master Sheet of Tables: Difference between revisions
Jump to navigation
Jump to search
m (minor edit) |
Julia.Detar (talk | contribs) (1001-2000 series) Tags: Reverted Visual edit |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 52: | Line 52: | ||
|- | |- | ||
|DemocBest | |DemocBest | ||
|World Value Survey | |World Value Survey | ||
| | | | ||
| | | | ||
Line 10,031: | Line 10,031: | ||
|2014/10/08 | |2014/10/08 | ||
|Transformed data table by interpolating data in ForecastGDPPOECDSSP5 provided every 5 years; Converted from 2005 to 2011 Dollars | |Transformed data table by interpolating data in ForecastGDPPOECDSSP5 provided every 5 years; Converted from 2005 to 2011 Dollars | ||
|} | |} |
Revision as of 16:16, 16 August 2022
Example Table
Series Name | Source | Last IFs Update | Pulled By (Initials) | Description | |
1 | Example Series | FAOSTAT | 2022/07/27 | TZ | The Example Series is pulled from FAOSTAT and is typically used to do stuff |
2 | Example 2 Series | World Bank | 2022/07/27 | TZ | Link to external source in Master Sheet |
3 | Example Formula | N/A | N/A | N/A | This is showcasing a formula insert |
DataDict Tables
Table | Source (LINK) | Last IFs Update | Pulled By (Initials) |
AbortJustifPercent | World Value Survey | 2010/08/01 | |
AuthorbyEduc | World Value Survey | ||
AutonPercent | World Value Survey | 2010/08/01 | |
DemocBest | World Value Survey | ||
DiploIGOWeightMaxStandardized | Pardee Center Diplometrics | 2013/04/01 | JDM |
GodImprtPercent | World Value Survey | 2010/08/01 | |
HappybyEduc | World Value Survey | 2010/08/01 | |
HappyPercent | World Value Survey | 2010/08/01 | |
HomoJustifPercent | World Value Survey | 2010/08/01 | |
MatPMTop | World Value Survey | 2010/08/01 | |
NationProudPercent | |||
PMMinMatPercent | World Value Survey | ||
RespectAuthPercent | World Value Survey | 2010/08/01 | |
Series%boys(15-19)marriedorunion | UNICEF | 2022/03/03 | KG |
Series%girls(15-19)marriedorunion | UNICEF | 2022/03/03 | KG |
Series%men(20-24)marriedorunionbefore18 | UNICEF | 2022/03/03 | KG |
Series%women(20-24)marriedorunionbefore15 | UNICEF | 2022/03/03 | KG |
Series%women(20-24)marriedorunionbefore18 | UNICEF | 2022/03/03 | KG |
SeriesAdditivePolyarchyIndexVDEM | Varieties of Democracy | 2019/08/06 | AW |
SeriesAgBovineMeatProductionFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgCerealsEx | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgCerealsIm | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgCerealSupply | FAO BATCH PULL | 2017/05/28 | KN,HF,LW |
SeriesAgCerealsYieldperHec | FAO BATCH PULL | 2018/02/12 | HF,EB |
SeriesAgCerealWaste | FAO BATCH PULL | 2017/05/28 | KN,HF,LW |
SeriesAgConMeat | WRI Earthtrends http://earthtrends.wri.org/ | 2008/05/01 | Converted to million metric tons |
SeriesAGCropCalPerCapPerDayFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGCropDomesticSupplyFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgCropExportQuantityFAOTrade | FAOSTAT, Trade Domain | 2018/02/22 | HF,EB |
SeriesAGCropExportsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgCropExportValueFAOTrade | FAOSTAT, Trade Domain | 2018/02/22 | HF,EB |
SeriesAGCropFatPerCapPerDayFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAGCropFoodSupplyPerCapPerDayFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgCropImportQuantityFAOTrade | FAOSTAT, Trade Domain | 2018/02/22 | HF,EB |
SeriesAGCropImportsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgCropImportValueFAOTrade | FAOSTAT, Trade Domain | 2018/02/22 | HF,EB |
SeriesAgCropProdIndex | WDI BATCH PULL | 2019/02/01 | KBN,HF.MD |
SeriesAGCropProductionFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGCropProteinPerCapPerDayFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGCropStockVarFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAGCroptoFeedFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGCroptoFoodFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGCroptoFoodManuFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGCroptoOtherUtilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGCroptoSeedFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgCropTotEx | Computed | ||
SeriesAgCropTotIm | Computed Sum | ||
SeriesAGCroptoWasteFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFertUse | WDI BATCH PULL | 2019/02/01 | KBN,HF.MD |
SeriesAgFertUseperHectare | WDI BATCH PULL | 2019/02/01 | KBN,HF.MD |
SeriesAgFish%Protein | WRI Earthtrends http://earthtrends.wri.org/ | 2005/04/01 | |
SeriesAgFishAquaCatchTot | WRI Earthtrends http://earthtrends.wri.org/ | 2009/07/25 | |
SeriesAgFishAquaInland | WRI Earthtrends http://earthtrends.wri.org/ | 2010/11/23 | EWF |
SeriesAgFishAquaMarine | WRI Earthtrends http://earthtrends.wri.org/ | 2010/11/23 | EWF |
SeriesAgFishAquaOther | FAOSTAT | 2012/03/04 | EWF;CN |
SeriesAgFishAquaProdAqAnimalsFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2015/08/20 | N.S |
SeriesAgFishAquaProdAqPlantsFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2017/07/14 | ALN, MKH |
SeriesAgFishAquaProdCephalopodsFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2017/07/14 | ALN, MKH |
SeriesAgFishAquaProdCrustaceansFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishAquaProdDemersalFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishAquaProdFreshwaterFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2017/07/14 | ALN, MKH |
SeriesAgFishAquaProdMarineFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2017/07/14 | ALN, MKH |
SeriesAgFishAquaProdMolluscsFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishAquaProdOthersFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2015/08/20 | N.S |
SeriesAgFishAquaProdPelagicFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2017/07/14 | ALN, MKH |
SeriesAgFishAquaTotal | WRI Earthtrends http://earthtrends.wri.org/ | 2009/07/25 | Converted to million metric tons |
SeriesAgFishCalPerCapPerDayAqAnimalsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishCalPerCapPerDayAqMammalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | N.S |
SeriesAgFishCalPerCapPerDayAqPlantsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishCalPerCapPerDayBodyOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishCalPerCapPerDayCephalopodsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishCalPerCapPerDayCrustaceansFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishCalPerCapPerDayDemersalFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGFishCalPerCapPerDayFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishCalPerCapPerDayFreshwaterFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishCalPerCapPerDayLiverOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishCalPerCapPerDayMarineFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishCalPerCapPerDayMolluscsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishCalPerCapPerDayPelagicFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishCatchProdAqAnimalsFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishCatchProdAqMammalsFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishCatchProdAqPlantsFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishCatchProdCephalopodsFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishCatchProdCrustaceansFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishCatchProdDemersalFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishCatchProdFreshwaterFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishCatchProdMarineFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishCatchProdMolluscsFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishCatchProdOthersFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2015/08/20 | N.S |
SeriesAgFishCatchProdPelagicFSJ | FAO FishstatJ software, Global Catch Production Quantity Data | 2017/07/13 | ALN, MKH |
SeriesAgFishDomesticSupplyAqAnimalsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishDomesticSupplyAqMammalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | N.S |
SeriesAgFishDomesticSupplyAqPlantsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishDomesticSupplyBodyOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishDomesticSupplyCephalopodsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishDomesticSupplyCrustaceansFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishDomesticSupplyDemersalFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGFishDomesticSupplyFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishDomesticSupplyFreshwaterFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishDomesticSupplyLiverOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishDomesticSupplyMarineFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishDomesticSupplyMealFAO | FAOSTAT | 2015/08/20 | N.S |
SeriesAgFishDomesticSupplyMolluscsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishDomesticSupplyPelagicFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishExportQuantityFAOTrade | FAO, FishstatJ | 2015/07/02 | SDT |
SeriesAgFishExportsAqAnimalsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishExportsAqMammalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | N.S |
SeriesAgFishExportsAqPlantsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishExportsBodyOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishExportsCephalopodsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishExportsCrustaceansFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishExportsDemersalFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGFishExportsFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishExportsFreshwaterFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishExportsLiverOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishExportsMarineFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishExportsMealFAO | FAOSTAT | 2015/08/20 | N.S |
SeriesAgFishExportsMolluscsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishExportsPelagicFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishExportVal | FAO FishstatJ Software | 2017/07/18 | ALN, MKH |
SeriesAgFishExportValueFAOTrade | FAO, FishstatJ | 2015/07/02 | SDT |
SeriesAgFishExpt | WRI Earthtrends http://earthtrends.wri.org/ | 2009/07/25 | |
SeriesAgFishFatPerCapPerDayAqAnimalsFAO | FAO BATCH PULL | 2017/05/10 | KN;JM |
SeriesAgFishFatPerCapPerDayAqMammalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | N.S |
SeriesAgFishFatPerCapPerDayAqPlantsFAO | FAO BATCH PULL | 2017/05/10 | KN;JM |
SeriesAgFishFatPerCapPerDayBodyOilFAO | FAO BATCH PULL | 2017/05/10 | KN;JM |
SeriesAgFishFatPerCapPerDayCephalopodsFAO | FAO BATCH PULL | 2017/05/10 | KN;JM |
SeriesAgFishFatPerCapPerDayCrustaceansFAO | FAO BATCH PULL | 2017/05/10 | KN;JM |
SeriesAgFishFatPerCapPerDayDemersalFAO | FAO BATCH PULL | 2017/05/10 | KN;JM |
SeriesAGFishFatPerCapPerDayFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishFatPerCapPerDayFreshwaterFAO | FAO BATCH PULL | 2017/05/10 | KN;JM |
SeriesAgFishFatPerCapPerDayLiverOilFAO | FAO BATCH PULL | 2017/05/10 | KN;JM |
SeriesAgFishFatPerCapPerDayMarineFAO | FAO BATCH PULL | 2017/05/10 | KN;JM |
SeriesAgFishFatPerCapPerDayMolluscsFAO | FAO BATCH PULL | 2017/05/10 | KN;JM |
SeriesAgFishFatPerCapPerDayPelagicFAO | FAO BATCH PULL | 2017/05/10 | KN;JM |
SeriesAgFishFoodSupplyPerCapPerDayAqAnimalsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishFoodSupplyPerCapPerDayAqMammalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | N.S |
SeriesAgFishFoodSupplyPerCapPerDayAqPlantsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishFoodSupplyPerCapPerDayBodyOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishFoodSupplyPerCapPerDayCephalopodsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishFoodSupplyPerCapPerDayCrustaceansFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishFoodSupplyPerCapPerDayDemersalFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGFishFoodSupplyPerCapPerDayFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishFoodSupplyPerCapPerDayFreshwaterFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishFoodSupplyPerCapPerDayLiverOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishFoodSupplyPerCapPerDayMarineFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishFoodSupplyPerCapPerDayMolluscsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishFoodSupplyPerCapPerDayPelagicFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishFreshwaterCatch | http://earthtrends.wri.org/text/coastal-marine/variables.html | 2011/12/01 | CN |
SeriesAgFishImportQuantityFAOTrade | FAO, FishstatJ | 2015/07/02 | SDT |
SeriesAgFishImportsAqAnimalsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishImportsAqPlantsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishImportsBodyOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishImportsCephalopodsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishImportsCrustaceansFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishImportsDemersalFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGFishImportsFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishImportsFreshwaterFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishImportsLiverOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishImportsMarineFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishImportsMealFAO | FAOSTAT | 2015/08/20 | N.S |
SeriesAgFishImportsMolluscsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishImportsPelagicFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishImportVal | FAO FishstatJ Software | 2017/07/18 | ALN, MKH |
SeriesAgFishImportValueFAOTrade | FAO, FishstatJ | 2015/07/02 | SDT |
SeriesAgFishImpt | WRI Earthtrends http://earthtrends.wri.org/ | 2012/03/04 | EWF;CN |
SeriesAgFishInlandProd | WRI Earthtrends http://earthtrends.wri.org/ | 2009/07/25 | |
SeriesAgFishMarineCatch | http://earthtrends.wri.org/text/coastal-marine/variables.html | 2011/12/01 | CN |
SeriesAgFishProdAqAnimalsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProdAqMammalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | N.S |
SeriesAgFishProdAqPlantsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProdAquaInland | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishProdAquaMarine | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2017/07/13 | ALN, MKH |
SeriesAgFishProdBodyOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProdCatchInland | FAO FishstatJ software, Global Catch Production Quantity Data | 2017/07/14 | ALN, MKH |
SeriesAgFishProdCatchMarine | FAO FishstatJ software, Global Catch Production Quantity Data | 2017/07/14 | ALN, MKH |
SeriesAgFishProdCephalopodsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProdCrustaceansFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProdDemersalFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProdFreshwaterFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProdLiverOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProdMarineFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProdMealFAO | FAOSTAT | 2015/08/20 | N.S |
SeriesAgFishProdMolluscsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProdPelagicFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGFishProductionFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishProteinPerCapPerDayAqAnimalsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProteinPerCapPerDayAqMammalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | N.S |
SeriesAgFishProteinPerCapPerDayAqPlantsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProteinPerCapPerDayBodyOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProteinPerCapPerDayCephalopodsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProteinPerCapPerDayCrustaceansFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProteinPerCapPerDayDemersalFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGFishProteinPerCapPerDayFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishProteinPerCapPerDayFreshwaterFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProteinPerCapPerDayLiverOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProteinPerCapPerDayMarineFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProteinPerCapPerDayMolluscsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishProteinPerCapPerDayPelagicFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishStockVarAqAnimalsFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAgFishStockVarAqPlantsFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAgFishStockVarBodyOilFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAgFishStockVarCephalopodsFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAgFishStockVarCrustaceansFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAgFishStockVarDemersalFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAGFishStockVarFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAgFishStockVarFreshwaterFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAgFishStockVarLiverOilFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAgFishStockVarMarineFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAgFishStockVarMealFAO | FAOSTAT | 2015/08/20 | N.S |
SeriesAgFishStockVarMolluscsFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAgFishStockVarPelagicFAO | FAO BATCH PULL | 2021/12/29 | KS, GE |
SeriesAgFishtoFeedAqPlantsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFeedBodyOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFeedCephalopodsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFeedCrustaceansFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFeedDemersalFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGFishtoFeedFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishtoFeedFreshwaterFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFeedLiverOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFeedMarineFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFeedMealFAO | FAOSTAT | 2015/08/20 | N.S |
SeriesAgFishtoFeedMolluscsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFeedPelagicFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFoodAqAnimalsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFoodAqMammalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | N.S |
SeriesAgFishtoFoodAqPlantsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFoodBodyOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFoodCephalopodsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFoodCrustaceansFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFoodDemersalFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGFishtoFoodFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishtoFoodFreshwaterFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFoodLiverOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFoodMarineFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFoodMolluscsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoFoodPelagicFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoOtherUtilAqAnimalsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoOtherUtilAqMammalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | N.S |
SeriesAgFishtoOtherUtilAqPlantsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoOtherUtilBodyOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoOtherUtilCephalopodsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoOtherUtilCrustaceansFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoOtherUtilDemersalFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGFishtoOtherUtilFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishtoOtherUtilFreshwaterFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoOtherUtilLiverOilFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoOtherUtilMarineFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoOtherUtilMealFAO | FAOSTAT | 2015/08/20 | N.S |
SeriesAgFishtoOtherUtilMolluscsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoOtherUtilPelagicFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoSeedAqAnimalsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoSeedCephalopodsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoSeedCrustaceansFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoSeedDemersalFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAGFishtoSeedFAO | FAO Food Balance Sheets | 2017/05/09 | KN,AJM,HF, Aggregation rules on Wiki for each series |
SeriesAgFishtoSeedFreshwaterFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoSeedMarineFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoSeedMolluscsFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFishtoSeedPelagicFAO | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFoodEx%MerchEx | WDI BATCH Update 2018 | 2018/05/05 | KBN,HF.MD |
SeriesAgFoodIm%MerchIm | WDI BATCH Update 2018 | 2018/05/05 | KBN,HF.MD |
SeriesAgFoodPriceIndex | WDI CD 05 | 2005/06/01 | |
SeriesAgFoodProductIndex | World Bank World Development Indicators 2008 | 2008/08/28 | Food production index covers food crops that are considered edible and that contain nutrients. Coffee and tea are excluded because, although edible, they have no nutritive value |
SeriesAgFruitEx | FAO BATCH PULL | 2017/05/28 | KN,HF,LW |
SeriesAgFruitIm | FAO BATCH PULL | 2017/05/28 | KN,HF,LW |
SeriesAgFruitSupply | FAO BATCH PULL | 2017/05/28 | KN,HF,LW |
SeriesAgFruitWaste | FAO BATCH PULL | 2017/05/28 | KN,HF,LW |
SeriesAgFruVegEx | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAgFruVegIm | FAO BATCH PULL | 2022/01/14 | KS |
SeriesAggBlanks | JRS | 2012/01/23 | Created by JRS 2012/01/23 |
SeriesAgGrainLiv%GrainCon | WRI online 2012 | 2011/12/01 | Blended with latest data. The country list for the online data ends with Serbia and Montenegro; CN |
