Master Sheet: Difference between revisions
Jump to navigation
Jump to search
Yutang.Xiong (talk | contribs) m (Removed protection from "Master Sheet") |
Julia.Detar (talk | contribs) (Very weird) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
I don't know what happened, this is weird | |||
Very weird | |||
{| class="wikitable" | {| class="wikitable" | ||
|Table | |Table | ||
|Source (LINK) | |Source (LINK) | ||
|Last IFs Update | |Last IFs Update | ||
Line 41: | Line 45: | ||
|- | |- | ||
|HappyPercent | |HappyPercent | ||
|World Value Survey | |World Value Survey | ||
|2010/08/01 | |2010/08/01 | ||
| | | | ||
Line 95: | Line 99: | ||
|KG | |KG | ||
|- | |- | ||
|SeriesAdditivePolyarchyIndexVDEM | | SeriesAdditivePolyarchyIndexVDEM | ||
|Varieties of Democracy | |Varieties of Democracy | ||
|2019/08/06 | |2019/08/06 | ||
|AW | |AW | ||
|- | |- | ||
|SeriesAgBovineMeatProductionFAO | | SeriesAgBovineMeatProductionFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
Line 145: | Line 149: | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgCropExportQuantityFAOTrade | | SeriesAgCropExportQuantityFAOTrade | ||
|FAOSTAT, Trade Domain | |FAOSTAT, Trade Domain | ||
|2018/02/22 | |2018/02/22 | ||
Line 161: | Line 165: | ||
|- | |- | ||
|SeriesAGCropFatPerCapPerDayFAO | |SeriesAGCropFatPerCapPerDayFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
|SeriesAGCropFoodSupplyPerCapPerDayFAO | | SeriesAGCropFoodSupplyPerCapPerDayFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgCropImportQuantityFAOTrade | | SeriesAgCropImportQuantityFAOTrade | ||
|FAOSTAT, Trade Domain | |FAOSTAT, Trade Domain | ||
|2018/02/22 | |2018/02/22 | ||
Line 183: | Line 187: | ||
|FAOSTAT, Trade Domain | |FAOSTAT, Trade Domain | ||
|2018/02/22 | |2018/02/22 | ||
|HF,EB | | HF,EB | ||
|- | |- | ||
|SeriesAgCropProdIndex | |SeriesAgCropProdIndex | ||
|WDI BATCH PULL | |WDI BATCH PULL | ||
|2019/02/01 | |2019/02/01 | ||
|KBN,HF.MD | |KBN,HF.MD | ||
|- | |- | ||
|SeriesAGCropProductionFAO | |SeriesAGCropProductionFAO | ||
Line 207: | Line 211: | ||
|SeriesAGCroptoFeedFAO | |SeriesAGCroptoFeedFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
Line 213: | Line 217: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAGCroptoFoodManuFAO | |SeriesAGCroptoFoodManuFAO | ||
Line 222: | Line 226: | ||
|SeriesAGCroptoOtherUtilFAO | |SeriesAGCroptoOtherUtilFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
Line 231: | Line 235: | ||
|- | |- | ||
|SeriesAgCropTotEx | |SeriesAgCropTotEx | ||
|Computed | | Computed | ||
| | | | ||
| | | | ||
Line 241: | Line 245: | ||
|- | |- | ||
|SeriesAGCroptoWasteFAO | |SeriesAGCroptoWasteFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
Line 248: | Line 252: | ||
|WDI BATCH PULL | |WDI BATCH PULL | ||
|2019/02/01 | |2019/02/01 | ||
|KBN,HF.MD | |KBN,HF.MD | ||
|- | |- | ||
|SeriesAgFertUseperHectare | |SeriesAgFertUseperHectare | ||
|WDI BATCH PULL | |WDI BATCH PULL | ||
|2019/02/01 | |2019/02/01 | ||
|KBN,HF.MD | |KBN,HF.MD | ||
|- | |- | ||
|SeriesAgFish%Protein | |SeriesAgFish%Protein | ||
Line 262: | Line 266: | ||
|SeriesAgFishAquaCatchTot | |SeriesAgFishAquaCatchTot | ||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | ||
|2009/07/25 | | 2009/07/25 | ||
| | | | ||
|- | |- | ||
Line 278: | Line 282: | ||
|FAOSTAT | |FAOSTAT | ||
|2012/03/04 | |2012/03/04 | ||
|EWF;CN | |EWF;CN | ||
|- | |- | ||
|SeriesAgFishAquaProdAqAnimalsFSJ | |SeriesAgFishAquaProdAqAnimalsFSJ | ||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |FAO FishstatJ software, Global Aquaculture Production Quantity data | ||
|2015/08/20 | |2015/08/20 | ||
|N.S | | N.S | ||
|- | |- | ||
|SeriesAgFishAquaProdAqPlantsFSJ | |SeriesAgFishAquaProdAqPlantsFSJ | ||
Line 303: | Line 307: | ||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |FAO FishstatJ software, Global Aquaculture Production Quantity data | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
|- | |- | ||
|SeriesAgFishAquaProdFreshwaterFSJ | |SeriesAgFishAquaProdFreshwaterFSJ | ||
Line 323: | Line 327: | ||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |FAO FishstatJ software, Global Aquaculture Production Quantity data | ||
|2015/08/20 | |2015/08/20 | ||
|N.S | | N.S | ||
|- | |- | ||
|SeriesAgFishAquaProdPelagicFSJ | |SeriesAgFishAquaProdPelagicFSJ | ||
|FAO FishstatJ software, Global Aquaculture Production Quantity data | |FAO FishstatJ software, Global Aquaculture Production Quantity data | ||
|2017/07/14 | |2017/07/14 | ||
|ALN, MKH | |ALN, MKH | ||
|- | |- | ||
Line 350: | Line 354: | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayBodyOilFAO | | SeriesAgFishCalPerCapPerDayBodyOilFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
Line 371: | Line 375: | ||
|- | |- | ||
|SeriesAGFishCalPerCapPerDayFAO | |SeriesAGFishCalPerCapPerDayFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
Line 395: | Line 399: | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayPelagicFAO | | SeriesAgFishCalPerCapPerDayPelagicFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgFishCatchProdAqAnimalsFSJ | |SeriesAgFishCatchProdAqAnimalsFSJ | ||
|FAO FishstatJ software, Global Catch Production Quantity data | |FAO FishstatJ software, Global Catch Production Quantity data | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
|- | |- | ||
|SeriesAgFishCatchProdAqMammalsFSJ | |SeriesAgFishCatchProdAqMammalsFSJ | ||
|FAO FishstatJ software, Global Catch Production Quantity data | |FAO FishstatJ software, Global Catch Production Quantity data | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
|- | |- | ||
|SeriesAgFishCatchProdAqPlantsFSJ | |SeriesAgFishCatchProdAqPlantsFSJ | ||
Line 423: | Line 427: | ||
|FAO FishstatJ software, Global Catch Production Quantity data | |FAO FishstatJ software, Global Catch Production Quantity data | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
|- | |- | ||
|SeriesAgFishCatchProdDemersalFSJ | |SeriesAgFishCatchProdDemersalFSJ | ||
Line 438: | Line 442: | ||
|FAO FishstatJ software, Global Catch Production Quantity data | |FAO FishstatJ software, Global Catch Production Quantity data | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
|- | |- | ||
|SeriesAgFishCatchProdMolluscsFSJ | |SeriesAgFishCatchProdMolluscsFSJ | ||
Line 448: | Line 452: | ||
|FAO FishstatJ software, Global Catch Production Quantity data | |FAO FishstatJ software, Global Catch Production Quantity data | ||
|2015/08/20 | |2015/08/20 | ||
|N.S | | N.S | ||
|- | |- | ||
|SeriesAgFishCatchProdPelagicFSJ | |SeriesAgFishCatchProdPelagicFSJ | ||
Line 465: | Line 469: | ||
|N.S | |N.S | ||
|- | |- | ||
|SeriesAgFishDomesticSupplyAqPlantsFAO | | SeriesAgFishDomesticSupplyAqPlantsFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
Line 485: | Line 489: | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgFishDomesticSupplyDemersalFAO | | SeriesAgFishDomesticSupplyDemersalFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAGFishDomesticSupplyFAO | |SeriesAGFishDomesticSupplyFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
Line 500: | Line 504: | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgFishDomesticSupplyLiverOilFAO | | SeriesAgFishDomesticSupplyLiverOilFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
Line 515: | Line 519: | ||
|N.S | |N.S | ||
|- | |- | ||
|SeriesAgFishDomesticSupplyMolluscsFAO | | SeriesAgFishDomesticSupplyMolluscsFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
Line 528: | Line 532: | ||
|FAO, FishstatJ | |FAO, FishstatJ | ||
|2015/07/02 | |2015/07/02 | ||
|SDT | |SDT | ||
|- | |- | ||
|SeriesAgFishExportsAqAnimalsFAO | | SeriesAgFishExportsAqAnimalsFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
Line 558: | Line 562: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAgFishExportsDemersalFAO | |SeriesAgFishExportsDemersalFAO | ||
Line 566: | Line 570: | ||
|- | |- | ||
|SeriesAGFishExportsFAO | |SeriesAGFishExportsFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
Line 573: | Line 577: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAgFishExportsLiverOilFAO | |SeriesAgFishExportsLiverOilFAO | ||
Line 598: | Line 602: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAgFishExportVal | |SeriesAgFishExportVal | ||
|FAO FishstatJ Software | |FAO FishstatJ Software | ||
|2017/07/18 | |2017/07/18 | ||
|ALN, MKH | |ALN, MKH | ||
|- | |- | ||
|SeriesAgFishExportValueFAOTrade | |SeriesAgFishExportValueFAOTrade | ||
|FAO, FishstatJ | |FAO, FishstatJ | ||
|2015/07/02 | |2015/07/02 | ||
|SDT | |SDT | ||
Line 630: | Line 634: | ||
|KN;JM | |KN;JM | ||
|- | |- | ||
|SeriesAgFishFatPerCapPerDayBodyOilFAO | | SeriesAgFishFatPerCapPerDayBodyOilFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2017/05/10 | |2017/05/10 | ||
Line 651: | Line 655: | ||
|- | |- | ||
|SeriesAGFishFatPerCapPerDayFAO | |SeriesAGFishFatPerCapPerDayFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
Line 675: | Line 679: | ||
|KN;JM | |KN;JM | ||
|- | |- | ||
|SeriesAgFishFatPerCapPerDayPelagicFAO | | SeriesAgFishFatPerCapPerDayPelagicFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2017/05/10 | |2017/05/10 | ||
Line 716: | Line 720: | ||
|- | |- | ||
|SeriesAGFishFoodSupplyPerCapPerDayFAO | |SeriesAGFishFoodSupplyPerCapPerDayFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
Line 753: | Line 757: | ||
|FAO, FishstatJ | |FAO, FishstatJ | ||
|2015/07/02 | |2015/07/02 | ||
|SDT | |SDT | ||
|- | |- | ||
|SeriesAgFishImportsAqAnimalsFAO | | SeriesAgFishImportsAqAnimalsFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAgFishImportsAqPlantsFAO | |SeriesAgFishImportsAqPlantsFAO | ||
Line 778: | Line 782: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAgFishImportsDemersalFAO | |SeriesAgFishImportsDemersalFAO | ||
Line 786: | Line 790: | ||
|- | |- | ||
|SeriesAGFishImportsFAO | |SeriesAGFishImportsFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
Line 793: | Line 797: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAgFishImportsLiverOilFAO | |SeriesAgFishImportsLiverOilFAO | ||
Line 818: | Line 822: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAgFishImportVal | |SeriesAgFishImportVal | ||
|FAO FishstatJ Software | |FAO FishstatJ Software | ||
|2017/07/18 | |2017/07/18 | ||
|ALN, MKH | |ALN, MKH | ||
|- | |- | ||
|SeriesAgFishImportValueFAOTrade | |SeriesAgFishImportValueFAOTrade | ||
|FAO, FishstatJ | |FAO, FishstatJ | ||
|2015/07/02 | |2015/07/02 | ||
|SDT | |SDT | ||
Line 848: | Line 852: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAgFishProdAqMammalsFAO | |SeriesAgFishProdAqMammalsFAO | ||
Line 888: | Line 892: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAgFishProdCrustaceansFAO | |SeriesAgFishProdCrustaceansFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
Line 902: | Line 906: | ||
|SeriesAgFishProdFreshwaterFAO | |SeriesAgFishProdFreshwaterFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
Line 908: | Line 912: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgFishProdMarineFAO | |SeriesAgFishProdMarineFAO | ||
Line 930: | Line 934: | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAGFishProductionFAO | | SeriesAGFishProductionFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
Line 971: | Line 975: | ||
|- | |- | ||
|SeriesAGFishProteinPerCapPerDayFAO | |SeriesAGFishProteinPerCapPerDayFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
Line 1,003: | Line 1,007: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2021/12/29 | |2021/12/29 | ||
|KS, GE | |KS, GE | ||
|- | |- | ||
|SeriesAgFishStockVarAqPlantsFAO | | SeriesAgFishStockVarAqPlantsFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2021/12/29 | |2021/12/29 | ||
Line 1,023: | Line 1,027: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2021/12/29 | |2021/12/29 | ||
|KS, GE | |KS, GE | ||
|- | |- | ||
|SeriesAgFishStockVarDemersalFAO | | SeriesAgFishStockVarDemersalFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2021/12/29 | |2021/12/29 | ||
Line 1,038: | Line 1,042: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2021/12/29 | |2021/12/29 | ||
|KS, GE | |KS, GE | ||
|- | |- | ||
|SeriesAgFishStockVarLiverOilFAO | | SeriesAgFishStockVarLiverOilFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2021/12/29 | |2021/12/29 | ||
Line 1,053: | Line 1,057: | ||
|FAOSTAT | |FAOSTAT | ||
|2015/08/20 | |2015/08/20 | ||
|N.S | |N.S | ||
|- | |- | ||
|SeriesAgFishStockVarMolluscsFAO | | SeriesAgFishStockVarMolluscsFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2021/12/29 | |2021/12/29 | ||
Line 1,091: | Line 1,095: | ||
|- | |- | ||
|SeriesAGFishtoFeedFAO | |SeriesAGFishtoFeedFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
|SeriesAgFishtoFeedFreshwaterFAO | | SeriesAgFishtoFeedFreshwaterFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
Line 1,102: | Line 1,106: | ||
|SeriesAgFishtoFeedLiverOilFAO | |SeriesAgFishtoFeedLiverOilFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
Line 1,113: | Line 1,117: | ||
|FAOSTAT | |FAOSTAT | ||
|2015/08/20 | |2015/08/20 | ||
|N.S | | N.S | ||
|- | |- | ||
|SeriesAgFishtoFeedMolluscsFAO | |SeriesAgFishtoFeedMolluscsFAO | ||
Line 1,123: | Line 1,127: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAgFishtoFoodAqAnimalsFAO | |SeriesAgFishtoFoodAqAnimalsFAO | ||
Line 1,133: | Line 1,137: | ||
|FAOSTAT Food Balance Sheets | |FAOSTAT Food Balance Sheets | ||
|2015/08/19 | |2015/08/19 | ||
|N.S | | N.S | ||
|- | |- | ||
|SeriesAgFishtoFoodAqPlantsFAO | |SeriesAgFishtoFoodAqPlantsFAO | ||
Line 1,161: | Line 1,165: | ||
|- | |- | ||
|SeriesAGFishtoFoodFAO | |SeriesAGFishtoFoodFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
|SeriesAgFishtoFoodFreshwaterFAO | | SeriesAgFishtoFoodFreshwaterFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
Line 1,172: | Line 1,176: | ||
|SeriesAgFishtoFoodLiverOilFAO | |SeriesAgFishtoFoodLiverOilFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
Line 1,195: | Line 1,199: | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgFishtoOtherUtilAqMammalsFAO | | SeriesAgFishtoOtherUtilAqMammalsFAO | ||
|FAOSTAT Food Balance Sheets | |FAOSTAT Food Balance Sheets | ||
|2015/08/19 | |2015/08/19 | ||
Line 1,210: | Line 1,214: | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgFishtoOtherUtilCephalopodsFAO | | SeriesAgFishtoOtherUtilCephalopodsFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgFishtoOtherUtilCrustaceansFAO | | SeriesAgFishtoOtherUtilCrustaceansFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
Line 1,223: | Line 1,227: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAGFishtoOtherUtilFAO | |SeriesAGFishtoOtherUtilFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
Line 1,258: | Line 1,262: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | | KS | ||
|- | |- | ||
|SeriesAgFishtoSeedAqAnimalsFAO | |SeriesAgFishtoSeedAqAnimalsFAO | ||
Line 1,281: | Line 1,285: | ||
|- | |- | ||
|SeriesAGFishtoSeedFAO | |SeriesAGFishtoSeedFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
|SeriesAgFishtoSeedFreshwaterFAO | | SeriesAgFishtoSeedFreshwaterFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
Line 1,312: | Line 1,316: | ||
|SeriesAgFoodIm%MerchIm | |SeriesAgFoodIm%MerchIm | ||
|WDI BATCH Update 2018 | |WDI BATCH Update 2018 | ||
|2018/05/05 | |2018/05/05 | ||
|KBN,HF.MD | |KBN,HF.MD | ||
|- | |- | ||
Line 1,321: | Line 1,325: | ||
|- | |- | ||
|SeriesAgFoodProductIndex | |SeriesAgFoodProductIndex | ||
|World Bank World Development Indicators 2008 | |World Bank World Development Indicators 2008 | ||
|2008/08/28 | |2008/08/28 | ||
|Food production index covers food crops that are considered edible and that contain nutrients. Coffee and tea are excluded because, although edible, they have no nutritive value | |Food production index covers food crops that are considered edible and that contain nutrients. Coffee and tea are excluded because, although edible, they have no nutritive value | ||
Line 1,327: | Line 1,331: | ||
|SeriesAgFruitEx | |SeriesAgFruitEx | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2017/05/28 | |2017/05/28 | ||
|KN,HF,LW | |KN,HF,LW | ||
|- | |- | ||
Line 1,338: | Line 1,342: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2017/05/28 | |2017/05/28 | ||
|KN,HF,LW | | KN,HF,LW | ||
|- | |- | ||
|SeriesAgFruitWaste | |SeriesAgFruitWaste | ||
Line 1,358: | Line 1,362: | ||
|JRS | |JRS | ||
|2012/01/23 | |2012/01/23 | ||
|Created by JRS 2012/01/23 | |Created by JRS 2012/01/23 | ||
|- | |- | ||
|SeriesAgGrainLiv%GrainCon | |SeriesAgGrainLiv%GrainCon | ||
|WRI online 2012 | |WRI online 2012 | ||
|2011/12/01 | | 2011/12/01 | ||
|Blended with latest data. The country list for the online data ends with Serbia and Montenegro; CN | |Blended with latest data. The country list for the online data ends with Serbia and Montenegro; CN | ||
|- | |- | ||
Line 1,368: | Line 1,372: | ||
|WDI BATCH PULL | |WDI BATCH PULL | ||
|2019/02/01 | |2019/02/01 | ||
|KBN,HF.MD | | KBN,HF.MD | ||
|- | |- | ||
|SeriesAgMachTracper100H | |SeriesAgMachTracper100H | ||
Line 1,390: | Line 1,394: | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgMeatExportQuantityFAOTrade | | SeriesAgMeatExportQuantityFAOTrade | ||
|FAOSTAT, Trade Domain | |FAOSTAT, Trade Domain | ||
|2018/02/22 | |2018/02/22 | ||
Line 1,406: | Line 1,410: | ||
|- | |- | ||
|SeriesAGMeatFatPerCapPerDayFAO | |SeriesAGMeatFatPerCapPerDayFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | | 2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, Aggregation rules on Wiki for each series | ||
|- | |- | ||
|SeriesAGMeatFoodSupplyPerCapPerDayFAO | | SeriesAGMeatFoodSupplyPerCapPerDayFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
Line 1,420: | Line 1,424: | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAgMeatImportQuantityFAOTrade | | SeriesAgMeatImportQuantityFAOTrade | ||
|FAOSTAT, Trade Domain | |FAOSTAT, Trade Domain | ||
|2018/02/22 | |2018/02/22 | ||
Line 1,438: | Line 1,442: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAGMeatProductionFAO | |SeriesAGMeatProductionFAO | ||
Line 1,457: | Line 1,461: | ||
|SeriesAGMeattoFeedFAO | |SeriesAGMeattoFeedFAO | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
Line 1,463: | Line 1,467: | ||
|FAO BATCH PULL | |FAO BATCH PULL | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
|- | |- | ||
|SeriesAGMeattoFoodManuFAO | |SeriesAGMeattoFoodManuFAO | ||
Line 1,472: | Line 1,476: | ||
|SeriesAGMeattoOtherUtilFAO | |SeriesAGMeattoOtherUtilFAO | ||
