(NEW) Master Sheet of Tables Series: Difference between revisions
Jump to navigation
Jump to search
Julia.Detar (talk | contribs) (Updated more source links) |
m (Merge Tables) |
||
Line 1,026: | Line 1,026: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
| class="wikitable" | |||
|SeriesAgFishStockVarAqAnimalsFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAgFishStockVarAqPlantsFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAgFishStockVarBodyOilFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAgFishStockVarCephalopodsFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAgFishStockVarCrustaceansFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAgFishStockVarDemersalFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAGFishStockVarFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAgFishStockVarFreshwaterFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAgFishStockVarLiverOilFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAgFishStockVarMarineFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAgFishStockVarMealFAO | |||
|FAOSTAT | |||
|2015/08/20 | |||
|N.S | |||
|- | |||
|SeriesAgFishStockVarMolluscsFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAgFishStockVarPelagicFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAgFishtoFeedAqPlantsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFeedBodyOilFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFeedCephalopodsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFeedCrustaceansFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFeedDemersalFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGFishtoFeedFAO | |||
|FAO Food Balance Sheets | |||
|2017/05/09 | |||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |||
|- | |||
|SeriesAgFishtoFeedFreshwaterFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFeedLiverOilFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFeedMarineFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFeedMealFAO | |||
|FAOSTAT | |||
|2015/08/20 | |||
|N.S | |||
|- | |||
|SeriesAgFishtoFeedMolluscsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFeedPelagicFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFoodAqAnimalsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFoodAqMammalsFAO | |||
|FAOSTAT Food Balance Sheets | |||
|2015/08/19 | |||
|N.S | |||
|- | |||
|SeriesAgFishtoFoodAqPlantsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFoodBodyOilFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFoodCephalopodsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFoodCrustaceansFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFoodDemersalFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGFishtoFoodFAO | |||
|FAO Food Balance Sheets | |||
|2017/05/09 | |||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |||
|- | |||
|SeriesAgFishtoFoodFreshwaterFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFoodLiverOilFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFoodMarineFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFoodMolluscsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoFoodPelagicFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoOtherUtilAqAnimalsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoOtherUtilAqMammalsFAO | |||
|FAOSTAT Food Balance Sheets | |||
|2015/08/19 | |||
|N.S | |||
|- | |||
|SeriesAgFishtoOtherUtilAqPlantsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoOtherUtilBodyOilFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoOtherUtilCephalopodsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoOtherUtilCrustaceansFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoOtherUtilDemersalFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGFishtoOtherUtilFAO | |||
|FAO Food Balance Sheets | |||
|2017/05/09 | |||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |||
|- | |||
|SeriesAgFishtoOtherUtilFreshwaterFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoOtherUtilLiverOilFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoOtherUtilMarineFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoOtherUtilMealFAO | |||
|FAOSTAT | |||
|2015/08/20 | |||
|N.S | |||
|- | |||
|SeriesAgFishtoOtherUtilMolluscsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoOtherUtilPelagicFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoSeedAqAnimalsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoSeedCephalopodsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoSeedCrustaceansFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoSeedDemersalFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGFishtoSeedFAO | |||
|FAO Food Balance Sheets | |||
|2017/05/09 | |||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |||
|- | |||
|SeriesAgFishtoSeedFreshwaterFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoSeedMarineFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoSeedMolluscsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFishtoSeedPelagicFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFoodEx%MerchEx | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAgFoodIm%MerchIm | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAgFoodPriceIndex | |||
|WDI CD 05 | |||
|2005/06/01 | |||
| | |||
|- | |||
|SeriesAgFoodProductIndex | |||
|World Bank World Development Indicators 2008 | |||
|2008/08/28 | |||
|Food production index covers food crops that are considered edible and that contain nutrients. Coffee and tea are excluded because, although edible, they have no nutritive value | |||
|- | |||
|SeriesAgFruitEx | |||
|FAO BATCH PULL | |||
|2017/05/28 | |||
|KN,HF,LW | |||
|- | |||
|SeriesAgFruitIm | |||
|FAO BATCH PULL | |||
|2017/05/28 | |||
|KN,HF,LW | |||
|- | |||
|SeriesAgFruitSupply | |||
|FAO BATCH PULL | |||
|2017/05/28 | |||
|KN,HF,LW | |||
|- | |||
|SeriesAgFruitWaste | |||
|FAO BATCH PULL | |||
|2017/05/28 | |||
|KN,HF,LW | |||
|- | |||
|SeriesAgFruVegEx | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgFruVegIm | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAggBlanks | |||
|JRS | |||
|2012/01/23 | |||
|Created by JRS 2012/01/23 | |||
|- | |||
|SeriesAgGrainLiv%GrainCon | |||
|WRI online 2012 | |||
|2011/12/01 | |||
|Blended with latest data. The country list for the online data ends with Serbia and Montenegro; CN | |||
|- | |||
|SeriesAgLifestockProdIndex | |||
|WDI BATCH PULL | |||
|2019/02/01 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAgMachTracper100H | |||
|WDI BATCH PULL | |||
|2019/02/01 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAGMeatCalPerCapPerDayFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGMeatDomesticSupplyFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgMeatEx | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgMeatExportQuantityFAOTrade | |||
|FAOSTAT, Trade Domain | |||
|2018/02/22 | |||
|HF,EB | |||
|- | |||
|SeriesAGMeatExportsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgMeatExportValueFAOTrade | |||
|FAOSTAT, Trade Domain | |||
|2018/02/22 | |||
|HF,EB | |||
|- | |||
|SeriesAGMeatFatPerCapPerDayFAO | |||
|FAO Food Balance Sheets | |||
|2017/05/09 | |||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |||
|- | |||
|SeriesAGMeatFoodSupplyPerCapPerDayFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgMeatIm | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgMeatImportQuantityFAOTrade | |||
|FAOSTAT, Trade Domain | |||
|2018/02/22 | |||
|HF,EB | |||
|- | |||
|SeriesAGMeatImportsFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgMeatImportValueFAOTrade | |||
|FAOSTAT, Trade Domain | |||
|2018/02/22 | |||
|HF,EB | |||
|- | |||
|SeriesAgMeatOtherProductionFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGMeatProductionFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGMeatProteinPerCapPerDayFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGMeatStockVarFAO | |||
|FAO BATCH PULL | |||
|2021/12/29 | |||
|KS, GE | |||
|- | |||
|SeriesAGMeattoFeedFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGMeattoFoodFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGMeattoFoodManuFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGMeattoOtherUtilFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGMeattoSeedFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAGMeattoWasteFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgMuttonandGoatMeatProductionFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgPigMeatProductionFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgPoultryMeatProductionFAO | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgProdCereals | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdCocoaBeans | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdCoffeeGreen | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdEggs | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdFiberCrops | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdFruitsExclMelons | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdMeat | |||
|FAO FAOstat; <nowiki>http://faostat.fao.org/site/569/default.aspx#ancor</nowiki> | |||
|2018/02/22 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdMilk | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdOilCrops | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdPulses | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdRootsTub | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdSugarCane | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdTreenuts | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgProdVegMel | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesAgPulsesEx | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgPulsesIm | |||
|FAO BATCH PULL | |||
|2022/01/14 | |||
|KS | |||
|- | |||
|SeriesAgRawEx%MerchEx | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAgRawIm%MerchIm | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAgVegetableSupply | |||
|FAO BATCH PULL | |||
|2017/05/28 | |||
|KN,HF,LW | |||
|- | |||
|SeriesAgVegetableWaste | |||
|FAO BATCH PULL | |||
|2017/05/28 | |||
|KN,HF,LW | |||
|- | |||
|SeriesAgVegEx | |||
|FAO BATCH PULL | |||
|2017/05/28 | |||
|KN,HF,LW | |||
|- | |||
|SeriesAgVegIm | |||
|FAO BATCH PULL | |||
|2017/05/28 | |||
|KN,HF,LW | |||
|- | |||
|SeriesAid%Untied | |||
|Millennium Indicators Database, UN <nowiki>http://unstats.un.org/unsd/mi/mi_goals.asp</nowiki> | |||
|2004/10/01 | |||
| | |||
|- | |||
|SeriesAidCerealDon | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2012/03/04 | |||
|EWF;CN | |||
|- | |||
|SeriesAidCerealRec | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2012/03/04 | |||
|EWF;CN | |||
|- | |||
|SeriesAidDACEd%GDP | |||
|OECD; <nowiki>http://stats.oecd.org/</nowiki> | |||
|2016/03/22 | |||
|BV; JM; data converted from current dollar to % of GDP; had to leave out data points due to unavailabiity of GDP data | |||
|- | |||
|SeriesAidDon%GNI | |||
|United Nations Statistics Division available at: <nowiki>http://mdgs.un.org/unsd/mdg/SeriesDetail.aspx?srid=568&crid=</nowiki> | |||
|2017/02/17 | |||
|AN;JM | |||
|- | |||
|SeriesAidDonEd%GDP | |||
|OECD | |||
|2015/12/21 | |||
|JM, BV, Percent of GDP computed in IFs Project | |||
|- | |||
|SeriesAidDonEdScholar | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesAidDonLDCs%GNI | |||
|United Nations Statistics Division available at <nowiki>http://mdgs.un.org/unsd/mdg/</nowiki> | |||
|2017/02/17 | |||
|AN;JM | |||
|- | |||
|SeriesAidDonSocServ%Total | |||
|Millennium Indicators Database, United Nation's Statistics Division; Available at <nowiki>http://unstats.un.org/unsd/mi/mi_goals.asp</nowiki> | |||
|2005/01/01 | |||
| | |||
|- | |||
|SeriesAidEnergyInfrastructure | |||
|OECD | |||
|2011/04/01 | |||
|MJE; MJE?JM asked for exact source | |||
|- | |||
|SeriesAidforTradeCommitDonor | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesAidforTradeCommitRecipient | |||
|UN SDG Indicators Global Database | |||
|2017/08/04 | |||
|MH, RG, CW, official indicator | |||
|- | |||
|SeriesAidforTradeDisburseDonor | |||
|UN SDG Indicators Global Database | |||
|2017/08/04 | |||
|MH, RG, CW, official indicator | |||
|- | |||
|SeriesAidforTradeDisburseRecipient | |||
|UN SDG Indicators Global Database | |||
|2017/08/04 | |||
|MH, RG, CW, official indicator | |||
|- | |||
|SeriesAidHealthcareGross | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesAidHealthcareNet | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesAidICTInfrastructure | |||
|OECD | |||
|2011/04/01 | |||
|MJE; MJE?JM asked for exact source | |||
|- | |||
|SeriesAidInfrastructure%TotalAid | |||
|OECD | |||
|2011/04/01 | |||
|MJE; MJE?JM asked for exact source | |||
|- | |||
|SeriesAidRec | |||
|WDI BATCH PULL | |||
|2019/02/01 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAidRec%GNI | |||
|WDI BATCH PULL | |||
|2020/08/05 | |||
|RG,KBN,KM | |||
|- | |||
|SeriesAidRec%GNIOECD | |||
|OECDStat and World Bank and OECD GNI estimates (current US) | |||
|2022/06/06 | |||
|YX | |||
|- | |||
|SeriesAidRecGrant%Total | |||
|WDI BATCH PULL | |||
|2018/12/13 | |||
|KBN,AZ | |||
|- | |||
|SeriesAidRecGrant%TotRev | |||
|WDI BATCH PULL 2020 | |||
|2020/08/07 | |||
|YX | |||
|- | |||
|SeriesAidRecGrants%GNI | |||
|OECDStat and World Bank and OECD GNI estimates (current US) | |||
|2022/06/06 | |||
|YX | |||
|- | |||
|SeriesAidRecGross%GDP | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAidRecLoanGross%GNI | |||
|OECDStat and World Bank and OECD GNI estimates (current US) | |||
|2022/06/06 | |||
|YX | |||
|- | |||
|SeriesAidRecLoanNet%GNI | |||
|OECDStat and World Bank and OECD GNI estimates (current US) | |||
|2022/06/06 | |||
|YX | |||
|- | |||
|SeriesAidRecLoanRepay%GNI | |||
|OECDStat and World Bank and OECD GNI estimates (current US) | |||
|2022/06/06 | |||
|YX | |||
|- | |||
|SeriesAidRecPerCap | |||
|WDI BATCH PULL | |||
|2019/02/01 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesAidRecRecover%GNI | |||
|OECDStat and World Bank and OECD GNI estimates (current US) | |||
|2022/06/06 | |||
|YX | |||
|- | |||
|SeriesAidRoadsInfrastructure | |||
|OECD | |||
|2011/04/01 | |||
|MJE; MJE?JM asked for exact source | |||
|- | |||
|SeriesAIDSDths | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2010/11/23 | |||
|EWF | |||
|- | |||
|SeriesAidtoDevelopingCountriesUSD | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesAidTotalInfrastructure | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesAidTotalOECD | |||
|OECD | |||
|2011/04/01 | |||
|MJE; MJE?JM asked for exact source | |||
|- | |||
|SeriesAidTotFlowsAgSector | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesAidWaterSanitation | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesAidWaterSanitationInfrastructure | |||
|OECD | |||
|2011/04/01 | |||
|MJE; MJE?JM asked for exact source | |||
|- | |||
|SeriesAlternativeSourcesofInformationIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesArmsExp%TotExp | |||
|WDI BATCH PULL | |||
|2019/01/18 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesArmsExports | |||
|WDI BATCH PULL | |||
|2019/01/18 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesArmsExportsMonadic%GDP | |||
|WB; SIPRI directly for Palestine, Montenegro, and Taiwan; Pardee calculations | |||
|2022/06/01 | |||
|CLP; Unit fix | |||
|- | |||
|SeriesArmsImp%TotImp | |||
|WDI BATCH PULL | |||
|2019/01/18 | |||
|KBN,EM | |||
|- | |||
|SeriesArmsImports | |||
|WDI BATCH PULL | |||
|2019/01/18 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesArmsImportsMonadic%GDP | |||
|WB; SIPRI directly for Palestine, Montenegro, and Taiwan; Pardee calculations | |||
|2022/06/01 | |||
|CLP; Unit fix | |||
|- | |||
|SeriesAutomobileSales | |||
|GM IEMA | |||
| | |||
| | |||
|- | |||
|SeriesAvgAgeAtFirstMarriageMen-UN | |||
|UN World Marriage Data 2019 | |||
|2022/04/01 | |||
|AP | |||
|- | |||
|SeriesAvgAgeAtFirstMarriageMen-WB | |||
|World Bank | |||
|2022/04/01 | |||
|AP | |||
|- | |||
|SeriesAvgAgeAtFirstMarriageWomen-UN | |||
|UN World Marriage Data 2019 | |||
|2022/04/01 | |||
|AP | |||
|- | |||
|SeriesAvgAgeAtFirstMarriageWomen-UNOECD | |||
|Our World in Data | |||
|2022/04/01 | |||
|AP | |||
|- | |||
|SeriesAvgAgeAtFirstMarriageWomen-WB | |||
|World Bank | |||
|2022/04/01 | |||
|AP | |||
|- | |||
|SeriesAvgLifeExpectancyIHMEForecasts | |||
|IHME | |||
|2019/01/06 | |||
|KBN | |||
|- | |||
|SeriesBankActAdult% | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesBankATMTotl | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesBankBranchTotl | |||
|UN SDG Indicators Global Database | |||
|2017/08/04 | |||
|MH, RG, CW, official indicator | |||
|- | |||
|SeriesBirthsRegisteredUnder5% | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesCalPCap | |||
|FAO BATCH PULL | |||
|2018/02/12 | |||
|HF,EB | |||
|- | |||
|SeriesCalPCapAnimal | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2005/06/01 | |||
| | |||
|- | |||
|SeriesCarsHigh | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsIntermediate | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsLarge | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsLargeFamilyWagon | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsLowMedium | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsMini | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsSmall | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsSmallFamilyWagon | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsSportHigh | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsSportLow | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsTotal | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsTrucksTotal | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCarsUpperMedium | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesCBCapitalCont | |||
|Computed for Productivity Project with Data from Conference Board | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesCBCapitalCont10YrMovavg | |||
|Computed for Productivity Project with Data from Conference Board | |||
|2018/11/25 | |||
|KBN | |||
|- | |||
|SeriesCBGDPgr | |||
|Computed for Productivity Project with Data from Conference Board | |||
|2018/11/25 | |||
|KBN | |||
|- | |||
|SeriesCBGDPgr10Yravg | |||
|Computed for Productivity Project with Data from Conference Board | |||
|2018/11/25 | |||
|KBN | |||
|- | |||
|SeriesCBLabQualCont | |||
|Computed for Productivity Project with Data from Conference Board | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesCBLabQuantCont | |||
|Computed for Productivity Project with Data from Conference Board | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesCBLabQuantCont10YrAvg | |||
|Computed for Productivity Project with Data from Conference Board | |||
|2018/11/25 | |||
|KBN | |||
|- | |||
|SeriesCBR | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX, JD | |||
|- | |||
|SeriesCBTFPTot | |||
|Computed for Productivity Project with Data from Conference Board | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesCDR | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX, JD | |||
|- | |||
|SeriesChiefExecutiveNolongerElectedVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|CW,MM,AW | |||
|- | |||
|SeriesChildStuntingPercentWDI | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX; JS | |||
|- | |||
