(NEW) Master Sheet of Tables Series: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 4,731: | Line 4,731: | ||
| | | | ||
|- | |- | ||
{| class="wikitable" | |||
|SeriesEdPriEnrollFemaleRateBLLong | |SeriesEdPriEnrollFemaleRateBLLong | ||
|Barro-Lee | |Barro-Lee | ||
|2017/02/15 | |2017/02/15 | ||
|SK;HF: Enrollment ratios, subdivided by education level (Primary)and gender (female), at five-year intervals. | |SK;HF: Enrollment ratios, subdivided by education level (Primary)and gender (female), at five-year intervals. | ||
|- | |||
|SeriesEdPriEnrollFemaleRatioBLLong | |||
|Barro-Lee | |||
|2017/02/15 | |||
|SK;HF: Enrollment ratios, subdivided by education level (Primary)and gender (female), at five-year intervals. | |||
|- | |||
|SeriesEdPriEnrollGrossFemalePcnt | |||
|UIS | |||
|2019/09/17 | |||
|EB,HF,DK | |||
|- | |||
|SeriesEdPriEnrollGrossMalePcnt | |||
|UIS | |||
|2019/09/17 | |||
|EB,HF,DK | |||
|- | |||
|SeriesEdPriEnrollGrossTotalPcnt | |||
|UIS | |||
|2019/09/17 | |||
|EB,HF,DK | |||
|- | |||
|SeriesEdPriEnrollHeadcountFem | |||
|UIS 2013 BATCH PULL | |||
|2013/07/17 | |||
|No Notes | |||
|- | |||
|SeriesEdPriEnrollHeadcountMal | |||
|UNESCO Institute for Statistics | |||
|2008/11/16 | |||
|No Notes | |||
|- | |||
|SeriesEdPriEnrollHeadCountTtl | |||
|UIS 2013 BATCH PULL | |||
|2013/07/17 | |||
|No Notes | |||
|- | |||
|SeriesEdPriEnrollMale% | |||
|Millennium Indicators Database, UN <nowiki>http://unstats.un.org/unsd/mi/mi_goals.asp</nowiki> | |||
|2004/10/01 | |||
| | |||
|- | |||
|SeriesEdPriEnrollMaleRateBLLong | |||
|Barro-Lee | |||
|2017/02/15 | |||
|SK;HF: Enrollment ratios, subdivided by education level (Primary)and gender (male), at five-year intervals | |||
|- | |||
|SeriesEdPriEnrollMaleRatioBLLong | |||
|Barro-Lee | |||
|2017/02/15 | |||
|SK;HF: Enrollment ratios, subdivided by education level (Primary)and gender (male), at five-year intervals | |||
|- | |||
|SeriesEdPriEnrollNetFemalePcnt | |||
|UIS | |||
|2019/09/17 | |||
|EB,HF,DK | |||
|- | |||
|SeriesEdPriEnrollNetMalePcnt | |||
|UIS | |||
|2019/09/17 | |||
|EB,HF,DK | |||
|- | |||
|SeriesEdPriEnrollNetParity | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriEnrollNetTotalPcnt | |||
|UIS | |||
|2019/09/17 | |||
|EB,HF,DK | |||
|- | |||
|SeriesEdPriEnrollTotal% | |||
|Millennium Indicators Database, UN <nowiki>http://unstats.un.org/unsd/mi/mi_goals.asp</nowiki> | |||
|2004/10/01 | |||
| | |||
|- | |||
|SeriesEdPriEnrollTotalRateBLLong | |||
|Barro-Lee | |||
|2017/02/15 | |||
|SK;HF: Enrollment ratios, subdivided by education level (Primary), at five-year intervals | |||
|- | |||
|SeriesEdPriEnrollTotalRatioBLLong | |||
|Barro-Lee | |||
|2017/02/15 | |||
|SK;HF: Enrollment ratios, subdivided by education level (Primary), at five-year intervals | |||
|- | |||
|SeriesEdPriEntranceAge | |||
|UIS | |||
|2019/09/17 | |||
|EB,HF,DK | |||
|- | |||
|SeriesEdPriGirlBoyRatio | |||
|1990 UN Statistical Division; rest from United Nations Statistics Division available at <nowiki>http://mdgs.un.org/unsd/mdg/</nowiki> | |||
|2006/12/01 | |||
|Years with no data points at all omitted | |||
|- | |||
|SeriesEDPRINIRADJFemale | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRADJMale | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRADJTotal | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNFemale | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNM1Female | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNM1Male | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNM1P1Female | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNM1P1Male | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNM1P1Total | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNM1Total | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNMale | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNP1Female | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNP1Male | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNP1Total | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEDPRINIRENTRNTotal | |||
|UIS | |||
|2020/03/10 | |||
|BG, YX | |||
|- | |||
|SeriesEdPriNIRFemale% | |||
|UIS | |||
|2019/12/17 | |||
|YX | |||
|- | |||
|SeriesEdPriNIRMale% | |||
|UIS | |||
|2019/12/17 | |||
|YX | |||
|- | |||
|SeriesEdPriNIROfAgeFemale | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriNIROfAgeMale | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriNIROfAgeTotal | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriNIROverAgeFemale | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriNIROverAgeMale | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriNIROverAgeTotal | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriNIRTotal% | |||
|UIS | |||
|2019/12/17 | |||
|YX | |||
|- | |||
|SeriesEdPriNIRUnderAgeFemale | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriNIRUnderAgeMale | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriNIRUnderAgeTotal | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriOutofSchoolFemale% | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriOutofSchoolMale% | |||
|UIS 2013 BATCH PULL | |||
|2013/07/12 | |||
|Net rate of out of schoolers in primary, Male | |||
|- | |||
|SeriesEdPriOutofSchoolTotal% | |||
|UIS 2013 BATCH PULL | |||
|2013/07/12 | |||
|Net rate of out of schoolers in primary, total | |||
|- | |||
|SeriesEdPriParityGenderMath | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD; Extended Source Def truncated | |||
|- | |||
|SeriesEdPriParityGenderRead | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD; Extended Source Def truncated | |||
|- | |||
|SeriesEdPriParityGenderTeachers | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD; Extended Source Def truncated | |||
|- | |||
|SeriesEdPriParityRurUrbMath | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD; Extended Source Def truncated | |||
|- | |||
|SeriesEdPriParityRurUrbRead | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD; Extended Source Def truncated | |||
|- | |||
|SeriesEdPriParitySocioeconMath | |||
|UN SDG Indicators Global Database | |||
|2017/07/26 | |||
|AJM, MM; Extended Source Def truncated | |||
|- | |||
|SeriesEdPriParitySocioeconRead | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD; Extended Source Def truncated | |||
|- | |||
|SeriesEDPriPTR | |||
|UIS | |||
|2019/09/07 | |||
|EB,HF,DK,AA | |||
|- | |||
|SeriesEdPriRepeater1stYearFemale% | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriRepeater1stYearMale% | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriRepeater1stYearTotal% | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriRepeaterFemale% | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriRepeaterMale% | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
|- | |||
|SeriesEdPriRepeaterTotal% | |||
|UIS | |||
|2019/09/13 | |||
|BG | |||
|- | |||
|SeriesEdPriRpt%Gr1BothSexes | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr1Female | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr1Male | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr2BothSexes | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr2Female | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr2Male | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr3BothSexes | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr3Female | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr3Male | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr4BothSexes | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr4Female | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr4Male | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr5BothSexes | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr5Female | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr5Male | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr6BothSexes | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr6Female | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr6Male | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr7BothSexes | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr7Female | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%Gr7Male | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%GrAllBothSexes | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%GrAllFemale | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriRpt%GrAllMale | |||
|The World Bank Education Statistics (EdStats) | |||
|2021/05/07 | |||
| | |||
|- | |||
|SeriesEdPriSurvivalFemale% | |||
|UIS | |||
|2019/11/08 | |||
|KS; | |||
|- | |||
|SeriesEdPriSurvivalMale% | |||
|UIS | |||
|2019/11/08 | |||
|KS; | |||
|- | |||
|SeriesEdPriSurvivalParity | |||
|UIS | |||
|2019/11/08 | |||
|KS; | |||
|- | |||
|SeriesEdPriSurvivalTotal% | |||
|UIS | |||
|2019/11/08 | |||
|KS; | |||
|- | |||
|SeriesEdPriTeachTrainFemale% | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD; Extended Source Def truncated | |||
|- | |||
|SeriesEdPriTeachTrainMale% | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD; Extended Source Def truncated | |||
|- | |||
|SeriesEdPriTeachTrainTotal% | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD; Extended Source Def truncated | |||
|- | |||
|SeriesEdPriTransition2Sec%Female | |||
|UIS | |||
|2021/11/01 | |||
|SN, CP | |||
|- | |||
|SeriesEdPriTransition2Sec%Male | |||
|UIS | |||
|2021/11/01 | |||
|SN, CP | |||
|- | |||
|SeriesEdPriTransition2Sec%Parity | |||
|UIS | |||
|2019/09/15 | |||
|AW | |||
|- | |||
|SeriesEdPriTransition2Sec%Total | |||
|UIS | |||
|2021/11/01 | |||
|SN, CP | |||
|- | |||
|SeriesEdPriWilsGPI1991 | |||
|John Cheeseboro's Extraction | |||
|2008/05/27 | |||
|No Notes | |||
|- | |||
|SeriesEdPriWilsGPI1999 | |||
|John Cheeseboro's Extraction | |||
|2008/05/27 | |||
|Uses Post 1999 data; few of the countries use one data point close to 1999 | |||
|- | |||
|SeriesEdPriWilsGPICohort | |||
|John Cheeseboro's Extraction | |||
|2008/05/27 | |||
|Uses Cohort Projection | |||
|- | |||
|SeriesEdPriWilsNER1991Total% | |||
|John Cheeseboro's Extraction | |||
|2008/05/27 | |||
|No Notes | |||
|- | |||
|SeriesEdPriWilsNER1999Total% | |||
|John Cheeseboro's Extraction | |||
|2008/05/27 | |||
|Uses Post 1999 data; few of the countries use one data point close to 1999 | |||
|- | |||
|SeriesEdPriWilsNERCohortTotal% | |||
|John Cheeseboro's Extraction | |||
|2008/05/27 | |||
|Uses Cohort Projection | |||
|- | |||
|SeriesEdPriWilsStudentsTotal | |||
|John Cheeseboro's Extraction | |||
|2008/05/27 | |||
|No Notes | |||
|- | |||
|SeriesEdQualADJ0F1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ0F2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ0G1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ0G2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ0M1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ0M2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ0R1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ0R2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ0U1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ0U2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ1F1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ1F2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ1G1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ1G2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ1M1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ1M2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ1R1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ1R2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ1U1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ1U2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ2F1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ2F2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ2G1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ2G2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ2M1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ2M2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ2R1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ2R2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ2U1 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualADJ2U2 | |||
|<nowiki>http://www.beta-umr7522.fr/Datasets</nowiki> | |||
|2015/01/29 | |||
|JEM | |||
|- | |||
|SeriesEdQualAdultsAg15Total | |||
|IFs pre-proc estimation | |||
|2018/06/03 | |||
|mti; from IFs | |||
|- | |||
|SeriesEDQualMeanScorePrimaryFemale | |||
|An Updated Global Dataset on Education Quality (1965-2015) | |||
|2017/11/27 | |||
|JD,EB | |||
|- | |||
|SeriesEDQualMeanScorePrimaryMale | |||
|An Updated Global Dataset on Education Quality (1965-2015) | |||
|2017/11/27 | |||
|JD,EB | |||
|- | |||
|SeriesEDQualMeanScorePrimaryTotal | |||
|An Updated Global Dataset on Education Quality (1965-2015) | |||
|2017/11/27 | |||
|JD,EB | |||
|- | |||
|SeriesEDQualMeanScoreSecondaryFemale | |||
|An Updated Global Dataset on Education Quality (1965-2015) | |||
|2017/11/27 | |||
|JD,EB | |||
|- | |||
|SeriesEDQualMeanScoreSecondaryMale | |||
|An Updated Global Dataset on Education Quality (1965-2015) | |||
|2017/11/27 | |||
|JD,EB | |||
|- | |||
|SeriesEDQualMeanScoreSecondaryTotal | |||
|An Updated Global Dataset on Education Quality (1965-2015) | |||
|2017/11/27 | |||
|JD,EB | |||
|- | |||
|SeriesEdQualPIRLSReadingBot25% | |||
|<nowiki>http://isc.bc.edu/PDF/P06_IR_Ch2.pdf</nowiki> | |||
|2008/02/01 | |||
| | |||
|- | |||
|SeriesEdQualPIRLSReadingFemales | |||
|<nowiki>http://timssandpirls.bc.edu/pirls2011/international-results-pirls.html</nowiki> | |||
|2013/02/23 | |||
| | |||
|- | |||
|SeriesEdQualPIRLSReadingMales | |||
|<nowiki>http://timssandpirls.bc.edu/pirls2011/international-results-pirls.html</nowiki> | |||
|2013/02/23 | |||
| | |||
|- | |||
|SeriesEdQualPIRLSReadingMark400% | |||
|<nowiki>http://timssandpirls.bc.edu/pirls2011/international-results-pirls.html</nowiki> | |||
|2013/02/23 | |||
| | |||
|- | |||
|SeriesEdQualPIRLSReadingMark475% | |||
|<nowiki>http://timssandpirls.bc.edu/pirls2011/international-results-pirls.html</nowiki> | |||
|2013/02/23 | |||
| | |||
|- | |||
|SeriesEdQualPIRLSReadingMark550% | |||
|<nowiki>http://timssandpirls.bc.edu/pirls2011/international-results-pirls.html</nowiki> | |||
|2013/02/23 | |||
| | |||
|- | |||
|SeriesEdQualPIRLSReadingMark625% | |||
|<nowiki>http://timssandpirls.bc.edu/pirls2011/international-results-pirls.html</nowiki> | |||
|2013/02/23 | |||
| | |||
|- | |||
|SeriesEdQualPIRLSReadingTop10% | |||
|<nowiki>http://isc.bc.edu/PDF/P06_IR_Ch2.pdf</nowiki> | |||
|2008/02/01 | |||
| | |||
|- | |||
|SeriesEdQualPIRLSReadingTop25% | |||
|<nowiki>http://isc.bc.edu/PDF/P06_IR_Ch2.pdf</nowiki> | |||
|2008/02/01 | |||
| | |||
|- | |||
|SeriesEdQualPIRLSReadingTop50% | |||
|<nowiki>http://isc.bc.edu/PDF/P06_IR_Ch2.pdf</nowiki> | |||
|2008/02/01 | |||
| | |||
|- | |||
|SeriesEdQualPIRLSReadingTotal | |||
|<nowiki>http://isc.bc.edu/PDF/P06_IR_Ch2.pdf</nowiki> | |||
|2008/02/01 | |||
| | |||
|- | |||
|SeriesEdQualPISAMathFemales | |||
|OECD, Programme for International Student Assessment, <nowiki>http://pisadata.acer.edu.au/2006</nowiki> | |||
|2013/12/13 | |||
|DAB (vetter); JEM | |||
|- | |||
|SeriesEdQualPISAMathMales | |||
|OECD, Programme for International Student Assessment, <nowiki>http://pisadata.acer.edu.au/2006</nowiki> | |||
|2013/12/13 | |||
|DAB (vetter); JEM | |||
|- | |||
|SeriesEdQualPISAMathTotal | |||
|OECD, Programme for International Student Assessment, <nowiki>http://pisadata.acer.edu.au/2006</nowiki> | |||
|2013/12/13 | |||
|DAB (vetter); JEM | |||
|- | |||
|SeriesEdQualPISAMathTotalWCI | |||
|World Competitiveness Yearbook 2013, IMD (Penrose Sub) | |||
|2013/05/21 | |||
|GE;CN | |||
|- | |||
|SeriesEdQualPISAReadingFemales | |||
|OECD, Programme for International Student Assessment, <nowiki>http://pisadata.acer.edu.au/2006</nowiki> | |||
|2013/12/13 | |||
|DAB (vetter); JEM | |||
|- | |||
|SeriesEdQualPISAReadingMales | |||
|OECD, Programme for International Student Assessment, <nowiki>http://pisadata.acer.edu.au/2006</nowiki> | |||
|2013/12/13 | |||
|DAB (vetter); JEM | |||
|- | |||
|SeriesEdQualPISAReadingTotal | |||
|OECD, Programme for International Student Assessment, <nowiki>http://pisadata.acer.edu.au/2006</nowiki> | |||
|2013/12/13 | |||
|DAB (vetter); JEM | |||
|- | |||
|SeriesEdQualPISAScienceFemales | |||
|OECD, Programme for International Student Assessment, <nowiki>http://pisadata.acer.edu.au/2006</nowiki> | |||
|2013/12/13 | |||
|DAB (vetter); JEM | |||
|- | |||
|SeriesEdQualPISAScienceMales | |||
|OECD, Programme for International Student Assessment, <nowiki>http://pisadata.acer.edu.au/2006</nowiki> | |||
|2013/12/13 | |||
|DAB (vetter); JEM | |||
|- | |||
|SeriesEdQualPISAScienceTotal | |||
|OECD, Programme for International Student Assessment, <nowiki>http://pisadata.acer.edu.au/2006</nowiki> | |||
|2013/12/13 | |||
|DAB (vetter); JEM | |||
|- | |||
|SeriesEdQualPISAScienceTotalWCI | |||
|World Competitiveness Yearbook 2013, IMD (Penrose Sub) | |||
|2013/05/21 | |||
|GE;CN | |||
|- | |||
|SeriesEdQualPriAllAvgScrWBGA | |||
|World Bank EDSTATS | |||
|2018/01/07 | |||
|mti; | |||
|- | |||
|SeriesEdQualPriMathAvgScrWBGA | |||
|World Bank EDSTATS | |||
|2018/05/24 | |||
|MTI,KBN: Updated with MIDEH conversions | |||
|- | |||
|SeriesEdQualPriMathRatioNAEK | |||
|Nadir Altinok (draft) | |||
|2018/01/23 | |||
|KN | |||
|- | |||
|SeriesEdQualPriReadAvgScrWBGA | |||
|World Bank EDSTATS | |||
|2018/05/24 | |||
|MTI,KBN: Updated with MIDEH conversions for Honduras | |||
|- | |||
|SeriesEdQualPriReadRatioNAEK | |||
|Nadir Altinok (draft) | |||
|2018/01/23 | |||
|KN | |||
|- | |||
|SeriesEdQualPriSciAvgScrWBGA | |||
|World Bank EDSTATS | |||
|2018/01/07 | |||
|mti; | |||
|- | |||
|SeriesEdQualPriSciRatioNAEK | |||
|Nadir Altinok (draft) | |||
|2018/01/23 | |||
|KN | |||
|- | |||
|SeriesEdQualPriSecAllAvgScrWBGA | |||
|World Bank EDSTATS | |||
|2018/01/07 | |||
|mti; | |||
|- | |||
|SeriesEdQualPriTotalRatioNAEK | |||
|Nadir Altinok (draft) | |||
|2018/01/23 | |||
|KN | |||
|- | |||
|SeriesEdQualSchlsConInternet% | |||
|WDI CD 06 | |||
|2006/08/01 | |||
| | |||
|- | |||
|SeriesEdQualSecAllAvgScrWBGA | |||
|World Bank EDSTATS | |||
|2018/01/07 | |||
|mti; | |||
|- | |||
|SeriesEdQualSecMathAvgScrWBGA | |||
|World Bank EDSTATS | |||
|2018/05/24 | |||
|MTI,KBN: Updated with MIDEH conversions | |||
|- | |||
|SeriesEdQualSecMathRatioNAEK | |||
|Nadir Altinok (draft) | |||
|2018/01/23 | |||
|KN | |||
|- | |||
|SeriesEdQualSecReadAvgScrWBGA | |||
|World Bank EDSTATS | |||
|2018/05/24 | |||
|mti,kbn | |||
|- | |||
|SeriesEdQualSecReadRatioNAEK | |||
|Nadir Altinok (draft) | |||
|2018/01/23 | |||
|KN | |||
|- | |||
|SeriesEdQualSecSciAvgScrWBGA | |||
|World Bank EDSTATS | |||
|2018/01/07 | |||
|mti; | |||
|- | |||
|SeriesEdQualSecSciRatioNAEK | |||
|Nadir Altinok (draft) | |||
|2018/01/23 | |||
