Agriculture preprocessor: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
= Agriculture series pulled into preprocessor = | = Agriculture series pulled into preprocessor = | ||
{| cellspacing="0" border="1" bgcolor="#ffffff" | |||
|+ '''DataDict''' | |||
{| | |||
| | |||
|- | |- | ||
! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Table</font> | |||
! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Source</font> | |||
! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">Last IFs Update</font> | |||
! bgcolor="#c0c0c0" | <font style="font-size: 11pt;" face="calibri" color="#000000">UsedInPreprocessorFileName</font> | |||
|- valign="top" | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandOther</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">FAO BATCH PULL</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2015/04/10</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">AGRI</font> | |||
|- valign="top" | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesAgPulsesEx</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">FAO BATCH PULL</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2015/04/22</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">AGRI</font> | |||
|- valign="top" | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesAgMeatIm</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">FAO BATCH PULL</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2015/04/22</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">AGRI</font> | |||
|- valign="top" | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesAgMeatEx</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">FAO BATCH PULL</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2015/04/22</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">AGRI</font> | |||
|- valign="top" | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesAgProdCereals</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">FAO BATCH PULL</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2015/04/10</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">AGRI</font> | |||
|- valign="top" | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesAgProdFruitsExclMelons</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">FAO BATCH PULL</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">2015/04/10</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">AGRI</font> | |||
|- valign="top" | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandForest</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000">FAO BATCH PULL</font> | |||
| <font style="font-size: 11pt;" face="calibri" color="#000000"> | |||
|} | |} | ||
Line 1,315: | Line 1,098: | ||
Crop area initialized using '''SeriesLandCrop''' | Crop area initialized using '''SeriesLandCrop''' | ||
Grazing land initialized using'''SeriesLandGrazing''' | |||
Forest land initialized using'''SeriesLandForest''' | |||
Other land initialized usinf '''SeriesLandOther''' | |||
Urban land initialized using '''SeriesLandBuiltGFNCorine''' | |||
*If null use '''SeriesLandBuiltGFNGAEZ''' | |||
*If null use '''SeriesLandBuiltGFNglc''' | |||
*If null use '''SeriesLandBuiltGFNSage''' | |||
If cropland (LDCrop) is null or less than 0.0001 then | |||
*LDCrop = 0.3 * total land area (CLandArea) | |||
If grazing land (LDGraz) is null and CLandArea is not null then | |||
*LDGraz = 0.5 * CLandArea | |||
If LDGraz is still null then | |||
*LDGraz = LDCrop | |||
If LDGraz < 0.001 Then LDGraz = 0.001 | |||
If forest land (LDFor) is null and CLandArea if not null then | |||
*LDFor = 0.3 * CLandArea | |||
If LDFor is still null then LDFOR = 0.3 | |||
If LDFor < 0.001 Then LDFor = 0.001 | |||
If other land (LDOth) is null and CLandArea is not null then | |||
*LDOth = 0.25 * CLandArea | |||
If LDOth is still null then LDOth = 0.25 | |||
If LDOth < 0.001 Then LDOth = 0.001 | |||
If urban land is null then | |||
Call XYTABL("GDP/Capita (PPP 2011) Versus Built Land/Capita (2010) Linear", _<br/> CGDPPCP(ICount%), LDUrb(ICount%)) | |||
If urban land (LDUrb) > 0.999 * LDOth Then | |||
*LDUrb = 0.999 * LDOth | |||
LDOth = LDOth - LDUrb | |||
LDTot = LDCrop(ICount%) + LDGraz(ICount%) + LDFor(ICount%) + LDOth(ICount%) + LDUrb(ICount%) | |||
If IsNull(CLandArea(ICount%)) Then CLandArea(ICount%) = LDTot | |||
Potentially arable land is initalized using '''SeriesLandPotentialArable''' | |||
If potentially arable land (CLdArabPot) is null then | |||
*CLdArabPot = Forest + Grazing + Crop | |||
== Calories == | |||
Calories from crops initialized using '''SeriesAGCropCalPerCapPerDayFAO''' | |||
Calories from meat initialized using '''SeriesAGMeatCalPerCapPerDayFAO''' |
Latest revision as of 21:34, 17 August 2017
Sources
Most of the agriculture data comes from FAOSTAT. Most of the data on fisheries comes from FishstatJ. There are 205 series pulled into the preprocessor that are marked as "Agriculture".
Agriculture series pulled into preprocessor
Table | Source | Last IFs Update | UsedInPreprocessorFileName |
---|---|---|---|
SeriesLandOther | FAO BATCH PULL | 2015/04/10 | AGRI |
SeriesAgPulsesEx | FAO BATCH PULL | 2015/04/22 | AGRI |
SeriesAgMeatIm | FAO BATCH PULL | 2015/04/22 | AGRI |
SeriesAgMeatEx | FAO BATCH PULL | 2015/04/22 | AGRI |
SeriesAgProdCereals | FAO BATCH PULL | 2015/04/10 | AGRI |
SeriesAgProdFruitsExclMelons | FAO BATCH PULL | 2015/04/10 | AGRI |
SeriesLandForest | FAO BATCH PULL | 2015/11/02 | AGRI |
SeriesAgProdPulses | FAO BATCH PULL | 2015/04/10 | AGRI |
SeriesLandCrop | FAO BATCH PULL | 2015/11/02 | AGRI |
SeriesAgPulsesIm | FAO BATCH PULL | 2015/04/22 | AGRI |
SeriesAgCerealsEx | FAO BATCH PULL | 2015/04/22 | AGRI |
SeriesLandGrazing | FAO BATCH PULL | 2015/11/02 | AGRI |
SeriesAgProdVegMel | FAO BATCH PULL | 2015/04/10 | AGRI |
SeriesAgCerealsIm | FAO BATCH PULL | 2015/04/22 | AGRI |
SeriesAgProdRootsTub | FAO BATCH PULL | 2015/04/10 | AGRI |
SeriesAgProdMeat | FAO FAOstat; http://faostat.fao.org/site/569/default.aspx#ancor | 2013/08/06 | AGRI |
SeriesAgFishAquaProdAqAnimalsFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishAquaProdAqPlantsFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishAquaProdCrustaceansFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishAquaProdPelagicFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishAquaProdDemersalFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishAquaProdFreshwaterFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishAquaProdMarineFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishAquaProdMolluscsFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishAquaProdCephalopodsFSJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishCatchProdCrustaceansFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishCatchProdAqAnimalsFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishCatchProdAqPlantsFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishCatchProdCephalopodsFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishCatchProdFreshwaterFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishCatchProdDemersalFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishCatchProdMolluscsFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishCatchProdMarineFSJ | FAO FishstatJ software, Global Catch Production Quantity data | 2015/08/20 | AGRI |
SeriesAgFishCatchProdPelagicFSJ | FAO FishstatJ software, Global Catch Production Quantity Data | 2015/08/20 | AGRI |
SeriesAgFruVegIm | FAO Stat | 2013/05/11 | AGRI |
SeriesAgFruVegEx | FAO Stat | 2013/05/11 | AGRI |
SeriesAgFishExportValueFAOTrade | FAO, FishstatJ | 2015/07/02 | AGRI |
SeriesAgFishImportValueFAOTrade | FAO, FishstatJ | 2015/07/02 | AGRI |
SeriesAgFishImportQuantityFAOTrade | FAO, FishstatJ | 2015/07/02 | AGRI |
SeriesAgFishExportQuantityFAOTrade | FAO, FishstatJ | 2015/07/02 | AGRI |
SeriesAgFishExportsAqPlantsFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAGPoultryMeatProductionFAO | FAOSTAT | 2014/07/28 | AGRI |
SeriesAgFishProdAqPlantsFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishDomesticSupplyAqPlantsFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishDomesticSupplyBodyOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishProdLiverOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishDomesticSupplyMealFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishDomesticSupplyLiverOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishProdBodyOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishImportsMealFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishCalPerCapPerDayAqPlantsFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishExportsMealFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishCalPerCapPerDayBodyOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishImportsBodyOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishImportsAqPlantsFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishCalPerCapPerDayLiverOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishFoodSupplyPerCapPerDayLiverOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishExportsLiverOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishFoodSupplyPerCapPerDayBodyOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishFoodSupplyPerCapPerDayAqPlantsFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishProdMealFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishProteinPerCapPerDayBodyOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishImportsLiverOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishtoOtherUtilLiverOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishtoFoodBodyOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAGMeattoWasteFAO | FAOSTAT | 2014/07/29 | AGRI |
SeriesAGCropProteinPerCapPerDayFAO | FAOSTAT | 2015/11/03 | AGRI |
SeriesAGCropFoodSupplyPerCapPerDayFAO | FAOSTAT | 2015/11/03 | AGRI |
SeriesAGMeatExportsFAO | FAOSTAT | 2014/07/29 | AGRI |
SeriesAGMeatDomesticSupplyFAO | FAOSTAT | 2014/07/29 | AGRI |
SeriesAgFishtoFoodLiverOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAGCroptoWasteFAO | FAOSTAT | 2014/07/28 | AGRI |
SeriesAGCroptoSeedFAO | FAOSTAT | 2014/07/28 | AGRI |
SeriesAGCroptoOtherUtilFAO | FAOSTAT | 2014/07/28 | AGRI |
SeriesAGBovineMeatProductionFAO | FAOSTAT | 2014/07/28 | AGRI |
SeriesAgFishtoOtherUtilBodyOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishtoFoodAqPlantsFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishtoOtherUtilMealFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAGCropCalPerCapPerDayFAO | FAOSTAT | 2015/11/03 | AGRI |
SeriesAGCroptoFoodManuFAO | FAOSTAT | 2014/07/28 | AGRI |
SeriesAGCroptoFoodFAO | FAOSTAT | 2014/07/23 | AGRI |
SeriesAGCroptoFeedFAO | FAOSTAT | 2014/07/23 | AGRI |
SeriesAGCropProductionFAO | FAOSTAT | 2014/07/28 | AGRI |
SeriesAGCropImportsFAO | FAOSTAT | 2014/07/28 | AGRI |
SeriesAGMeatOtherProductionFAO | FAOSTAT | 2014/07/28 | AGRI |
SeriesAGMuttonandGoatMeatProductionFAO | FAOSTAT | 2014/07/28 | AGRI |
SeriesAGPigMeatProductionFAO | FAOSTAT | 2014/07/28 | AGRI |
SeriesAgFishtoOtherUtilAqPlantsFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishtoFeedBodyOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishProteinPerCapPerDayAqPlantsFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAgFishExportsBodyOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAGMeatProteinPerCapPerDayFAO | FAOSTAT | 2015/11/04 | AGRI |
SeriesAGMeatFoodSupplyPerCapPerDayFAO | FAOSTAT | 2015/11/04 | AGRI |
SeriesAGCropExportsFAO | FAOSTAT | 2014/07/23 | AGRI |
SeriesAGCropDomesticSupplyFAO | FAOSTAT | 2014/07/23 | AGRI |
SeriesAgFishProteinPerCapPerDayLiverOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAGMeattoSeedFAO | FAOSTAT | 2014/07/29 | AGRI |
SeriesAGMeattoOtherUtilFAO | FAOSTAT | 2014/07/29 | AGRI |
SeriesAgFishtoFeedAqPlantsFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAGMeattoFoodFAO | FAOSTAT | 2014/07/29 | AGRI |
SeriesAGMeatProductionFAO | FAOSTAT | 2014/07/29 | AGRI |
SeriesAGMeatCalPerCapPerDayFAO | FAOSTAT | 2015/11/04 | AGRI |
SeriesAgFishtoFeedLiverOilFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAGMeatImportsFAO | FAOSTAT | 2014/07/29 | AGRI |
SeriesAgFishtoFeedMealFAO | FAOSTAT | 2015/08/20 | AGRI |
SeriesAGMeattoFeedFAO | FAOSTAT | 2014/07/29 | AGRI |
SeriesAGMeattoFoodManuFAO | FAOSTAT | 2014/07/29 | AGRI |
SeriesAgFishDomesticSupplyCrustaceansFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishDomesticSupplyCephalopodsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishCalPerCapPerDayDemersalFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishCalPerCapPerDayCrustaceansFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishCalPerCapPerDayMolluscsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishCalPerCapPerDayPelagicFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishCalPerCapPerDayCephalopodsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishCalPerCapPerDayMarineFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishCalPerCapPerDayFreshwaterFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishCalPerCapPerDayAqAnimalsFAO | FAOSTAT Food Balance Sheets | 2015/08/20 | AGRI |
SeriesAgFishDomesticSupplyAqAnimalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoFeedCephalopodsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoFoodCrustaceansFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoFoodCephalopodsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoFoodAqAnimalsFAO | FAOSTAT Food Balance Sheets | 2015/08/20 | AGRI |
SeriesAgFishtoFeedPelagicFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoFeedMolluscsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoFeedMarineFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoFeedFreshwaterFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProdPelagicFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoFeedCrustaceansFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoFoodMarineFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProteinPerCapPerDayPelagicFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProteinPerCapPerDayMolluscsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProteinPerCapPerDayMarineFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishExportsCephalopodsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProteinPerCapPerDayDemersalFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishDomesticSupplyDemersalFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProteinPerCapPerDayCephalopodsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProteinPerCapPerDayAqAnimalsFAO | FAOSTAT Food Balance Sheets | 2015/08/20 | AGRI |
SeriesAgFishtoFeedDemersalFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoOtherUtilMarineFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoSeedPelagicFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoSeedMolluscsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoSeedMarineFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoSeedFreshwaterFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoSeedDemersalFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoSeedCrustaceansFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoSeedCephalopodsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoSeedAqAnimalsFAO | FAOSTAT Food Balance Sheets | 2015/08/20 | AGRI |
SeriesAgFishtoFoodDemersalFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoOtherUtilMolluscsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoFoodFreshwaterFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoOtherUtilFreshwaterFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoOtherUtilDemersalFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoOtherUtilCrustaceansFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoOtherUtilCephalopodsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoOtherUtilAqAnimalsFAO | FAOSTAT Food Balance Sheets | 2015/08/20 | AGRI |
SeriesAgFishtoFoodPelagicFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoFoodMolluscsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProteinPerCapPerDayCrustaceansFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishtoOtherUtilPelagicFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishExportsMarineFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishFoodSupplyPerCapPerDayPelagicFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishFoodSupplyPerCapPerDayMolluscsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishFoodSupplyPerCapPerDayMarineFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishFoodSupplyPerCapPerDayFreshwaterFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishFoodSupplyPerCapPerDayCrustaceansFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProteinPerCapPerDayFreshwaterFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishFoodSupplyPerCapPerDayCephalopodsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishFoodSupplyPerCapPerDayAqAnimalsFAO | FAOSTAT Food Balance Sheets | 2015/08/20 | AGRI |
SeriesAgFishImportsAqAnimalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishExportsMolluscsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishFoodSupplyPerCapPerDayDemersalFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishExportsFreshwaterFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishExportsDemersalFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishExportsCrustaceansFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishExportsAqAnimalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishDomesticSupplyPelagicFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishDomesticSupplyMolluscsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishDomesticSupplyMarineFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishDomesticSupplyFreshwaterFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishExportsPelagicFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProdAqAnimalsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishImportsCephalopodsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProdMarineFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProdFreshwaterFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProdDemersalFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProdMolluscsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProdCephalopodsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishImportsPelagicFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishImportsMolluscsFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishImportsMarineFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishImportsFreshwaterFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishImportsDemersalFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishImportsCrustaceansFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgFishProdCrustaceansFAO | FAOSTAT Food Balance Sheets | 2015/08/19 | AGRI |
SeriesAgCropImportQuantityFAOTrade | FAOSTAT, Trade Domain | 2015/05/18 | AGRI |
SeriesAgMeatImportValueFAOTrade | FAOSTAT, Trade Domain | 2015/05/18 | AGRI |
SeriesAgMeatImportQuantityFAOTrade | FAOSTAT, Trade Domain | 2015/05/18 | AGRI |
SeriesAgMeatExportValueFAOTrade | FAOSTAT, Trade Domain | 2015/05/18 | AGRI |
SeriesAgMeatExportQuantityFAOTrade | FAOSTAT, Trade Domain | 2015/05/18 | AGRI |
SeriesAgCropExportValueFAOTrade | FAOSTAT, Trade Domain | 2015/05/18 | AGRI |
SeriesAgCropImportValueFAOTrade | FAOSTAT, Trade Domain | 2015/05/18 | AGRI |
SeriesAgCropExportQuantityFAOTrade | FAOSTAT, Trade Domain | 2015/05/18 | AGRI |
SeriesLandPotentialArable | FAOTERRASTAT | 2012/03/02 | AGRI |
SeriesLandBuiltGFNglc | Global Footprint Network (GFN) | 2014/10/15 | AGRI |
SeriesLandBuiltGFNsage | Global Footprint Network (GFN) | 2014/10/15 | AGRI |
SeriesLandBuiltGFNcorine | Global Footprint Network (GFN) | 2014/10/15 | AGRI |
SeriesLandBuiltGFNgaez | Global Footprint Network (GFN) | 2014/10/15 | AGRI |
SeriesLandArea | WDI 2015 BATCH PULL | 2015/07/22 | AGRI |
SeriesMalnPop%WB | WDI 2015 BATCH PULL |
2015/07/22 | AGRI |
SeriesMalnChil%WeightWB | WDI 2015 BATCH PULL | 2015/07/22 | AGRI |
SeriesWaterAnRenResourcesOld | WRI Earthtrends http://earthtrends.wri.org/ |
2002/11 | AGRI |
SeriesLandUrban&Built | WRI Earthtrends http://earthtrends.wri.org/ |
AGRI | |
SeriesWaterAnRenResources | WRI Earthtrends http://earthtrends.wri.org/ |
2012/03/02 | AGRI |
SeriesWaterAnWithdrawals | WRI Earthtrends http://earthtrends.wri.org/; Source: Pacific Institute, www.worldwater.org/data.html |
2008/01 | AGRI |
SeriesAgGrainLiv%GrainCon | WRI online 2012 |
12/2011 | AGRI |
Initializations
Land
Land area is initialized using SeriesLandArea
If null, use SeriesLandTotal
Crop area initialized using SeriesLandCrop
Grazing land initialized usingSeriesLandGrazing
Forest land initialized usingSeriesLandForest
