United Nation World Marriage Data, United Nations Department of Economic and Social Affairs: Difference between revisions
Tania.Blanga (talk | contribs) m (Tania.Blanga moved page UN Statistics Division to UN Department of Economic and Social Affairs (UN DESA)) |
Norah.Shamin (talk | contribs) m (Norah.Shamin moved page United Nations Department of Economic and Social Affairs to United Nation World Marriage Data, United Nations Department of Economic and Social Affairs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Summary = | |||
Rooted in the United Nations Charter and guided by the transformative 2030 Agenda for Sustainable Development, the UN Department of Economic and Social Affairs (UN DESA) upholds the development pillar of the United Nations. UN DESA is a pioneer of sustainable development and the home of the Sustainable Development Goals (SDGs). UN DESA helps countries make informed decisions by providing a wealth of information through publications and databases and through support for international deliberations at the United Nations General Assembly, Economic and Social Council (ECOSOC), Commissions, Forums and other bodies. | Rooted in the United Nations Charter and guided by the transformative 2030 Agenda for Sustainable Development, the UN Department of Economic and Social Affairs (UN DESA) upholds the development pillar of the United Nations. UN DESA is a pioneer of sustainable development and the home of the Sustainable Development Goals (SDGs). UN DESA helps countries make informed decisions by providing a wealth of information through publications and databases and through support for international deliberations at the United Nations General Assembly, Economic and Social Council (ECOSOC), Commissions, Forums and other bodies. | ||
= | = Table In IFs = | ||
{| class="wikitable" | {| class="wikitable" | ||
|Variable | |Variable | ||
| Line 44: | Line 45: | ||
|} | |} | ||
= | = Data Pulling Instructions = | ||
'''Process of pulling and cleaning:''' | '''Process of pulling and cleaning:''' | ||
| Line 50: | Line 51: | ||
* On the left-hand side under the title "Data", click the "Dataset" link to begin downloading. All of the data for marriage-related series will be in the dataset. | * On the left-hand side under the title "Data", click the "Dataset" link to begin downloading. All of the data for marriage-related series will be in the dataset. | ||
= Data Notes = | |||
Latest revision as of 17:37, 8 July 2025
Summary
Rooted in the United Nations Charter and guided by the transformative 2030 Agenda for Sustainable Development, the UN Department of Economic and Social Affairs (UN DESA) upholds the development pillar of the United Nations. UN DESA is a pioneer of sustainable development and the home of the Sustainable Development Goals (SDGs). UN DESA helps countries make informed decisions by providing a wealth of information through publications and databases and through support for international deliberations at the United Nations General Assembly, Economic and Social Council (ECOSOC), Commissions, Forums and other bodies.
Table In IFs
| Variable | Definition | Units | Years | Last IFs Update | UsedInPreprocessor | UsedInPreprocessorFileName |
| MarriageRatesWomen15to19 | Percentage of women (aged 15-19 years) who are currently married or in a union (Estimates only) | Percent | 1970-2018 | 2024/5/1 | 1 | POP |
| MarriageRatesWomen20to24 | Percentage of women (aged 20-24 years) who are currently married or in a union (Estimates only) | Percent | 1970-2018 | 2024/5/1 | 1 | POP |
| AvgAgeAtFirstMarriageMen-UN | Singulate average mean age at first marriage, men | Age | 1960,1962,1964,1966-2019 | 2024/5/1 | 1 | POP |
| AvgAgeAtFirstMarriageWomen-UN | Singulate average mean age at first marriage, women | Age | 1960,1962,1964,1966-2019 | 2024/5/1 | 1 | POP |
Data Pulling Instructions
Process of pulling and cleaning:
First, navigate to the UN Population Division landing page and select the "World Marriage Data" tab
- On the left-hand side under the title "Data", click the "Dataset" link to begin downloading. All of the data for marriage-related series will be in the dataset.