UN Department of Social and Economic Affairs: Difference between revisions
Tania.Blanga (talk | contribs) (Created page with "Rooted in the United Nations Charter and guided by the transformative 2030 Agenda for Sustainable Development, the UN Department of Economic and Social Affairs (UN DESA) upholds the development pillar of the United Nations. UN DESA is a pioneer of sustainable development and the home of the Sustainable Development Goals (SDGs). UN DESA helps countries make informed decisions by providing a wealth of information through publications and databases and through support for i...") |
Kexin.Shang (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Rooted in the United Nations Charter and guided by the transformative 2030 Agenda for Sustainable Development, the UN Department of Economic and Social Affairs (UN DESA) upholds the development pillar of the United Nations. UN DESA is a pioneer of sustainable development and the home of the Sustainable Development Goals (SDGs). UN DESA helps countries make informed decisions by providing a wealth of information through publications and databases and through support for international deliberations at the United Nations General Assembly, Economic and Social Council (ECOSOC), Commissions, Forums and other bodies. | Rooted in the United Nations Charter and guided by the transformative 2030 Agenda for Sustainable Development, the UN Department of Economic and Social Affairs (UN DESA) upholds the development pillar of the United Nations. UN DESA is a pioneer of sustainable development and the home of the Sustainable Development Goals (SDGs). UN DESA helps countries make informed decisions by providing a wealth of information through publications and databases and through support for international deliberations at the United Nations General Assembly, Economic and Social Council (ECOSOC), Commissions, Forums and other bodies. | ||
== Series Pulled from United Nations Department of Economic and Social Affairs (DESA) | == Series Pulled from United Nations Department of Economic and Social Affairs (DESA) == | ||
{| class="wikitable" | {| class="wikitable" | ||
|Variable | |Variable | ||
Line 44: | Line 44: | ||
|} | |} | ||
== Pulling Instructions for United Nations Department of Economic and Social Affairs (DESA) | == Pulling Instructions for United Nations Department of Economic and Social Affairs (DESA) == | ||
'''Process of pulling and cleaning:''' | '''Process of pulling and cleaning:''' | ||
Line 50: | Line 50: | ||
* On the left-hand side under the title "Data", click the "Dataset" link to begin downloading. All of the data for marriage-related series will be in the dataset. | * On the left-hand side under the title "Data", click the "Dataset" link to begin downloading. All of the data for marriage-related series will be in the dataset. | ||
== AvgAgeAtFirstMarriageWomen-UN & AvgAgeAtFirstMarriageMen-UN == | |||
Download data from [https://population.un.org/MarriageData/index.html#/maritalStatusData here] | |||
Example: Afghanistan, Women | |||
[[File:Screenshot 2024-05-02 165749.png|left|frameless]] | |||
For Row 1, YearStart was 1972, YearEnd was 1974, then '''1972, 1973, and 1974''' m'''ust be filled as 18.1 as well.''' | |||
For Row 4 and Row 5, 2010 has 2 values, 21.5 and 21.2, '''select the minimum one for 2010, 21.2.''' | |||
For Row 8 and Row 9, 2015 and 2016 have 2 values, 21.5 and 21.3, '''select the minimum one for each of the years, 21.3.''' | |||
The final output would be: | |||
[[File:Picture2 DESA.jpg|border|frameless]] |
Latest revision as of 19:09, 17 May 2024
Rooted in the United Nations Charter and guided by the transformative 2030 Agenda for Sustainable Development, the UN Department of Economic and Social Affairs (UN DESA) upholds the development pillar of the United Nations. UN DESA is a pioneer of sustainable development and the home of the Sustainable Development Goals (SDGs). UN DESA helps countries make informed decisions by providing a wealth of information through publications and databases and through support for international deliberations at the United Nations General Assembly, Economic and Social Council (ECOSOC), Commissions, Forums and other bodies.
Series Pulled from United Nations Department of Economic and Social Affairs (DESA)
Variable | Definition | Units | Years | Last IFs Update | UsedInPreprocessor | UsedInPreprocessorFileName |
MarriageRatesWomen15to19 | Percentage of women (aged 15-19 years) who are currently married or in a union (Estimates only) | Percent | 1970-2018 | 2024/5/1 | 1 | POP |
MarriageRatesWomen20to24 | Percentage of women (aged 20-24 years) who are currently married or in a union (Estimates only) | Percent | 1970-2018 | 2024/5/1 | 1 | POP |
AvgAgeAtFirstMarriageMen-UN | Singulate average mean age at first marriage, men | Age | 1960,1962,1964,1966-2019 | 2024/5/1 | 1 | POP |
AvgAgeAtFirstMarriageWomen-UN | Singulate average mean age at first marriage, women | Age | 1960,1962,1964,1966-2019 | 2024/5/1 | 1 | POP |
Pulling Instructions for United Nations Department of Economic and Social Affairs (DESA)
Process of pulling and cleaning:
First, navigate to the UN Population Division landing page and select the "World Marriage Data" tab
- On the left-hand side under the title "Data", click the "Dataset" link to begin downloading. All of the data for marriage-related series will be in the dataset.
AvgAgeAtFirstMarriageWomen-UN & AvgAgeAtFirstMarriageMen-UN
Download data from here
Example: Afghanistan, Women
For Row 1, YearStart was 1972, YearEnd was 1974, then 1972, 1973, and 1974 must be filled as 18.1 as well.
For Row 4 and Row 5, 2010 has 2 values, 21.5 and 21.2, select the minimum one for 2010, 21.2.
For Row 8 and Row 9, 2015 and 2016 have 2 values, 21.5 and 21.3, select the minimum one for each of the years, 21.3.
The final output would be: