FAO Land: Difference between revisions
Jump to navigation
Jump to search
Kexin.Shang (talk | contribs) (Created blank page) |
Kexin.Shang (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The [https://www.fao.org/faostat/en/#data/RL FAOSTAT Land Use domain] contains data on forty-four categories of land use, irrigation and agricultural practices and five indicators relevant to monitor agriculture, forestry and fisheries activities at national, regional and global level. Data are available by country and year, with global coverage and annual updates. | |||
The most recent update was in Aug. 2024. IFs have 10 series in total. | |||
== Series pulled from the FAOSTAT, Land Use == | |||
{| class="wikitable" | |||
|Variable | |||
|Definition | |||
|Units | |||
|Name in Source | |||
|UsedInPreprocessor | |||
|UsedInPreprocessorFileName | |||
|Code in Source | |||
|- | |||
|LandTotal | |||
|Land, total | |||
|Million ha | |||
|Item "Country area" | |||
|1 | |||
|AGRICULTURE, INFRASTRUCTURE | |||
|5110.6600 | |||
|- | |||
|LandArea | |||
|Land area | |||
|Million ha | |||
|Land area (1000 ha) | |||
|1 | |||
|AGRICULTURE | |||
|5110.6601 | |||
|- | |||
|LandGrazing | |||
|Permanent meadows and pastures | |||
|Million ha | |||
|Item "Land under perm. meadows and pastures" | |||
|1 | |||
|AGRICULTURE | |||
|5110.6655 | |||
|- | |||
|LandOther | |||
|Other land | |||
|Million ha | |||
|Item "Other Land" | |||
|1 | |||
|AGRICULTURE | |||
|5110.6670 | |||
|- | |||
|LandAgri | |||
|Agricultural land | |||
|1000 ha | |||
|Item "Agricultural land" | |||
|1 | |||
|INFRASTRUCTURE | |||
|5110.6610 | |||
|- | |||
|LandCrop | |||
|Cropland | |||
|Million ha | |||
|Item "Cropland" | |||
|1 | |||
|AGRICULTURE | |||
|5110.6620 | |||
|- | |||
|LandForest | |||
|Forest land | |||
|Million ha | |||
|Item "Forest" | |||
|1 | |||
|AGRICULTURE | |||
|5110.6646 | |||
|- | |||
|LandIrArea | |||
|Agriculture area actually irrigated | |||
|1000 ha | |||
|Item "Agriculture area actually irrigated" | |||
|0 | |||
| | |||
|5110.6611 | |||
|- | |||
|LandOther% | |||
|Land use, other land (% of total area) | |||
|Percent | |||
|''LandOther/LandTotal'' | |||
|0 | |||
| | |||
| | |||
|- | |||
|LandPasture% | |||
|Land use, permanent pasture (% of total area) | |||
|Percent | |||
|''LandGrazing/LandTotal'' | |||
|0 | |||
| | |||
| | |||
|} | |||
== Instructions for pulling FAOSTAT, Land Use series == | |||
# The data can be accessed on the [https://www.fao.org/faostat/en/#data/RL FAOSTAT, Land Use] website. | |||
# The importing python scripts can be accessed [https://github.com/shangkexin/FAO_Land here]. | |||
# To download the all the data at once, you may click the "All Data Normalized" under "Bulk Downloads" on the FAOSTAT, Land Use website. | |||
[[File:Screenshot 2024-08-20 112504.png|none|thumb|458x458px]]'''''Notes for LandTotal and LandArea:''''' | |||
There is no null values in IFsHistSeries. Thus, the null values from original data need to be back filled by the earliest year's value. | |||
'''''Special notes for Kosovo and Serbia:''''' | |||
#There is no value for Kosovo from FAOSTAT, Land Use. Thus, we use the resource from [https://www.cia.gov/the-world-factbook/countries/kosovo/#geography. CIA, The World Factbook]. | |||
#Kosovo is a landlocked country. So, we fill the 1.0887 Million Ha for Kosovo from 2008 to 2022 for both LandTotal and LandArea series. | |||
#The value for Kosovo in series LandAgri, LandGrazing, LandOther, LandCrop, and LandForest. We will use the information from [https://www.cia.gov/the-world-factbook/countries/kosovo/#geography. CIA, The World Factbook] to calculate.[[File:Screenshot 2024-08-20 113943.png|none|thumb]] | |||
#Kosovo became independent from Serbia in 2008. Thus, the values for Serbia need to be deducted from the value for Kosovo since 2008 for each series. |
Latest revision as of 20:09, 5 September 2024
The FAOSTAT Land Use domain contains data on forty-four categories of land use, irrigation and agricultural practices and five indicators relevant to monitor agriculture, forestry and fisheries activities at national, regional and global level. Data are available by country and year, with global coverage and annual updates.
The most recent update was in Aug. 2024. IFs have 10 series in total.
Series pulled from the FAOSTAT, Land Use
Variable | Definition | Units | Name in Source | UsedInPreprocessor | UsedInPreprocessorFileName | Code in Source |
LandTotal | Land, total | Million ha | Item "Country area" | 1 | AGRICULTURE, INFRASTRUCTURE | 5110.6600 |
LandArea | Land area | Million ha | Land area (1000 ha) | 1 | AGRICULTURE | 5110.6601 |
LandGrazing | Permanent meadows and pastures | Million ha | Item "Land under perm. meadows and pastures" | 1 | AGRICULTURE | 5110.6655 |
LandOther | Other land | Million ha | Item "Other Land" | 1 | AGRICULTURE | 5110.6670 |
LandAgri | Agricultural land | 1000 ha | Item "Agricultural land" | 1 | INFRASTRUCTURE | 5110.6610 |
LandCrop | Cropland | Million ha | Item "Cropland" | 1 | AGRICULTURE | 5110.6620 |
LandForest | Forest land | Million ha | Item "Forest" | 1 | AGRICULTURE | 5110.6646 |
LandIrArea | Agriculture area actually irrigated | 1000 ha | Item "Agriculture area actually irrigated" | 0 | 5110.6611 | |
LandOther% | Land use, other land (% of total area) | Percent | LandOther/LandTotal | 0 | ||
LandPasture% | Land use, permanent pasture (% of total area) | Percent | LandGrazing/LandTotal | 0 |
Instructions for pulling FAOSTAT, Land Use series
- The data can be accessed on the FAOSTAT, Land Use website.
- The importing python scripts can be accessed here.
- To download the all the data at once, you may click the "All Data Normalized" under "Bulk Downloads" on the FAOSTAT, Land Use website.
Notes for LandTotal and LandArea:
There is no null values in IFsHistSeries. Thus, the null values from original data need to be back filled by the earliest year's value.
Special notes for Kosovo and Serbia:
- There is no value for Kosovo from FAOSTAT, Land Use. Thus, we use the resource from CIA, The World Factbook.
- Kosovo is a landlocked country. So, we fill the 1.0887 Million Ha for Kosovo from 2008 to 2022 for both LandTotal and LandArea series.
- The value for Kosovo in series LandAgri, LandGrazing, LandOther, LandCrop, and LandForest. We will use the information from CIA, The World Factbook to calculate.
- Kosovo became independent from Serbia in 2008. Thus, the values for Serbia need to be deducted from the value for Kosovo since 2008 for each series.