Version 8.33 (October 22nd, 2024): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) No edit summary |
|||
(16 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= Version 8. | = Version 8.33 (October 22nd, 2024) = | ||
[[Version 8. | [[Version 8.32 (September 17th, 2024)|PREVIOUS VERSION]] | [[Index Page For All Other Version Notes|INDEX PAGE]] | [[Version Notes|NEXT VERSION]] | ||
You can download IFs Version 8. | You can download IFs Version 8.33 at [https://ifsfiles.du.edu/IFs%20with%20Pardee%208_33%20October%2022%202024.zip IFs 8.33]. | ||
== Interface Updates == | == Interface Updates == | ||
* Fix | * Fix selecting groups from Scatter Plot, it was showing several empty rows before the groups started. | ||
* Fix in Merge Migration Data. | |||
== Model Updates == | == Model Updates == | ||
* | * Added elcaput1, elcaput2 to control the PID process for Capacity Utilization, which is problematic after 2100, for example for VADD(Israel, Materials), changing these parameters to 0 after 50 years helps, combined with changing elinst1 and elinst2 for IDS. | ||
* Change in function: "GDP/Capita (PPP) Versus Cobb-Douglas Alpha (GTAP 5)" shown below. | |||
* [[File:CobbDoublasGraph.jpg|thumb|944x944px|none]] | |||
The original function arrived at 20 when GDPPCP was around 315, and then stayed flat, producing transients in GDP growth, so we have now slowed down the reduction of Alpha by changing the coefficient of the slope from -0.1 to -0.05, which gives us more time before reaching limit levels, which have also been relaxed from 20, down to 5. | |||
Also a limit on VADD was found that affected the US, Services in the SSP5 scenario, the limit has been increased from 100,000 to 1,000,000 Billion$. | |||
* Update to LAND crop so that multiplier (ldcropm) can be used to reduced it, which was not working for countries with no room for growth, only checking one direction, needed for Yemen project. | |||
== Data Updates == | == Data Updates == | ||
* | *290 Tables inserted & updated - 290 tables updated or created (4 preprocessors, 39 projection tables), UNPD WPP 2024 version Note that 3 non-preprocessors are also updated based on this WPP release, they are migration related tables, namely ForecastNetMigrationUNPD, SeriesForecastNetMigrationMedUNPD2019Rev, ForecastNetMigrationRateUNPD | ||
[[Category:Versions]] | [[Category:Versions]] | ||
Latest revision as of 22:20, 9 November 2024
Version 8.33 (October 22nd, 2024)
PREVIOUS VERSION | INDEX PAGE | NEXT VERSION
You can download IFs Version 8.33 at IFs 8.33.
Interface Updates
- Fix selecting groups from Scatter Plot, it was showing several empty rows before the groups started.
- Fix in Merge Migration Data.
Model Updates
- Added elcaput1, elcaput2 to control the PID process for Capacity Utilization, which is problematic after 2100, for example for VADD(Israel, Materials), changing these parameters to 0 after 50 years helps, combined with changing elinst1 and elinst2 for IDS.
- Change in function: "GDP/Capita (PPP) Versus Cobb-Douglas Alpha (GTAP 5)" shown below.
The original function arrived at 20 when GDPPCP was around 315, and then stayed flat, producing transients in GDP growth, so we have now slowed down the reduction of Alpha by changing the coefficient of the slope from -0.1 to -0.05, which gives us more time before reaching limit levels, which have also been relaxed from 20, down to 5.
Also a limit on VADD was found that affected the US, Services in the SSP5 scenario, the limit has been increased from 100,000 to 1,000,000 Billion$.
- Update to LAND crop so that multiplier (ldcropm) can be used to reduced it, which was not working for countries with no room for growth, only checking one direction, needed for Yemen project.
Data Updates
- 290 Tables inserted & updated - 290 tables updated or created (4 preprocessors, 39 projection tables), UNPD WPP 2024 version Note that 3 non-preprocessors are also updated based on this WPP release, they are migration related tables, namely ForecastNetMigrationUNPD, SeriesForecastNetMigrationMedUNPD2019Rev, ForecastNetMigrationRateUNPD