UN Trade and Development (UNCTAD): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = UN Trade and Development (UNCTAD) is an intergovernmental organization within the United Nations Secretariat that promotes the interests of developing countries in world trade. = Table In IFs = Last update in 12/1/2011 {| class="wikitable" |+ !Variable !Definition !Ext Source Def !Years !UsedInPreprocessor |- |XFDIInwardFlows |Foreign direct investment, inward flows |FDI inward flows, by home region and economy Billions of dollars |1970-2019 |0 |- |XFDIInwar...") |
Norah.Shamin (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
UN Trade and Development (UNCTAD) is an intergovernmental organization within the United Nations Secretariat that promotes the interests of developing countries in world trade. | UN Trade and Development (UNCTAD) is an intergovernmental organization within the United Nations Secretariat that promotes the interests of developing countries in world trade. | ||
The UNCTAD’s statistics and data products can be found in UNCTADstat Data Centre for statistical datasets, Data Insights reflecting our latest statistics, UNCTAD Nowcast of global trade and economy, Country Profiles, statistical classifications, and documentation. Along with other UN departments and agencies, they also measure progress by the Sustainable Development Goals, as set out in Agenda 2030. | |||
4 tables in IFs contain UNCTAD data. | |||
= Table In IFs = | = Table In IFs = | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Latest revision as of 17:27, 21 August 2025
Summary
UN Trade and Development (UNCTAD) is an intergovernmental organization within the United Nations Secretariat that promotes the interests of developing countries in world trade.
The UNCTAD’s statistics and data products can be found in UNCTADstat Data Centre for statistical datasets, Data Insights reflecting our latest statistics, UNCTAD Nowcast of global trade and economy, Country Profiles, statistical classifications, and documentation. Along with other UN departments and agencies, they also measure progress by the Sustainable Development Goals, as set out in Agenda 2030.
4 tables in IFs contain UNCTAD data.
Table In IFs
| Variable | Definition | Ext Source Def | Years | UsedInPreprocessor |
|---|---|---|---|---|
| XFDIInwardFlows | Foreign direct investment, inward flows | FDI inward flows, by home region and economy Billions of dollars | 1970-2019 | 0 |
| XFDIInwardStock | Foreign direct investment, inward stock | FDI inward stock, by home region and economy Billions of dollars | 1980-2019 | 0 |
| XFDIOutwardFlows | Foreign direct investment, outward flows | FDI outward flows, by home region and economy Billions of dollars | 1970-2019 | 0 |
| XFDIOutwardStock | Foreign direct investment, outward stock | FDI outward stock, by home region and economy Billions of dollars | 1980-2019 | 0 |
Data Pulling Instructions
- Navigate to https://unctadstat.unctad.org/datacentre/
- Select the indicator and select the Bulk Download