International Centre for Tax & Development (ICTD): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Variable !Definition !LastIFsUpdate !Name In Source !UsedInPreprocessor |- |GovRevGenGrants%GDPICTD |Grants, General Government, % of GDP |2/22/2022 |Grants |0 |- |GovRevGenNonTax%GDPICTD |General government non-tax revenue |2/22/2022 |Tot Non Tax |0 |- |GovRevGenProperty%GDPICTD |Property taxes, General Government, % of GDP |2/22/2022 |Taxes on property |0 |- |GovRevGenSocSec%GDPICTD |Social Contributions, General...") |
Norah.Shamin (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The International Centre for Tax & Development (ICTD) is an independent research center focused on improving tax policy and administration in lower-income countries. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 91: | Line 92: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# | #Go to https://www.ictd.ac/dataset/ | ||
#Choose the dataset for the table | |||
##For example revenue tables will be in The Government Revenue Dataset | |||
#Download the set | |||
= Data Notes = | = Data Notes = | ||
Latest revision as of 21:06, 14 July 2025
Summary
The International Centre for Tax & Development (ICTD) is an independent research center focused on improving tax policy and administration in lower-income countries.
Tables In IFs
| Variable | Definition | LastIFsUpdate | Name In Source | UsedInPreprocessor |
|---|---|---|---|---|
| GovRevGenGrants%GDPICTD | Grants, General Government, % of GDP | 2/22/2022 | Grants | 0 |
| GovRevGenNonTax%GDPICTD | General government non-tax revenue | 2/22/2022 | Tot Non Tax | 0 |
| GovRevGenProperty%GDPICTD | Property taxes, General Government, % of GDP | 2/22/2022 | Taxes on property | 0 |
| GovRevGenSocSec%GDPICTD | Social Contributions, General Government, % of GDP | 2/22/2022 | Social contributions | 0 |
| GovRevGenTaxDirect%GDPICTD | General government direct tax revenue % of GDP | 2/22/2022 | Direct | 0 |
| GovRevGenTaxGoodSer%GDPICTD | General government total goods and service tax revenue % of GDP | 2/22/2022 | GS | 0 |
| GovRevGenTaxICorporate%GDPICTD | General government total Corporate tax revenue % of GDP | 2/22/2022 | Corp | 0 |
| GovRevGenTaxIncome%GDPICTD | General government total income tax revenue % of GDP | 2/22/2022 | Income | 0 |
| GovRevGenTaxIndirect%GDPICTD | General government total indirect tax revenue % of GDP | 2/22/2022 | Indirect | 0 |
| GovRevGenTaxIndividual%GDPICTD | General government total Individual tax revenue % of GDP | 2/22/2022 | Individual | 0 |
| GovRevGenTaxTot%GDPICTD | Total Tax Revenue General government | 2/22/2022 | Tot Tax | 0 |
| GovRevGenTaxTrade%GDPICTD | General government total trade tax revenue % of GDP | 2/22/2022 | Trade | 0 |
| GovtCalcRevTot%GDPICTD | Revenue, government, total, as % of GDP | 2/22/2022 | 0 |
Data Pulling Instructions
- Go to https://www.ictd.ac/dataset/
- Choose the dataset for the table
- For example revenue tables will be in The Government Revenue Dataset
- Download the set