UNESCO Institute for Statistics (UIS): Difference between revisions
LilyWelborn (talk | contribs) No edit summary |
Kexin.Shang (talk | contribs) |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''United Nations Statistics Division: UNESCO Institute for Statistics (UIS) Education Database''' | '''United Nations Statistics Division: UNESCO Institute for Statistics (UIS) Education Database''' | ||
The United Nations Statistics Division, UIS Education Database is the most comprehensive education databse in the world, containing data from more than 200 countries and territories. | The United Nations Statistics Division, UIS Education Database is the most comprehensive education databse in the world, containing data from more than 200 countries and territories. The UIS has the mandate to monitor progress towards Education for All and education-related Millennium Development Goals. The statistics, which are updated twice a year, are used by diverse partners, including governments, donor agencies and other UN organizations. In particular, the UIS is the primary education data source for the Education for All Global Monitoring Report, the World Development Indicators and the Human Development Report Data is collected through the UIS annual education survey, which covers all education levels and a range of issues such as enrolment rate, gender parity, teachers, and financing. | ||
The IFs system uses data from the UIS Education Database on a wide variety of topics relating to education. The following sections provide instructions for pulling data from the UIS Education Database for IFs pre-processor series in the Education submodule. | The IFs system uses data from the UIS Education Database on a wide variety of topics relating to education. The following sections provide instructions for pulling data from the UIS Education Database for IFs pre-processor series in the Education submodule. | ||
= Instruction on Bulk Data Download (Updated Sept. 2024) = | |||
= = | # Go to https://uis.unesco.org/bdds | ||
# Download Education SDG, Education Other Policy Relevant Indicators, and R&D SDG | |||
## Education SDG - File name: SDG | |||
## Education Other Policy Relevant Indicators - File name: OPRI | |||
## R&D SDG - File name: SCN-SDG[[File:Image download uis.png|none|thumb|563x563px]] | |||
## Upzipp the downloaded files. | |||
### Use {File name}_COUNTRY.csv to prepare country concordance table. | |||
### Use {File name}_NATIONAL_DATA.csv to extract series. | |||
### Use {File name}_LABEL.csv to check the definition of the "INDICATOR_ID" listed below. | |||
== Series Pulled in Sept. 2024 == | |||
Notes: | |||
1. Updated 157 Series in total, 40 of them are used in preprocessor. | |||
2. Series need to be calculated: PupilTeacherRatioUISPrimary, PupilTeacherRatioUISSecondary, EDPriPTR, EdSecLowrPTR, EdExpPrePri%EducTot, EdExpPri%EducTot, EdExpSecLowr%EducTot, EdExpSec%EducTot, EdExpSecUppr%EducTot, EdExpTer%EducTot, EdTerGrads%Sci, GovtEdPub%GDP, EdExpISCED1-4Cap%, EdExpISCED1-4TotalCur%, EdExpISCED1-4NonSalCur%, EdExpISCED1-4Sal% | |||
3. All the series in "Enrollment Headcount" need to *0.000001 to convert to "Millions". | |||
4. Item Understanding in INDICATOR_ID: | |||
{| class="wikitable" | |||
|Item | |||
|Meaning | |||
|- | |||
|02 | |||
|pre-primary | |||
|- | |||
|1 | |||
|primary | |||
|- | |||
|2 | |||
|lower secondary | |||
|- | |||
|3 | |||
|upper secondary | |||
|- | |||
|2T3 | |||
|secondary | |||
|- | |||
|4 | |||
|post-secondary non-tertiary | |||
|- | |||
|5T8 | |||
|tertiary | |||
|- | |||
|6T7 | |||
|ISCED 6 and 7 | |||
|- | |||
|1T8 | |||
|primary to tertiary | |||
|- | |||
|F | |||
|female | |||
|- | |||
|M | |||
|male | |||
|- | |||
|GPIA | |||
|adjusted gender parity index | |||
|- | |||
|LPIA | |||
|adjusted location parity index | |||
|- | |||
|WPIA | |||
|adjusted wealth parity index | |||
|- | |||
|G1 | |||
|Grade 1 | |||
|- | |||
|G2T3 | |||
|Grade 2 or 3 | |||
|- | |||
|GLAST | |||
|last grade | |||
|- | |||
|F500 | |||
|Natural Sciences, Mathematics and Statistics | |||
|- | |||
|F600 | |||
|Information and Communication Technologies | |||
|- | |||
|F700 | |||
|Engineering, Manufacturing and Construction | |||
|- | |||
|F800 | |||
|Agriculture, Forestry, Fisheries and Veterinary | |||
|- | |||
|F900 | |||
|Health and Welfare | |||
|} | |||
{| class="wikitable" | |||
|Variable | |||
|Type | |||
|File | |||
|INDICATOR_ID | |||
|UsedInPreprocessor | |||
|UsedInPreprocessorFileName | |||
|- | |||
|EdPriCompletionTotal% | |||
|Completion rate | |||
|SDG | |||
|CR.1 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriCompletionFemale% | |||
|Completion rate | |||
|SDG | |||
|CR.1.F | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriCompletionMale% | |||
|Completion rate | |||
|SDG | |||
|CR.1.M | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriCompletionTotal | |||
|Completion rate | |||
|SDG | |||
|CR.1 | |||
|0 | |||
| | |||
|- | |||
|EdPriCompletionTotal%BL | |||
|Completion rate | |||
|SDG | |||
|CR.1 | |||
|0 | |||
| | |||
|- | |||
|EdPriCompletionFemale | |||
|Completion rate | |||
|SDG | |||
|CR.1.F | |||
|0 | |||
| | |||
|- | |||
|EdPriCompletionFemale%BL | |||
|Completion rate | |||
|SDG | |||
|CR.1.F | |||
|0 | |||
| | |||
|- | |||
|EdPriCompletionParity | |||
|Completion rate | |||
|SDG | |||
|CR.1.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdPriCompletionMale | |||
|Completion rate | |||
|SDG | |||
|CR.1.M | |||
|0 | |||
| | |||
|- | |||
|EdPriCompletionMale%BL | |||
|Completion rate | |||
|SDG | |||
|CR.1.M | |||
|0 | |||
| | |||
|- | |||
|EdSecLowrCompletionTotal | |||
|Completion rate | |||
|SDG | |||
|CR.2 | |||
|0 | |||
| | |||
|- | |||
|EdSecLowrCompletionFemale | |||
|Completion rate | |||
|SDG | |||
|CR.2.F | |||
|0 | |||
| | |||
|- | |||
|EdSecLowrCompletionMale | |||
|Completion rate | |||
|SDG | |||
|CR.2.M | |||
|0 | |||
| | |||
|- | |||
|EdSecUpprCompletionTotal | |||
|Completion rate | |||
|SDG | |||
|CR.3 | |||
|0 | |||
| | |||
|- | |||
|EdSecUpprCompletionFemale | |||
|Completion rate | |||
|SDG | |||
|CR.3.F | |||
|0 | |||
| | |||
|- | |||
|EdSecUpprCompletionMale | |||
|Completion rate | |||
|SDG | |||
|CR.3.M | |||
|0 | |||
| | |||
|- | |||
|EdPriDuration | |||
|Duration | |||
|OPRI | |||
|299932 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecLowerDuration | |||
|Duration | |||
|OPRI | |||
|999976 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecUpperDuration | |||
|Duration | |||
|OPRI | |||
|999978 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPrePriDuration | |||
|Duration | |||
|OPRI | |||
|299929 | |||
|0 | |||
| | |||
|- | |||
|EdPostSecDuration | |||
|Duration | |||
|OPRI | |||
|999988 | |||
|0 | |||
| | |||
|- | |||
|EdSecDuration | |||
|Duration | |||
|OPRI | |||
|THDUR.2T3 | |||
|0 | |||
| | |||
|- | |||
|EdExpISCED1-4Cap% | |||
|Education Expenditure | |||
|OPRI | |||
|XSPENDP.1.FDPUB.FNCAP + XSPENDP.2.FDPUB.FNCAP + XSPENDP.3.FDPUB.FNCAP + XSPENDP.4.FDPUB.FNCAP | |||
|0 | |||
| | |||
|- | |||
|EdExpISCED1-4TotalCur% | |||
|Education Expenditure | |||
|OPRI | |||
|XSPENDP.1.FDPUB.FNCUR + XSPENDP.2.FDPUB.FNCUR + XSPENDP.3.FDPUB.FNCUR + XSPENDP.4.FDPUB.FNCUR | |||
|0 | |||
| | |||
|- | |||
|EdExpISCED1-4NonSalCur% | |||
|Education Expenditure | |||
|OPRI | |||
|XSPENDP.1.FDPUB.FNNONS + XSPENDP.2.FDPUB.FNNONS + XSPENDP.3.FDPUB.FNNONS + XSPENDP.4.FDPUB.FNNONS | |||
|0 | |||
| | |||
|- | |||
|EdExpISCED1-4Sal% | |||
|Education Expenditure | |||
|OPRI | |||
|XSPENDP.1.FDPUB.FNS + XSPENDP.2.FDPUB.FNS + XSPENDP.3.FDPUB.FNS + XSPENDP.4.FDPUB.FNS | |||
|0 | |||
| | |||
|- | |||
|EdExpTerCap% | |||
|Education Expenditure | |||
|OPRI | |||
|XSPENDP.5T8.FDPUB.FNCAP | |||
|0 | |||
| | |||
|- | |||
|EdExpTertTotalCur% | |||
|Education Expenditure | |||
|OPRI | |||
|XSPENDP.5T8.FDPUB.FNCUR | |||
|0 | |||
| | |||
|- | |||
|EdExpTertNonSalCur% | |||
|Education Expenditure | |||
|OPRI | |||
|XSPENDP.5T8.FDPUB.FNNONS | |||
|0 | |||
| | |||
|- | |||
|EdExpTertSal% | |||
|Education Expenditure | |||
|OPRI | |||
|XSPENDP.5T8.FDPUB.FNS | |||
|0 | |||
| | |||
|- | |||
|EdSecLowerAdultGrads25Total% | |||
|Educational attainment rate | |||
|SDG | |||
|EA.2T8.AG25T99 | |||
|0 | |||
| | |||
|- | |||
|EdSecLowerAdultGrads25Female% | |||
|Educational attainment rate | |||
|SDG | |||
|EA.2T8.AG25T99.F | |||
|0 | |||
| | |||
|- | |||
|EdSecLowerAdultGrads25Male% | |||
|Educational attainment rate | |||
|SDG | |||
|EA.2T8.AG25T99.M | |||
|0 | |||
| | |||
|- | |||
|EdPriEnrollHeadCountTtl | |||
|Enrollment Headcount | |||
|OPRI | |||
|20062 | |||
|0 | |||
| | |||
|- | |||
|EdPriEnrollHeadcountFem | |||
|Enrollment Headcount | |||
|OPRI | |||
|20063 | |||
|0 | |||
| | |||
|- | |||
|EdSecLowerEnrollHeadcountTotal | |||
|Enrollment Headcount | |||
|OPRI | |||
|20064 | |||
|0 | |||
| | |||
|- | |||
|EdSecLowerEnrollHeadcountFemale | |||
|Enrollment Headcount | |||
|OPRI | |||
|20065 | |||
|0 | |||
| | |||
|- | |||
|EdSecUpperEnrollHeadcountTotal | |||
|Enrollment Headcount | |||
|OPRI | |||
|20070 | |||
|0 | |||
| | |||
|- | |||
|EdSecUpperEnrollHeadcountFemale | |||
|Enrollment Headcount | |||
|OPRI | |||
|20071 | |||
|0 | |||
| | |||
|- | |||
|EdSecEnrNoTot | |||
|Enrollment Headcount | |||
|OPRI | |||
|20082 | |||
|0 | |||
| | |||
|- | |||
|EdSecEnrNoFem | |||
|Enrollment Headcount | |||
|OPRI | |||
|20083 | |||
|0 | |||
| | |||
|- | |||
|EdTerEnrollHeadcountTotal | |||
|Enrollment Headcount | |||
|OPRI | |||
|25053 | |||
|0 | |||
| | |||
|- | |||
|EdTerEnrollHeadcountFem | |||
|Enrollment Headcount | |||
|OPRI | |||
|25057 | |||
|0 | |||
| | |||
|- | |||
|EdPriEnrollHeadcountMal | |||
|Enrollment Headcount | |||
|OPRI | |||
|40035 | |||
|0 | |||
| | |||
|- | |||
|EdSecLowerEnrollHeadcountMale | |||
|Enrollment Headcount | |||
|OPRI | |||
|40038 | |||
|0 | |||
| | |||
|- | |||
|EdSecUpperEnrollHeadCountMale | |||
|Enrollment Headcount | |||
|OPRI | |||
|40041 | |||
|0 | |||
| | |||
|- | |||
|EdSecEnrNoMal | |||
|Enrollment Headcount | |||
|OPRI | |||
|40044 | |||
|0 | |||
| | |||
|- | |||
|EdTerEnrISCED6HdctMale | |||
|Enrollment Headcount | |||
|OPRI | |||
|42615 | |||
|0 | |||
| | |||
|- | |||
|EdTerEnrollHeadcountMale | |||
|Enrollment Headcount | |||
|OPRI | |||
|42620 | |||
|0 | |||
| | |||
|- | |||
|EdTerEnrISCED6HdctFem | |||
|Enrollment Headcount | |||
|OPRI | |||
|42635 | |||
|0 | |||
| | |||
|- | |||
|EdTerEnrISCED6HdctTot | |||
|Enrollment Headcount | |||
|OPRI | |||
|42654 | |||
|0 | |||
| | |||
|- | |||
|GovtEdPub%GDP | |||
|Government Expenditure | |||
|OPRI | |||
|XGDP.02.FSGOV + XGDP.1.FSGOV + XGDP.2.FSGOV + XGDP.3.FSGOV + XGDP.4.FSGOV + XGDP.5T8.FSGOV | |||
|1 | |||
|ECONOMY | |||
|- | |||
|EdExpPrePri%EducTot | |||
|Government Expenditure | |||
|OPRI | |||
|X.USCONST.02.FSGOV/X.USCONST.FSGOV | |||
|0 | |||
| | |||
|- | |||
|EdExpPri%EducTot | |||
|Government Expenditure | |||
|OPRI | |||
|X.USCONST.1.FSGOV/X.USCONST.FSGOV | |||
|0 | |||
| | |||
|- | |||
|EdExpSecLowr%EducTot | |||
|Government Expenditure | |||
|OPRI | |||
|X.USCONST.2.FSGOV/X.USCONST.FSGOV | |||
|0 | |||
| | |||
|- | |||
|EdExpSec%EducTot | |||
|Government Expenditure | |||
|OPRI | |||
|X.USCONST.2T3.FSGOV/X.USCONST.FSGOV | |||
|0 | |||
| | |||
|- | |||
|EdExpSecUppr%EducTot | |||
|Government Expenditure | |||
|OPRI | |||
|X.USCONST.3.FSGOV/X.USCONST.FSGOV | |||
|0 | |||
| | |||
|- | |||
|EdExpTer%EducTot | |||
|Government Expenditure | |||
|OPRI | |||
|X.USCONST.5T8.FSGOV/X.USCONST.FSGOV | |||
|0 | |||
| | |||
|- | |||
|EdPriEnrollGrossTotalPcnt | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.1 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriEnrollGrossFemalePcnt | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.1.F | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriEnrollGrossMalePcnt | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.1.M | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecLowerEnrollGross%Total | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.2 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecLowerEnrollGross%Female | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.2.F | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecLowerEnrollGross%Male | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.2.M | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecEnrollGross%Total | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.2T3 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecEnrollGross%Female | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.2T3.F | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecEnrollGross%Male | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.2T3.M | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecUpperEnrollGross%Total | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.3 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecUpperEnrollGross%Female | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.3.F | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecUpperEnrollGross%Male | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.3.M | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdTerEnrollGross%Total | |||
|Gross enrolment ratio | |||
|SDG | |||
|GER.5T8 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdTerEnrollGross%Female | |||
|Gross enrolment ratio | |||
|SDG | |||
|GER.5T8.F | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdTerEnrollGross%Male | |||
|Gross enrolment ratio | |||
|SDG | |||
|GER.5T8.M | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdBasicEnrollGross%Total | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.1T2 | |||
|0 | |||
| | |||
|- | |||
|EdBasicEnrollGross%Female | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.1T2.F | |||
|0 | |||
| | |||
|- | |||
|EdBasicEnrollGross%Male | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.1T2.M | |||
|0 | |||
| | |||
|- | |||
|EdSecLowerEnrollGrossParity | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.2.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdSecEnrollGross%Parity | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.2T3.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdSecUpperEnrollGrossParity | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.3.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdSecUpperEnrollGrossParityNew | |||
|Gross enrolment ratio | |||
|OPRI | |||
|GER.3.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdTerFemaleMaleRatio | |||
|Gross enrolment ratio | |||
|SDG | |||
|GER.5T8.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdTerGradRate1stDegreeTotal% | |||
|Gross graduation ratio | |||
|OPRI | |||
|GGR.6T7 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdTerGradRate1stDegreeFemale% | |||
|Gross graduation ratio | |||
|OPRI | |||
|GGR.6T7.F | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdTerGradRate1stDegreeMale% | |||
|Gross graduation ratio | |||
|OPRI | |||
|GGR.6T7.M | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriAIRTotal% | |||
|Gross intake ratio | |||
|SDG | |||
|AIR.1.GLAST | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriAIRFemale% | |||
|Gross intake ratio | |||
|SDG | |||
|AIR.1.GLAST.F | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriAIRMale% | |||
|Gross intake ratio | |||
|SDG | |||
|AIR.1.GLAST.M | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriAIRParity | |||
|Gross intake ratio | |||
|SDG | |||
|AIR.1.GLAST.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdPri2and3ParityGenderMath | |||
|MATH | |||
|SDG | |||
|MATH.G2T3.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdPri2and3ParityRurUrbMath | |||
|MATH | |||
|SDG | |||
|MATH.G2T3.LPIA | |||
|0 | |||
| | |||
|- | |||
|EdPri2and3ParitySocioeconMath | |||
|MATH | |||
|SDG | |||
|MATH.G2T3.WPIA | |||
|0 | |||
| | |||
|- | |||
|EdSecLwrParityGenderMath | |||
|MATH | |||
|SDG | |||
|MATH.LOWERSEC.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdSecLwrParityRurUrbMath | |||
|MATH | |||
|SDG | |||
|MATH.LOWERSEC.LPIA | |||
|0 | |||
| | |||
|- | |||
|EdSecLwrParitySocioeconMath | |||
|MATH | |||
|SDG | |||
|MATH.LOWERSEC.WPIA | |||
|0 | |||
| | |||
|- | |||
|EdPriParityGenderMath | |||
|MATH | |||
|SDG | |||
|MATH.PRIMARY.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdPriParityRurUrbMath | |||
|MATH | |||
|SDG | |||
|MATH.PRIMARY.LPIA | |||
|0 | |||
| | |||
|- | |||
|EdPriParitySocioeconMath | |||
|MATH | |||
|SDG | |||
|MATH.PRIMARY.WPIA | |||
|0 | |||
| | |||
|- | |||
|EdPriEntranceAge | |||
|Official entrance age | |||
|OPRI | |||
|299905 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriOutofSchoolTotal% | |||
|Out-of-school rate | |||
|SDG | |||
|ROFST.1.CP | |||
|0 | |||
| | |||
|- | |||
|EdPriOutofSchoolFemale% | |||
|Out-of-school rate | |||
|SDG | |||
|ROFST.1.F.CP | |||
|0 | |||
| | |||
|- | |||
|EdPriOutofSchoolMale% | |||
|Out-of-school rate | |||
|SDG | |||
|ROFST.1.M.CP | |||
|0 | |||
| | |||
|- | |||
|EdEnrollPrivate%Primary | |||
|Percentage of enrolment in private | |||
|OPRI | |||
|PRP.1 | |||
|0 | |||
| | |||
|- | |||
|EdEnrollPrivate%Lower2ndaryGeneral | |||
|Percentage of enrolment in private | |||
|OPRI | |||
|PRP.2 | |||
|0 | |||
| | |||
|- | |||
|EdEnrollPrivateAll2ndaryCombined | |||
|Percentage of enrolment in private | |||
|OPRI | |||
|PRP.2T3 | |||
|0 | |||
| | |||
|- | |||
|EdEnrollPrivate%Upper2ndaryGeneral | |||
|Percentage of enrolment in private | |||
|OPRI | |||
|PRP.3 | |||
|0 | |||
| | |||
|- | |||
|EdEnrollPrivateUpper2ndaryGeneral | |||
|Percentage of enrolment in private | |||
|OPRI | |||
|PRP.3 | |||
|0 | |||
| | |||
|- | |||
|EdTerGrads%SciEngg | |||
|Percentage of graduates from tertiary | |||
|OPRI | |||
|FOSGP.5T8.F500 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdTerGrads%Sci | |||
|Percentage of graduates from tertiary | |||
|OPRI | |||
|FOSGP.5T8.F500 + FOSGP.5T8.600 | |||
|0 | |||
| | |||
|- | |||
|EdTerGrads%Engg | |||
|Percentage of graduates from tertiary | |||
|OPRI | |||
|FOSGP.5T8.F700 | |||
|0 | |||
| | |||
|- | |||
|EdTerGrads%Ag | |||
|Percentage of graduates from tertiary | |||
|OPRI | |||
|FOSGP.5T8.F800 | |||
|0 | |||
| | |||
|- | |||
|EdTerGrads%Health | |||
|Percentage of graduates from tertiary | |||
|OPRI | |||
|FOSGP.5T8.F900 | |||
|0 | |||
| | |||
|- | |||
|EDPriPTR | |||
|PTR | |||
|OPRI | |||
|20062/20162 | |||
|1 | |||
|EDUCATION | |||
|- | |||
|PupilTeacherRatioUISPrimary | |||
|PTR | |||
|OPRI | |||
|20062/20162 | |||
|0 | |||
| | |||
|- | |||
|EdSecLowrPTR | |||
|PTR | |||
|OPRI | |||
|20064/20164 | |||
|0 | |||
| | |||
|- | |||
|PupilTeacherRatioUISSecondary | |||
|PTR | |||
|OPRI | |||
|20082/20182 | |||
|0 | |||
| | |||
|- | |||
|EdPrePriParityGenderTeachers | |||
|Pupil-trained teacher ratio | |||
|SDG | |||
|PTRHC.02.TRAINED | |||
|0 | |||
| | |||
|- | |||
|EdPriParityGenderTeachers | |||
|Pupil-trained teacher ratio | |||
|SDG | |||
|PTRHC.1.TRAINED | |||
|0 | |||
| | |||
|- | |||
|PupilTrainedTeacherRatioUISPrimary | |||
|Pupil-trained teacher ratio | |||
|SDG | |||
|PTRHC.1.TRAINED | |||
|0 | |||
| | |||
|- | |||
|EdSecLwrParityGenderTeachers | |||
|Pupil-trained teacher ratio | |||
|SDG | |||
|PTRHC.2.TRAINED | |||
|0 | |||
| | |||
|- | |||
|PupilTrainedTeacherRatioUISSecondary | |||
|Pupil-trained teacher ratio | |||
|SDG | |||
|PTRHC.2T3.TRAINED | |||
|0 | |||
| | |||
|- | |||
|EdSecUpperParityGenderTeachers | |||
|Pupil-trained teacher ratio | |||
|SDG | |||
|PTRHC.3.TRAINED | |||
|0 | |||
| | |||
|- | |||
|R&DGovt%GDP | |||
|R&D%GDP | |||
|SCN-SDG | |||
|EXPGDP.TOT | |||
|1 | |||
|ECONOMY | |||
|- | |||
|EdPri2and3ParityGenderRead | |||
|READ | |||
|SDG | |||
|READ.G2T3.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdPri2and3ParityRurUrbRead | |||
|READ | |||
|SDG | |||
|READ.G2T3.LPIA | |||
|0 | |||
| | |||
|- | |||
|EdPri2and3ParitySocioeconRead | |||
|READ | |||
|SDG | |||
|READ.G2T3.WPIA | |||
|0 | |||
| | |||
|- | |||
|EdSecLwrParityGenderRead | |||
|READ | |||
|SDG | |||
|READ.LOWERSEC.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdSecLwrParityRurUrbRead | |||
|READ | |||
|SDG | |||
|READ.LOWERSEC.LPIA | |||
|0 | |||
| | |||
|- | |||
|EdSecLwrParitySocioeconRead | |||
|READ | |||
|SDG | |||
|READ.LOWERSEC.WPIA | |||
|0 | |||
| | |||
|- | |||
|EdPriParityGenderRead | |||
|READ | |||
|SDG | |||
|READ.PRIMARY.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdPriParityRurUrbRead | |||
|READ | |||
|SDG | |||
|READ.PRIMARY.LPIA | |||
|0 | |||
| | |||
|- | |||
|EdPriParitySocioeconRead | |||
|READ | |||
|SDG | |||
|READ.PRIMARY.WPIA | |||
|0 | |||
| | |||
|- | |||
|EdPriRepeaterTotal% | |||
|Repetition rate | |||
|OPRI | |||
|REPR.1.CP | |||
|0 | |||
| | |||
|- | |||
|EdPriRepeaterFemale% | |||
|Repetition rate | |||
|OPRI | |||
|REPR.1.F.CP | |||
|0 | |||
| | |||
|- | |||
|EdPriRepeater1stYearTotal% | |||
|Repetition rate | |||
|OPRI | |||
|REPR.1.G1.CP | |||
|0 | |||
| | |||
|- | |||
|EdPriRepeater1stYearFemale% | |||
|Repetition rate | |||
|OPRI | |||
|REPR.1.G1.F.CP | |||
|0 | |||
| | |||
|- | |||
|EdPriRepeater1stYearMale% | |||
|Repetition rate | |||
|OPRI | |||
|REPR.1.G1.M.CP | |||
|0 | |||
| | |||
|- | |||
|EdPriRepeaterMale% | |||
|Repetition rate | |||
|OPRI | |||
|REPR.1.M.CP | |||
|0 | |||
| | |||
|- | |||
|EdExpectedYearsofSchooling | |||
|School life expectancy | |||
|OPRI | |||
|SLE.1T8 | |||
|0 | |||
| | |||
|- | |||
|EdExpectedYearsofSchoolingFemale | |||
|School life expectancy | |||
|OPRI | |||
|SLE.1T8.F | |||
|0 | |||
| | |||
|- | |||
|EdExpectedYearsofSchoolingMale | |||
|School life expectancy | |||
|OPRI | |||
|SLE.1T8.M | |||
|0 | |||
| | |||
|- | |||
|EdSecLowerVoc%AllTotal | |||
|Share of all students in vocational programmes | |||
|OPRI | |||
|GTVP.2.V | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecUpperVoc%AllTotal | |||
|Share of all students in vocational programmes | |||
|OPRI | |||
|GTVP.3.V | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdSecVoc%Tot | |||
|Share of all students in vocational programmes | |||
|OPRI | |||
|GTVP.2T3.V | |||
|0 | |||
| | |||
|- | |||
|EdPriSurvivalTotal% | |||
|Survival rate | |||
|OPRI | |||
|SR.1.GLAST.CP | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriSurvivalFemale% | |||
|Survival rate | |||
|OPRI | |||
|SR.1.GLAST.F.CP | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriSurvivalMale% | |||
|Survival rate | |||
|OPRI | |||
|SR.1.GLAST.M.CP | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriSurvivalParity | |||
|Survival rate | |||
|OPRI | |||
|SR.1.GLAST.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdPriEnrollNetTotalPcnt | |||
|Total net enrolment rate | |||
|OPRI | |||
|NERT.1.CP | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriEnrollNetFemalePcnt | |||
|Total net enrolment rate | |||
|OPRI | |||
|NERT.1.F.CP | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriEnrollNetMalePcnt | |||
|Total net enrolment rate | |||
|OPRI | |||
|NERT.1.M.CP | |||
|1 | |||
|EDUCATION | |||
|- | |||
|EdPriEnrollNetParity | |||
|Total net enrolment rate | |||
|OPRI | |||
|NERT.1.GPIA | |||
|0 | |||
| | |||
|- | |||
|EdSecLowerNetEnrollTot% | |||
|Total net enrolment rate | |||
|OPRI | |||
|NERT.2.CP | |||
|0 | |||
| | |||
|- | |||
|EdSecLowerNetEnrollFemale% | |||
|Total net enrolment rate | |||
|OPRI | |||
|NERT.2.F.CP | |||
|0 | |||
| | |||
|- | |||
|EdSecLowerNetEnrollMale% | |||
|Total net enrolment rate | |||
|OPRI | |||
|NERT.2.M.CP | |||
|0 | |||
| | |||
|- | |||
|EdSecUpperNetEnrollTot% | |||
