Minorities at Risk (MAR) Project, Center for International Development and Conflict Management (CIDCM): Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Center for International Development and Conflict Management (CIDCM):''' '''Minorities at Risk (MAR) Project''' The Minorities at Risk (MAR) Project is a Unive...") |
Norah.Shamin (talk | contribs) m (Norah.Shamin moved page Minorities at risk to Minorities at Risk (MAR) Project, Center for International Development and Conflict Management (CIDCM)) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Center for International Development and Conflict Management (CIDCM): | = Summary = | ||
'''Center for International Development and Conflict Management (CIDCM): Minorities at Risk (MAR) Project''' | |||
The Minorities at Risk (MAR) Project is a University of Maryland based research project that monitors and analyzes the status and conflicts of politically-active communal groups in all countries with a current population of at least 500,000. The MAR project currently maintains data on 284 politically active ethnic groups. The centerpiece of the project is a dataset that tracks groups on political, economic, and cultural dimensions from 1960 | The Minorities at Risk (MAR) Project is a University of Maryland based research project that monitors and analyzes the status and conflicts of politically-active communal groups in all countries with a current population of at least 500,000. The MAR project currently maintains data on 284 politically active ethnic groups. The centerpiece of the project is a dataset that tracks groups on political, economic, and cultural dimensions from 1960. See https://cidcm.umd.edu/research/all-minorities-risk-project | ||
= Tables In IFs = | |||
{| class="wikitable" | |||
|+ | |||
!Variable | |||
!Definition | |||
!Last IFs Update | |||
!UsedInPreprocessor | |||
|- | |||
|MAREconDiscrimAggreg | |||
|Minorities at risk: Level of aggregate economic discrimination to minority groups | |||
|4/1/2010 | |||
|0 | |||
|- | |||
|MAREconDiscrimLimitMeas | |||
|Minorities at risk: Limited measure of economic discrimination to minority groups | |||
|4/1/2010 | |||
|0 | |||
|- | |||
|MARPolDiscrimAggreg | |||
|Minorities at risk: Level of aggregate political discrimination to minority groups | |||
|4/1/2010 | |||
|0 | |||
|- | |||
|MARPolDiscrimLimitMeas | |||
|Minorities at risk: Limited measure of political discrimination to minority groups | |||
|4/1/2010 | |||
|0 | |||
|} | |||
= Data Pulling Instructions = | |||
#Go to http://www.mar.umd.edu/mar_data.asp#quantitativemar | |||
#Download "Current data release (2004-2006): marupdate_20042006.csv" | |||
= Data Notes = | |||
The last update was completed in February 2009 for the years 2004-2006. | |||
Latest revision as of 20:10, 14 July 2025
Summary
Center for International Development and Conflict Management (CIDCM): Minorities at Risk (MAR) Project
The Minorities at Risk (MAR) Project is a University of Maryland based research project that monitors and analyzes the status and conflicts of politically-active communal groups in all countries with a current population of at least 500,000. The MAR project currently maintains data on 284 politically active ethnic groups. The centerpiece of the project is a dataset that tracks groups on political, economic, and cultural dimensions from 1960. See https://cidcm.umd.edu/research/all-minorities-risk-project
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| MAREconDiscrimAggreg | Minorities at risk: Level of aggregate economic discrimination to minority groups | 4/1/2010 | 0 |
| MAREconDiscrimLimitMeas | Minorities at risk: Limited measure of economic discrimination to minority groups | 4/1/2010 | 0 |
| MARPolDiscrimAggreg | Minorities at risk: Level of aggregate political discrimination to minority groups | 4/1/2010 | 0 |
| MARPolDiscrimLimitMeas | Minorities at risk: Limited measure of political discrimination to minority groups | 4/1/2010 | 0 |
Data Pulling Instructions
- Go to http://www.mar.umd.edu/mar_data.asp#quantitativemar
- Download "Current data release (2004-2006): marupdate_20042006.csv"
Data Notes
The last update was completed in February 2009 for the years 2004-2006.