OECD Information Technology Outlook (ITO): Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Organization for Economic Cooperation and Development (OECD): Information Technology Outlook 2002''' The OECD Information Technology Outlook (ITO) report provides da...") |
Norah.Shamin (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Summary = | |||
The OECD Information Technology Outlook (ITO) report provides data on the information and communication technology (ICT) industry in OECD countries and a number of major non-member economies. The ITO Report provides data on the telecommunication, computer, and electronics sectors, including trade in ICT goods and services, employment by sector, and research and development (R&D) expenditure. | |||
'''[https://www.oecd.org/en/publications/oecd-digital-economy-outlook_f0b5c251-en.html OECD Digital Economy Outlook] might be its replacement.''' | |||
{| | = Tables In IFs = | ||
|+ | {| class="wikitable" | ||
|+ | |||
!Variable | |||
!Definition | |||
!Last IFs Update | |||
!Name In Source | |||
!UsedInPreprocessor | |||
|- | |- | ||
|ICTProdGrowthRate | |||
|Computed annual growth rate of production of ICT goods (%) | |||
|1/1/2005 | |||
|CAGR of worldwide production of ICT goods (%) | |||
|0 | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
= Data Pulling Instructions = | |||
#Navigate to https://www.oecd.org/en/publications/serials/information-technology-outlook_g1gha69e.html | |||
#Select the most recent publication | |||
#Download | |||
= Data Notes = | |||
Latest revision as of 21:12, 14 July 2025
Summary
The OECD Information Technology Outlook (ITO) report provides data on the information and communication technology (ICT) industry in OECD countries and a number of major non-member economies. The ITO Report provides data on the telecommunication, computer, and electronics sectors, including trade in ICT goods and services, employment by sector, and research and development (R&D) expenditure.
OECD Digital Economy Outlook might be its replacement.
Tables In IFs
| Variable | Definition | Last IFs Update | Name In Source | UsedInPreprocessor |
|---|---|---|---|---|
| ICTProdGrowthRate | Computed annual growth rate of production of ICT goods (%) | 1/1/2005 | CAGR of worldwide production of ICT goods (%) | 0 |
Data Pulling Instructions
- Navigate to https://www.oecd.org/en/publications/serials/information-technology-outlook_g1gha69e.html
- Select the most recent publication
- Download