FAOSTAT FBS: Difference between revisions
Ifsdatateam (talk | contribs) No edit summary |
Kexin.Shang (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
FAOSTAT provides annual statistics of food supply by country. FAOSTAT data can be found here < [http://www.fao.org/faostat/en/#data http://www.fao.org/faostat/en/#data]>. The latest data has been pulled from the report updated on | FAOSTAT provides annual statistics of food supply by country. FAOSTAT data can be found here < [http://www.fao.org/faostat/en/#data http://www.fao.org/faostat/en/#data]>. The latest data has been pulled from the report updated on April, 2024 which covers 186 economies from year 1961 to year 2021. | ||
= <font style="background-color: rgb(255, 255, 255);"><span style="font-size:x-large;">Series pulled from the FAOSTAT Food Balance Sheets</span> </font> = | = <font style="background-color: rgb(255, 255, 255);"><span style="font-size:x-large;">Series pulled from the FAOSTAT Food Balance Sheets</span> </font> = | ||
{| class="wikitable" | |||
{| | |Standard Series | ||
|Name in Source | |||
|Item Code | |||
|Element Code | |||
|- | |||
|AgBovineMeatProductionFAO | |||
|Bovine Meat: Production | |||
|2731 | |||
|5511 | |||
|- | |||
|AgCerealsEx | |||
|Cereals - Excluding Beer: Export Quantity | |||
|2905 | |||
|5911 | |||
|- | |||
|AgCerealsIm | |||
|Cereals - Excluding Beer: Import Quantity | |||
|2905 | |||
|5611 | |||
|- | |||
|AgFishCalPerCapPerDayAqAnimalsFAO | |||
|Aquatic Animals, Others: Food supply (kcal/capita/day) | |||
|2769 | |||
|664 | |||
|- | |||
|AgFishCalPerCapPerDayAqPlantsFAO | |||
|Aquatic Plants: Food supply (kcal/capita/day) | |||
|2775 | |||
|664 | |||
|- | |||
|AgFishCalPerCapPerDayBodyOilFAO | |||
|Fish, Body Oil: Food supply (kcal/capita/day) | |||
|2781 | |||
|664 | |||
|- | |||
|AgFishCalPerCapPerDayCephalopodsFAO | |||
|Cephalopods: Food supply (kcal/capita/day) | |||
|2766 | |||
|664 | |||
|- | |||
|AgFishCalPerCapPerDayCrustaceansFAO | |||
|Crustaceans: Food supply (kcal/capita/day) | |||
|2765 | |||
|664 | |||
|- | |||
|AgFishCalPerCapPerDayDemersalFAO | |||
|Demersal Fish: Food supply (kcal/capita/day) | |||
|2762 | |||
|664 | |||
|- | |||
|AgFishCalPerCapPerDayFreshwaterFAO | |||
|Freshwater Fish: Food supply (kcal/capita/day) | |||
|2761 | |||
|664 | |||
|- | |||
|AgFishCalPerCapPerDayLiverOilFAO | |||
|Fish, Liver Oil: Food supply (kcal/capita/day) | |||
|2782 | |||
|664 | |||
|- | |||
|AgFishCalPerCapPerDayMarineFAO | |||
|Marine Fish, Other: Food supply (kcal/capita/day) | |||
|2764 | |||
|664 | |||
|- | |||
|AgFishCalPerCapPerDayMolluscsFAO | |||
|Molluscs, Other: Food supply (kcal/capita/day) | |||
|2767 | |||
|664 | |||
|- | |||
|AgFishCalPerCapPerDayPelagicFAO | |||
|Pelagic Fish: Food supply (kcal/capita/day) | |||
|2763 | |||
|664 | |||
|- | |- | ||
| | |AgFishDomesticSupplyAqAnimalsFAO | ||
|Aquatic Animals, Others: Domestic supply quantity | |||
|2769 | |||
|5301 | |||
|- | |- | ||
| | |AgFishDomesticSupplyAqPlantsFAO | ||
|Aquatic Plants: Domestic supply quantity | |||
|2775 | |||
|5301 | |||
|- | |- | ||
| | |AgFishDomesticSupplyBodyOilFAO | ||
|Fish, Body Oil: Domestic supply quantity | |||
|2781 | |||
|5301 | |||
|- | |- | ||
| | |AgFishDomesticSupplyCephalopodsFAO | ||
|Cephalopods: Domestic supply quantity | |||
|2766 | |||
|5301 | |||
|- | |- | ||
| | |AgFishDomesticSupplyCrustaceansFAO | ||
|Crustaceans: Domestic supply quantity | |||
|2765 | |||
|5301 | |||
|- | |- | ||
| | |AgFishDomesticSupplyDemersalFAO | ||
|Demersal Fish: Domestic supply quantity | |||
|2762 | |||
|5301 | |||
|- | |- | ||
| | |AgFishDomesticSupplyFreshwaterFAO | ||
|Freshwater Fish: Domestic supply quantity | |||
|2761 | |||
|5301 | |||
|- | |- | ||
| | |AgFishDomesticSupplyLiverOilFAO | ||
|Fish, Liver Oil: Domestic supply quantity | |||
|2782 | |||
|5301 | |||
|- | |- | ||
| | |AgFishDomesticSupplyMarineFAO | ||
|Marine Fish, Other: Domestic supply quantity | |||
|2764 | |||
|5301 | |||
|- | |- | ||
| | |AgFishDomesticSupplyMolluscsFAO | ||
|Molluscs, Other: Domestic supply quantity | |||
|2767 | |||
|5301 | |||
|- | |- | ||
| | |AgFishDomesticSupplyPelagicFAO | ||
|Pelagic Fish: Domestic supply quantity | |||
|2763 | |||
|5301 | |||
|- | |- | ||
| | |AgFishExportsAqAnimalsFAO | ||
|Aquatic Animals, Others: Export Quantity | |||
|2769 | |||
|5911 | |||
|- | |- | ||
| | |AgFishExportsAqPlantsFAO | ||
|Aquatic Plants: Export Quantity | |||
|2775 | |||
|5911 | |||
|- | |- | ||
| | |AgFishExportsBodyOilFAO | ||
|Fish, Body Oil: Export Quantity | |||
|2781 | |||
|5911 | |||
|- | |- | ||
| | |AgFishExportsCephalopodsFAO | ||
|Cephalopods: Export Quantity | |||
|2766 | |||
|5911 | |||
|- | |- | ||
| | |AgFishExportsCrustaceansFAO | ||
|Crustaceans: Export Quantity | |||
|2765 | |||
|5911 | |||
|- | |- | ||
| | |AgFishExportsDemersalFAO | ||
|Demersal Fish: Export Quantity | |||
|2762 | |||
|5911 | |||
|- | |- | ||
| | |AgFishExportsFreshwaterFAO | ||
|Freshwater Fish: Export Quantity | |||
|2761 | |||
|5911 | |||
|- | |- | ||
| | |AgFishExportsLiverOilFAO | ||
|Fish, Liver Oil: Export Quantity | |||
|2782 | |||
|5911 | |||
|- | |- | ||
| | |AgFishExportsMarineFAO | ||
|Marine Fish, Other: Export Quantity | |||
|2764 | |||
|5911 | |||
|- | |- | ||
| | |AgFishExportsMolluscsFAO | ||
|Molluscs, Other: Export Quantity | |||
|2767 | |||
|5911 | |||
|- | |- | ||
| | |AgFishExportsPelagicFAO | ||
|Pelagic Fish: Export Quantity | |||
|2763 | |||
|5911 | |||
|- | |- | ||
| | |AgFishFoodSupplyPerCapPerDayAqAnimalsFAO | ||
|Aquatic Animals, Others: Food supply quantity (kg/capita/yr) | |||
|2769 | |||
|645 | |||
|- | |- | ||
| | |AgFishFoodSupplyPerCapPerDayAqPlantsFAO | ||
|Aquatic Plants: Food supply quantity (kg/capita/yr) | |||
|2775 | |||
|645 | |||
|- | |- | ||
| | |AgFishFoodSupplyPerCapPerDayBodyOilFAO | ||
|Fish, Body Oil: Food supply quantity (kg/capita/yr) | |||
|2781 | |||
|645 | |||
|- | |- | ||
| | |AgFishFoodSupplyPerCapPerDayCephalopodsFAO | ||
|Cephalopods: Food supply quantity (kg/capita/yr) | |||
|2766 | |||
|645 | |||
|- | |- | ||
| | |AgFishFoodSupplyPerCapPerDayCrustaceansFAO | ||
|Crustaceans: Food supply quantity (kg/capita/yr) | |||
|2765 | |||
|645 | |||
|- | |- | ||
| | |AgFishFoodSupplyPerCapPerDayDemersalFAO | ||
|Demersal Fish: Food supply quantity (kg/capita/yr) | |||
|2762 | |||
|645 | |||
|- | |- | ||
| | |AgFishFoodSupplyPerCapPerDayFreshwaterFAO | ||
|Freshwater Fish: Food supply quantity (kg/capita/yr) | |||
|2761 | |||
|645 | |||
|- | |- | ||
| | |AgFishFoodSupplyPerCapPerDayLiverOilFAO | ||
|Fish, Liver Oil: Food supply quantity (kg/capita/yr) | |||
|2782 | |||
|645 | |||
|- | |- | ||
| | |AgFishFoodSupplyPerCapPerDayMarineFAO | ||
|Marine Fish, Other: Food supply quantity (kg/capita/yr) | |||
|2764 | |||
|645 | |||
|- | |- | ||
| | |AgFishFoodSupplyPerCapPerDayMolluscsFAO | ||
|Molluscs, Other: Food supply quantity (kg/capita/yr) | |||
|2767 | |||
|645 | |||
|- | |- | ||
| | |AgFishFoodSupplyPerCapPerDayPelagicFAO | ||
|Pelagic Fish: Food supply quantity (kg/capita/yr) | |||
|2763 | |||
|645 | |||
|- | |- | ||
| | |AgFishImportsAqAnimalsFAO | ||
|Aquatic Animals, Others: Import Quantity | |||
|2769 | |||
|5611 | |||
|- | |- | ||
| | |AgFishImportsAqPlantsFAO | ||
|Aquatic Plants: Import Quantity | |||
|2775 | |||
|5611 | |||
|- | |- | ||
| | |AgFishImportsBodyOilFAO | ||
|Fish, Body Oil: Import Quantity | |||
|2781 | |||
|5611 | |||
|- | |- | ||
| | |AgFishImportsCephalopodsFAO | ||
|Cephalopods: Import Quantity | |||
|2766 | |||
|5611 | |||
|- | |- | ||
| | |AgFishImportsCrustaceansFAO | ||
|Crustaceans: Import Quantity | |||
|2765 | |||
|5611 | |||
|- | |- | ||
| | |AgFishImportsDemersalFAO | ||
|Demersal Fish: Import Quantity | |||
|2762 | |||
|5611 | |||
|- | |- | ||
| | |AgFishImportsFreshwaterFAO | ||
|Freshwater Fish: Import Quantity | |||
|2761 | |||
|5611 | |||
|- | |- | ||
| | |AgFishImportsLiverOilFAO | ||
|Fish, Liver Oil: Import Quantity | |||
|2782 | |||
|5611 | |||
|- | |- | ||
| | |AgFishImportsMarineFAO | ||
|Marine Fish, Other: Import Quantity | |||
|2764 | |||
|5611 | |||
|- | |- | ||
| | |AgFishImportsMolluscsFAO | ||
|Molluscs, Other: Import Quantity | |||
|2767 | |||
|5611 | |||
|- | |- | ||
| | |AgFishImportsPelagicFAO | ||
|Pelagic Fish: Import Quantity | |||
|2763 | |||
|5611 | |||
|- | |- | ||
| | |AgFishProdAqAnimalsFAO | ||
|Aquatic Animals, Others: Production | |||
|2769 | |||
|5511 | |||
|- | |- | ||
| | |AgFishProdAqPlantsFAO | ||
|Aquatic Plants: Production | |||
|2775 | |||
|5511 | |||
|- | |- | ||
| | |AgFishProdBodyOilFAO | ||
|Fish, Body Oil: Production | |||
|2781 | |||
|5511 | |||
|- | |- | ||
| | |AgFishProdCephalopodsFAO | ||
|Cephalopods: Production | |||
|2766 | |||
|5511 | |||
|- | |- | ||
| | |AgFishProdCrustaceansFAO | ||
|Crustaceans: Production | |||
|2765 | |||
|5511 | |||
|- | |- | ||
| | |AgFishProdDemersalFAO | ||
|Demersal Fish: Production | |||
|2762 | |||
|5511 | |||
|- | |- | ||
| | |AgFishProdFreshwaterFAO | ||
|Freshwater Fish: Production | |||
|2761 | |||
|5511 | |||
|- | |- | ||
| | |AgFishProdLiverOilFAO | ||
|Fish, Liver Oil: Production | |||
|2782 | |||
|5511 | |||
|- | |- | ||
| | |AgFishProdMarineFAO | ||
|Marine Fish, Other: Production | |||
|2764 | |||
|5511 | |||
|- | |- | ||
| | |AgFishProdMolluscsFAO | ||
|Molluscs, Other: Production | |||
|2767 | |||
|5511 | |||
|- | |- | ||
| | |AgFishProdPelagicFAO | ||
|Pelagic Fish: Production | |||
|2763 | |||
|5511 | |||
|- | |- | ||
| | |AgFishProteinPerCapPerDayAqAnimalsFAO | ||
|Aquatic Animals, Others: Protein supply quantity (g/capita/day) | |||
|2769 | |||
|674 | |||
|- | |- | ||
| | |AgFishProteinPerCapPerDayAqPlantsFAO | ||
|Aquatic Plants: Protein supply quantity (g/capita/day) | |||
|2775 | |||
|674 | |||
|- | |- | ||
| | |AgFishProteinPerCapPerDayBodyOilFAO | ||
|Fish, Body Oil: Protein supply quantity (g/capita/day) | |||
|2781 | |||
|674 | |||
|- | |- | ||
| | |AgFishProteinPerCapPerDayCephalopodsFAO | ||
|Cephalopods: Protein supply quantity (g/capita/day) | |||
|2766 | |||
|674 | |||
|- | |- | ||
| | |AgFishProteinPerCapPerDayCrustaceansFAO | ||
|Crustaceans: Protein supply quantity (g/capita/day) | |||
|2765 | |||
|674 | |||
|- | |- | ||
| | |AgFishProteinPerCapPerDayDemersalFAO | ||
|Demersal Fish: Protein supply quantity (g/capita/day) | |||
|2762 | |||
|674 | |||
|- | |- | ||
| | |AgFishProteinPerCapPerDayFreshwaterFAO | ||
|Freshwater Fish: Protein supply quantity (g/capita/day) | |||
|2761 | |||
|674 | |||
|- | |- | ||
| | |AgFishProteinPerCapPerDayLiverOilFAO | ||
|Fish, Liver Oil: Protein supply quantity (g/capita/day) | |||
|2782 | |||
|674 | |||
|- | |- | ||
| | |AgFishProteinPerCapPerDayMarineFAO | ||
|Marine Fish, Other: Protein supply quantity (g/capita/day) | |||
|2764 | |||
|674 | |||
|- | |- | ||
| | |AgFishProteinPerCapPerDayMolluscsFAO | ||
|Molluscs, Other: Protein supply quantity (g/capita/day) | |||
|2767 | |||
|674 | |||
|- | |- | ||
| | |AgFishProteinPerCapPerDayPelagicFAO | ||
|Pelagic Fish: Protein supply quantity (g/capita/day) | |||
|2763 | |||
|674 | |||
|- | |- | ||
| | |AgFishtoFeedAqPlantsFAO | ||
|Aquatic Plants: Feed | |||
|2775 | |||
|5521 | |||
|- | |- | ||
| | |AgFishtoFeedBodyOilFAO | ||
|Fish, Body Oil: Feed | |||
|2781 | |||
|5521 | |||
|- | |- | ||
| | |AgFishtoFeedCephalopodsFAO | ||
|Cephalopods: Feed | |||
|2766 | |||
|5521 | |||
|- | |- | ||
| | |AgFishtoFeedCrustaceansFAO | ||
|Crustaceans: Feed | |||
|2765 | |||
|5521 | |||
|- | |- | ||
| | |AgFishtoFeedDemersalFAO | ||
|Demersal Fish: Feed | |||
|2762 | |||
|5521 | |||
|- | |- | ||
| | |AgFishtoFeedFreshwaterFAO | ||
|Freshwater Fish: Feed | |||
|2761 | |||
|5521 | |||
|- | |- | ||
| | |AgFishtoFeedLiverOilFAO | ||
|Fish, Liver Oil: Feed | |||
|2782 | |||
|5521 | |||
|- | |- | ||
| | |AgFishtoFeedMarineFAO | ||
|Marine Fish, Other: Feed | |||
|2764 | |||
|5521 | |||
|- | |- | ||
| | |AgFishtoFeedMolluscsFAO | ||
|Molluscs, Other: Feed | |||
|2767 | |||
|5521 | |||
|- | |- | ||
| | |AgFishtoFeedPelagicFAO | ||
|Pelagic Fish: Feed | |||
|2763 | |||
|5521 | |||
|- | |- | ||
| | |AgFishtoFoodAqAnimalsFAO | ||
|Aquatic Animals, Others: Food | |||
|2769 | |||
|5142 | |||
|- | |- | ||
| | |AgFishtoFoodAqPlantsFAO | ||
|Aquatic Plants: Food | |||
|2775 | |||
|5142 | |||
|- | |- | ||
| | |AgFishtoFoodBodyOilFAO | ||
|Fish, Body Oil: Food | |||
|2781 | |||
|5142 | |||
|- | |- | ||
| | |AgFishtoFoodCephalopodsFAO | ||
|Cephalopods: Food | |||
|2766 | |||
|5142 | |||
|- | |- | ||
| | |AgFishtoFoodCrustaceansFAO | ||
|Crustaceans: Food | |||
|2765 | |||
|5142 | |||
|- | |- | ||
| | |AgFishtoFoodDemersalFAO | ||
|Demersal Fish: Food | |||
|2762 | |||
|5142 | |||
|- | |- | ||
| | |AgFishtoFoodFreshwaterFAO | ||
|Freshwater Fish: Food | |||
|2761 | |||
|5142 | |||
|- | |- | ||
| | |AgFishtoFoodLiverOilFAO | ||
|Fish, Liver Oil: Food | |||
|2782 | |||
|5142 | |||
|- | |- | ||
| | |AgFishtoFoodMarineFAO | ||
|Marine Fish, Other: Food | |||
|2764 | |||
|5142 | |||
|- | |- | ||
| | |AgFishtoFoodMolluscsFAO | ||
|Molluscs, Other: Food | |||
|2767 | |||
|5142 | |||
|- | |- | ||
| | |AgFishtoFoodPelagicFAO | ||
|Pelagic Fish: Food | |||
|2763 | |||
|5142 | |||
|- | |- | ||
| | |AgFishtoOtherUtilAqAnimalsFAO | ||
|Aquatic Animals, Others: Other uses (non-food) & Tourist consumption | |||
|2769 | |||
|5154 & 5171 | |||
|- | |- | ||
| | |AgFishtoOtherUtilAqPlantsFAO | ||
|Aquatic Plants: Other uses (non-food) & Tourist consumption | |||
|2775 | |||
|5154 & 5171 | |||
|- | |- | ||
| | |AgFishtoOtherUtilBodyOilFAO | ||
|Fish, Body Oil: Other uses (non-food) & Tourist consumption | |||
|2781 | |||
|5154 & 5171 | |||
|- | |- | ||
| | |AgFishtoOtherUtilCephalopodsFAO | ||
|Cephalopods: Other uses (non-food) & Tourist consumption | |||
|2766 | |||
|5154 & 5171 | |||
|- | |- | ||
| | |AgFishtoOtherUtilCrustaceansFAO | ||
|Crustaceans: Other uses (non-food) & Tourist consumption | |||
|2765 | |||
|5154 & 5171 | |||
|- | |- | ||
| | |AgFishtoOtherUtilDemersalFAO | ||
|Demersal Fish: Other uses (non-food) & Tourist consumption | |||
|2762 | |||
|5154 & 5171 | |||
|- | |- | ||
| | |AgFishtoOtherUtilFreshwaterFAO | ||
|Freshwater Fish: Other uses (non-food) & Tourist consumption | |||
|2761 | |||
|5154 & 5171 | |||
|- | |- | ||
| | |AgFishtoOtherUtilLiverOilFAO | ||
|Fish, Liver Oil: Other uses (non-food) & Tourist consumption | |||
|2782 | |||
|5154 & 5171 | |||
|- | |- | ||
| | |AgFishtoOtherUtilMarineFAO | ||
|Marine Fish, Other: Other uses (non-food) & Tourist consumption | |||
|2764 | |||
|5154 & 5171 | |||
|- | |- | ||
| | |AgFishtoOtherUtilMolluscsFAO | ||
|Molluscs, Other: Other uses (non-food) & Tourist consumption | |||
|2767 | |||
|5154 & 5171 | |||
|- | |- | ||
| | |AgFishtoOtherUtilPelagicFAO | ||
|Pelagic Fish: Other uses (non-food) & Tourist consumption | |||
|2763 | |||
|5154 & 5171 | |||
|- | |- | ||
| | |AgFishtoSeedAqAnimalsFAO | ||
|Aquatic Animals, Others: Seed | |||
|2769 | |||
|5527 | |||
|- | |- | ||
| | |AgFishtoSeedCephalopodsFAO | ||
|Cephalopods: Seed | |||
|2766 | |||
|5527 | |||
|- | |- | ||
| | |AgFishtoSeedCrustaceansFAO | ||
|Crustaceans: Seed | |||
|2765 | |||
|5527 | |||
|- | |- | ||
| | |AgFishtoSeedDemersalFAO | ||
|Demersal Fish: Seed | |||
|2762 | |||
|5527 | |||
|- | |- | ||
| | |AgFishtoSeedFreshwaterFAO | ||
|Freshwater Fish: Seed | |||
|2761 | |||
|5527 | |||
|- | |- | ||
| | |AgFishtoSeedMarineFAO | ||
|Marine Fish, Other: Seed | |||
|2764 | |||
|5527 | |||
|- | |- | ||
| | |AgFishtoSeedMolluscsFAO | ||
|Molluscs, Other: Seed | |||
|2767 | |||
|5527 | |||
|- | |- | ||
| | |AgFishtoSeedPelagicFAO | ||
|Pelagic Fish: Seed | |||
|2763 | |||
|5527 | |||
|- | |- | ||
| | |AgMeatEx | ||
|Meat: Export Quantity | |||
|2943 | |||
|5911 | |||
|- | |- | ||
| | |AgMeatIm | ||
|Meat: Import Quantity | |||
|2943 | |||
|5611 | |||
|- | |- | ||
| | |AgMeatOtherProductionFAO | ||
|Meat, Other: Production | |||
|2735 | |||
|5511 | |||
|- | |- | ||
| | |AgMuttonandGoatMeatProductionFAO | ||
|Mutton & Goat Meat: Production | |||
|2732 | |||
|5511 | |||
|- | |- | ||
| | |AgPigMeatProductionFAO | ||
|Pigmeat: Production | |||
|2733 | |||
|5511 | |||
|- | |- | ||
| | |AgPoultryMeatProductionFAO | ||
|Poultry Meat: Production | |||
|2734 | |||
|5511 | |||
|- | |- | ||
| | |AgProdCereals | ||
|Cereals - Excluding Beer: Production | |||
|2905 | |||
|5511 | |||
|- | |- | ||
| | |AgProdFruitsExclMelons | ||
|Fruits - Excluding Wine: Production | |||
|2919 | |||
|5511 | |||
|- | |- | ||
| | |AgProdPulses | ||
|Pulses: Production | |||
|2911 | |||
|5511 | |||
|- | |- | ||
| | |AgProdRootsTub | ||
|Starchy Roots: Production | |||
|2907 | |||
|5511 | |||
|} | |||
Note: For "OtherUtl" series, the old “other utilizations” variable has been split into two new ones: “Tourist” food allocation (for now used in a limited number of countries where tourism has a very significant impact on food supply) and “Industrial non-food uses” (which should cover allocations to the textile, pharmaceutical, etc. industries). Thus, there are 2 Element Codes. | |||
{| class="wikitable" | |||
|AGCrop Series | |||
|Name in Source | |||
|Element Code | |||
|Item Group | |||
|- | |- | ||
| | |AGCropCalPerCapPerDayFAO | ||
|Crops: Food supply (kcal/capita/day) | |||
|664 | |||
|Crops | |||
|- | |- | ||
| | |AGCropDomesticSupplyFAO | ||
|Crops: Domestic supply quantity | |||
|5301 | |||
|Crops | |||
|- | |- | ||
| | |AGCropExportsFAO | ||
|Crops: Export Quantity | |||
|5911 | |||
|Crops | |||
|- | |- | ||
| | |AGCropFoodSupplyPerCapPerDayFAO | ||
|Crops: Food supply quantity (kg/capita/yr) | |||
|645 | |||
|Crops | |||
|- | |- | ||
| | |AGCropImportsFAO | ||
|Crops: Import Quantity | |||
|5611 | |||
|Crops | |||
|- | |- | ||
| | |AGCropProductionFAO | ||
|Crops: Production | |||
|5511 | |||
|Crops | |||
|- | |- | ||
| | |AGCropProteinPerCapPerDayFAO | ||
|Crops: Protein supply quantity (g/capita/day) | |||
|674 | |||
|Crops | |||
|- | |- | ||
| | |AGCroptoFeedFAO | ||
|Crops: Feed | |||
|5521 | |||
|Crops | |||
|- | |- | ||
| | |AGCroptoFoodFAO | ||
|Crops: Food | |||
|5142 | |||
|Crops | |||
|- | |- | ||
| | |AGCroptoFoodManuFAO | ||
|Crops: Processing | |||
|5131 | |||
|Crops | |||
|- | |- | ||
| | |AGCroptoOtherUtilFAO | ||
|Crops: Other uses (non-food) & Tourist consumption | |||
|5154 & 5171 | |||
|Crops | |||
|- | |||
|AGCroptoSeedFAO | |||
|Crops: Seed | |||
|5527 | |||
|Crops | |||
|- | |||
|AGCroptoWasteFAO | |||
|Crops: Losses | |||
|5123 | |||
|Crops | |||
|} | |} | ||
Items in Crops Group: | |||
{| class="wikitable" | |||
|Item | |||
{| | |Item Code | ||
|- | |||
|Alcohol, Non-Food | |||
|2659 | |||
|- | |||
|Cereals - Excluding Beer | |||
|2905 | |||
|- | |||
|Starchy Roots | |||
|2907 | |||
|- | |||
|Sugar Crops | |||
|2908 | |||
|- | |||
|Sugar & Sweeteners | |||
|2909 | |||
|- | |||
|Pulses | |||
|2911 | |||
|- | |||
|Treenuts | |||
|2912 | |||
|- | |||
|Oilcrops | |||
|2913 | |||
|- | |||
|Vegetable Oils | |||
|2914 | |||
|- | |||
|Vegetables | |||
|2918 | |||
|- | |||
|Fruits - Excluding Wine | |||
|2919 | |||
|- | |||
|Stimulants | |||
|2922 | |||
|- | |||
|Spices | |||
|2923 | |||
|- | |||
|Alcoholic Beverages | |||
|2924 | |||
|- | |- | ||
| | |Miscellaneous | ||
|2928 | |||
|} | |||
{| class="wikitable" | |||
|AGMeat Series | |||
|Name in Source | |||
|Element Code | |||
|Item Group | |||
|- | |- | ||
| | |AGMeatDomesticSupplyFAO | ||
|Meat: Domestic supply quantity | |||
|5301 | |||
|Meat | |||
|- | |- | ||
| | |AGMeatExportsFAO | ||
|Meat: Export Quantity | |||
|5911 | |||
|Meat | |||
|- | |- | ||
| | |AGMeattoFeedFAO | ||
|Meat: Feed | |||
|5521 | |||
|Meat | |||
|- | |- | ||
| | |AGMeattoFoodFAO | ||
|Meat: Food | |||
|5142 | |||
|Meat | |||
|- | |- | ||
| | |AGMeatCalPerCapPerDayFAO | ||
|Meat: Food supply (kcal/capita/day) | |||
|664 | |||
|Meat | |||
|- | |- | ||
| | |AGMeatFoodSupplyPerCapPerDayFAO | ||
|Meat: Food supply quantity (kg/capita/yr) | |||
|645 | |||
|Meat | |||
|- | |- | ||
| | |AGMeatImportsFAO | ||
|Meat: Import Quantity | |||
|5611 | |||
|Meat | |||
|- | |- | ||
| | |AGMeattoWasteFAO | ||
|Meat: Losses | |||
|5123 | |||
|Meat | |||
|- | |- | ||
| | |AGMeattoOtherUtilFAO | ||
|Meat: Other uses (non-food) & Tourist consumption | |||
|5154 & 5171 | |||
|Meat | |||
|- | |- | ||
| | |AGMeattoFoodManuFAO | ||
|Meat: Processing | |||
|5131 | |||
|Meat | |||
|- | |- | ||
| | |AGMeatProductionFAO | ||
|Meat: Production | |||
|5511 | |||
|Meat | |||
|- | |- | ||
| | |AGMeatProteinPerCapPerDayFAO | ||
|Meat: Protein supply quantity (g/capita/day) | |||
|674 | |||
|Meat | |||
|- | |- | ||
| | |AGMeattoSeedFAO | ||
|Meat: Seed | |||
|5527 | |||
|Meat | |||
|} | |} | ||
Items in Meat Group: | |||
{| class="wikitable" | |||
|Item | |||
{| | |Item Code | ||
|- | |- | ||
| | |Fats, Animals, Raw | ||
|2737 | |||
|- | |- | ||
| | |Butter, Ghee | ||
|2740 | |||
|- | |- | ||
| | |Cream | ||
|2743 | |||
|- | |- | ||
| | |Honey | ||
|2745 | |||
|- | |- | ||
| | |Meat | ||
|2943 | |||
|- | |- | ||
| | |Offals | ||
|2945 | |||
|- | |- | ||
| | |Milk - Excluding Butter | ||
|2948 | |||
|- | |- | ||
| | |Eggs | ||
|2949 | |||
|} | |||
{| class="wikitable" | |||
|FruVeg Series | |||
|Name in Source | |||
|Element Code | |||
|Item Group | |||
|- | |- | ||
| | |AgFruVegEx | ||
|FruVeg: Export Quantity | |||
|5911 | |||
|FruVeg | |||
|- | |- | ||
| | |AgFruVegIm | ||
|FruVeg: Import Quantity | |||
|5611 | |||
|FruVeg | |||
|} | |||
Items in FruVeg Group: | |||
{| class="wikitable" | |||
|Item | |||
|Item Code | |||
|- | |- | ||
| | |Fruits - Excluding Wine | ||
|2919 | |||
|- | |- | ||
| | |Vegetables | ||
|2918 | |||
|} | |||
{| class="wikitable" | |||
|Variable | |||
|Name in Source | |||
|Item Code | |||
|Element Code | |||
|- | |- | ||
| | |AgPulsesEx | ||
|Pulses: Export Quantity | |||
|2911 | |||
|5911 | |||
|- | |- | ||
| | |AgPulsesIm | ||
|Pulses: Import Quantity | |||
|2911 | |||
|5611 | |||
|} | |} | ||
Items in Fish Group: | |||
{| | {| class="wikitable" | ||
|Item | |||
|Item Code | |||
|- | |||
|Fish, Body Oil | |||
|2781 | |||
|- | |- | ||
| | |Fish, Liver Oil | ||
|2782 | |||
|- | |- | ||
| | |Fish, Seafood | ||
|2960 | |||
|- | |- | ||
| | |Aquatic Products, Other | ||
|2961 | |||
|} | |} | ||
= <font style="background-color: rgb(255, 255, 255);"><span style="font-size:x-large;">Instructions for pulling FAOSTAT FBS series</span></font> = | = <font style="background-color: rgb(255, 255, 255);"><span style="font-size:x-large;">Instructions for pulling FAOSTAT FBS series</span></font> = | ||
The FAOSTAT FBS series are blended from two datasets: The historical data goes from 1961 to | The FAOSTAT FBS series are blended from two datasets: The historical data goes from 1961 to 2009 while the preliminary data goes from 2010 to 2021. Both datasets are from the FAOSTAT website. | ||
#The data can be accessed on the FAOSTAT website. Historical data series are available here <[http://www.fao.org/faostat/en/#data/FBSH http://www.fao.org/faostat/en/#data/FBSH]> and preliminary data series are available here <[http://www.fao.org/faostat/en/#data/FBS http://www.fao.org/faostat/en/#data/FBS]>. | #The data can be accessed on the FAOSTAT website. Historical data series are available here <[http://www.fao.org/faostat/en/#data/FBSH http://www.fao.org/faostat/en/#data/FBSH]> and preliminary data series are available here <[http://www.fao.org/faostat/en/#data/FBS http://www.fao.org/faostat/en/#data/FBS]>. | ||
#Download 'All Data | #Download 'All Data' under Bulk Downloads. | ||
#Apply [https://github.com/shangkexin/FAO_Food_Balance_Sheet Python script]. | |||
#There are 160 series in Total. The series are sorted by category in the tables above. | |||
#*130 standard series, [[File:Picture1.png|none|thumb]] | |||
#*13 series starting with "AGCrop", | |||
#*13 series starting with "AGMeat", | |||
#*2 series starting with "AgFruVeg", | |||
#*2 series starting with "AgPulses". | |||
