United Nations Population Division (UNPD): Difference between revisions
Ifsdatateam (talk | contribs) No edit summary |
Kexin.Shang (talk | contribs) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| height="20" | SeriesInfMortMedUNPD | | height="20" | SeriesInfMortMedUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Mortality/ https://population.un.org/wpp/Download/Standard/Mortality/] | ||
|- | |- | ||
| height="20" | SeriesLifExpectFemale | | height="20" | SeriesLifExpectFemale | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Mortality/ https://population.un.org/wpp/Download/Standard/Mortality/] | ||
|- | |- | ||
| height="20" | SeriesLifExpectMale | | height="20" | SeriesLifExpectMale | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Mortality/ https://population.un.org/wpp/Download/Standard/Mortality/] | ||
|- | |- | ||
| height="20" | SeriesTFRMedUNPD | | height="20" | SeriesTFRMedUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Fertility/ https://population.un.org/wpp/Download/Standard/Fertility/] | ||
|- | |- | ||
| height="20" | SeriesPopulation | | height="20" | SeriesPopulation | ||
| UNPD 2015 (DSR added Taiwan from WEO) | | | ||
[https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] UNPD 2015 (DSR added Taiwan from WEO) | |||
|- | |- | ||
| height="20" | SeriesForecastandHistInfMortMedUNPD2012Rev | | height="20" | SeriesForecastandHistInfMortMedUNPD2012Rev | ||
Line 125: | Line 127: | ||
|- | |- | ||
| height="20" | SeriesForecastfertilityConstUNPD | | height="20" | SeriesForecastfertilityConstUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Fertility/ https://population.un.org/wpp/Download/Standard/Fertility/] | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityConstUNPD2012Rev | | height="20" | SeriesForecastFertilityConstUNPD2012Rev | ||
Line 134: | Line 136: | ||
|- | |- | ||
| height="20" | SeriesForecastfertilityHighUNPD | | height="20" | SeriesForecastfertilityHighUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Fertility/ https://population.un.org/wpp/Download/Standard/Fertility/] | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityHighUNPD2012Rev | | height="20" | SeriesForecastFertilityHighUNPD2012Rev | ||
Line 143: | Line 145: | ||
|- | |- | ||
| height="20" | SeriesForecastfertilityLowUNPD | | height="20" | SeriesForecastfertilityLowUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Fertility/ https://population.un.org/wpp/Download/Standard/Fertility/] | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityLowUNPD2012Rev | | height="20" | SeriesForecastFertilityLowUNPD2012Rev | ||
Line 152: | Line 154: | ||
|- | |- | ||
| height="20" | SeriesForecastfertilityMedUNPD | | height="20" | SeriesForecastfertilityMedUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Fertility/ https://population.un.org/wpp/Download/Standard/Fertility/] | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityMedUNPD2012Rev | | height="20" | SeriesForecastFertilityMedUNPD2012Rev | ||
Line 194: | Line 196: | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectFemaleMedUNPD | | height="20" | SeriesForecastLifExpectFemaleMedUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Mortality/ https://population.un.org/wpp/Download/Standard/Mortality/] | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectFemaleUNPD2010Rev | | height="20" | SeriesForecastLifExpectFemaleUNPD2010Rev | ||
Line 200: | Line 202: | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectMaleMedUNPD | | height="20" | SeriesForecastLifExpectMaleMedUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Mortality/ https://population.un.org/wpp/Download/Standard/Mortality/] | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectMaleUNPD2010Rev | | height="20" | SeriesForecastLifExpectMaleUNPD2010Rev | ||
Line 206: | Line 208: | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectMedUNPD | | height="20" | SeriesForecastLifExpectMedUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Mortality/ https://population.un.org/wpp/Download/Standard/Mortality/] | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectUNPD2010Rev | | height="20" | SeriesForecastLifExpectUNPD2010Rev | ||
Line 356: | Line 358: | ||
|- | |- | ||
| height="20" | SeriesLifExpect | | height="20" | SeriesLifExpect | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Mortality/ https://population.un.org/wpp/Download/Standard/Mortality/] | ||
|- | |- | ||
| height="20" | SeriesLifExpectFemaleMedUNPD | | height="20" | SeriesLifExpectFemaleMedUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Mortality/ https://population.un.org/wpp/Download/Standard/Mortality/] | ||
|- | |- | ||
| height="20" | SeriesLifExpectMaleMedUNPD | | height="20" | SeriesLifExpectMaleMedUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Mortality/ https://population.un.org/wpp/Download/Standard/Mortality/] | ||
|- | |- | ||
| height="20" | SeriesLifExpectMedUNPD | | height="20" | SeriesLifExpectMedUNPD | ||
| [ | | [https://population.un.org/wpp/Download/Standard/Mortality/ https://population.un.org/wpp/Download/Standard/Mortality/] | ||
|- | |- | ||
| height="20" | SeriesPopulation15PlusMill | | height="20" | SeriesPopulation15PlusMill | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopulation15to29Mill | | height="20" | SeriesPopulation15to29Mill | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopulation15to64% | | height="20" | SeriesPopulation15to64% | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopulation15to64Mill | | height="20" | SeriesPopulation15to64Mill | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopulation65Plus | | height="20" | SeriesPopulation65Plus | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopulation65Plus% | | height="20" | SeriesPopulation65Plus% | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopulation65PlusMill | | height="20" | SeriesPopulation65PlusMill | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopulationElderlyDependence% | | height="20" | SeriesPopulationElderlyDependence% | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopulationUnder15Mill | | height="20" | SeriesPopulationUnder15Mill | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopulationUnder5Mill | | height="20" | SeriesPopulationUnder5Mill | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopulationUNFilled | | height="20" | SeriesPopulationUNFilled | ||
Line 401: | Line 403: | ||
|- | |- | ||
| height="20" | SeriesPopYouthBulgeBy15 | | height="20" | SeriesPopYouthBulgeBy15 | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopYouthBulgeBy30 | | height="20" | SeriesPopYouthBulgeBy30 | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopYouthBulgeByTotal | | height="20" | SeriesPopYouthBulgeByTotal | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|- | |- | ||
| height="20" | SeriesPopYouthDependency% | | height="20" | SeriesPopYouthDependency% | ||
| | | [https://population.un.org/wpp/Download/Standard/Population/ https://population.un.org/wpp/Download/Standard/Population/] | ||
|} | |} | ||
= Instructions on pulling UNPD data = | = Instructions on pulling UNPD data = | ||
{| class="wikitable" | |||
|Variable | |||
|File | |||
|Variant/Tab | |||
|Column | |||
|Original Source | |||
|Units | |||
|- | |||
|ForecastAgeMedianConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|MedianAgePop | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|Years | |||
|- | |||
|ForecastBirthsConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|Births | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|Thousands | |||
|- | |||
|ForecastCBRConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|CBR | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastCDRConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|CDR | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastInfMortConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|IMR | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastLifeExpBothSexesConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|LEx | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|Years | |||
|- | |||
|ForecastLifeExpFemaleConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|LExFemale | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|Years | |||
|- | |||
|ForecastLifeExpMaleConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|LExMale | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|Years | |||
|- | |||
|ForecastNetMigrationConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|NetMigrations | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastNetMigrationRateConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|CNMR | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastPopConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|TPopulation1July | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastPopFemaleConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|TPopulationFemale1July | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastPopMaleConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|TPopulationMale1July | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastTFRConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|TFR | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|Births | |||
|- | |||
|ForecastUnder5MortConstMortUNPD | |||
|WPP2024_Demographic_Indicators_OtherVariants.csv | |||
|Constant-mortality | |||
|Under5Deaths | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/CSV/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastAgeMedianConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Median Age, as of 1 July (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|ForecastBirthsConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Births (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Thousands | |||
|- | |||
|ForecastCBRConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Crude Birth Rate (births per 1,000 population) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastCDRConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Crude Death Rate (deaths per 1,000 population) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastInfMortConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Infant Mortality Rate (infant deaths per 1,000 live births) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastLifeExpBothSexesConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Life Expectancy at Birth, both sexes (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|ForecastLifeExpFemaleConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Female Life Expectancy at Birth (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|ForecastLifeExpMaleConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Male Life Expectancy at Birth (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|ForecastNetMigrationConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Net Number of Migrants (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastNetMigrationRateConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Net Migration Rate (per 1,000 population) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastPopConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Total Population, as of 1 July (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastPopFemaleConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Female Population, as of 1 July (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastPopMaleConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Male Population, as of 1 July (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastTFRConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Total Fertility Rate (live births per woman) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Births | |||
|- | |||
|ForecastUnder5MortConstFertilityUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Constant-fertility | |||
|Under-Five Mortality (deaths under age 5 per 1,000 live births) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|AgeMedianUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Median Age, as of 1 July (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|BirthsUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Births (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Thousands | |||
|- | |||
|CBR | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Crude Birth Rate (births per 1,000 population) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|CDR | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Crude Death Rate (deaths per 1,000 population) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|InfMortUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Infant Mortality Rate (infant deaths per 1,000 live births) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|LifeExpBothSexesUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Life Expectancy at Birth, both sexes (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|LifeExpFemaleUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Female Life Expectancy at Birth (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|LifeExpMaleUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Male Life Expectancy at Birth (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|NetMigrationRateUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Net Migration Rate (per 1,000 population) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|NetMigrationUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Net Number of Migrants (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|PopFemaleUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Female Population, as of 1 July (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|PopMaleUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Male Population, as of 1 July (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|Population | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Total Population, as of 1 July (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|TFR | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Total Fertility Rate (live births per woman) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Births | |||
|- | |||
|Under5MortUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Estimates | |||
|Under-Five Mortality (deaths under age 5 per 1,000 live births) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastAgeMedianHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Median Age, as of 1 July (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|ForecastBirthsHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Births (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Thousands | |||
|- | |||
|ForecastCBRHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Crude Birth Rate (births per 1,000 population) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastCDRHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Crude Death Rate (deaths per 1,000 population) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastInfMortHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Infant Mortality Rate (infant deaths per 1,000 live births) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastLifeExpBothSexesHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Life Expectancy at Birth, both sexes (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|ForecastLifeExpFemaleHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Female Life Expectancy at Birth (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|ForecastLifeExpMaleHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Male Life Expectancy at Birth (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|ForecastNetMigrationHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Net Number of Migrants (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastNetMigrationRateHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Net Migration Rate (per 1,000 population) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastPopFemaleHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Female Population, as of 1 July (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastPopHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Total Population, as of 1 July (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastPopMaleHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Male Population, as of 1 July (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Millions | |||
|- | |||
|ForecastTFRHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Total Fertility Rate (live births per woman) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Births | |||
|- | |||
|ForecastUnder5MortHighUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|High variant | |||
|Under-Five Mortality (deaths under age 5 per 1,000 live births) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|per 1000 | |||
|- | |||
|ForecastAgeMedianReplacementUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Instant-replacement | |||
|Median Age, as of 1 July (years) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Years | |||
|- | |||
|ForecastBirthsReplacementUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
|Instant-replacement | |||
|Births (thousands) | |||
|<nowiki>https://population.un.org/wpp/Download/Standard/MostUsed/</nowiki> | |||
|Thousands | |||
|- | |||
|ForecastCBRReplacementUNPD | |||
|WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | |||
