(NEW) Master Sheet of Tables Series (GE-Z): Difference between revisions
Jump to navigation
Jump to search
Julia.Detar (talk | contribs) (Created page with " Master Sheet Table Series (GE-Z)") |
Julia.Detar (talk | contribs) (Table Headers) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Master Sheet Table Series (GE-Z) | Master Sheet Table Series (GE-Z) | ||
{| class="wikitable" | |||
|Series Name | |||
|Source | |||
|Last IFs Update | |||
|Pulled by (Initials) | |||
|- | |||
|SeriesGEM | |||
|UNDP HDR | |||
|2011/08/15 | |||
|AS | |||
|- | |||
|SeriesGenGoodSer%GDPimf | |||
|IMF WoRLD | |||
|2017/03/30 | |||
|HF;JM Coutry concordance created for this series IMF WoRLD. Data unable to be pulled as batch. | |||
|- | |||
|SeriesGenIneqInd | |||
|UNDP HDR | |||
|2022/04/19 | |||
|KG | |||
|- | |||
|SeriesGenIneqIndUNICEFCor | |||
|UNDP Human Development Repot 2010, <nowiki>http://hdrstats.undp.org/en/indicators/89106.html</nowiki> | |||
|2011/01/12 | |||
| | |||
|- | |||
|SeriesGFNBuiltUplandpercapita | |||
|Global Footprint Network: NFA 2018 | |||
|2019/01/29 | |||
|YX | |||
|- | |||
|SeriesGFNBuiltUpLandTotal | |||
|Global Footprint Network: NFA 2018 | |||
|2019/01/29 | |||
|YX | |||
|- | |||
|SeriesGFNCropLandperCapita | |||
|Global Footprint Network: NFA 2018 | |||
|2019/01/29 | |||
|YX | |||
|- | |||
|SeriesGFNCropLandTotal | |||
|Global Footprint Network: NFA 2018 | |||
|2019/01/29 | |||
|YX | |||
|- | |||
|SeriesGFNFishingGroundpercapita | |||
|Global Footprint Network: NFA 2018 | |||
|2019/01/29 | |||
|YX | |||
|- | |||
|SeriesGFNFishingGroundTotal | |||
|Global Footprint Network: NFA 2018 | |||
|2019/01/29 | |||
|YX | |||
|- | |||
|SeriesGFNForestLandpercapita | |||
|Global Footprint Network: NFA 2018 | |||
|2019/01/29 | |||
|YX | |||
|- | |||
|SeriesGFNForestLandTotal | |||
|Global Footprint Network: NFA 2018 | |||
|2019/01/29 | |||
|YX | |||
|- | |||
|SeriesGFNGrazingLandpercapita | |||
|Global Footprint Network: NFA 2018 | |||
|2019/01/29 | |||
|YX | |||
|- | |||
|SeriesGFNGrazingLandTotal | |||
|Global Footprint Network: NFA 2018 | |||
|2019/01/29 | |||
|YX | |||
|- | |||
|SeriesGFSIAvailability | |||
|The Economist Intelligence Unit | |||
|2016/01/04 | |||
|BV; JM | |||
|- | |||
|SeriesGFSIQualityandSafety | |||
|The Economist Intelligence Unit | |||
|2016/01/04 | |||
|BV; JM | |||
|- | |||
|SeriesGFSMainIndex | |||
|The Economist Intelligence Unit | |||
|2016/01/04 | |||
|BV; JM | |||
|- | |||
|SeriesGHIChildStunting | |||
|International Food Policy research Institute | |||
|2016/01/04 | |||
|BV; JM | |||
|- | |||
|SeriesGHIChildWasting | |||
|International Food Policy research Institute | |||
|2016/01/04 | |||
|BV; JM | |||
|- | |||
|SeriesGHIMainIndex | |||
|International Food policy Research Institute | |||
|2016/01/04 | |||
|BV; JM | |||
|- | |||
|SeriesGHIUnder5Mortality | |||
|International Food Policy research Institute | |||
|2016/01/04 | |||
|BV; JM | |||
|- | |||
|SeriesGHIUndernourishment | |||
|International Food Policy research Institute | |||
|2016/01/04 | |||
|BV; JM | |||
|- | |||
|SeriesGini | |||
|WDI BATCH PULL | |||
|2019/02/03 | |||
|KBN,HF.MD,KM | |||
|- | |||
|SeriesGiniExtended | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX; JS | |||
|- | |||
|SeriesGiniExtendedOld | |||
|World Bank, Klaus Deininger 202-473-0430 and Lyu Squire 202-473-6099; plus WDI CD 2002 for 1997-2000; plus WD 2002; plus UNDP HDR 2005; WDI 2008; WDI 2011 | |||
|2011/09/14 | |||
|CN | |||
|- | |||
|SeriesGiniOld | |||
|WDI BATCH PULL | |||
|2019/02/03 | |||
|KBN,HF.MD,KM | |||
|- | |||
|SeriesGiniPovCal | |||
|PovcalNet | |||
|2020/12/15 | |||
|YX; | |||
|- | |||
|SeriesGiniPovCalRur | |||
|PovCalNet, World Bank available at <nowiki>http://iresearch.worldbank.org/PovcalNet/jsp/index.jsp</nowiki> and Ifs database | |||
|2006/07/01 | |||
| | |||
|- | |||
|SeriesGiniPovCalTot | |||
|PovCalNet, World Bank available at <nowiki>http://iresearch.worldbank.org/PovcalNet/jsp/index.jsp</nowiki> and Ifs database | |||
|2006/07/01 | |||
| | |||
|- | |||
|SeriesGiniPovCalTotExt | |||
|PovCalNet | |||
|2018/12/05 | |||
|HF,MH, BB, KM | |||
|- | |||
|SeriesGiniPovCalUrb | |||
|PovCalNet, World Bank available at <nowiki>http://iresearch.worldbank.org/PovcalNet/jsp/index.jsp</nowiki> and Ifs database | |||
|2006/07/01 | |||
| | |||
|- | |||
|SeriesGlobalGenderGap | |||
|World Economic Forum | |||
|2016/04/03 | |||
|JM;BV | |||
|- | |||
|SeriesGlobalHungerIndex | |||
|International Food Policy Research Institute 2012 <nowiki>http://data.ifpri.org/lod/ghi/resource/Global_Hunger_Index</nowiki> | |||
|2012/12/02 | |||
|ge | |||
|- | |||
|SeriesGlobalization | |||
|<nowiki>http://www.atkearney.com/main.taf?site=1&a=5&b=4&c=1&d=17</nowiki> (10/16/02) | |||
|2006/12/01 | |||
| | |||
|- | |||
|SeriesGlobalizationCSGR | |||
|Warwick University, <nowiki>http://www2.warwick.ac.uk/fac/soc/csgr/index/</nowiki> | |||
|2013/10/24 | |||
|KH; PO | |||
|- | |||
|SeriesGlobalizationKOF | |||
|<nowiki>http://www.atkearney.com/main.taf?site=1&a=5&b=4&c=1&d=17</nowiki> (10/16/02) | |||
|2013/10/24 | |||
|PO; KH | |||
|- | |||
|SeriesGlobalizationMGI | |||
|Maastricht University; Pim Martens; <nowiki>http://pimmartens.info/</nowiki> | |||
|2013/10/24 | |||
|KH; PO | |||
|- | |||
|SeriesGlobIOMembRank | |||
|Foreign Policy, March-April 2004 | |||
|2005/04/01 | |||
| | |||
|- | |||
|SeriesGlobTreatyRatRank | |||
|Foreign Policy, March-April 2004 | |||
|2005/04/01 | |||
| | |||
|- | |||
|SeriesGNIPC2008PPP | |||
|UNDP HDRO calculation | |||
|2011/04/13 | |||
|mti | |||
|- | |||
|SeriesGoodSerTax%GDPimf | |||
|IMF WoRLD | |||
|2017/03/30 | |||
|HF;JM Country concordance created for this series IMF WoRLD. Unable to pull series as a batch. | |||
|- | |||
|SeriesGovAgSupport%GDP | |||
|Millennium Indicators Database, United Nation's Statistics Division; Available at <nowiki>http://unstats.un.org/unsd/mi/mi_goals.asp</nowiki> | |||
|2005/01/01 | |||
| | |||
|- | |||
|SeriesGovBetterBusinessIndex | |||
|World Bank Doing Business; Heritage Foundation | |||
|2014/12/15 | |||
|DKB | |||
|- | |||
|SeriesGovBTIManagementIndex | |||
|Bertelsmann Transformation Index | |||
|2010/04/08 | |||
|MJS | |||
|- | |||
|SeriesGovBTIStatusIndex | |||
|Bertelsmann Transformation Index | |||
|2010/04/08 | |||
|MJS | |||
|- | |||
|SeriesGovBudgBal%GDP | |||
|WDI BATCH PULL | |||
|2016/08/16 | |||
|KK | |||
|- | |||
|SeriesGovBusinessRegulationIndex | |||
|World Bank Doing Business; Heritage Foundation | |||
|2015/01/06 | |||
|DKB | |||
|- | |||
|SeriesGovCon%GDP | |||
|WDI BATCH PULL | |||
|2020/08/05 | |||
|KBN,EM,KM | |||
|- | |||
|SeriesGovContestationScale | |||
|Kellogg Institute | |||
|2010/05/12 | |||
|PM | |||
|- | |||
|SeriesGovContestationScoresStandardized | |||
|Kellogg Institute | |||
|2010/05/18 | |||
|PM | |||
|- | |||
|SeriesGovDebt%GDPJaimPan | |||
|Public debt around the world - Jaimovich and Panizza | |||
|2009/06/18 | |||
|No Notes | |||
|- | |||
|SeriesGovDefOECD%GDP | |||
|OECD Factbook 2011-2012: Economic, Environmental and Social Statistics, Government expenditure, revenues and deficits | |||
|2012/10/16 | |||
|AG | |||
|- | |||
|SeriesGovEconomistCivilLiberties | |||
|The Economist Intelligence Unit | |||
|2010/04/17 | |||
|MJS | |||
|- | |||
|SeriesGovEconomistDemocracyOverall | |||
|The Economist Intelligence Unit | |||
|2012/03/01 | |||
|AS;CN | |||
|- | |||
|SeriesGovEconomistGovFunction | |||
|The Economist Intelligence Unit | |||
|2010/04/17 | |||
|MJS | |||
|- | |||
|SeriesGovEconomistPluralism | |||
|The Economist Intelligence Unit | |||
|2010/04/17 | |||
|MJS | |||
|- | |||
|SeriesGovEconomistPolCulture | |||
|The Economist Intelligence Unit | |||
|2010/04/17 | |||
|MJS | |||
|- | |||
|SeriesGovEconomistPoliticalParticipation | |||
|The Economist Intelligence Unit | |||
|2010/04/17 | |||
|MJS | |||
|- | |||
|SeriesGovEmplComp%Exp | |||
|WDI BATCH PULL | |||
|2018/12/13 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesGovernanceEffect | |||
|Worldwide Governance Indicators, <nowiki>http://info.worldbank.org/governance/wgi/index.asp</nowiki> | |||
|2022/04/19 | |||
|KG | |||
|- | |||
|SeriesGovernancePubInstRank | |||
|World Economic Forum. <nowiki>http://www.weforum.org/site/homepublic.nsf/Content/Global+CompetitGlobal</nowiki> Competitiveness Report 2004-2005 | |||
|2005/02/01 | |||
|Survey Results | |||
|- | |||
|SeriesGovernancePubInstScore | |||
|World Economic Forum. <nowiki>http://www.weforum.org/site/homepublic.nsf/Content/Global+CompetitGlobal</nowiki> Competitiveness Report 2004-2005 | |||
|2005/02/01 | |||
|Survey Results | |||
|- | |||
|SeriesGovernanceRegQual | |||
|Worldwide Governance Indicators, <nowiki>http://info.worldbank.org/governance/wgi/index.asp</nowiki> | |||
|2022/04/19 | |||
|KG | |||
|- | |||
|SeriesGovExpend | |||
|WDI BATCH PULL | |||
|2019/01/18 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesGovExpendOECD | |||
|OECD Statistics Online Database | |||
|2011/04/16 | |||
|Original data divided by 1bil; MJE | |||
|- | |||
|SeriesGovExpense%GDP | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX, JD | |||
|- | |||
|SeriesGovExpense%GDPOld | |||
|WDI BATCH PULL | |||
|2018/12/13 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesGovExpOECD%GDP | |||
|OECD Factbook 2011-2012: Economic, Environmental and Social Statistics, Government expenditure, revenues and deficits | |||
|2012/10/16 | |||
|AG | |||
|- | |||
|SeriesGovExtentSuffrage | |||
|Kellogg Institute | |||
|2010/05/12 | |||
|PM | |||
|- | |||
|SeriesGovFairnessElections | |||
|Kellogg Institute | |||
|2010/05/12 | |||
|PM | |||
|- | |||
|SeriesGovFiscalBurden | |||
|Heritage Foundation | |||
|2006/02/01 | |||
| | |||
|- | |||
|SeriesGovForeignCountrieswEmbassies | |||
|Europa World Yearbook | |||
|2010/05/03 | |||
|MJS | |||
|- | |||
|SeriesGovForeignEmbassyInCountry | |||
|Europa World Yearbook | |||
|2010/05/03 | |||
|MJS | |||
|- | |||
|SeriesGovFreedomExpression | |||
|Kellogg Institute | |||
|2010/05/12 | |||
|PM | |||
|- | |||
|SeriesGovFreedomOrganization | |||
|Kellogg Institute | |||
|2010/05/12 | |||
|PM | |||
|- | |||
|SeriesGovFreedomPressFH | |||
|Freedom House | |||
|2010/04/24 | |||
|MJS | |||
|- | |||
|SeriesGovFreedomPressRwB | |||
|Worldwide Press Freedom Index | |||
|2010/04/15 | |||
|MJS | |||
|- | |||
|SeriesGovGlobalIntegrityIndex | |||
|Global Integrity Index | |||
|2010/04/08 | |||
|MJS: Index, 0-1, 1 more Integrity | |||
|- | |||
|SeriesGovGrantsRev%Rev | |||
|WDI BATCH PULL | |||
|2018/12/13 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesGovGrossFinLiabilities%GDP | |||
|OECD statistics database online | |||
|2012/04/18 | |||
|AT;CN accessed through "nominal GDP" database | |||
|- | |||
|SeriesGovGrossFinLiabilities%NomGDP | |||
|OECD statistics database online | |||
|2011/04/09 | |||
|MJE | |||
|- | |||
|SeriesGovHeritageBusinessFreedom | |||
|Heritage Foundation / Wall Street Journal | |||
|2016/02/13 | |||
|CLP,KN; | |||
|- | |||
|SeriesGovHeritageCorruption | |||
|Heritage Foundation / Wall Street Journal | |||
|2016/02/13 | |||
|CLP,KN; | |||
|- | |||
|SeriesGovHeritageEconFreedom | |||
|The Heritage Foundation/Wall Street Journal | |||
|2010/04/01 | |||
| | |||
|- | |||
|SeriesGovHeritageFinancialFreedom | |||
|Heritage Foundation / Wall Street Journal | |||
|2016/02/13 | |||
|CLP,KN; | |||
|- | |||
|SeriesGovHeritageFiscalFreedom | |||
|Heritage Foundation / Wall Street Journal | |||
|2016/02/13 | |||
|CLP,KN; | |||
|- | |||
|SeriesGovHeritageGovSpending | |||
|Heritage Foundation / Wall Street Journal | |||
|2016/02/13 | |||
|CLP,KN; | |||
|- | |||
|SeriesGovHeritageInvestmentFreedom | |||
|Heritage Foundation / Wall Street Journal | |||
|2016/02/13 | |||
|CLP,KN; | |||
|- | |||
|SeriesGovHeritageLaborFreedom | |||
|Heritage Foundation / Wall Street Journal | |||
|2016/02/13 | |||
|CLP,KN; | |||
|- | |||
|SeriesGovHeritageMonetaryFreedom | |||
|Heritage Foundation / Wall Street Journal | |||
|2016/02/13 | |||
|CLP,KN; | |||
|- | |||
|SeriesGovHeritagePropertyRights | |||
|Heritage Foundation / Wall Street Journal | |||
|2016/02/13 | |||
|CLP,KN; | |||
|- | |||
|SeriesGovHeritageTradeFreedom | |||
|Heritage Foundation / Wall Street Journal | |||
|2016/02/13 | |||
|CLP,KN; | |||
|- | |||
|SeriesGovIDARAI | |||
|World Bank; worldbank.org/ida | |||
|2010/03/26 | |||
|MJS; Reviewed by Josiah | |||
|- | |||
|SeriesGovIDARAIEconManag | |||
|World Bank; worldbank.org/ida | |||
|2010/03/26 | |||
|MJS; Reviewed by Josiah | |||
|- | |||
|SeriesGovIDARAIManage&Inst | |||
|World Bank; worldbank.org/ida | |||
|2010/03/26 | |||
|MJS; Reviewed by Josiah | |||
|- | |||
|SeriesGovIDARAISocInclus | |||
|World Bank; worldbank.org/ida | |||
|2010/03/26 | |||
|MJS; Reviewed by Josiah | |||
|- | |||
|SeriesGovIDARAIStrucPolicies | |||
|World Bank; worldbank.org/ida | |||
|2010/03/26 | |||
|MJS; Reviewed by Josiah | |||
|- | |||
|SeriesGovIIAGFinalRank | |||
|Ibrahim Index of African Governance, <nowiki>http://www.moibrahimfoundation.org/en/section/the-ibrahim-index</nowiki> | |||
|2012/10/09 | |||
|AG | |||
|- | |||
|SeriesGovIIAGFinalScore | |||
|Ibrahim Index of African Governance, <nowiki>http://www.moibrahimfoundation.org/en/section/the-ibrahim-index</nowiki> | |||
|2012/10/09 | |||
|AG | |||
|- | |||
|SeriesGovIIAGHumanDev | |||
|Ibrahim Index of African Governance, <nowiki>http://www.moibrahimfoundation.org/en/section/the-ibrahim-index</nowiki> | |||
|2012/10/09 | |||
|AG | |||
|- | |||
|SeriesGovIIAGPartHumanRight | |||
|Ibrahim Index of African Governance, <nowiki>http://www.moibrahimfoundation.org/en/section/the-ibrahim-index</nowiki> | |||
|2012/10/09 | |||
|AG | |||
|- | |||
|SeriesGovIIAGSafeRuleLaw | |||
|Ibrahim Index of African Governance, <nowiki>http://www.moibrahimfoundation.org/en/section/the-ibrahim-index</nowiki> | |||
|2012/10/09 | |||
|AG | |||
|- | |||
|SeriesGovIIAGSustainEcon | |||
|Ibrahim Index of African Governance, <nowiki>http://www.moibrahimfoundation.org/en/section/the-ibrahim-index</nowiki> | |||
|2012/10/09 | |||
|AG | |||
|- | |||
|SeriesGovInclusivenessScoresStandardized | |||
|Kellogg Institute | |||
|2010/05/18 | |||
|PM | |||
|- | |||
|SeriesGovInt%Exp | |||
|WDI BATCH Update 2018 | |||
|2018/05/04 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesGovInt%Rev | |||
|WDI BATCH PULL | |||
|2018/12/13 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesGovIOCOWIGOmembershipJDM | |||
|Correlates of War; JDM | |||
|2010/11/16 | |||
|JDM; data temporarily put in without vetting for JDM dissertation work | |||
|- | |||
|SeriesGovIOGlobalMembership | |||
|<nowiki>http://www.systemicpeace.org/inscr/inscr.htm</nowiki> | |||
|2010/04/09 | |||
|CT | |||
|- | |||
|SeriesGovIOIMFReservePosition | |||
|International Financial Statistic IMF | |||
|2010/04/08 | |||
|MJS | |||
|- | |||
|SeriesGovIOIMFSpecialDrawingRights | |||
|International Financial Statistic IMF | |||
|2010/04/08 | |||
|MJS | |||
|- | |||
|SeriesGovIOIMFUseofFunds | |||
|International Financial Statistic IMF | |||
|2010/04/08 | |||
|MJS | |||
|- | |||
|SeriesGovIORegionalMembership | |||
|<nowiki>http://www.systemicpeace.org/inscr/inscr.htm</nowiki> | |||
|2010/04/30 | |||
|CT | |||
|- | |||
|SeriesGovIOSupraRegionalMembership | |||
|<nowiki>http://www.systemicpeace.org/inscr/inscr.htm</nowiki> | |||
|2010/04/30 | |||
|CT | |||
|- | |||
|SeriesGovIOTotalMembership | |||
|<nowiki>http://www.systemicpeace.org/inscr/inscr.htm</nowiki> | |||
|2010/04/30 | |||
|CT | |||
|- | |||
|SeriesGovIOTourstRevenue | |||
|World Tourism Organization (WTO) | |||
|2010/05/03 | |||
|MJS | |||
|- | |||
|SeriesGovIOTourstVisitors | |||
|World Tourism Organization (WTO) | |||
|2010/05/03 | |||
|MJS | |||
|- | |||
|SeriesGovIOUNTreatiesSignedorRatifiedCum1 | |||
|United Nations Treaty Database: <nowiki>http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en</nowiki>: IFs Calculation | |||
|2010/04/15 | |||
|CT | |||
|- | |||
|SeriesGovIOUNTreatiesSignedorRatifiedCum2 | |||
|United Nations Treaty Database: <nowiki>http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en</nowiki>: IFs Calculation | |||
|2010/04/15 | |||
|CT | |||
|- | |||
|SeriesGovIOUNTreatyDomSec | |||
|United Nations Treaty Database: <nowiki>http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en</nowiki>: | |||
|2010/04/21 | |||
|CT | |||
|- | |||
|SeriesGovIOUNTreatyEconomic | |||
|United Nations Treaty Database: <nowiki>http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en</nowiki>: | |||
|2010/04/21 | |||
|CT | |||
|- | |||
|SeriesGovIOUNTreatyEnviron | |||
|United Nations Treaty Database: <nowiki>http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en</nowiki>: | |||
|2010/04/21 | |||
|CT | |||
|- | |||
|SeriesGovIOUNTreatyHumanRights | |||
|United Nations Treaty Database: <nowiki>http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en</nowiki>: | |||
|2010/04/21 | |||
|CT | |||
|- | |||
|SeriesGovIOUNTreatyMilitary | |||
|United Nations Treaty Database: <nowiki>http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en</nowiki>: | |||
|2010/04/21 | |||
|CT | |||
|- | |||
|SeriesGovIOWTOConsultationRequestCountry | |||
|WTO Request Dispute Settlement | |||
|2010/04/30 | |||
|CT | |||
|- | |||
|SeriesGovIOWTOConsultationRespondingCountry | |||
|WTO Respond to Dispute Settlement Request | |||
|2010/04/30 | |||
|CT | |||
|- | |||
|SeriesGovMediaPluralism | |||
|Kellogg Institute | |||
|2010/05/12 | |||
|PM | |||
|- | |||
|SeriesGovMediaSustainIndex | |||
|International Research & Exchanges Board; multiple country/region reports. | |||
|2010/04/17 | |||
|MJS | |||
|- | |||
|SeriesGovMil%GovExp | |||
|WDI BATCH Update 2018 | |||
|2018/05/04 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesGovMilPers%Labor | |||
|WDI BATCH PULL | |||
|2019/01/18 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesGovNationalSystemMemberCOW | |||
|COW Interstate System; <nowiki>http://www.correlatesofwar.org/COW2%20Data/SystemMembership/2011/System2011.html</nowiki> | |||
|2012/10/30 | |||
|AG | |||
|- | |||
|SeriesGovNationalSystemMemberGleditschWard | |||
|International Interactions: Empirical and Theoretical Research in International Relations; <nowiki>http://www.tandfonline.com/doi/abs/10.1080/03050629908434958</nowiki> | |||
|2012/11/08 | |||
|AG | |||
|- | |||
|SeriesGovNationalSystemMemberPardee | |||
|Pardee IGO national data | |||
|2012/11/09 | |||
|AG | |||
|- | |||
|SeriesGovNetFinLiabilities%GDP | |||
|OECD statistics database online | |||
|2012/04/18 | |||
|AT;CN accessed through "nominal GDP" database | |||
|- | |||
|SeriesGovNonTaxRev%Rev | |||
|WDI CD 04 | |||
|2005/01/01 | |||
| | |||
|- | |||
|SeriesGovNuclearWarheads | |||
|Bulletin of the Atomic Scientists | |||
|2021/04/19 | |||
|CM; YX; | |||
|- | |||
|SeriesGovOECDRegAirline | |||
|<nowiki>http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html</nowiki> | |||
|2009/05/25 | |||
| | |||
|- | |||
|SeriesGovOECDRegElec | |||
|<nowiki>http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html</nowiki> | |||
|2009/05/25 | |||
| | |||
|- | |||
|SeriesGovOECDRegGas | |||
|<nowiki>http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html</nowiki> | |||
|2009/05/25 | |||
| | |||
|- | |||
|SeriesGovOECDRegInfra | |||
|<nowiki>http://www.oecd.org/document/36/0,3343,en_2649_34323_35790244_1_1_1_1,00.html</nowiki> | |||
|2009/05/25 | |||
|Values for Greece, Ireland and Slovak Republic are preliminary; 2008 data refer to start of 2008 | |||
|- | |||
|SeriesGovOECDRegPost | |||
|<nowiki>http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html</nowiki> | |||
|2009/05/25 | |||
| | |||
|- | |||
|SeriesGovOECDRegRail | |||
|<nowiki>http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html</nowiki> | |||
|2009/05/25 | |||
| | |||
|- | |||
|SeriesGovOECDRegRoad | |||
|<nowiki>http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html</nowiki> | |||
|2009/05/25 | |||
| | |||
|- | |||
|SeriesGovOECDRegStarupBurd | |||
|<nowiki>http://www.oecd.org/document/36/0,3343,en_2649_34323_35790244_1_1_1_1,00.html</nowiki> | |||
|2009/05/25 | |||
|Values for Greece, Ireland and Slovak Republic are preliminary; 2008 data refer to beginning of 2008 | |||
|- | |||
|SeriesGovOECDRegTele | |||
|<nowiki>http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html</nowiki> | |||
|2009/05/25 | |||
| | |||
|- | |||
|SeriesGovOpacityIndex | |||
|Milken Institute | |||
|2010/04/25 | |||
|MJS | |||
|- | |||
|SeriesGovPolConstraintsMain | |||
|The Political Constraint Index (POLCON) Dataset | |||
|2010/04/02 | |||
|MJS | |||
|- | |||
|SeriesGovPolConstraintsPlus | |||
|The Political Constraint Index (POLCON) Dataset | |||
|2010/04/02 | |||
|MJS | |||
|- | |||
|SeriesGovPolTerrorScaleAmnestInt | |||
|<nowiki>http://www.politicalterrorscale.org/index.php</nowiki> | |||
|2012/10/10 | |||
|MPK | |||
|- | |||
|SeriesGovPolTerrorScaleAverage | |||
|<nowiki>http://politicalterrorscale.org/</nowiki> | |||
|2012/07/07 | |||
|PM | |||
|- | |||
|SeriesGovPolTerrorScaleUSStateDept | |||
|<nowiki>http://www.politicalterrorscale.org/index.php</nowiki> | |||
|2012/10/11 | |||
|MPK | |||
|- | |||
|SeriesGovPolyarchyCompetition | |||
|<nowiki>Centre for the Study of Civil War | PRIO</nowiki> | |||
|2010/03/26 | |||
|MJS | |||
|- | |||
|SeriesGovPolyarchyParticipation | |||
|<nowiki>Centre for the Study of Civil War | PRIO</nowiki> | |||
|2010/03/26 | |||
|MJS | |||
|- | |||
|SeriesGovPolyarchyScale | |||
|Kellogg Institute | |||
|2010/05/12 | |||
|PM | |||
|- | |||
|SeriesGovPPGDebtService%Rev | |||
|WDI BATCH PULL | |||
|2018/12/13 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesGovPrivProceeds | |||
|WDI CD 01 | |||
| | |||
| | |||
|- | |||
|SeriesGovRevCenGrants%GDPICTD | |||
|ICTD <nowiki>http://www.ictd.ac</nowiki> | |||
|2022/01/31 | |||
|AL | |||
|- | |||
|SeriesGovRevCenProperty%GDPICTD | |||
|ICTD <nowiki>http://www.ictd.ac</nowiki> | |||
|2022/01/31 | |||
|AL | |||
|- | |||
|SeriesGovRevCenResources%GDPICTD | |||
|ICTD <nowiki>http://www.ictd.ac</nowiki> | |||
|2022/01/31 | |||
|AL | |||
|- | |||
|SeriesGovRevCenSocSec%GDPICTD | |||
|ICTD <nowiki>http://www.ictd.ac</nowiki> | |||
|2022/01/31 | |||
|AL | |||
|- | |||
|SeriesGovRevGenGrants%GDPICTD | |||
|<nowiki>https://www.ictd.ac/dataset/grd/</nowiki> | |||
|2022/02/22 | |||
|TZ | |||
|- | |||
|SeriesGovRevGenNonTax%GDPICTD | |||
|<nowiki>https://www.ictd.ac/dataset/grd/</nowiki> | |||
|2022/02/22 | |||
|TZ | |||
|- | |||
|SeriesGovRevGenProperty%GDPICTD | |||
|<nowiki>https://www.ictd.ac/dataset/grd/</nowiki> | |||
|2022/02/22 | |||
|TZ | |||
|- | |||
|SeriesGovRevGenSocSec%GDPICTD | |||
|<nowiki>https://www.ictd.ac/dataset/grd/</nowiki> | |||
|2022/02/22 | |||
|TZ | |||
|- | |||
|SeriesGovRevGenTaxDirect%GDPICTD | |||
|<nowiki>https://www.ictd.ac/dataset/grd/</nowiki> | |||
|2022/02/22 | |||
|TZ | |||
|- | |||
|SeriesGovRevGenTaxGoodSer%GDPICTD | |||
|<nowiki>https://www.ictd.ac/dataset/grd/</nowiki> | |||
|2022/02/22 | |||
|TZ | |||
|- | |||
|SeriesGovRevGenTaxICorporate%GDPICTD | |||
|<nowiki>https://www.ictd.ac/dataset/grd/</nowiki> | |||
|2022/02/22 | |||
|TZ | |||
|- | |||
|SeriesGovRevGenTaxIncome%GDPICTD | |||
|<nowiki>https://www.ictd.ac/dataset/grd/</nowiki> | |||
|2022/02/22 | |||
|TZ | |||
|- | |||
|SeriesGovRevGenTaxIndirect%GDPICTD | |||
|<nowiki>https://www.ictd.ac/dataset/grd/</nowiki> | |||
|2022/02/22 | |||
|TZ | |||
|- | |||
|SeriesGovRevGenTaxIndividual%GDPICTD | |||
|<nowiki>https://www.ictd.ac/dataset/grd/</nowiki> | |||
|2022/02/22 | |||
|TZ | |||
|- | |||
|SeriesGovRevGenTaxTot%GDPICTD | |||
|<nowiki>https://www.ictd.ac/dataset/grd/</nowiki> | |||
|2022/02/22 | |||
|TZ | |||
|- | |||
|SeriesGovRevGenTaxTrade%GDPICTD | |||
