(NEW) Master Sheet of Tables Series (GE-Z): Difference between revisions
Jump to navigation
Jump to search
Julia.Detar (talk | contribs) (Series 2538-3000) |
Julia.Detar (talk | contribs) (Table Headers) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|Series Name | |||
|Source | |||
|Last IFs Update | |||
|Pulled by (Initials) | |||
|- | |||
|SeriesGEM | |SeriesGEM | ||
|UNDP HDR | |UNDP HDR | ||
Line 2,320: | Line 2,325: | ||
|2016/05/01 | |2016/05/01 | ||
|ARN;CLP | |ARN;CLP | ||
|} | |||
{| class="wikitable" | |||
|SeriesHealthMortRateInjuries | |||
|Global Health Observatory (GHO) available at <nowiki>http://apps.who.int/gho/data/view.main.GHEASDRCTRYMAJOR</nowiki> | |||
|2016/05/01 | |||
|ARN;CLP | |||
|- | |||
|SeriesHealthMortRateNonComDis | |||
|Global Health Observatory (GHO) available at <nowiki>http://apps.who.int/gho/data/view.main.2500</nowiki> | |||
|2016/05/01 | |||
|ARN;CLP | |||
|- | |||
|SeriesHealthObesityChildren% | |||
|Global Health Observatory (GHO) available at <nowiki>http://apps.who.int/gho/data/view.main.90100</nowiki> | |||
|2016/05/01 | |||
|ARN;CLP | |||
|- | |||
|SeriesHealthObesityFemales% | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2006/12/01 | |||
| | |||
|- | |||
|SeriesHealthObesityFemales18+Est% | |||
|World Health Organization (WHO) | |||
|2018/11/14 | |||
|MD | |||
|- | |||
|SeriesHealthObesityFemales30+Est% | |||
|WHO website <nowiki>http://www.who.int/infobase/comparestart.aspx</nowiki> access on 7/22/2008 at 3:41PM | |||
|2008/07/22 | |||
|No Notes | |||
|- | |||
|SeriesHealthObesityFemalesEst% | |||
|WHO's Surf2, Appendix Table 2 | |||
|2007/06/01 | |||
|<nowiki>http://www.who.int/ncd_surveillance/infobase/web/surf2/start.html</nowiki> | |||
|- | |||
|SeriesHealthObesityMales% | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2006/12/01 | |||
| | |||
|- | |||
|SeriesHealthObesityMales18+Est% | |||
|World Health Organization (WHO) | |||
|2018/11/14 | |||
|MD | |||
|- | |||
|SeriesHealthObesityMales30+Est% | |||
|WHO website, <nowiki>http://www.who.int/infobase/comparestart.aspx</nowiki> on 7/22/2008 at 2:00 PM | |||
|2008/07/22 | |||
|No Notes | |||
|- | |||
|SeriesHealthObesityMalesEst% | |||
|WHO's Surf2, Appendix Table 2 | |||
|2007/06/01 | |||
|<nowiki>http://www.who.int/ncd_surveillance/infobase/web/surf2/start.html</nowiki> | |||
|- | |||
|SeriesHealthOccInjuriesFatFemale | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesHealthOccInjuriesFatMale | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesHealthOccInjuriesFatTotal | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|Official indicator, JD; AJM | |||
|- | |||
|SeriesHealthOccInjuriesNonFatFemale | |||
|UN SDG Indicators Global Database | |||
|2017/08/04 | |||
|Official indicator, JD; AJM | |||
|- | |||
|SeriesHealthOccInjuriesNonFatMale | |||
|UN SDG Indicators Global Database | |||
|2017/08/04 | |||
|Official indicator, JD; AJM | |||
|- | |||
|SeriesHealthOccInjuriesNonFatTotal | |||
|UN SDG Indicators Global Database | |||
|2017/08/04 | |||
|Official indicator, JD; AJM | |||
|- | |||
|SeriesHealthOverweightFemalesEst% | |||
|WHO's Surf2, Appendix Table 2 | |||
|2007/06/01 | |||
|<nowiki>http://www.who.int/ncd_surveillance/infobase/web/surf2/start.html</nowiki> | |||
|- | |||
|SeriesHealthOverweightMalesEst% | |||
|WHO's Surf2, Appendix Table 2 | |||
|2007/06/01 | |||
|<nowiki>http://www.who.int/ncd_surveillance/infobase/web/surf2/start.html</nowiki> | |||
|- | |||
|SeriesHealthPhysiciansper1000 | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesHealthPolioCasesConf | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/01/01 | |||
| | |||
|- | |||
|SeriesHealthSmokingAdolescents% | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2006/12/01 | |||
| | |||
|- | |||
|SeriesHealthSmokingFemales% | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesHealthSmokingFemales%SI | |||
|IFs Estimates using WHO forecasts of smoking impact and smoking rate data | |||
|2011/03/09 | |||
|CP; JRS; Ifs estimates from WHO smoking impact data | |||
|- | |||
|SeriesHealthSmokingImpactFemales30to44 | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/06/01 | |||
| | |||
|- | |||
|SeriesHealthSmokingImpactFemales45to59 | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/06/01 | |||
| | |||
|- | |||
|SeriesHealthSmokingImpactFemales60to69 | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/06/01 | |||
| | |||
|- | |||
|SeriesHealthSmokingImpactFemales70to100 | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/06/01 | |||
| | |||
|- | |||
|SeriesHealthSmokingImpactMales30to44 | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/06/01 | |||
| | |||
|- | |||
|SeriesHealthSmokingImpactMales45to59 | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/06/01 | |||
| | |||
|- | |||
|SeriesHealthSmokingImpactMales60to69 | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/06/01 | |||
| | |||
|- | |||
|SeriesHealthSmokingImpactMales70to100 | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/06/01 | |||
| | |||
|- | |||
|SeriesHealthSmokingMales% | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesHealthSmokingMales%SI | |||
|IFs Estimates using WHO forecasts of smoking impact and smoking rate data | |||
|2011/03/09 | |||
|CP; JRS; Ifs estimates from WHO smoking impact data | |||
|- | |||
|SeriesHealthSmokingPrevalenceWHOFemales% | |||
|WHO Tobacco Free Initiative (TFI) | |||
|2016/04/25 | |||
|Data replaces blended data, JM;CP | |||
|- | |||
|SeriesHealthSmokingPrevalenceWHOFemales%New | |||
|WHO | |||
|2013/12/18 | |||
|SDT; CP; JRS; Data replaces blended data | |||
|- | |||
|SeriesHealthSmokingPrevalenceWHOMales% | |||
|WHO Tobacco Free Initiative (TFI) | |||
|2016/04/25 | |||
|Data replaces blended data, JM;CP | |||
|- | |||
|SeriesHealthSmokingPrevalenceWHOMales%New | |||
|WHO | |||
|2013/12/18 | |||
|SDT; CP; JRS; Data replaces blended data | |||
|- | |||
|SeriesHealthSmokingTCS | |||
|WHO provided by Cecilia | |||
|2011/09/09 | |||
|Sent to Jose from Cecilia on e-mail Sep. 5, 2011. Estimation for 5 countries: Hong Kong, Taiwan, Macedonia, Puerto Rico and Palestine | |||
|- | |||
|SeriesHealthSmokingTobaccoFemalesBlend% | |||
|Data for Year 2004 taken from SeriesHealthSmokingTobaccoFemale%; Data for all other years taken from SeriesHealthSmokingFemales% | |||
|2011/03/09 | |||
|CP; JRS; Data is blended from two sources: see Source | |||
|- | |||
|SeriesHealthSmokingTobaccoMalesBlend% | |||
|Data for Year 2004 taken from SeriesHealthSmokingTobaccoMale%; Data for all other years taken from SeriesHealthSmokingMale% | |||
|2011/03/09 | |||
|CP; JRS; Data is blended from two sources: see Source | |||
|- | |||
|SeriesHealthSysContribFairnessInd | |||
|WHO World Health Report 2000, Annex Table 1 | |||
|2007/09/01 | |||
| | |||
|- | |||
|SeriesHealthSysGoalAttainRank | |||
|WHO World Health Report 2000, Annex Table 1 | |||
|2007/09/01 | |||
| | |||
|- | |||
|SeriesHealthSysHealthAttainIndex | |||
|WHO World Health Report 2000, Annex Table 1 | |||
|2007/09/01 | |||
| | |||
|- | |||
|SeriesHealthSysHealthPerfIndex | |||
|WHO World Health Report 2000, Annex Table 10 | |||
|2007/09/01 | |||
| | |||
|- | |||
|SeriesHealthSysHeathPerfRank | |||
|WHO World Health Report 2000, Annex Table 1 | |||
|2007/09/01 | |||
| | |||
|- | |||
|SeriesHealthSysResponsDistrIndex | |||
|WHO World Health Report 2000, Annex Table 6 | |||
|2007/09/01 | |||
| | |||
|- | |||
|SeriesHealthSysResponsLevelIndex | |||
|WHO World Health Report 2000, Annex Table 6 | |||
|2007/09/01 | |||
| | |||
|- | |||
|SeriesHealthTBDOTSDetect% | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesHealthTBDthsper100000 | |||
|United Nations Statistics Division available at <nowiki>http://mdgs.un.org/unsd/mdg/</nowiki> | |||
|2017/02/17 | |||
|AN;JM | |||
|- | |||
|SeriesHealthTBIncper100000 | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesHealthTBrateHIVnegWHO | |||
|World Health Organization Mortality and Burden of Disease | |||
|2008/07/11 | |||
|No Notes | |||
|- | |||
|SeriesHealthTBrateHIVposWHO | |||
|World Health Organization Mortality and Burden of Disease | |||
|2008/07/11 | |||
|No Notes | |||
|- | |||
|SeriesHealthTBTreatSuccess% | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesHealthTrafficDeaths | |||
|International Road Traffic Accident Database (IRTAD), 2011 Report and WHO Global Health Observatory Data Repository, Mortality--Road Traffic Deaths | |||
|2012/07/08 | |||
|MJE | |||
|- | |||
|SeriesHealthUNAIDS%AdultTestHIV | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH; original data /100 | |||
|- | |||
|SeriesHealthUNAIDS%IDUTestHIV | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH; original data /100 | |||
|- | |||
|SeriesHealthUNAIDSAdult%CondomUse | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/07/31 | |||
|BJH; original data /100 | |||
|- | |||
|SeriesHealthUNAIDSAdultHIV%HighEst | |||
|2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | |||
|2008/10/04 | |||
|No Notes | |||
|- | |||
|SeriesHealthUNAIDSAdultHIV%HighEst2013 | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/02 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSAdultHIV%LowEst | |||
|2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | |||
|2008/10/28 | |||
|No Notes | |||
|- | |||
|SeriesHealthUNAIDSAdultHIV%LowEst2013 | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/02 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSAdultHIV%MidEst | |||
|2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | |||
|2008/10/28 | |||
|No Notes | |||
|- | |||
|SeriesHealthUNAIDSAdultHIV%MidEst2013 | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/02 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSAdultHIVFemaleHighEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/02 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSAdultHIVFemaleLowEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/02 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSAdultHIVFemaleMidEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/02 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSAdultHIVMaleHighEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/02 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSAdultHIVMaleLowEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/02 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSAdultHIVMaleMidEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/02 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSARTCoverHighEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSARTCoverLowEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSARTCoverMidEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2019/03/28 | |||
|MR | |||
|- | |||
|SeriesHealthUNAIDSDeathsHighEst | |||
|United Nations Program on HIV/AIDS (UNAIDS) | |||
|2018/11/14 | |||
|EM;YX | |||
|- | |||
|SeriesHealthUNAIDSDeathsHighEst2013 | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/07/25 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSDeathsLowEst | |||
|United Nations Program on HIV/AIDS (UNAIDS) | |||
|2018/11/14 | |||
|EM;YX | |||
|- | |||
|SeriesHealthUNAIDSDeathsLowEst2013 | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/07/25 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSDeathsMidEst | |||
|United Nations Program on HIV/AIDS (UNAIDS) | |||
|2018/11/14 | |||
|EM;YX | |||
|- | |||
|SeriesHealthUNAIDSDeathsMidEst2013 | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/07/25 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSDeathsMidEstRev | |||
|2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008 | |||
|2009/08/10 | |||
|No Notes | |||
|- | |||
|SeriesHealthUNAIDSDomesticSpending | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSFemales15-24HIVHighEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSFemales15-24HIVLowEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSFemales15-24HIVMidEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSHIVTBPatientsART | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSHIVTravelRestriction | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSIDU%HIV | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSMales15-24HIVHighEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSMales15-24HIVLowEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSMales15-24HIVMidEst | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSNewHIVInfect0-14HighEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /100000 | |||
|- | |||
|SeriesHealthUNAIDSNewHIVInfect0-14LowEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /100000 | |||
|- | |||
|SeriesHealthUNAIDSNewHIVInfect0-14MidEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /100000 | |||
|- | |||
|SeriesHealthUNAIDSNewHIVInfectAdultHighEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSNewHIVInfectAdultLowEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSNewHIVInfectAdultMidEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSNewHIVInfectTotalHighEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSNewHIVInfectTotalLowEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSNewHIVInfectTotalMidEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSPregnantHIV%ARTHighEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSPregnantHIV%ARTLowEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSPregnantHIV%ARTMidEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSSyringesperUser | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSTotalAdultHIVHighEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2018/04/05 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSTotalAdultHIVLowEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2018/04/05 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSTotalAdultHIVMidEst | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2018/04/05 | |||
|KN | |||
|- | |||
|SeriesHealthUNAIDSTotalART | |||
|UNAIDS AIDSinfo; <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/01 | |||
|BJH | |||
|- | |||
|SeriesHealthUNAIDSTotalHIVHighEst | |||
|United Nations Program on HIV/AIDS (UNAIDS) | |||
|2018/11/14 | |||
|EM;YX | |||
|- | |||
|SeriesHealthUNAIDSTotalHIVHighEst2013 | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSTotalHIVLowEst | |||
|United Nations Program on HIV/AIDS (UNAIDS) | |||
|2018/11/14 | |||
|EM;YX | |||
|- | |||
|SeriesHealthUNAIDSTotalHIVLowEst2013 | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUNAIDSTotalHIVMidEst | |||
|United Nations Program on HIV/AIDS (UNAIDS) | |||
|2018/11/14 | |||
|EM;YX | |||
|- | |||
|SeriesHealthUNAIDSTotalHIVMidEst2013 | |||
|UNAIDS AIDSinfo: <nowiki>http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/</nowiki> | |||
|2013/08/05 | |||
|BJH; original data /1000000 | |||
|- | |||
|SeriesHealthUnder5MortMotherEdHighest | |||
|Inequities in health care and health outcome, WHO 2008 | |||
|2008/07/28 | |||
|No Notes | |||
|- | |||
|SeriesHealthUnder5MortMotherEdLowest | |||
|Inequities in health care and health outcome, WHO 2008 | |||
|2008/07/28 | |||
|No Notes | |||
|- | |||
|SeriesHealthUnder5MortResRural | |||
|Inequities in health care and health outcome, WHO 2008 | |||
|2008/07/28 | |||
|No Notes | |||
|- | |||
|SeriesHealthUnder5MortResUrban | |||
|Inequities in health care and health outcome, WHO 2008 | |||
|2008/07/28 | |||
|No Notes | |||
|- | |||
|SeriesHealthUnder5MortWealthHighestQuintil | |||
|Inequities in health care and health outcome, WHO 2008 | |||
|2008/07/28 | |||
|No Notes | |||
|- | |||
|SeriesHealthUnder5MortWealthLowestQuintil | |||
|Inequities in health care and health outcome, WHO 2008 | |||
|2008/07/28 | |||
|No Notes | |||
|- | |||
|SeriesHealthWrkrDensDentistry | |||
|UN SDG Indicators Global Database | |||
|2017/07/26 | |||
|AJM | |||
|- | |||
|SeriesHealthWrkrDensNurseMW | |||
|UN SDG Indicators Global Database | |||
|2019/06/30 | |||
|JD | |||
|- | |||
|SeriesHealthWrkrDensPharma | |||
|UN SDG Indicators Global Database | |||
|2019/06/30 | |||
|JD | |||
|- | |||
|SeriesHealthWrkrDensPhysician | |||
|UN SDG Indicators Global Database | |||
|2019/06/30 | |||
|JD | |||
|- | |||
|SeriesHealthyLifeExpFemales | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/01/01 | |||
| | |||
|- | |||
|SeriesHealthyLifeExpMales | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/01/01 | |||
| | |||
|- | |||
|SeriesHealthYLLComDis% | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/01/01 | |||
| | |||
|- | |||
|SeriesHealthYLLInjuries% | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/01/01 | |||
| | |||
|- | |||
|SeriesHealthYLLNonComDis% | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2007/01/01 | |||
| | |||
|- | |||
|SeriesHHSizeIFsForecast | |||
|IFs Forecast (2010-2050); IFs data (2005) | |||
|2012/03/05 | |||
|Taken to be able to aggregate Gordon Hughes Infrastructure Forecast | |||
|- | |||
|SeriesHIVNumber | |||
|<nowiki>http://www.wri.org/</nowiki> | |||
|2005/03/01 | |||
| | |||
|- | |||
|SeriesHIVPeaks | |||
|UN Pop Revision for all years prior to 2016, Spectrum for 2016. | |||
|2016/12/09 | |||
|KN | |||
|- | |||
|SeriesHIVPeaksOld | |||
|UN Pop Revision 2002 Annex Table 17 | |||
|2004/01/01 | |||
| | |||
|- | |||
|SeriesHIVRate | |||
|UN AIDS; 2001-3 Millennium Indicators Database, UN <nowiki>http://unstats.un.org/unsd/mi/mi_goals.asp</nowiki>; United Nations Statistics Division available at <nowiki>http://mdgs.un.org/unsd/mdg/</nowiki> 2001-5 | |||
|2006/12/01 | |||
| | |||
|- | |||
